Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Oleh Yuriyovych•Verniaiev |
Used name | Oleh•Verniaiev |
Original name | Олег Юрійович•Верняєв |
Born | 29 September 1993 in Donetsk, Donetsk (UKR) |
Measurements | 161 cm / 55 kg |
Affiliations | CSKA Kyiv, Kyiv (UKR) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 11 |
![]() |
Oleh Verniaiev | ||||
Team All-Around, Men | Olympic | Ukraine | 4 | |||||||
Floor Exercise, Men | Olympic | 21 r1/2 | ||||||||
Horse Vault, Men | Olympic | 11 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 40 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 41 r1/2 | ||||||||
Rings, Men | Olympic | 34 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 18 r1/2 | ||||||||
2016 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 2 | Silver |
![]() |
Oleh Verniaiev | |||
Team All-Around, Men | Olympic | Ukraine | 8 | |||||||
Floor Exercise, Men | Olympic | 22 r1/2 | ||||||||
Horse Vault, Men | Olympic | =5 | ||||||||
Parallel Bars, Men | Olympic | 1 | Gold | |||||||
Horizontal Bar, Men | Olympic | 8 | ||||||||
Rings, Men | Olympic | 11 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 8 |