|
| Event type

Singles, Men

Date14 – 15 February 1988
StatusOlympic
LocationCanada Olympic Park, Calgary (Bobsleigh/Luge Track)
Participants38 from 18 countries
FormatFour runs, total time determined placement.
DetailsCurves: 13
Length: 1251 m
Start Altitude: 1309 m
Vertical Drop: 109 m

The 1988 luge competition was between two German sliders who were both at the beginning of a long and successful career. East Germany’s Jens Müller had already stood at the World Championship podium in 1985 (3rd) and 1987 (2nd). His West German rival was Georg Hackl, a 1987 World Championship silver medalist in the doubles event. By surprise, he had taken the European title in the singles event, two weeks prior to the Olympics. In the first run, the two Germans set the tone for the remainder of the competition, Müller placing ahead of Hackl. Meanwhile, title favorites Kharchenko and Prock, the reigning World Champion, were further back in the field. Müller then consolidated his lead on Hackl, always finishing ahead of his closest rival and winning three out of four runs. Behind Müller, the race was quite close. Hackl’s third run was rather poor, and he’d dropped to fourth place. But in the final descent, he edged out both Kharchenko and Thomas Jacob (GDR) to win the Olympic silver – his first but certainly not his last Olympic medal. The two final runs were held under stormy weather conditions, and West Germany and Canada lodged protests because of this, but these were not upheld.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Jens MüllerGDR3:05.54846.301 (1)46.444 (1)46.436 (2)46.367 (1)Gold
2Georg HacklFRG3:05.91646.355 (2)46.553 (2)46.599 (4)46.409 (2)Silver
3Yury KharchenkoURS3:06.27446.391 (3)46.605 (3)46.475 (3)46.803 (4)Bronze
4Thomas JacobGDR3:06.35846.426 (4)46.638 (5)46.433 (1)46.861 (6)
5Michael WalterGDR3:06.93346.578 (6)46.754 (6)46.838 (9)46.763 (3)
6Sergey DanilinURS3:07.09846.564 (5)46.827 (7)46.648 (5)47.059 (10)
7Johannes SchettelFRG3:07.37146.725 (9)46.928 (10)46.805 (7)46.913 (7)
8Hansjörg RafflITA3:07.52546.590 (7)46.971 (12)46.893 (10)47.071 (11)
9Otto MayreggerAUT3:07.61946.777 (10)46.986 (14)46.925 (11)46.931 (8)
10Paul HildgartnerITA3:07.69646.844 (12)46.854 (8)46.764 (6)47.234 (14)
11Markus ProckAUT3:07.73546.637 (8)46.632 (4)47.637 (22)46.829 (5)
12Frank MasleyUSA3:07.94346.813 (11)46.890 (9)46.813 (8)47.427 (18)
13Max BurghartswieserFRG3:08.18646.874 (13)46.949 (11)47.083 (14)47.280 (15)
14Duncan KennedyUSA3:08.47247.032 (16)47.065 (16)47.093 (15)47.282 (16)
15Kurt BruggerITA3:08.62147.084 (17)47.362 (20)47.045 (12)47.130 (12)
16Petr UrbanTCH3:08.62446.917 (15)47.215 (18)47.133 (17)47.359 (17)
17Valery DudinURS3:08.88047.812 (28)46.982 (13)47.061 (13)47.025 (9)
18Kazuhiko TakamatsuJPN3:09.01547.278 (19)47.235 (19)47.326 (18)47.176 (13)
19Harington TelfordCAN3:09.29847.152 (18)47.564 (21)47.119 (16)47.463 (19)
20Mikael HolmSWE3:09.65847.409 (21)47.165 (17)47.423 (19)47.661 (20)
21Luboš JíraTCH3:10.85747.647 (24)47.569 (22)47.819 (24)47.822 (22)
22Macleod NicolGBR3:10.95747.701 (26)47.679 (24)47.569 (21)48.008 (23)
23Jon OwenUSA3:11.46447.670 (25)47.632 (23)47.834 (25)48.328 (28)
24Chris WightmanCAN3:11.66647.855 (29)47.856 (25)47.773 (23)48.182 (26)
25Anders NäsströmSWE3:11.72247.517 (23)47.931 (28)48.083 (26)48.191 (27)
26Toru ItoJPN3:12.67347.753 (27)47.880 (27)48.601 (28)48.439 (29)
27Nil LabrecqueCAN3:12.72747.461 (22)47.866 (26)49.307 (31)48.093 (24)
28Nick OvettGBR3:13.30848.181 (30)48.163 (30)48.518 (27)48.446 (30)
29Pablo GarcíaESP3:13.47848.702 (31)47.953 (29)48.708 (29)48.115 (25)
30Stephen BrialeyGBR3:13.62149.689 (34)48.687 (31)47.568 (20)47.677 (21)
31Raúl MuñizPUR3:20.96250.184 (35)49.849 (33)50.480 (32)50.449 (33)
32Sun Kuang-MingTPE3:21.60049.601 (33)51.584 (35)48.986 (30)51.429 (34)
33Rubén GonzálezARG3:21.82749.567 (32)49.628 (32)53.685 (36)48.947 (31)
34George TuckerPUR3:27.12550.748 (36)50.249 (34)51.688 (33)54.440 (36)
35Raymund OcampoPHI3:27.66154.703 (38)51.617 (36)51.926 (34)49.415 (32)
36Bart Carpentier AltingAHO3:29.91350.802 (37)53.468 (37)53.501 (35)52.142 (35)
DQGerhard SandbichlerAUT46.911 (14)46.990 (15)– (DQ)
DNFPeter BeckLIE47.319 (20)– (DNF)