Date | 5 – 9 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Henley Royal Regatta Course, Henley-on-Thames | |
Participants | 80 from 16 countries | |
Format | 1,929 metres | |
Olympic Record | 6:41.1 / Germany ![]() |
A record 16 nations competed in the coxed fours tournament at the 1948 Summer Olympics, making it the largest rowing event in terms of national participation. Three members of France’s entry, Jean Pieddeloup, Gaston Maquat, and Marcel Boigegrain, had been part of the reigning European championship squad. Italy’s lineup, meanwhile, was the same as when they had been runners-up at the 1947 Europeans, and both nations were considered to be strong contenders for the Olympic title. It was the Americans, however, who had the most impressive performance in the opening round, and all three advanced easily to the semifinals. At this juncture, however, the United States took out France by a margin of nearly seven seconds, while the Italians suffered a surprising defeat by almost 11 seconds against Switzerland. The coxed fours were the first rowing final to be contested in London and it did not disappoint: the Swiss took charge early on while the United States and Denmark fought not only against each other, but to catch up to the front runner. After a close struggle, the United States pulled away near the end to capture the gold medal, leaving Switzerland with silver and Denmark with bronze.
Winner of each heat advanced to the semi-finals.
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Portugal | ![]() | 6:51.4 | ||||||
José do Seixo • José Joaquim Cancela • Delfim José da Silva • António Torres • Leonel Rêgo | ||||||||||
2 | – | Greece | ![]() | 7:07.2 | ||||||
Nikos Nikolaou • Iraklis Klangas • Nikos Filippidis • Filas Paraskevaidis • Grigorios Emmanouil |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | ![]() | 6:58.8 | ||||||
Tibor Nádas • József Sátori • Lajos Nagy • Miklós Zágon • Róbert Zimonyi | ||||||||||
2 | – | Yugoslavia | ![]() | 7:08.0 | ||||||
Daniel Krnčević • Jakov Labura • Stipe Krnčević • Šime Bujas • Duško Ðorđević |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 6:49.1 | ||||||
Riccardo Cerutti • Renato Macario • Francesco Gotti • Reginaldo Polloni • Domenico Cambieri | ||||||||||
2 | – | Australia | ![]() | 7:04.3 | ||||||
Jack Webster • Colin Douglas-Smith • Hugh Lambie • Wal Lambert • Tom Darcey |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 6:48.8 | ||||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | ||||||||||
2 | – | Great Britain | ![]() | 7:01.9 | ||||||
William Leckie • William Woodward • Robert Collins • Anthony Purssell • John Healey |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Austria | ![]() | 7:02.2 | ||||||
Theodor Obrietan • Franz Frauneder • Karl Sitter • Erwin Bittmann • Karl Riedel | ||||||||||
2 | – | Cuba | ![]() | 7:08.7 | ||||||
Ramón Puig • Manuel Puig • Joaquín Godoy • Ramón Cora • Tirso del Junco |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Denmark | ![]() | 6:52.5 | ||||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen | ||||||||||
2 | – | Norway | ![]() | 6:58.9 | ||||||
Willy Evensen • Sigurd Grønli • Gunnar Sandborg • Arne Serck-Hanssen • Thoralf Sandaker |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Switzerland | ![]() | 6:57.3 | ||||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | ||||||||||
2 | – | Argentina | ![]() | 7:07.9 | ||||||
Ítalo Sartori • Adolfo Yedro • Carlos Crosta • Carlos Semino • Ricardo Boneo |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | ![]() | 6:57.7 | ||||||
Jean-Pierre Souche • Gaston Maquat • René Lotti • Jean-Paul Pieddeloup • Marcel Boigegrain | ||||||||||
2 | – | Finland | ![]() | 7:00.6 | ||||||
Osrik Forsberg • Oiva Lommi • Helge Forsberg • Veikko Lommi • Veli Autio |
Winner of each heat advanced to the semi-finals
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Finland | ![]() | 7:01.6 | ||||||
Osrik Forsberg • Oiva Lommi • Helge Forsberg • Veikko Lommi • Veli Autio | ||||||||||
2 | – | Australia | ![]() | 7:07.1 | ||||||
Jack Webster • Colin Douglas-Smith • Hugh Lambie • Wal Lambert • Tom Darcey |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Norway | ![]() | 7:04.4 | ||||||
Willy Evensen • Sigurd Grønli • Gunnar Sandborg • Arne Serck-Hanssen • Thoralf Sandaker | ||||||||||
2 | – | Yugoslavia | ![]() | 7:13.5 | ||||||
Daniel Krnčević • Jakov Labura • Stipe Krnčević • Šime Bujas • Duško Ðorđević |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Cuba | ![]() | 7:12.0 | ||||||
Ramón Puig • Manuel Puig • Joaquín Godoy • Ramón Cora • Tirso del Junco | ||||||||||
2 | – | Greece | ![]() | 7:17.1 | ||||||
Nikos Nikolaou • Iraklis Klangas • Nikos Filippidis • Filas Paraskevaidis • Grigorios Emmanouil |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Great Britain | ![]() | 6:58.4 | ||||||
William Leckie • William Woodward • Robert Collins • Anthony Purssell • John Healey | ||||||||||
2 | – | Argentina | ![]() | 7:00.1 | ||||||
Ítalo Sartori • Adolfo Yedro • Carlos Crosta • Carlos Semino • Ricardo Boneo |
Winner of each heat advanced to the semi-finals
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Italy | ![]() | 7:30.5 | ||||||
Riccardo Cerutti • Renato Macario • Francesco Gotti • Reginaldo Polloni • Domenico Cambieri | ||||||||||
2 | – | Norway | ![]() | 7:34.7 | ||||||
Willy Evensen • Sigurd Grønli • Gunnar Sandborg • Arne Serck-Hanssen • Thoralf Sandaker |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Switzerland | ![]() | 7:21.8 | ||||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | ||||||||||
2 | – | Austria | ![]() | 7:35.9 | ||||||
Theodor Obrietan • Franz Frauneder • Karl Sitter • Erwin Bittmann • Karl Riedel |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 7:21.4 | ||||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | ||||||||||
2 | – | Finland | ![]() | 7:36.5 | ||||||
Osrik Forsberg • Oiva Lommi • Helge Forsberg • Veikko Lommi • Veli Autio |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Denmark | ![]() | 7:21.3 | ||||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen | ||||||||||
2 | – | Portugal | ![]() | 7:28.5 | ||||||
José do Seixo • José Joaquim Cancela • Delfim José da Silva • António Torres • Leonel Rêgo |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | France | ![]() | 7:28.7 | ||||||
Jean-Pierre Souche • Gaston Maquat • René Lotti • Jean-Paul Pieddeloup • Marcel Boigegrain | ||||||||||
2 | – | Cuba | ![]() | 7:37.2 | ||||||
Ramón Puig • Manuel Puig • Joaquín Godoy • Ramón Cora • Tirso del Junco |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | ![]() | 7:31.6 | ||||||
Tibor Nádas • József Sátori • Lajos Nagy • Miklós Zágon • Róbert Zimonyi | ||||||||||
2 | – | Great Britain | ![]() | 7:36.6 | ||||||
William Leckie • William Woodward • Robert Collins • Anthony Purssell • John Healey |
Winner of each heat advanced to the final
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 7:22.1 | ||||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | ||||||||||
2 | – | France | ![]() | 7:28.9 | ||||||
Jean-Pierre Souche • Gaston Maquat • René Lotti • Jean-Paul Pieddeloup • Marcel Boigegrain |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Denmark | ![]() | 7:31.3 | ||||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen | ||||||||||
2 | – | Hungary | ![]() | 7:46.1 | ||||||
Tibor Nádas • József Sátori • Lajos Nagy • Miklós Zágon • Róbert Zimonyi |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Switzerland | ![]() | 7:22.0 | ||||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | ||||||||||
2 | – | Italy | ![]() | 7:32.8 | ||||||
Riccardo Cerutti • Renato Macario • Francesco Gotti • Reginaldo Polloni • Domenico Cambieri |
Pos | Lane | Boat | NOC | Time | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | United States | ![]() | 6:50.3 | ||||||
Gordy Giovanelli • Bob Will • Bob Martin • Warren Westlund • Allen Morgan | ||||||||||
2 | – | Switzerland | ![]() | 6:53.3 | ||||||
Peter Stebler • Emil Knecht • Erich Schriever • Rudolf Reichling • André Moccand | ||||||||||
3 | – | Denmark | ![]() | 6:58.6 | ||||||
Harry Knudsen • Henry Larsen • Børge Raahauge Nielsen • Erik Larsen • Ib Olsen |