|
| Event type

Individual, Women

Date4 – 7 August 2021
StatusOlympic
LocationKasumigaseki Country Club, Kawagoe, Saitama, Japan
Participants60 from 35 countries
Format72 holes stroke play

The Koreans had the strongest women players in the world, and they were represented by Park In-Bi, Kim Se-Yeong, Go Jin-Yeong, and Kim Hyo-Ju, all in the top 10 of the world rankings. The Americans were close behind and they had the #1 player in the rankings with Nelly Korda, who was joined on the USA team by her sister Jessica Korda, Lexi Thompson, and Danielle Kang. The Kordas were the daughters of Petr Korda, formerly the #2 tennis player in the world, and Regina Rajchrtová, also a world class tennis player, and they had a brother, Sebastian Korda, who had recently reached the fourth round at Wimbledon, but he declined to play the Tokyo Olympic tournament.

Form would hold as Nelly Korda opened the tournament with a 67, to lead after round one alongside India’s unheralded Aditi Ashok, who was ranked #200 in the world coming into the Olympics. In the second round Korda produced the round of the tournament, carding a 62 to take a three-shot lead over Ashok and two Danes – Emily Kristine Pedersen and Nanna Madsen.

A steady 69 in round three saw Korda maintain her three-stroke advantage over Ashok, with four players two shots further back – Madsen, defending silver medallist and former world #1 Lydia Ko of New Zealand, Australia’s Hannah Green, and Japan’s hope, Mone Inami, ranked #28 in the world as the Olympics started.

Nelly Korda held on to win the gold medal, although she struggled on the back nine in round four, and at one time was tied by both Inami and Ko. However, when Inami bogeyed the final hole, a tough par 4 with an approach shot over water, Korda parred it to become Olympic Champion. Inami and Ko stood in second place at 16 under, and played off for the silver and bronze medals, with Inami winning silver on the first play-off hole, the 18th, as Ko bogeyed. The bronze medal did at least make Ko the first golfer to win two individual Olympic medals.

PosCompetitorNOCStrokesTo ParRound #1Round #2Round #3Round #4
1Nelly KordaUSA267-1767 (=2)62 (1)69 (=16)69 (=24)Gold
2Mone InamiJPN268-1670 (=16)65 (=5)68 (=7)65 (=3)Silver
3Lydia KoNZL268-1670 (=16)67 (=10)66 (2)65 (=3)Bronze
4Aditi AshokIND269-1567 (=2)66 (=7)68 (=7)68 (=14)
=5Hannah GreenAUS271-1371 (=23)65 (=5)67 (=3)68 (=14)
=5Emily PedersenDEN271-1370 (=16)63 (2)70 (=27)68 (=14)
7Stephanie MeadowIRL272-1272 (=36)66 (=7)68 (=7)66 (=7)
8Feng ShanshanCHN273-1174 (=47)64 (=3)68 (=7)67 (=9)
=9Yuka SasoPHI274-1074 (=47)68 (=16)67 (=3)65 (=3)
=9Kim Se-YeongKOR274-1069 (=7)69 (=25)68 (=7)68 (=14)
=9Go Jin-YeongKOR274-1068 (=4)67 (=10)71 (=37)68 (=14)
=9Lin XiyuCHN274-1071 (=23)66 (=7)69 (=16)68 (=14)
=9Nasa HataokaJPN274-1070 (=16)68 (=16)67 (=3)69 (=24)
=9Nanna MadsenDEN274-1069 (=7)64 (=3)72 (=44)69 (=24)
=15Jessica KordaUSA275-971 (=23)67 (=10)73 (=49)64 (=1)
=15Hsu Wei-LingTPE275-969 (=7)69 (=25)71 (=37)66 (=7)
=15Kim Hyo-JuKOR275-970 (=16)68 (=16)70 (=27)67 (=9)
=18Albane ValenzuelaSUI276-871 (=23)69 (=25)67 (=3)69 (=24)
=18Matilda CastrénFIN276-868 (=4)70 (=31)68 (=7)70 (=34)
=20Danielle KangUSA277-769 (=7)69 (=25)74 (=53)65 (=3)
=20Sanna NuutinenFIN277-770 (=16)68 (=16)69 (=16)70 (=34)
=20Madelene SagströmSWE277-766 (1)68 (=16)71 (=37)72 (=45)
=23Patty TavatanakitTHA279-571 (=23)71 (=39)69 (=16)68 (=14)
=23María FassiMEX279-573 (=41)70 (=31)68 (=7)68 (=14)
=23Park In-BiKOR279-569 (=7)70 (=31)71 (=37)69 (=24)
=23Klára SpilkováCZE279-569 (=7)70 (=31)71 (=37)69 (=24)
=23Anna NordqvistSWE279-572 (=36)69 (=25)68 (=7)70 (=34)
=23Leona MaguireIRL279-571 (=23)67 (=10)70 (=27)71 (=41)
=29Carlota CigandaESP280-468 (=4)73 (=49)70 (=27)69 (=24)
=29Minjee LeeAUS280-471 (=23)68 (=16)73 (=49)68 (=14)
=29Perrine DelacourFRA280-470 (=16)70 (=31)69 (=16)71 (=41)
=29Brooke HendersonCAN280-474 (=47)68 (=16)71 (=37)67 (=9)
33Lexi ThompsonUSA281-372 (=36)71 (=39)69 (=16)69 (=24)
=34Lee MinTPE282-269 (=7)69 (=25)72 (=44)72 (=45)
=34Céline BoutierFRA282-273 (=41)68 (=16)72 (=44)69 (=24)
=34Pia BabnikSLO282-271 (=23)71 (=39)73 (=49)67 (=9)
=34Kelly TanMAS282-273 (=41)73 (=49)72 (=44)64 (=1)
=38Daniela Magdalena DarqueaECU283-172 (=36)73 (=49)65 (1)73 (=50)
=38Gaby LópezMEX283-171 (=23)72 (=45)69 (=16)71 (=41)
=40Jodi Ewart ShadoffGBR284Level74 (=47)68 (=16)70 (=27)72 (=45)
=40Caroline MassonGER284Level71 (=23)70 (=31)68 (=7)75 (=56)
=40Sophia PopovGER284Level71 (=23)72 (=45)70 (=27)71 (=41)
=43Bianca PagdangananPHI285+169 (=7)71 (=39)71 (=37)74 (=53)
=43Ariya JutanugarnTHA285+177 (=58)67 (=10)69 (=16)72 (=45)
=43Maha HaddiouiMAR285+172 (=36)74 (=53)70 (=27)69 (=24)
=46Manon De RoeyBEL286+271 (=23)67 (=10)74 (=53)74 (=53)
=46Giulia MolinaroITA286+275 (=54)71 (=39)70 (=27)70 (=34)
48María TorresPUR287+373 (=41)77 (=58)70 (=27)67 (=9)
49Alena SharpCAN289+574 (=47)71 (=39)69 (=16)75 (=56)
=50Azahara MuñozESP290+669 (=7)76 (57)73 (=49)72 (=45)
=50Diksha DagarIND290+676 (=56)72 (=45)72 (=44)70 (=34)
=50Maríajo UribeCOL290+673 (=41)77 (=58)70 (=27)70 (=34)
=50Tiffany ChanHKG290+677 (=58)74 (=53)69 (=16)70 (=34)
54Kim MétrauxSUI291+774 (=47)70 (=31)74 (=53)73 (=50)
55Mel ReidGBR292+873 (=41)75 (56)76 (57)68 (=14)
56Christine WolfAUT297+1371 (=23)72 (=45)81 (=59)73 (=50)
57Anne van DamNED298+1474 (=47)78 (60)69 (=16)77 (59)
58Magdalena SimmermacherARG300+1676 (=56)70 (=31)78 (58)76 (58)
59Lucrezia Colombotto RossoITA302+1875 (=54)74 (=53)75 (56)78 (60)
60Tonje DaffinrudNOR309+2581 (60)73 (=49)81 (=59)74 (=53)

Play-Off for Silver Medal

Date7 August 2021
FormatSudden death
PosCompetitorNOCStrokes Hole 1
1Mone InamiJPN4
2Lydia KoNZL5