Date | 22 – 25 October 1968 |
---|---|
Status | Olympic |
Location | Pista Olímpico Virgilio Uribe, Canal de Cuemanco, Xochimilco |
Participants | 76 from 19 countries |
The Soviet Union was the reigning Olympic champion in the K-4 1000 and one member of its victorious lineup, Mykola Chuzhykov, returned to the Games in 1968 to defend his crown. The Soviets had also been second and third at the 1967 European Championships and third at the 1966 World Championships, but the dominant force in the event over the last four years had been the Romanians, who had taken bronze at the 1964 Summer Olympics. More recently they had been the 1965 and 1967 European Champions and 1966 World Champions, as well as the 1965 European runners-up, and they brought one returning K-4 1000 Olympic medalist, Mihai Ţurcaş, to Tokyo. The only other major international medal winners in the event were unified Germany (bronze at the 1965 Europeans) and Austria (silver at the 1966 Worlds).
The opening heats were won by Hungary (whose lineup included Imre Szöllősi, a 1960 Olympic silver medalist in the K-1 1000 and the kayak relay 4 x 500 metres), Austria, and Romania, the latter of whom posted the round’s fastest time. In the semi-finals Hungary and Romania won their heats once again, but it was Norway who surprised the spectators by not only defeating the Austrians, but capturing their heat faster than anyone else. Demonstrating that this was not a fluke, the Norwegians battled both the Romanians and the Hungarians to the finish line in the final and took gold over the former by 0.43 seconds, setting an Olympic record in the process. Hungary, meanwhile, finished in a comfortable third 0.29 seconds after the Hungarians took silver, while Austria struggled and placed seventh. Norway’s gold medal was its first in Olympic canoeing, its first of any color in the sport since 1948, its last Olympic canoeing title until 1996, and its only victory at the 1968 Summer Olympics. Two members of the Hungarian crew, Csaba Giczy and István Timár-Geng, also earned bronze medals in the K-2 1000 at these Games.
Pos | Number | Competitors | NOC | R1 | Rep | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Norway | ![]() | 3:19.6 (2 h1) | – | 3:18.29 (1 h3) | 3:14.38 (1) | Gold | |||||
Steinar Amundsen • Egil Søby • Tore Berger • Jan Johansen | |||||||||||||
2 | – | Romania | ![]() | 3:18.0 (1 h1) | – | 3:19.88 (1 h1) | 3:14.81 (2) | Silver | |||||
Anton Calenic • Dimitrie Ivanov • Haralambie Ivanov • Mihai Țurcaș | |||||||||||||
3 | – | Hungary | ![]() | 3:18.6 (1 h2) | – | 3:20.03 (1 h2) | 3:15.10 (3) | Bronze | |||||
Csaba Giczy • István Tímár • Imre Szöllősi • István Csizmadia | |||||||||||||
4 | – | Sweden | ![]() | 3:24.5 (3 h3) | – | 3:20.18 (2 h1) | 3:16.68 (4) | ||||||
Per Larsson • Hans Nilsson • Tord Sahlén • Åke Sandin | |||||||||||||
5 | – | Finland | ![]() | 3:21.1 (3 h1) | – | 3:21.70 (2 h2) | 3:17.28 (5) | ||||||
Karl-Gustav von Alfthan • Heikki Mäkelä • Jorma Lehtosalo • Ilkka Nummisto | |||||||||||||
6 | – | East Germany | ![]() | 3:23.5 (2 h3) | – | 3:23.30 (3 h2) | 3:18.03 (6) | ||||||
Joachim Wenzke • Klaus-Uwe Will • Erhard Riedrich • Klaus-Peter Ebeling | |||||||||||||
7 | – | Austria | ![]() | 3:21.7 (1 h3) | – | 3:20.47 (2 h3) | 3:18.95 (7) | ||||||
Helmut Hediger • Kurt Lindlgruber • Günther Pfaff • Gerhard Seibold | |||||||||||||
8 | – | Poland | ![]() | 3:21.7 (3 h2) | – | 3:21.29 (3 h3) | 3:22.10 (8) | ||||||
Ewald Janusz • Ryszard Marchlik • Rafał Piszcz • Władysław Zieliński | |||||||||||||
9 | – | Denmark | ![]() | 3:23.3 (5 h1) | 3:30.92 (3 h2) | 3:21.27 (3 h1) | 3:25.64 (9) | ||||||
Harry Sørensen • Jørgen Andersen • Hans-Viggo Knudsen • Steen Lund Hansen | |||||||||||||
4 h1 r3/4 | – | Netherlands | ![]() | 3:31.4 (5 h2) | 3:26.86 (1 h1) | 3:21.60 (4 h1) | – | ||||||
Toon Geurts • Jan Wittenberg • Paul Bunschoten • Bram Muusse | |||||||||||||
4 h2 r3/4 | – | Australia | ![]() | 3:27.3 (6 h1) | 3:31.79 (3 h1) | 3:24.79 (4 h2) | – | ||||||
Phil Coles • Dennis Green • Gordon Jeffery • Barry Stuart | |||||||||||||
4 h3 r3/4 | – | France | ![]() | 3:22.6 (4 h1) | 3:28.80 (2 h1) | 3:23.51 (4 h3) | – | ||||||
Jean Boudehen • Jean-Pierre Cordebois • Albert Mayer • Claude Picard | |||||||||||||
5 h1 r3/4 | – | Soviet Union | ![]() | 3:18.9 (2 h2) | – | – (DNF h1) | – | ||||||
Nikolay Chuzhikov • Yury Stetsenko • Dmitry Matveyev • Georgy Karyukhin | |||||||||||||
5 h2 r3/4 | – | Great Britain | ![]() | 3:30.5 (4 h3) | 3:26.01 (1 h2) | 3:25.48 (5 h2) | – | ||||||
Alistair Wilson • Alan Edwards • Michael Mean • John Oliver | |||||||||||||
5 h3 r3/4 | – | West Germany | ![]() | 3:23.8 (4 h2) | 3:30.58 (2 h2) | 3:26.12 (5 h3) | – | ||||||
Bernd Guse • Erich Kemnitz • Jochen Schneider • Erich Suhrbier | |||||||||||||
4 h1 r2/4 | – | Mexico | ![]() | 3:37.0 (5 h3) | 3:36.90 (4 h1) | – | – | ||||||
Carlos Graeff • Luis Lozano • Roberto Heinze Hauser • Carlos Prendes | |||||||||||||
4 h2 r2/4 | – | Spain | ![]() | 3:40.4 (7 h1) | 3:30.93 (4 h2) | – | – | ||||||
José Perurena • Ángel Villar • Gerardo López • Pedro Cuesta | |||||||||||||
5 h2 r2/4 | – | United States | ![]() | 3:31.7 (6 h2) | 3:32.21 (5 h2) | – | – | ||||||
Lester Cutler • Ernst Heincke • Mervil Larson • John Pickett | |||||||||||||
6 h3 r1/4 | – | Canada | ![]() | 3:39.0 (6 h3) | – | – | – | ||||||
Arpad Simonyik • Wolfgang Ruck • Gabor Joo • Jean Barré |
Date | 22 October 1968 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 12:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Romania | ![]() | 3:18.0 | 1:34.6 (1) | 1:43.4 (=2) | |||||
Anton Calenic • Dimitrie Ivanov • Haralambie Ivanov • Mihai Țurcaș | |||||||||||
2 | 2 | Norway | ![]() | 3:19.6 | 1:36.2 (2) | 1:43.4 (=2) | |||||
Steinar Amundsen • Egil Søby • Tore Berger • Jan Johansen | |||||||||||
3 | 1 | Finland | ![]() | 3:21.1 | 1:37.1 (3) | 1:44.0 (4) | |||||
Karl-Gustav von Alfthan • Heikki Mäkelä • Jorma Lehtosalo • Ilkka Nummisto | |||||||||||
4 | 5 | France | ![]() | 3:22.6 | 1:39.9 (6) | 1:42.7 (1) | |||||
Jean Boudehen • Jean-Pierre Cordebois • Albert Mayer • Claude Picard | |||||||||||
5 | 4 | Denmark | ![]() | 3:23.3 | 1:37.6 (=4) | 1:45.7 (5) | |||||
Harry Sørensen • Jørgen Andersen • Hans-Viggo Knudsen • Steen Lund Hansen | |||||||||||
6 | 3 | Australia | ![]() | 3:27.3 | 1:37.6 (=4) | 1:49.7 (6) | |||||
Phil Coles • Dennis Green • Gordon Jeffery • Barry Stuart | |||||||||||
7 | 6 | Spain | ![]() | 3:40.4 | 1:43.9 (7) | 1:56.5 (7) | |||||
José Perurena • Ángel Villar • Gerardo López • Pedro Cuesta |
Time | 12:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hungary | ![]() | 3:18.6 | 1:38.1 (3) | 1:40.5 (1) | |||||
Csaba Giczy • István Tímár • Imre Szöllősi • István Csizmadia | |||||||||||
2 | 6 | Soviet Union | ![]() | 3:18.9 | 1:36.5 (1) | 1:42.4 (3) | |||||
Nikolay Chuzhikov • Yury Stetsenko • Dmitry Matveyev • Georgy Karyukhin | |||||||||||
3 | 2 | Poland | ![]() | 3:21.7 | 1:39.4 (5) | 1:42.3 (2) | |||||
Ewald Janusz • Ryszard Marchlik • Rafał Piszcz • Władysław Zieliński | |||||||||||
4 | 1 | West Germany | ![]() | 3:23.8 | 1:38.7 (4) | 1:45.1 (4) | |||||
Bernd Guse • Erich Kemnitz • Jochen Schneider • Erich Suhrbier | |||||||||||
5 | 4 | Netherlands | ![]() | 3:31.4 | 1:37.7 (2) | 1:53.7 (6) | |||||
Toon Geurts • Jan Wittenberg • Paul Bunschoten • Bram Muusse | |||||||||||
6 | 5 | United States | ![]() | 3:31.7 | 1:43.5 (6) | 1:48.2 (5) | |||||
Lester Cutler • Ernst Heincke • Mervil Larson • John Pickett |
Time | 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Austria | ![]() | 3:21.7 | 1:37.6 (1) | 1:44.1 (1) | |||||
Helmut Hediger • Kurt Lindlgruber • Günther Pfaff • Gerhard Seibold | |||||||||||
2 | 4 | East Germany | ![]() | 3:23.5 | 1:39.1 (3) | 1:44.4 (2) | |||||
Joachim Wenzke • Klaus-Uwe Will • Erhard Riedrich • Klaus-Peter Ebeling | |||||||||||
3 | 1 | Sweden | ![]() | 3:24.5 | 1:38.4 (2) | 1:46.1 (3) | |||||
Per Larsson • Hans Nilsson • Tord Sahlén • Åke Sandin | |||||||||||
4 | 3 | Great Britain | ![]() | 3:30.5 | 1:41.5 (4) | 1:49.0 (4) | |||||
Alistair Wilson • Alan Edwards • Michael Mean • John Oliver | |||||||||||
5 | 5 | Mexico | ![]() | 3:37.0 | 1:42.0 (5) | 1:55.0 (6) | |||||
Carlos Graeff • Luis Lozano • Roberto Heinze Hauser • Carlos Prendes | |||||||||||
6 | 6 | Canada | ![]() | 3:39.0 | 1:46.1 (6) | 1:52.9 (5) | |||||
Arpad Simonyik • Wolfgang Ruck • Gabor Joo • Jean Barré |
Date | 23 October 1968 |
---|---|
Format | Top three in each heat advanced to the semi-finals. |
Time | 11:15 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Netherlands | ![]() | 3:26.86 | 1:38.02 (1) | 1:48.84 (1) | |||||
Toon Geurts • Jan Wittenberg • Paul Bunschoten • Bram Muusse | |||||||||||
2 | 8 | France | ![]() | 3:28.80 | 1:38.96 (2) | 1:49.84 (2) | |||||
Jean Boudehen • Jean-Pierre Cordebois • Albert Mayer • Claude Picard | |||||||||||
3 | 6 | Australia | ![]() | 3:31.79 | 1:41.39 (3) | 1:50.40 (3) | |||||
Phil Coles • Dennis Green • Gordon Jeffery • Barry Stuart | |||||||||||
4 | 9 | Mexico | ![]() | 3:36.90 | 1:42.64 (4) | 1:54.26 (4) | |||||
Carlos Graeff • Luis Lozano • Roberto Heinze Hauser • Carlos Prendes |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Great Britain | ![]() | 3:26.01 | 1:39.15 (2) | 1:46.86 (1) | |||||
Alistair Wilson • Alan Edwards • Michael Mean • John Oliver | |||||||||||
2 | 7 | West Germany | ![]() | 3:30.58 | 1:38.56 (1) | 1:52.02 (5) | |||||
Bernd Guse • Erich Kemnitz • Jochen Schneider • Erich Suhrbier | |||||||||||
3 | 8 | Denmark | ![]() | 3:30.92 | 1:39.68 (3) | 1:51.24 (4) | |||||
Harry Sørensen • Jørgen Andersen • Hans-Viggo Knudsen • Steen Lund Hansen | |||||||||||
4 | 6 | Spain | ![]() | 3:30.93 | 1:40.89 (4) | 1:50.04 (3) | |||||
José Perurena • Ángel Villar • Gerardo López • Pedro Cuesta | |||||||||||
5 | 5 | United States | ![]() | 3:32.21 | 1:42.74 (5) | 1:49.47 (2) | |||||
Lester Cutler • Ernst Heincke • Mervil Larson • John Pickett |
Date | 24 October 1968 |
---|---|
Format | Top three in each heat advanced to the final. |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Romania | ![]() | 3:19.88 | 1:36.37 (1) | 1:43.51 (3) | |||||
Anton Calenic • Dimitrie Ivanov • Haralambie Ivanov • Mihai Țurcaș | |||||||||||
2 | 9 | Sweden | ![]() | 3:20.18 | 1:37.56 (3) | 1:42.62 (1) | |||||
Per Larsson • Hans Nilsson • Tord Sahlén • Åke Sandin | |||||||||||
3 | 6 | Denmark | ![]() | 3:21.27 | 1:38.33 (4) | 1:42.94 (2) | |||||
Harry Sørensen • Jørgen Andersen • Hans-Viggo Knudsen • Steen Lund Hansen | |||||||||||
4 | 7 | Netherlands | ![]() | 3:21.60 | 1:37.20 (2) | 1:44.40 (4) | |||||
Toon Geurts • Jan Wittenberg • Paul Bunschoten • Bram Muusse | |||||||||||
8 | Soviet Union | ![]() | – | – (–) | – (–) | ||||||
Nikolay Chuzhikov • Yury Stetsenko • Dmitry Matveyev • Georgy Karyukhin |
Time | 11:45 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Hungary | ![]() | 3:20.03 | 1:37.12 (2) | 1:42.91 (1) | |||||
Csaba Giczy • István Tímár • Imre Szöllősi • István Csizmadia | |||||||||||
2 | 6 | Finland | ![]() | 3:21.70 | 1:37.44 (3) | 1:44.26 (2) | |||||
Karl-Gustav von Alfthan • Heikki Mäkelä • Jorma Lehtosalo • Ilkka Nummisto | |||||||||||
3 | 7 | East Germany | ![]() | 3:23.30 | 1:36.82 (1) | 1:46.48 (4) | |||||
Joachim Wenzke • Klaus-Uwe Will • Erhard Riedrich • Klaus-Peter Ebeling | |||||||||||
4 | 9 | Australia | ![]() | 3:24.79 | 1:38.95 (5) | 1:45.84 (3) | |||||
Phil Coles • Dennis Green • Gordon Jeffery • Barry Stuart | |||||||||||
5 | 5 | Great Britain | ![]() | 3:25.48 | 1:38.47 (4) | 1:47.01 (5) | |||||
Alistair Wilson • Alan Edwards • Michael Mean • John Oliver |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Norway | ![]() | 3:18.29 | 1:34.50 (1) | 1:43.79 (2) | |||||
Steinar Amundsen • Egil Søby • Tore Berger • Jan Johansen | |||||||||||
2 | 7 | Austria | ![]() | 3:20.47 | 1:35.69 (2) | 1:44.78 (3) | |||||
Helmut Hediger • Kurt Lindlgruber • Günther Pfaff • Gerhard Seibold | |||||||||||
3 | 5 | Poland | ![]() | 3:21.29 | 1:38.45 (5) | 1:42.84 (1) | |||||
Ewald Janusz • Ryszard Marchlik • Rafał Piszcz • Władysław Zieliński | |||||||||||
4 | 8 | France | ![]() | 3:23.51 | 1:36.62 (3) | 1:46.89 (4) | |||||
Jean Boudehen • Jean-Pierre Cordebois • Albert Mayer • Claude Picard | |||||||||||
5 | 9 | West Germany | ![]() | 3:26.12 | 1:37.56 (4) | 1:48.56 (5) | |||||
Bernd Guse • Erich Kemnitz • Jochen Schneider • Erich Suhrbier |
Date | 25 October 1968 — 13:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 500-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Norway | ![]() | 3:14.38 | 1:33.74 (2) | 1:40.64 (5) | |||||
Steinar Amundsen • Egil Søby • Tore Berger • Jan Johansen | |||||||||||
2 | 8 | Romania | ![]() | 3:14.81 | 1:33.66 (1) | 1:41.15 (6) | |||||
Anton Calenic • Dimitrie Ivanov • Haralambie Ivanov • Mihai Țurcaș | |||||||||||
3 | 2 | Hungary | ![]() | 3:15.10 | 1:37.42 (5) | 1:37.68 (1) | |||||
Csaba Giczy • István Tímár • Imre Szöllősi • István Csizmadia | |||||||||||
4 | 7 | Sweden | ![]() | 3:16.68 | 1:37.17 (4) | 1:39.51 (3) | |||||
Per Larsson • Hans Nilsson • Tord Sahlén • Åke Sandin | |||||||||||
5 | 9 | Finland | ![]() | 3:17.28 | 1:37.72 (6) | 1:39.56 (4) | |||||
Karl-Gustav von Alfthan • Heikki Mäkelä • Jorma Lehtosalo • Ilkka Nummisto | |||||||||||
6 | 3 | East Germany | ![]() | 3:18.03 | 1:39.18 (7) | 1:38.85 (2) | |||||
Joachim Wenzke • Klaus-Uwe Will • Erhard Riedrich • Klaus-Peter Ebeling | |||||||||||
7 | 5 | Austria | ![]() | 3:18.95 | 1:36.09 (3) | 1:42.86 (7) | |||||
Helmut Hediger • Kurt Lindlgruber • Günther Pfaff • Gerhard Seibold | |||||||||||
8 | 4 | Poland | ![]() | 3:22.10 | – (–) | – (–) | 1 | ||||
Ewald Janusz • Ryszard Marchlik • Rafał Piszcz • Władysław Zieliński | |||||||||||
9 | 1 | Denmark | ![]() | 3:25.64 | – (–) | – (–) | 2 | ||||
Harry Sørensen • Jørgen Andersen • Hans-Viggo Knudsen • Steen Lund Hansen |