Date | 31 July – 1 August 2012 |
---|---|
Status | Olympic |
Location | London Aquatics Centre, Olympic Park, Stratford, London |
Participants | 34 from 28 countries |
Kosuke Kitajima of Japan had won gold in this event in 2004 and 2008, but had lost the 2011 World Championships to Hungarian Dániel Gyurta, who was also 2009 World Champion. Gyurta had finished second to Kitajima in 2004 at Athens but was fifth in Beijing. Kitajima was attempting to become the first man to three-peat in swimming at the Olympics, something he would attempted in the London 100 breaststroke.
Both qualified easily for the final in London. In the final Kitajima took it out fast, leading at 50 metres in 28.64, under the world record split. On the second lap, he was caught by Gyurta and Britain’s Michael Jamieson, and Gyurta did not let up. He continued to push the pace and would finish in a world record 2:07.28. Kitajima could not maintain contact, but Jamieson remained close throughout, finishing for silver in 2:07.43, the fourth-fastest time ever. Kitajima was outtouched at the final wall for the bronze medal by his teammate Ryo Tateishi. Kitajima’s attempt to three-peat in the 100 breast also came up short of the podium when he finished fifth.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Dániel Gyurta | HUN | 2:08.71 (1 h3) | 2:08.32 (1 h2) | 2:07.28 (1) | Gold | ||
2 | Michael Jamieson | GBR | 2:08.98 (2 h3) | 2:08.20 (1 h1) | 2:07.43 (2) | Silver | ||
3 | Ryo Tateishi | JPN | 2:09.37 (1 h4) | 2:09.13 (3 h1) | 2:08.29 (3) | Bronze | ||
4 | Kosuke Kitajima | JPN | 2:09.43 (2 h5) | 2:09.03 (4 h2) | 2:08.35 (4) | |||
5 | Scott Weltz | USA | 2:09.67 (3 h3) | 2:08.99 (3 h2) | 2:09.02 (5) | |||
6 | Clark Burckle | USA | 2:09.55 (2 h4) | 2:09.11 (2 h1) | 2:09.25 (6) | |||
7 | Brenton Rickard | AUS | 2:11.41 (6 h5) | 2:09.31 (5 h2) | 2:09.28 (7) | |||
8 | Andrew Willis | GBR | 2:09.33 (1 h5) | 2:08.47 (2 h2) | 2:09.44 (8) | |||
9 | Tales Cerdeira | BRA | 2:11.05 (4 h4) | 2:09.77 (4 h1) | – | |||
10 | Vyacheslav Sinkevich | RUS | 2:10.48 (3 h4) | 2:09.90 (6 h2) | – | |||
11 | Giedrius Titenis | LTU | 2:10.36 (3 h5) | 2:09.95 (5 h1) | – | |||
12 | Christian vom Lehn | GER | 2:11.66 (5 h4) | 2:10.50 (6 h1) | – | |||
13 | Marco Koch | GER | 2:10.61 (4 h5) | 2:10.73 (7 h2) | – | |||
14 | Glenn Snyders | NZL | 2:10.55 (4 h3) | 2:11.14 (7 h1) | – | |||
15 | Laurent Carnol | LUX | 2:10.83 (5 h5) | 2:11.17 (8 h1) | – | |||
16 | Scott Dickens | CAN | 2:10.95 (1 h2) | 2:11.71 (8 h2) | – | |||
17 | Matti Mattsson | FIN | 2:11.81 (5 h3) | – | – | |||
18 | Lennart Stekelenburg | NED | 2:12.02 (7 h5) | – | – | |||
19 | Henrique Barbosa | BRA | 2:12.05 (6 h4) | – | – | |||
20 | Ákos Molnár | HUN | 2:12.42 (7 h4) | – | – | |||
21 | Sławomir Kuczko | POL | 2:12.51 (2 h2) | – | – | |||
22 | Ihor Borysyk | UKR | 2:12.61 (6 h3) | – | – | |||
23 | Tomáš Klobučník | SVK | 2:13.40 (3 h2) | – | – | |||
24 | Yannick Käser | SUI | 2:13.49 (8 h4) | – | – | |||
25 | Choi Gyu-Ung | KOR | 2:13.57 (7 h3) | – | – | |||
26 | Christian Schurr | MEX | 2:14.16 (4 h2) | – | – | |||
27 | Panagiotis Samilidis | GRE | 2:14.82 (8 h3) | – | – | |||
28 | Irak'li Bolkvadze | GEO | 2:15.86 (1 h1) | – | – | |||
29 | Hunor Mate | AUT | 2:15.98 (5 h2) | – | – | |||
30 | Nuttapong Ketin | THA | 2:16.07 (6 h2) | – | – | |||
31 | Jakob Sveinsson | ISL | 2:16.72 (7 h2) | – | – | |||
32 | Dmitry Aleksandrov | KGZ | 2:17.92 (2 h1) | – | – | |||
33 | Chen Cheng | CHN | 2:19.83 (8 h5) | – | – | |||
34 | Mamitina Ramantsoa Tsilavina | MAD | – (DQ h1) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Irak'li Bolkvadze | GEO | 2:15.86 | 0.75 | |||
2 | 5 | Dmitry Aleksandrov | KGZ | 2:17.92 | 0.74 | |||
3 | Mamitina Ramantsoa Tsilavina | MAD | – | [0.66] |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Scott Dickens | CAN | 2:10.95 | 0.69 | |||
2 | 5 | Sławomir Kuczko | POL | 2:12.51 | 0.74 | |||
3 | 2 | Tomáš Klobučník | SVK | 2:13.40 | 0.69 | |||
4 | 3 | Christian Schurr | MEX | 2:14.16 | 0.70 | |||
5 | 7 | Hunor Mate | AUT | 2:15.98 | 0.71 | |||
6 | 6 | Nuttapong Ketin | THA | 2:16.07 | 0.82 | |||
7 | 1 | Jakob Sveinsson | ISL | 2:16.72 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Dániel Gyurta | HUN | 2:08.71 | 0.75 | |||
2 | 6 | Michael Jamieson | GBR | 2:08.98 | 0.79 | |||
3 | 5 | Scott Weltz | USA | 2:09.67 | 0.76 | |||
4 | 2 | Glenn Snyders | NZL | 2:10.55 | 0.61 | |||
5 | 8 | Matti Mattsson | FIN | 2:11.81 | 0.73 | |||
6 | 1 | Ihor Borysyk | UKR | 2:12.61 | 0.78 | |||
7 | 7 | Choi Gyu-Ung | KOR | 2:13.57 | 0.71 | |||
8 | 3 | Panagiotis Samilidis | GRE | 2:14.82 | 0.70 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Ryo Tateishi | JPN | 2:09.37 | 0.65 | |||
2 | 3 | Clark Burckle | USA | 2:09.55 | 0.60 | |||
3 | 7 | Vyacheslav Sinkevich | RUS | 2:10.48 | 0.68 | |||
4 | 2 | Tales Cerdeira | BRA | 2:11.05 | 0.71 | |||
5 | 5 | Christian vom Lehn | GER | 2:11.66 | 0.74 | |||
6 | 6 | Henrique Barbosa | BRA | 2:12.05 | 0.73 | |||
7 | 1 | Ákos Molnár | HUN | 2:12.42 | 0.75 | |||
8 | 8 | Yannick Käser | SUI | 2:13.49 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Andrew Willis | GBR | 2:09.33 | 0.72 | |||
2 | 4 | Kosuke Kitajima | JPN | 2:09.43 | 0.67 | |||
3 | 2 | Giedrius Titenis | LTU | 2:10.36 | 0.75 | |||
4 | 5 | Marco Koch | GER | 2:10.61 | 0.75 | |||
5 | 6 | Laurent Carnol | LUX | 2:10.83 | 0.74 | |||
6 | 7 | Brenton Rickard | AUS | 2:11.41 | 0.74 | |||
7 | 1 | Lennart Stekelenburg | NED | 2:12.02 | 0.70 | |||
8 | 8 | Chen Cheng | CHN | 2:19.83 | 0.73 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Jamieson | GBR | 2:08.20 | 0.82 | |||
2 | 3 | Clark Burckle | USA | 2:09.11 | 0.64 | |||
3 | 5 | Ryo Tateishi | JPN | 2:09.13 | 0.64 | |||
4 | 1 | Tales Cerdeira | BRA | 2:09.77 | 0.67 | |||
5 | 6 | Giedrius Titenis | LTU | 2:09.95 | 0.76 | |||
6 | 8 | Christian vom Lehn | GER | 2:10.50 | 0.74 | |||
7 | 2 | Glenn Snyders | NZL | 2:11.14 | 0.65 | |||
8 | 7 | Laurent Carnol | LUX | 2:11.17 | 0.76 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Dániel Gyurta | HUN | 2:08.32 | 0.73 | |||
2 | 5 | Andrew Willis | GBR | 2:08.47 | 0.73 | |||
3 | 6 | Scott Weltz | USA | 2:08.99 | 0.72 | |||
4 | 3 | Kosuke Kitajima | JPN | 2:09.03 | 0.68 | |||
5 | 8 | Brenton Rickard | AUS | 2:09.31 | 0.75 | |||
6 | 2 | Vyacheslav Sinkevich | RUS | 2:09.90 | 0.70 | |||
7 | 7 | Marco Koch | GER | 2:10.73 | 0.74 | |||
8 | 1 | Scott Dickens | CAN | 2:11.71 | 0.72 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Dániel Gyurta | HUN | 2:07.28 | 0.75 | |||
2 | 4 | Michael Jamieson | GBR | 2:07.43 | 0.78 | |||
3 | 1 | Ryo Tateishi | JPN | 2:08.29 | 0.64 | |||
4 | 2 | Kosuke Kitajima | JPN | 2:08.35 | 0.64 | |||
5 | 6 | Scott Weltz | USA | 2:09.02 | 0.72 | |||
6 | 7 | Clark Burckle | USA | 2:09.25 | 0.68 | |||
7 | 8 | Brenton Rickard | AUS | 2:09.28 | 0.73 | |||
8 | 3 | Andrew Willis | GBR | 2:09.44 | 0.74 |