Date | 28 July – 5 August 2012 | |
---|---|---|
Status | Olympic | |
Location | All-England Lawn Tennis & Croquet Club, Wimbledon, London | |
Participants | 64 from 34 countries | |
Format | Single-elimination tournament. |
Of the 16 major championships that had been contested since the Beijing Olympics all bar one had been shared around between the current “big three” of the men’s game, Novak Đoković, Roger Federer and Rafael Nadal. Sadly Nadal, the reigning Olympic champion, was forced out of London 2012 with a case of tendinitis in his knee, an injury which forced him to cut short his season.
Three weeks before the Olympic Games began Federer won his 7th Wimbledon title by beating Britain’s Andy Murray in the final but in London the roles were dramatically reversed.Seemingly inspired by the Olympic atmosphere Murray first defeated Đoković in the semi-finals then won the Olympic title with a shockingly easy victory over Federer with the loss of only 7 games. This was the biggest victory for a British male tennis player for three quarters of a century and proved a career turning point for Murray as the perennial “nearly man” of men’s tennis then went on to win the US Open later in the year.
The growing acceptance of the importance of the Olympic Games in the world of tennis (and vice versa) was best demonstrated by what happened the end of the bronze medal match between Đoković and Argentina’s Juan Martín del Potro. Overcome with emotion after clinching his nation’s first medal of London 2012 del Potro went down on his knees and started crying.
Winners advanced to round two.
Winners advanced to round three.
Match #1 | Roger Federer | ![]() | 1 | Julien Benneteau | ![]() | 6-2, 6-2 | |
Match #2 | Denis Istomin | ![]() | Gilles Müller | ![]() | 6-7, 7-6, 7-5 | ||
Match #3 | John Isner | ![]() | Malek Jaziri | ![]() | ITF | 7-6, 6-2 | |
Match #4 | Janko Tipsarević | ![]() | 7 | Philipp Petzschner | ![]() | 3-6, 6-3, 6-4 | |
Match #5 | David Ferrer | ![]() | 4 | Blaž Kavčič | ![]() | ITF | 6-2, 6-2 |
Match #6 | Kei Nishikori | ![]() | 15 | Nikolay Davydenko | ![]() | 4-6, 6-4, 6-1 | |
Match #7 | Gilles Simon | ![]() | 12 | Grigor Dimitrov | ![]() | 6-3, 6-3 | |
Match #8 | Juan Martín del Potro | ![]() | 8 | Andreas Seppi | ![]() | 6-3, 7-6 | |
Match #9 | Steve Darcis | ![]() | Santiago Giraldo | ![]() | 6-7, 6-4, 6-4 | ||
Match #10 | Nicolás Almagro | ![]() | 11 | Alex Bogomolov, Jr. | ![]() | 6-2, 6-2 | |
Match #11 | Markos Pagdatis | ![]() | Richard Gasquet | ![]() | 16 | 6-4, 6-4 | |
Match #12 | Andy Murray | ![]() | Jarkko Nieminen | ![]() | 6-2, 6-4 | ||
Match #13 | Jo-Wilfried Tsonga | ![]() | 5 | Milos Raonic | ![]() | 6-3, 3-6, 25-23 | |
Match #14 | Feliciano López | ![]() | Juan Mónaco | ![]() | 9 | 6-4, 6-4 | |
Match #15 | Lleyton Hewitt | ![]() | ITF | Marin Čilić | ![]() | 13 | 6-4, 7-5 |
Match #16 | Novak Đoković | ![]() | 2 | Andy Roddick | ![]() | 6-2, 6-1 |
Winners advanced to quarter-finals.
Match #1 | Roger Federer | ![]() | 1 | Denis Istomin | ![]() | 7-5, 6-3 | |
Match #2 | John Isner | ![]() | Janko Tipsarević | ![]() | 7 | 7-5, 7-6 | |
Match #3 | Kei Nishikori | ![]() | 15 | David Ferrer | ![]() | 4 | 6-0, 3-6, 6-4 |
Match #4 | Juan Martín del Potro | ![]() | 8 | Gilles Simon | ![]() | 12 | 6-1, 4-6, 6-3 |
Match #5 | Nicolás Almagro | ![]() | 11 | Steve Darcis | ![]() | 7-5, 6-3 | |
Match #6 | Andy Murray | ![]() | Markos Pagdatis | ![]() | 4-6, 6-1, 6-4 | ||
Match #7 | Jo-Wilfried Tsonga | ![]() | 5 | Feliciano López | ![]() | 7-6, 6-4 | |
Match #8 | Novak Đoković | ![]() | 2 | Lleyton Hewitt | ![]() | ITF | 4-6, 7-5, 6-1 |
Winners advanced to semi-finals.
Match #1 | Roger Federer | ![]() | 1 | John Isner | ![]() | 6-4, 7-6 | |
Match #2 | Juan Martín del Potro | ![]() | 8 | Kei Nishikori | ![]() | 15 | 6-4, 7-6 |
Match #3 | Andy Murray | ![]() | Nicolás Almagro | ![]() | 11 | 6-4, 6-1 | |
Match #4 | Novak Đoković | ![]() | 2 | Jo-Wilfried Tsonga | ![]() | 5 | 6-1, 7-5 |
Winners advanced to final round.
Match #1 | Roger Federer | ![]() | 1 | Juan Martín del Potro | ![]() | 8 | 3-6, 7-6, 19-17 |
Match #2 | Andy Murray | ![]() | Novak Đoković | ![]() | 2 | 7-5, 7-5 |
Match 1/2 | Andy Murray | ![]() | Roger Federer | ![]() | 1 | 6-2, 6-1, 6-4 | |
Match 3/4 | Juan Martín del Potro | ![]() | 8 | Novak Đoković | ![]() | 2 | 7-5, 6-4 |