Date | 26 July 1996 |
---|---|
Status | Olympic |
Location | Wolf Creek Shooting Complex, Atlanta, Georgia |
Participants | 37 from 24 countries |
Olympic Record (109.0 maximum) | 100 / Ágnes Ferencz ![]() 100 / Liselotte Breker ![]() |
Olympic Record (600 maximum) | 587 / Marina Logvinenko ![]() |
Olympic Record (700 maximum) | 684 / Marina Logvinenko ![]() |
Olympic Record (709.0 maximum) | 690 / Nino Salukvadze ![]() |
Olympic Record (Precision, 300 maximum) | 583 / Jasna Šekarić ![]() |
Olympic Record (Rapid, 300 maximum) | 586 / Li Duihong ![]() |
Li Duihong of China had won the silver medal in this event 1992. In Atlanta she led the qualifying with 589, with 1988 gold medalist Nino Salukvadze in second. But Salukvadze faltered in the final with only 91.6 and Li was unchallenged in adding a gold medal to her silver. Defending champion Marina Logvinenko-Dobrancheva was well back in fourth place in qualifying but shot the second highest final round to move up to a bronze medal.
Pos | Competitor(s) | NOC | TP | |||
---|---|---|---|---|---|---|
1 | Li Duihong | ![]() | 687.9 | Gold | ||
2 | Diana Yorgova | ![]() | 684.8 | Silver | ||
3 | Marina Logvinenko | ![]() | 684.2 | Bronze | ||
4 | Bu Sun-Hui | ![]() | 683.9 | |||
5 | Otryadyn Gündegmaa | ![]() | 681.3 | |||
6 | Jasna Šekarić | ![]() | 680.4 | |||
7 | Nino Salukvadze | ![]() | 677.6 | |||
8 | Julita Macur | ![]() | 677.4 | |||
=9 | Yuliya Bondareva | ![]() | 578 | |||
=9 | María del Pilar Fernández | ![]() | 578 | |||
=9 | Ma Ge | ![]() | 578 | |||
=9 | Connie Petracek | ![]() | 578 | |||
=9 | Yuliya Sinyak | ![]() | 578 | |||
14 | Zhanna Shitik | ![]() | 577 | |||
=15 | İradə Aşumova | ![]() | 576 | |||
=15 | Dorjsurengiin Mönkhbayar | ![]() | 576 | |||
=15 | Agi Kasoumi | ![]() | 576 | |||
=15 | Enkelejda Shehu | ![]() | 576 | |||
=15 | Svetlana Smirnova | ![]() | 576 | |||
20 | Djana Mata | ![]() | 575 | |||
=21 | Mariya Grozdeva | ![]() | 574 | |||
=21 | Park Jeong-Hui | ![]() | 574 | |||
=23 | Libby Callahan | ![]() | 573 | |||
=23 | Barbara Stizzoli | ![]() | 573 | |||
=23 | Anke Völker | ![]() | 573 | |||
=23 | Annette Woodward | ![]() | 573 | |||
=27 | Regina Jirkalová | ![]() | 572 | |||
=27 | Nino Luarsabishvili | ![]() | 572 | |||
29 | Lorena Guado | ![]() | 569 | |||
=30 | Galina Belyayeva | ![]() | 567 | |||
=30 | Carol Page | ![]() | 567 | |||
=30 | Michela Suppo | ![]() | 567 | |||
33 | Cristina Gallo | ![]() | 565 | |||
34 | Susanne Meyerhoff | ![]() | 564 | |||
35 | Yoko Inada | ![]() | 563 | |||
36 | Mirela Skoko-Kovačević | ![]() | 561 | |||
37 | Carol Tomcala | ![]() | 558 |
25 metres. 60 shots in two series of 30 shots. 600 possible.
Top eight from preliminary round advanced to the final round.
Pos | Competitor(s) | NOC | TP | PRP | FRP | |||
---|---|---|---|---|---|---|---|---|
1 | Li Duihong | ![]() | 687.9 | 589 | 98.9 | |||
2 | Diana Yorgova | ![]() | 684.8 | 585 | 99.8 | |||
3 | Marina Logvinenko | ![]() | 684.2 | 583 | 101.2 | |||
4 | Bu Sun-Hui | ![]() | 683.9 | 583 | 100.9 | |||
5 | Otryadyn Gündegmaa | ![]() | 681.3 | 580 | 101.3 | |||
6 | Jasna Šekarić | ![]() | 680.4 | 580 | 100.4 | |||
7 | Nino Salukvadze | ![]() | 677.6 | 586 | 91.6 | |||
8 | Julita Macur | ![]() | 677.4 | 580 | 97.4 |