Date | 20 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Shooting Centre, Cecil Park, New South Wales |
Participants | 25 from 20 countries |
Olympic Record (150 maximum) | 141 / Huang I-Chien ![]() 141 / Russell Mark ![]() |
Olympic Record (200 maximum) | 189 / Russell Mark ![]() |
Olympic Record (50 maximum) | 48 / Russell Mark ![]() |
The defending champion was Australian Russell Mark who hoped to emulate his teammate, Michael Diamond, who had defended his gold medal in single trap three days before this event. Mark led the preliminary round by two birds, but faltered in the final and was tied by Britain’s Richard Faulds, who had been training with Mark. In the shoot-off, Mark missed the third clay to give Faulds the gold medal. The bronze medal went to Kuwaiti Fehaid Al-Deehani, the first medal ever won at the Olympics for Kuwait.
Pos | Competitor(s) | NOC | TP | |||
---|---|---|---|---|---|---|
1 | Richard Faulds | ![]() | 187 | Gold | ||
2 | Russell Mark | ![]() | 187 | Silver | ||
3 | Fehaid Al-Deehani | ![]() | 186 | Bronze | ||
4 | Conny Persson | ![]() | 184 | |||
5 | Roland Gerebics | ![]() | 180 | |||
6 | Lance Bade | ![]() | 179 | |||
7 | Waldemar Schanz | ![]() | 136 | |||
8 | Marco Innocenti | ![]() | 135 | |||
9 | Michael Diamond | ![]() | 135 | |||
=10 | Mashfi Al-Mutairi | ![]() | 134 | |||
=10 | Raimo Kauppila | ![]() | 134 | |||
=12 | Glenn Eller | ![]() | 133 | |||
=12 | Bill Keever | ![]() | 133 | |||
=14 | Aleksey Alipov | ![]() | 131 | |||
=14 | Jean-Paul Gros | ![]() | 131 | |||
16 | Jiří Gach | ![]() | 130 | |||
=17 | Daniele Di Spigno | ![]() | 129 | |||
=17 | Sergio Piñero | ![]() | 129 | |||
19 | Li Bo | ![]() | 128 | |||
20 | Ayman Mazhar | ![]() | 125 | |||
21 | Oğuzhan Tüzün | ![]() | 124 | |||
22 | Michel Daou | ![]() | 121 | |||
=23 | Ahmed Al-Maktoum | ![]() | 120 | |||
=23 | Danilo Caro | ![]() | 120 | |||
25 | Des Coe | ![]() | 118 |
150 targets in three series of 50. 150 possible. Top six advanced to 50-target final round.
Pos | Competitor(s) | NOC | Points | R1P | R2P | R3P | Shoot-Off | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Russell Mark | ![]() | 143 | 46 | 50 | 47 | – | |||
=2 | Richard Faulds | ![]() | 141 | 48 | 48 | 45 | – | |||
=2 | Fehaid Al-Deehani | ![]() | 141 | 46 | 48 | 47 | – | |||
=2 | Conny Persson | ![]() | 141 | 46 | 49 | 46 | – | |||
5 | Roland Gerebics | ![]() | 140 | 47 | 47 | 46 | – | |||
6 | Lance Bade | ![]() | 136 | 45 | 42 | 49 | – | |||
7 | Waldemar Schanz | ![]() | 136 | 45 | 46 | 45 | – | |||
=8 | Marco Innocenti | ![]() | 135 | 46 | 43 | 46 | – | |||
=8 | Michael Diamond | ![]() | 135 | 44 | 46 | 45 | – | |||
=10 | Mashfi Al-Mutairi | ![]() | 134 | 45 | 45 | 44 | – | |||
=10 | Raimo Kauppila | ![]() | 134 | 46 | 47 | 41 | – | |||
=12 | Glenn Eller | ![]() | 133 | 45 | 42 | 46 | – | |||
=12 | Bill Keever | ![]() | 133 | 43 | 43 | 47 | – | |||
=14 | Aleksey Alipov | ![]() | 131 | 45 | 46 | 40 | – | |||
=14 | Jean-Paul Gros | ![]() | 131 | 44 | 44 | 43 | – | |||
16 | Jiří Gach | ![]() | 130 | 46 | 43 | 41 | – | |||
=17 | Daniele Di Spigno | ![]() | 129 | 41 | 47 | 41 | – | |||
=17 | Sergio Piñero | ![]() | 129 | 43 | 42 | 44 | – | |||
19 | Li Bo | ![]() | 128 | 39 | 45 | 44 | – | |||
20 | Ayman Mazhar | ![]() | 125 | 41 | 40 | 44 | – | |||
21 | Oğuzhan Tüzün | ![]() | 124 | 39 | 42 | 43 | – | |||
22 | Michel Daou | ![]() | 121 | 36 | 43 | 42 | – | |||
=23 | Ahmed Al-Maktoum | ![]() | 120 | 35 | 41 | 44 | – | |||
=23 | Danilo Caro | ![]() | 120 | 34 | 41 | 45 | – | |||
25 | Des Coe | ![]() | 118 | 40 | 41 | 37 | – |
Top six from preliminary round advanced to the final round.
Pos | Competitor(s) | NOC | TP | PRP | FRP | Shoot-Off | |||
---|---|---|---|---|---|---|---|---|---|
1 | Richard Faulds | ![]() | 187 | 141 | 46 | 3 | |||
2 | Russell Mark | ![]() | 187 | 143 | 44 | 2 | |||
3 | Fehaid Al-Deehani | ![]() | 186 | 141 | 45 | – | |||
4 | Conny Persson | ![]() | 184 | 141 | 43 | – | |||
5 | Roland Gerebics | ![]() | 180 | 140 | 40 | – | |||
6 | Lance Bade | ![]() | 179 | 136 | 43 | – |