|
| Event type

200 metres Butterfly, Men

Date30 July 1992
StatusOlympic
LocationPiscinas Bernat Picornell, Barcelona
Participants46 from 32 countries

Mel Stewart was the clear favorite, having dominated the event since Seoul, winning the 1991 Worlds and 1989 and 1991 Pan Pacific meets, and setting the world record at the 1991 Pan Pacs. The final was not close as Stewart lived up to expectations. He took the lead early and was never headed, going ahead of world record pace for 150 metres, but he struggled slightly coming home, finishing in 1:56.26, the fourth fastest performance ever.

Behind him, the silver went to New Zealand’s Danyon Loader, who was a surprise just to make the final, having a PR of only 2:01.29 prior to the Olympics, and it took 1:59.96 just to qualify for the final. But it was the prelude to a great swimming career, as Loader would return in 1996 and win both the 200 and 400 freestyles. Bronze medalist Franck Esposito (FRA) was not a surprise as he had won the 1991 European Championships. He would win this event at the 1993 World and win it three times more at the Europeans. He would also swim in three more Olympics, but this would be his only medal.

PosNumberCompetitorNOCR1B FinalFinal
1632Mel StewartUSA1:56.99 (1 h7)1:56.26 (1)Gold
2463Danyon LoaderNZL1:58.15 (1 h5)1:57.93 (2)Silver
3219Franck EspositoFRA1:58.75 (2 h5)1:58.51 (3)Bronze
4490Rafał SzukałaPOL1:59.51 (3 h7)1:58.89 (4)
5390Keiichi KawanakaJPN1:59.96 (4 h5)1:58.97 (5)
6185Denis PankratovEUN1:59.00 (2 h7)1:58.98 (6)
7515Robert PinterROU1:59.59 (3 h5)1:59.34 (7)
835Martin RobertsAUS1:58.91 (1 h6)1:59.64 (8)
9266Chris-Carol BremerGER2:00.49 (3 h6)1:59.93 (1)
10639Dave WhartonUSA2:00.84 (4 h6)2:01.08 (2)
11274Martin HerrmannGER2:00.47 (2 h6)2:01.14 (3)
12592Can ErgenekanTUR2:00.82 (4 h7)2:01.21 (4)
13102Tom PontingCAN2:01.20 (6 h6)2:01.60 (5)
1427Simon McKillop-DaviesAUS2:00.92 (5 h6)2:01.86 (6)
1567Eduardo PiccininiBRA2:01.20 (1 h2)2:01.87 (7)
16358Marco BraidaITA2:01.18 (5 h5)2:02.24 (8)
17396Tomohiro MiyoshiJPN2:01.27 (6 h5)
18482Konrad GałkaPOL2:01.33 (5 h7)
=1963André TeixeiraBRA2:01.39 (6 h7)
=19542Matjaž KozeljSLO2:01.39 (1 h4)
21142José Luis BallesterESP2:01.41 (2 h4)
22264Simon WainwrightGBR2:01.53 (3 h4)
23593Uğur TanerTUR2:01.61 (7 h6)
24156Jorge PérezESP2:01.63 (7 h5)
25213Christophe BordeauFRA2:01.99 (8 h6)
26100Eddie ParentiCAN2:02.00 (7 h7)
27460Guy CallaghanNZL2:02.12 (4 h4)
28523Craig JacksonRSA2:02.17 (1 h3)
29500Diogo MadeiraPOR2:02.22 (2 h3)
30507David MonasterioPUR2:02.32 (5 h4)
31200Vesa HanskiFIN2:02.75 (3 h3)
3242Alexander BrandlAUT2:02.88 (4 h3)
3373Denislav KalchevBUL2:03.73 (5 h3)
34498Miguel CabritaPOR2:04.28 (6 h4)
3577Kristiyan MinkovskiBUL2:05.18 (6 h3)
36201Kai JohanssonFIN2:05.71 (7 h3)
37537Gary TanSGP2:06.41 (2 h2)
38319Duncan ToddHKG2:08.20 (3 h2)
=39354Kristan SingletonISV2:08.71 (1 h1)
=39341Kire FilipovskiIOA2:08.71 (7 h4)
4171Janko GojkovićBIH2:09.08 (2 h1)
42471Alan EspínolaPAR2:11.88 (3 h1)
43434Benoît FleurotMRI2:13.09 (4 h2)
44550Julian BollingSRI2:17.47 (5 h2)
45409Ziyad KashmiriKSA2:21.59 (4 h1)
46597Mohamed KhamisUAE2:29.73 (5 h1)

Round One

Date30 July 1992 — 11:00
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Mel StewartUSA1:56.99Q
2Danyon LoaderNZL1:58.15Q
3Franck EspositoFRA1:58.75Q
4Martin RobertsAUS1:58.91Q
5Denis PankratovEUN1:59.00Q
6Rafał SzukałaPOL1:59.51Q
7Robert PinterROU1:59.59Q
8Keiichi KawanakaJPN1:59.96Q
9Martin HerrmannGER2:00.47q
10Chris-Carol BremerGER2:00.49q
11Can ErgenekanTUR2:00.82q
12Dave WhartonUSA2:00.84q
13Simon McKillop-DaviesAUS2:00.92q
14Marco BraidaITA2:01.18q
=15Eduardo PiccininiBRA2:01.20q
=15Tom PontingCAN2:01.20q
17Tomohiro MiyoshiJPN2:01.27
18Konrad GałkaPOL2:01.33
=19Matjaž KozeljSLO2:01.39
=19André TeixeiraBRA2:01.39
21José Luis BallesterESP2:01.41
22Simon WainwrightGBR2:01.53
23Uğur TanerTUR2:01.61
24Jorge PérezESP2:01.63
25Christophe BordeauFRA2:01.99
26Eddie ParentiCAN2:02.00
27Guy CallaghanNZL2:02.12
28Craig JacksonRSA2:02.17
29Diogo MadeiraPOR2:02.22
30David MonasterioPUR2:02.32
31Vesa HanskiFIN2:02.75
32Alexander BrandlAUT2:02.88
33Denislav KalchevBUL2:03.73
34Miguel CabritaPOR2:04.28
35Kristiyan MinkovskiBUL2:05.18
36Kai JohanssonFIN2:05.71
37Gary TanSGP2:06.41
38Duncan ToddHKG2:08.20
=39Kristan SingletonISV2:08.71
=39Kire FilipovskiIOA2:08.71
41Janko GojkovićBIH2:09.08
42Alan EspínolaPAR2:11.88
43Benoît FleurotMRI2:13.09
44Julian BollingSRI2:17.47
45Ziyad KashmiriKSA2:21.59
46Mohamed KhamisUAE2:29.73

Heat #1

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Kristan SingletonISV2:08.7128.19 (2)1:00.08 (2)1:33.64 (1)31.89 (1)33.56 (1)35.07 (1)
2Janko GojkovićBIH2:09.0827.61 (1)1:00.07 (1)1:33.90 (2)32.46 (2)33.83 (=2)35.18 (2)
3Alan EspínolaPAR2:11.8829.65 (3)1:02.43 (3)1:36.26 (3)32.78 (3)33.83 (=2)35.62 (3)
4Ziyad KashmiriKSA2:21.5929.93 (4)1:05.29 (4)1:41.87 (4)35.36 (4)36.58 (4)39.72 (5)
5Mohamed KhamisUAE2:29.7332.00 (5)1:10.30 (5)1:50.36 (5)38.30 (5)40.06 (5)39.37 (4)

Heat #2

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Eduardo PiccininiBRA2:01.2027.38 (1)58.15 (1)1:29.54 (1)30.77 (1)31.39 (1)31.66 (1)q
2Gary TanSGP2:06.4128.62 (2)1:00.51 (2)1:32.63 (2)31.89 (2)32.12 (2)33.78 (3)
3Duncan ToddHKG2:08.2028.71 (3)1:02.01 (3)1:34.76 (3)33.30 (3)32.75 (3)33.44 (2)
4Benoît FleurotMRI2:13.0929.42 (4)1:02.79 (4)1:37.37 (4)33.37 (4)34.58 (4)35.72 (4)
5Julian BollingSRI2:17.4729.68 (5)1:03.20 (5)1:39.69 (5)33.52 (5)36.49 (5)37.78 (5)

Heat #3

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Craig JacksonRSA2:02.1727.55 (=2)58.13 (1)1:29.46 (1)30.58 (1)31.33 (1)32.71 (4)
2Diogo MadeiraPOR2:02.2227.64 (5)58.80 (3)1:30.34 (3)31.16 (3)31.54 (2)31.88 (3)
3Vesa HanskiFIN2:02.7527.57 (4)59.01 (6)1:30.98 (4)31.44 (7)31.97 (4)31.77 (1)
4Alexander BrandlAUT2:02.8827.48 (1)58.91 (4)1:31.03 (5)31.43 (=5)32.12 (6)31.85 (2)
5Denislav KalchevBUL2:03.7327.55 (=2)58.29 (2)1:30.24 (2)30.74 (2)31.95 (3)33.49 (5)
6Kristiyan MinkovskiBUL2:05.1827.90 (7)59.33 (7)1:31.39 (7)31.43 (=5)32.06 (5)33.79 (6)
7Kai JohanssonFIN2:05.7127.65 (6)58.98 (5)1:31.25 (6)31.33 (4)32.27 (7)34.46 (7)

Heat #4

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Matjaž KozeljSLO2:01.3927.35 (3)58.45 (4)1:29.58 (3)31.10 (5)31.13 (1)31.81 (1)
2José Luis BallesterESP2:01.4127.20 (1)57.82 (1)1:29.38 (1)30.62 (2)31.56 (4)32.03 (2)
3Simon WainwrightGBR2:01.5327.32 (2)57.88 (2)1:29.39 (2)30.56 (1)31.51 (3)32.14 (4)
4Guy CallaghanNZL2:02.1227.73 (5)58.37 (3)1:29.69 (4)30.64 (3)31.32 (2)32.43 (5)
5David MonasterioPUR2:02.3227.89 (6)58.63 (5)1:30.26 (5)30.74 (4)31.63 (5)32.06 (3)
6Miguel CabritaPOR2:04.2827.69 (4)59.14 (6)1:31.09 (6)31.45 (6)31.95 (6)33.19 (6)
7Kire FilipovskiIOA2:08.7128.10 (7)59.70 (7)1:33.48 (7)31.60 (7)33.78 (7)35.23 (7)

Heat #5

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Danyon LoaderNZL1:58.1527.13 (2)57.11 (1)1:26.91 (1)29.98 (1)29.80 (1)31.24 (4)Q
2Franck EspositoFRA1:58.7527.22 (3)57.63 (3)1:27.95 (2)30.41 (4)30.32 (3)30.80 (2)Q
3Robert PinterROU1:59.5927.73 (6)58.05 (4)1:28.36 (3)30.32 (3)30.31 (2)31.23 (3)Q
4Keiichi KawanakaJPN1:59.9627.65 (=4)58.33 (5)1:29.27 (5)30.68 (5)30.94 (5)30.69 (1)Q
5Marco BraidaITA2:01.1826.96 (1)57.24 (2)1:29.02 (4)30.28 (2)31.78 (7)32.16 (7)q
6Tomohiro MiyoshiJPN2:01.2727.77 (7)58.57 (7)1:29.36 (6)30.80 (7)30.79 (4)31.91 (5)
7Jorge PérezESP2:01.6327.65 (=4)58.35 (6)1:29.58 (7)30.70 (6)31.23 (6)32.05 (6)

Heat #6

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Martin RobertsAUS1:58.9126.86 (1)57.56 (1)1:27.68 (1)30.70 (2)30.12 (1)31.23 (1)Q
2Martin HerrmannGER2:00.4727.15 (6)57.73 (=2)1:28.51 (2)30.58 (1)30.78 (2)31.96 (6)q
3Chris-Carol BremerGER2:00.4926.99 (3)57.73 (=2)1:28.81 (3)30.74 (3)31.08 (5)31.68 (5)q
4Dave WhartonUSA2:00.8426.87 (2)57.83 (4)1:29.22 (5)30.96 (8)31.39 (6)31.62 (4)q
5Simon McKillop-DaviesAUS2:00.9227.61 (8)58.53 (8)1:29.60 (7)30.92 (6)31.07 (4)31.32 (3)q
6Tom PontingCAN2:01.2027.53 (7)58.30 (7)1:29.91 (8)30.77 (4)31.61 (8)31.29 (2)q
7Uğur TanerTUR2:01.6127.04 (4)57.99 (6)1:28.83 (4)30.95 (7)30.84 (3)32.78 (8)
8Christophe BordeauFRA2:01.9927.07 (5)57.91 (5)1:29.45 (6)30.84 (5)31.54 (7)32.54 (7)

Heat #7

PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Mel StewartUSA1:56.9926.09 (1)55.63 (1)1:25.92 (1)29.54 (1)30.29 (1)31.07 (1)Q
2Denis PankratovEUN1:59.0026.45 (2)56.75 (2)1:27.57 (2)30.30 (5)30.82 (=2)31.43 (2)Q
3Rafał SzukałaPOL1:59.5127.14 (6)57.15 (5)1:27.97 (3)30.01 (3)30.82 (=2)31.54 (3)Q
4Can ErgenekanTUR2:00.8227.02 (5)56.83 (3)1:28.04 (4)29.81 (2)31.21 (5)32.78 (7)q
5Konrad GałkaPOL2:01.3327.01 (4)57.09 (4)1:28.87 (6)30.08 (4)31.78 (7)32.46 (5)
6André TeixeiraBRA2:01.3926.90 (3)57.37 (6)1:28.62 (5)30.47 (6)31.25 (6)32.77 (6)
7Eddie ParentiCAN2:02.0027.59 (7)58.88 (7)1:29.95 (7)31.29 (7)31.07 (4)32.05 (4)

B Final

Date30 July 1992 — 19:00
PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Chris-Carol BremerGER1:59.9327.39 (3)57.80 (1)1:28.92 (1)30.41 (1)31.12 (1)31.01 (2)
2Dave WhartonUSA2:01.0827.38 (2)57.95 (2)1:29.77 (3)30.57 (2)31.82 (6)31.31 (4)
3Martin HerrmannGER2:01.1427.54 (6)58.28 (5)1:29.49 (2)30.74 (4)31.21 (2)31.65 (6)
4Can ErgenekanTUR2:01.2128.09 (8)58.93 (8)1:30.22 (6)30.84 (6)31.29 (3)30.99 (1)
5Tom PontingCAN2:01.6027.36 (1)58.13 (3)1:30.08 (5)30.77 (5)31.95 (7)31.52 (5)
6Simon McKillop-DaviesAUS2:01.8627.52 (5)58.24 (4)1:29.93 (4)30.72 (3)31.69 (5)31.93 (7)
7Eduardo PiccininiBRA2:01.8727.51 (4)58.40 (6)1:30.64 (8)30.89 (7)32.24 (8)31.23 (3)
8Marco BraidaITA2:02.2427.56 (7)58.60 (7)1:30.23 (7)31.04 (8)31.63 (4)32.01 (8)

Final Round

Date30 July 1992 — 19:00
PosLaneCompetitorNOCTime50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Mel StewartUSA1:56.2625.97 (1)55.32 (1)1:25.32 (1)29.35 (1)30.00 (1)30.94 (7)OR
2Danyon LoaderNZL1:57.9327.21 (5)56.74 (3)1:27.00 (2)29.53 (2)30.26 (2)30.93 (6)
3Franck EspositoFRA1:58.5126.61 (2)56.66 (2)1:27.92 (4)30.05 (4)31.26 (7)30.59 (3)
4Rafał SzukałaPOL1:58.8927.14 (4)57.18 (4)1:28.27 (5)30.04 (3)31.09 (5)30.62 (4)
5Keiichi KawanakaJPN1:58.9727.63 (8)57.80 (8)1:28.98 (8)30.17 (6)31.18 (6)29.99 (1)
6Denis PankratovEUN1:58.9826.88 (3)57.28 (5)1:28.55 (7)30.40 (8)31.27 (8)30.43 (2)
7Robert PinterROU1:59.3427.44 (7)57.76 (7)1:28.44 (6)30.32 (7)30.68 (4)30.90 (5)
8Martin RobertsAUS1:59.6427.39 (6)57.51 (6)1:27.80 (3)30.12 (5)30.29 (3)31.84 (8)