|
| Event type

200 metres Freestyle, Men

Date20 July 1996
StatusOlympic
LocationGeorgia Tech Aquatic Center, Atlanta, Georgia
Participants43 from 36 countries

The 200 metres freestyle for men was considered amongst the most open events on the 1996 schedule and a case could be made for each of 10 to win the Olympic gold. At the Barcelona Olympics New Zealand’s Danyon Loader had won the silver medal at 200 metres butterfly and was also known as a 400 metres freestyle swimmer. Historically the 200 freestyle was his third event but he won the 1995 Pan Pacific meet, also held in Atlanta, at the distance.

Although he was always up in contention, he trailed veteran Anders Holmertz in the early stages as the Swede led the Olympic final at the halfway stage for the third Games in succession. Just as at Seoul and Barcelona Holmertz faded over the second part of the race and Loader took over just prior to the 150 m mark. He then swam away from the field to win by just under half a second to become his country’s first ever Olympic swimming champion. Brazilian Gustavo Borges just pipped Daniel Kowalski of Australia for the silver medal.

The eighth and final qualifier for the final was Paul Palmer of Great Britain. Palmer had tied Jani Sievinen for the last qualifying place which necessitated a swim-off. Incredibly the swim-off also resulted in a tie. Sievinen withdrew from the second swim-off so Palmer progressed.

PosCompetitorNOCR1B FinalFinal
1Danyon LoaderNZL1:48.48 (1 h4)1:47.63 (1)Gold
2Gustavo BorgesBRA1:49.00 (2 h4)1:48.08 (2)Silver
3Daniel KowalskiAUS1:48.92 (2 h6)1:48.25 (3)Bronze
4Pieter van den HoogenbandNED1:48.68 (1 h6)1:48.36 (4)
5Anders HolmertzSWE1:48.41 (1 h5)1:48.42 (5)
6Massi RosolinoITA1:48.80 (3 h5)1:48.50 (6)
7Josh DavisUSA1:48.63 (2 h5)1:48.54 (7)
8Paul PalmerGBR1:49.05 (=3 h4)1:49.39 (8)
9Aimo HeilmannGER1:49.57 (5 h4)1:48.81 (1)
10Michael KlimAUS1:49.17 (3 h6)1:49.50 (2)
11Vladimir PyshnenkoRUS1:49.79 (6 h4)1:49.55 (3)
12John PiersmaUSA1:50.59 (5 h5)1:49.90 (4)
13Piermaria SicilianoITA1:49.88 (4 h5)1:50.07 (5)
14Jacob CarstensenDEN1:50.79 (5 h6)1:50.54 (6)
15Andrew ClaytonGBR1:51.06 (6 h6)1:50.59 (7)
16Nicolae ButacuROU1:50.83 (7 h4)1:51.46 (8)
17Jani SievinenFIN1:49.05 (=3 h4)1
18Antti KasvioFIN1:50.55 (4 h6)2
19Miroslav VučetićCRO1:51.26 (1 h3)
=20Attila CzeneHUN1:51.59 (8 h4)
=20Trent BrayNZL1:51.59 (7 h6)
22Aleksey YegorovKAZ1:51.66 (8 h6)
23Shunsuke ItoJPN1:51.97 (6 h5)
24Christophe BordeauFRA1:52.17 (7 h5)
25Miklós KollárHUN1:52.19 (8 h5)
26Go Un-HoKOR1:52.80 (2 h3)
27Carlos SantanderVEN1:53.13 (1 h1)
28Vyacheslav KabanovUZB1:53.36 (3 h3)
29Earl McCarthyIRL1:53.67 (4 h3)
30Dimitrios ManganasGRE1:53.84 (5 h3)
31Salim IlesALG1:54.10 (6 h3)
32José IsazaPAN1:54.58 (1 h2)
33Torlarp SethsothornTHA1:54.73 (7 h3)
34Jure BučarSLO1:54.75 (2 h2)
35Raymond PapaPHI1:54.77 (3 h2)
36Bartosz SikoraPOL1:55.33 (4 h2)
37Sng Ju WeiSGP1:55.51 (5 h2)
38Dmitry LapinKGZ1:55.52 (6 h2)
39Carl ProbertFIJ1:56.33 (2 h1)
40Felipe DelgadoECU1:57.10 (7 h2)
41Andrei ZaharovMDA1:57.47 (8 h3)
42Denys ZavhorodnyiUKR1:58.67 (8 h2)
43Thamer Al-ShamroukhKUW2:13.75 (3 h1)

Round One

Date20 July 1996
FormatFastest eight advanced to the final. Places 9-16 advanced to the B Final.
PosLaneCompetitorNOCTime
1Anders HolmertzSWE1:48.41Q
2Danyon LoaderNZL1:48.48Q
3Josh DavisUSA1:48.63Q
4Pieter van den HoogenbandNED1:48.68Q
5Massi RosolinoITA1:48.80Q
6Daniel KowalskiAUS1:48.92Q
7Gustavo BorgesBRA1:49.00Q
=8Paul PalmerGBR1:49.05Q
=8Jani SievinenFIN1:49.05q
10Michael KlimAUS1:49.17q
11Aimo HeilmannGER1:49.57q
12Vladimir PyshnenkoRUS1:49.79q
13Piermaria SicilianoITA1:49.88q
14Antti KasvioFIN1:50.55q
15John PiersmaUSA1:50.59q
16Jacob CarstensenDEN1:50.79q
17Nicolae ButacuROU1:50.83
18Andrew ClaytonGBR1:51.06
19Miroslav VučetićCRO1:51.26
=20Attila CzeneHUN1:51.59
=20Trent BrayNZL1:51.59
22Aleksey YegorovKAZ1:51.66
23Shunsuke ItoJPN1:51.97
24Christophe BordeauFRA1:52.17
25Miklós KollárHUN1:52.19
26Go Un-HoKOR1:52.80
27Carlos SantanderVEN1:53.13
28Vyacheslav KabanovUZB1:53.36
29Earl McCarthyIRL1:53.67
30Dimitrios ManganasGRE1:53.84
31Salim IlesALG1:54.10
32José IsazaPAN1:54.58
33Torlarp SethsothornTHA1:54.73
34Jure BučarSLO1:54.75
35Raymond PapaPHI1:54.77
36Bartosz SikoraPOL1:55.33
37Sng Ju WeiSGP1:55.51
38Dmitry LapinKGZ1:55.52
39Carl ProbertFIJ1:56.33
40Felipe DelgadoECU1:57.10
41Andrei ZaharovMDA1:57.47
42Denys ZavhorodnyiUKR1:58.67
43Thamer Al-ShamroukhKUW2:13.75

Heat #1

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Carlos SantanderVEN1:53.130.7226.38 (1)54.84 (1)1:24.05 (1)28.46 (1)29.21 (1)29.08 (1)
2Carl ProbertFIJ1:56.330.8626.79 (2)56.62 (2)1:25.89 (2)29.83 (2)29.27 (2)30.44 (2)
3Thamer Al-ShamroukhKUW2:13.750.8329.50 (3)1:03.15 (3)1:38.20 (3)33.65 (3)35.05 (3)35.55 (3)

Heat #2

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1José IsazaPAN1:54.580.7525.91 (1)54.38 (1)1:24.36 (1)28.47 (=1)29.98 (7)30.22 (6)
2Jure BučarSLO1:54.750.8227.09 (3)55.93 (4)1:25.24 (5)28.84 (4)29.31 (2)29.51 (2)
3Raymond PapaPHI1:54.770.8327.14 (4)55.85 (3)1:25.20 (4)28.71 (3)29.35 (3)29.57 (3)
4Bartosz SikoraPOL1:55.330.8427.33 (5)56.24 (5)1:25.71 (6)28.91 (5)29.47 (=4)29.62 (4)
5Sng Ju WeiSGP1:55.510.8526.82 (2)55.29 (2)1:24.76 (2)28.47 (=1)29.47 (=4)30.75 (8)
6Dmitry LapinKGZ1:55.521.0427.71 (7)56.64 (6)1:25.14 (3)28.93 (6)28.50 (1)30.38 (7)
7Felipe DelgadoECU1:57.100.7727.67 (6)57.12 (7)1:27.06 (7)29.45 (7)29.94 (6)30.04 (5)
8Denys ZavhorodnyiUKR1:58.670.7828.57 (8)58.73 (8)1:29.34 (8)30.16 (8)30.61 (8)29.33 (1)

Heat #3

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Miroslav VučetićCRO1:51.260.8626.02 (3)53.59 (2)1:21.92 (1)27.57 (1)28.33 (1)29.34 (5)
2Go Un-HoKOR1:52.800.6926.69 (5)55.49 (6)1:24.26 (4)28.80 (=6)28.77 (2)28.54 (1)
3Vyacheslav KabanovUZB1:53.360.8126.82 (6)55.24 (4)1:24.33 (5)28.42 (3)29.09 (3)29.03 (4)
4Earl McCarthyIRL1:53.670.8125.97 (2)54.62 (3)1:24.23 (3)28.65 (4)29.61 (5)29.44 (6)
5Dimitrios ManganasGRE1:53.840.8426.56 (4)55.26 (5)1:24.94 (6)28.70 (5)29.68 (7)28.90 (3)
6Salim IlesALG1:54.100.7825.59 (1)53.58 (1)1:23.24 (2)27.99 (2)29.66 (6)30.86 (7)
7Torlarp SethsothornTHA1:54.730.8227.24 (8)56.81 (8)1:25.92 (7)29.57 (8)29.11 (4)28.81 (2)
8Andrei ZaharovMDA1:57.470.8926.84 (7)55.64 (7)1:26.41 (8)28.80 (=6)30.77 (8)31.06 (8)

Heat #4

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Danyon LoaderNZL1:48.480.8525.64 (3)53.03 (3)1:20.94 (2)27.39 (3)27.91 (3)27.54 (=3)Q
2Gustavo BorgesBRA1:49.000.8425.79 (4)52.98 (2)1:20.70 (1)27.19 (2)27.72 (1)28.30 (5)Q
=3Paul PalmerGBR1:49.050.7726.10 (7)53.61 (5)1:21.76 (6)27.51 (4)28.15 (4)27.29 (2)Q
=3Jani SievinenFIN1:49.050.8025.87 (5)53.68 (6)1:21.51 (4)27.81 (6)27.83 (2)27.54 (=3)q
5Aimo HeilmannGER1:49.570.8526.34 (8)54.36 (8)1:22.66 (7)28.02 (8)28.30 (5)26.91 (1)q
6Vladimir PyshnenkoRUS1:49.790.8125.51 (1)52.53 (1)1:21.24 (3)27.02 (1)28.71 (7)28.55 (6)q
7Nicolae ButacuROU1:50.830.8425.58 (2)53.35 (4)1:21.71 (5)27.77 (5)28.36 (6)29.12 (8)
8Attila CzeneHUN1:51.590.8225.98 (6)53.94 (7)1:22.77 (8)27.96 (7)28.83 (8)28.82 (7)

Heat #5

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Anders HolmertzSWE1:48.410.8025.03 (1)52.11 (1)1:20.22 (1)27.08 (1)28.11 (3)28.19 (4)Q
2Josh DavisUSA1:48.630.7625.38 (2)52.81 (2)1:20.49 (2)27.43 (3)27.68 (2)28.14 (3)Q
3Massi RosolinoITA1:48.800.8126.12 (5)53.23 (3)1:20.78 (3)27.11 (2)27.55 (1)28.02 (2)Q
4Piermaria SicilianoITA1:49.880.9226.01 (4)53.60 (5)1:21.88 (5)27.59 (5)28.28 (5)28.00 (1)q
5John PiersmaUSA1:50.590.7125.91 (3)53.48 (4)1:21.75 (4)27.57 (4)28.27 (4)28.84 (6)q
6Shunsuke ItoJPN1:51.970.7926.28 (7)54.10 (7)1:22.71 (6)27.82 (6)28.61 (7)29.26 (8)
7Christophe BordeauFRA1:52.170.7826.19 (6)54.08 (6)1:23.05 (7)27.89 (7)28.97 (8)29.12 (7)
8Miklós KollárHUN1:52.190.8426.54 (8)54.91 (8)1:23.49 (8)28.37 (8)28.58 (6)28.70 (5)

Heat #6

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Pieter van den HoogenbandNED1:48.680.8325.21 (1)52.68 (1)1:20.64 (1)27.47 (2)27.96 (2)28.04 (4)Q
2Daniel KowalskiAUS1:48.920.7925.94 (6)53.48 (4)1:21.36 (3)27.54 (3)27.88 (1)27.56 (1)Q
3Michael KlimAUS1:49.170.8125.62 (3)53.04 (2)1:21.28 (2)27.42 (1)28.24 (4)27.89 (2)q
4Antti KasvioFIN1:50.550.7725.73 (4)53.65 (6)1:21.84 (4)27.92 (6)28.19 (3)28.71 (6)q
5Jacob CarstensenDEN1:50.790.8226.33 (8)54.35 (8)1:22.86 (7)28.02 (8)28.51 (5)27.93 (3)q
6Andrew ClaytonGBR1:51.060.7925.49 (2)53.44 (3)1:22.20 (5)27.95 (7)28.76 (6)28.86 (7)
7Trent BrayNZL1:51.590.8225.93 (5)53.52 (5)1:22.33 (6)27.59 (4)28.81 (7)29.26 (8)
8Aleksey YegorovKAZ1:51.660.8026.22 (7)53.83 (7)1:23.04 (8)27.61 (5)29.21 (8)28.62 (5)

Swim-Off 8-9

PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
=1Paul PalmerGBR1:48.890.7725.89 (1)54.32 (2)1:22.35 (2)28.43 (2)28.03 (1)26.54 (1)Q3
=1Jani SievinenFIN1:48.890.8226.02 (2)53.79 (1)1:21.90 (1)27.77 (1)28.11 (2)26.99 (2)4

B Final

Date20 July 1996 — 20:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Aimo HeilmannGER1:48.810.8125.58 (1)53.07 (1)1:21.38 (1)27.49 (1)28.31 (3)27.43 (2)
2Michael KlimAUS1:49.500.8125.94 (4)53.75 (2)1:21.87 (2)27.81 (4)28.12 (2)27.63 (3)
3Vladimir PyshnenkoRUS1:49.550.8026.14 (5)53.79 (3)1:22.19 (4)27.65 (2)28.40 (=5)27.36 (1)
4John PiersmaUSA1:49.900.7126.36 (8)54.08 (6)1:22.01 (3)27.72 (3)27.93 (1)27.89 (6)
5Piermaria SicilianoITA1:50.070.8125.90 (2)53.90 (4)1:22.30 (5)28.00 (5)28.40 (=5)27.77 (4)
6Jacob CarstensenDEN1:50.540.8426.23 (6)54.34 (7)1:22.66 (7)28.11 (8)28.32 (4)27.88 (5)
7Andrew ClaytonGBR1:50.590.8225.91 (3)54.01 (5)1:22.54 (6)28.10 (7)28.53 (7)28.05 (7)
8Nicolae ButacuROU1:51.460.8826.34 (7)54.36 (8)1:23.03 (8)28.02 (6)28.67 (8)28.43 (8)

Final Round

Date20 July 1996
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Danyon LoaderNZL1:47.630.8625.58 (5)52.28 (2)1:19.93 (1)26.70 (1)27.65 (2)27.70 (6)
2Gustavo BorgesBRA1:48.080.8325.42 (4)52.90 (4)1:20.80 (5)27.48 (5)27.90 (5)27.28 (3)
3Daniel KowalskiAUS1:48.250.8025.61 (6)53.35 (6)1:21.23 (6)27.74 (8)27.88 (4)27.02 (1)
4Pieter van den HoogenbandNED1:48.360.8125.41 (=2)52.96 (5)1:20.71 (3)27.55 (6)27.75 (3)27.65 (5)
5Anders HolmertzSWE1:48.420.7924.93 (1)51.97 (1)1:20.14 (2)27.04 (2)28.17 (7)28.28 (8)
6Massi RosolinoITA1:48.500.8026.35 (8)53.82 (8)1:21.28 (7)27.47 (4)27.46 (1)27.22 (2)
7Josh DavisUSA1:48.540.7525.41 (=2)52.70 (3)1:20.72 (4)27.29 (3)28.02 (6)27.82 (7)
8Paul PalmerGBR1:49.390.8126.05 (7)53.67 (7)1:21.90 (8)27.62 (7)28.23 (8)27.49 (4)