|
| Event type

200 metres Butterfly, Men

Date16 – 17 August 2004
StatusOlympic
LocationOlympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool)
Participants39 from 34 countries

Michael Phelps entered the race as a two-time World Champion in the event and also as world record holder making this one of the better chances of gold in an already stellar looking campaign. Phelps cruised through the heats and semi-final before leading the final from gun to touchpad in the second fastest time in history. Behind him Japan’s Takashi Yamamoto won his first medal in his third Olympic Games with Steve Parry of Great Britain taking the bronze. Phelps went on to defend the title in a world record time at the Beijing Olympics. His attempt at a third title on the trot was foiled when South Africa’s Chad le Clos scored a narrow upset victory at London 2012. On that occasion the American missed a third gold by five hundredths of a second and had to settle for silver

PosCompetitorNOCR1SFFinal
1Michael PhelpsUSA1:57.36 (1 h5)1:55.65 (2 h1)1:54.04 (1)Gold
2Takashi YamamotoJPN1:57.36 (1 h4)1:56.69 (2 h2)1:54.56 (2)Silver
3Steve ParryGBR1:58.88 (6 h3)1:55.57 (1 h1)1:55.52 (3)Bronze
4Paweł KorzeniowskiPOL1:57.45 (2 h5)1:56.40 (1 h2)1:56.00 (4)
5Ștefan GherghelROU1:58.12 (4 h5)1:57.31 (4 h2)1:56.10 (5)
6Wu PengCHN1:57.96 (2 h3)1:56.81 (3 h2)1:56.28 (6)
7Nikolay SkvortsovRUS1:58.18 (3 h3)1:57.37 (5 h2)1:57.14 (7)
8Tom MalchowUSA1:57.75 (1 h3)1:57.48 (3 h1)1:57.48 (8)
9Anatoly PolyakovRUS1:58.12 (=2 h4)1:57.58 (4 h1)
10Denys SylantievUKR1:58.44 (5 h3)1:57.93 (6 h2)
11Justin NorrisAUS1:58.05 (3 h5)1:57.96 (5 h1)
12Moss BurmesterNZL1:58.13 (5 h5)1:58.09 (6 h1)
13Serhiy AdvenaUKR1:58.41 (4 h3)1:58.11 (7 h1)
14Takeshi MatsudaJPN1:58.23 (4 h4)1:58.13 (8 h1)
15Franck EspositoFRA1:58.12 (=2 h4)1:59.00 (7 h2)
16Juan VelozMEX1:58.32 (6 h5)1:59.78 (8 h2)
17Travis NederpeltAUS1:58.93 (5 h4)
18Helge MeeuwGER1:58.96 (7 h5)
19 Kaio MárcioBRA1:59.23 (8 h5)
20Jeremy KnowlesBAH1:59.32 (7 h3)
=21Ioannis DrymonakosGRE1:59.42 (6 h4)
=21Andrew LivingstonPUR1:59.42 (8 h3)
23Nathaniel O'BrienCAN2:00.12 (1 h2)
24Jeong Du-HuiKOR2:00.96 (2 h2)
25Dávid KolozárHUN2:01.89 (7 h4)
26Georgi PalazovBUL2:02.15 (3 h2)
27Zoran LazarovskiMKD2:02.26 (4 h2)
28Juan Pablo ValdiviesoPER2:02.79 (8 h4)
29Gastón RodríguezARG2:04.01 (1 h1)
30Paulius AndrijauskasLTU2:04.64 (5 h2)
31Vladan MarkovićSCG2:04.77 (6 h2)
32Aghiles SlimaniALG2:04.93 (7 h2)
33Donny UtomoINA2:05.71 (2 h1)
34Roy BarahonaHON2:05.99 (3 h1)
35Sergio CabreraPAR2:06.15 (4 h1)
36Yeh Tzu-ChengTPE2:06.41 (8 h2)
37James WalshPHI2:06.76 (5 h1)
38Bertrand BristolSEY2:09.07 (6 h1)
39Sergey PankovUZB2:13.06 (7 h1)

Round One

Date16 August 2004
FormatFastest 16 advanced to the semi-finals.
PosLaneCompetitorNOCTime
=1Takashi YamamotoJPN1:57.36Q
=1Michael PhelpsUSA1:57.36Q
3Paweł KorzeniowskiPOL1:57.45Q
4Tom MalchowUSA1:57.75Q
5Wu PengCHN1:57.96Q
6Justin NorrisAUS1:58.05Q
=7Anatoly PolyakovRUS1:58.12Q
=7Franck EspositoFRA1:58.12Q
=7Ștefan GherghelROU1:58.12Q
10Moss BurmesterNZL1:58.13Q
11Nikolay SkvortsovRUS1:58.18Q
12Takeshi MatsudaJPN1:58.23Q
13Juan VelozMEX1:58.32Q
14Serhiy AdvenaUKR1:58.41Q
15Denys SylantievUKR1:58.44Q
16Steve ParryGBR1:58.88Q
17Travis NederpeltAUS1:58.93
18Helge MeeuwGER1:58.96
19 Kaio MárcioBRA1:59.23
20Jeremy KnowlesBAH1:59.32
=21Andrew LivingstonPUR1:59.42
=21Ioannis DrymonakosGRE1:59.42
23Nathaniel O'BrienCAN2:00.12
24Jeong Du-HuiKOR2:00.96
25Dávid KolozárHUN2:01.89
26Georgi PalazovBUL2:02.15
27Zoran LazarovskiMKD2:02.26
28Juan Pablo ValdiviesoPER2:02.79
29Gastón RodríguezARG2:04.01
30Paulius AndrijauskasLTU2:04.64
31Vladan MarkovićSCG2:04.77
32Aghiles SlimaniALG2:04.93
33Donny UtomoINA2:05.71
34Roy BarahonaHON2:05.99
35Sergio CabreraPAR2:06.15
36Yeh Tzu-ChengTPE2:06.41
37James WalshPHI2:06.76
38Bertrand BristolSEY2:09.07
39Sergey PankovUZB2:13.06

Heat #1

Time10:25
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Gastón RodríguezARG2:04.010.7828.47 (1)59.92 (1)1:31.22 (1)31.45 (1)31.30 (1)32.79 (3)
2Donny UtomoINA2:05.710.8528.84 (6)1:00.78 (4)1:33.04 (3)31.94 (3)32.26 (4)32.67 (2)
3Roy BarahonaHON2:05.990.6728.55 (=2)1:00.59 (3)1:33.44 (5)32.04 (4)32.85 (5)32.55 (1)
4Sergio CabreraPAR2:06.150.7528.74 (5)1:01.25 (5)1:33.33 (4)32.51 (5)32.08 (2)32.82 (4)
5James WalshPHI2:06.760.7128.56 (4)1:00.33 (2)1:32.52 (2)31.77 (2)32.19 (3)34.24 (6)
6Bertrand BristolSEY2:09.070.6928.55 (=2)1:01.62 (6)1:34.99 (6)33.07 (6)33.37 (6)34.08 (5)
7Sergey PankovUZB2:13.060.8229.51 (7)1:03.03 (7)1:36.94 (7)33.52 (7)33.91 (7)36.12 (7)

Heat #2

Time10:29
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Nathaniel O'BrienCAN2:00.120.7827.33 (6)57.54 (4)1:28.51 (1)30.21 (1)30.97 (1)31.61 (1)
2Jeong Du-HuiKOR2:00.960.7827.01 (3)57.50 (2)1:29.08 (2)30.49 (3)31.58 (3)31.88 (2)
3Georgi PalazovBUL2:02.150.8926.79 (1)57.51 (3)1:29.71 (3)30.72 (4)32.20 (4)32.44 (4)
4Zoran LazarovskiMKD2:02.260.8627.43 (7)58.61 (7)1:29.95 (5)31.18 (6)31.34 (2)32.31 (3)
5Paulius AndrijauskasLTU2:04.640.8327.25 (4)58.47 (6)1:30.92 (7)31.22 (7)32.45 (7)33.72 (6)
6Vladan MarkovićSCG2:04.770.7626.88 (2)57.36 (1)1:29.79 (4)30.48 (2)32.43 (5)34.98 (8)
7Aghiles SlimaniALG2:04.930.8527.32 (5)58.21 (5)1:30.65 (6)30.89 (5)32.44 (6)34.28 (7)
8Yeh Tzu-ChengTPE2:06.410.8728.36 (8)1:00.08 (8)1:32.85 (8)31.72 (8)32.77 (8)33.56 (5)

Heat #3

Time10:33
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Tom MalchowUSA1:57.750.8126.71 (4)56.40 (3)1:26.88 (2)29.69 (2)30.48 (4)30.87 (2)Q
2Wu PengCHN1:57.960.7926.46 (3)56.50 (4)1:27.00 (3)30.04 (6)30.50 (5)30.96 (4)Q
3Nikolay SkvortsovRUS1:58.180.8826.32 (1)55.46 (1)1:25.86 (1)29.14 (1)30.40 (2)32.32 (8)Q
4Serhiy AdvenaUKR1:58.410.8626.99 (6)57.00 (7)1:27.39 (4)30.01 (5)30.39 (1)31.02 (5)Q
5Denys SylantievUKR1:58.440.8727.01 (7)56.90 (6)1:27.73 (7)29.89 (3)30.83 (6)30.71 (1)Q
6Steve ParryGBR1:58.880.7226.34 (2)56.39 (2)1:27.42 (5)30.05 (7)31.03 (8)31.46 (6)Q
7Jeremy KnowlesBAH1:59.320.7527.31 (8)57.94 (8)1:28.37 (8)30.63 (8)30.43 (3)30.95 (3)
8Andrew LivingstonPUR1:59.420.6926.72 (5)56.72 (5)1:27.58 (6)30.00 (4)30.86 (7)31.84 (7)

Heat #4

Time10:37
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Takashi YamamotoJPN1:57.360.7226.27 (2)55.60 (2)1:26.22 (1)29.33 (1)30.62 (2)31.14 (3)Q
=2Anatoly PolyakovRUS1:58.120.8226.53 (3)56.37 (3)1:26.93 (3)29.84 (4)30.56 (1)31.19 (4)Q
=2Franck EspositoFRA1:58.120.7325.71 (1)55.23 (1)1:26.26 (2)29.52 (2)31.03 (6)31.86 (6)Q
4Takeshi MatsudaJPN1:58.230.8726.84 (5)56.52 (4)1:27.32 (4)29.68 (3)30.80 (5)30.91 (2)Q
5Travis NederpeltAUS1:58.930.8527.39 (8)57.42 (8)1:28.17 (6)30.03 (5)30.75 (4)30.76 (1)
6Ioannis DrymonakosGRE1:59.420.7827.00 (6)57.27 (7)1:28.00 (5)30.27 (8)30.73 (3)31.42 (5)
7Dávid KolozárHUN2:01.890.8026.82 (4)56.97 (5)1:28.83 (7)30.15 (7)31.86 (8)33.06 (7)
8Juan Pablo ValdiviesoPER2:02.790.8527.14 (7)57.24 (6)1:28.96 (8)30.10 (6)31.72 (7)33.83 (8)

Heat #5

Time10:41
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Michael PhelpsUSA1:57.360.7126.86 (6)56.92 (6)1:27.29 (3)30.06 (5)30.37 (1)30.07 (2)Q
2Paweł KorzeniowskiPOL1:57.450.7926.87 (7)56.76 (5)1:27.55 (5)29.89 (=3)30.79 (4)29.90 (1)Q
3Justin NorrisAUS1:58.050.8226.60 (2)56.74 (4)1:27.51 (4)30.14 (7)30.77 (3)30.54 (4)Q
4Ștefan GherghelROU1:58.120.8826.94 (8)57.03 (7)1:27.88 (7)30.09 (6)30.85 (5)30.24 (3)Q
5Moss BurmesterNZL1:58.130.8126.66 (4)56.53 (2)1:27.05 (1)29.87 (2)30.52 (2)31.08 (7)Q
6Juan VelozMEX1:58.320.7426.65 (3)56.54 (3)1:27.66 (6)29.89 (=3)31.12 (8)30.66 (5)Q
7Helge MeeuwGER1:58.960.7926.50 (1)56.22 (1)1:27.21 (2)29.72 (1)30.99 (6)31.75 (8)
8 Kaio MárcioBRA1:59.230.6726.68 (5)57.08 (8)1:28.16 (8)30.40 (8)31.08 (7)31.07 (6)

Semi-Finals

Date16 August 2004
FormatFastest eight advanced to the final.
PosLaneCompetitorNOCTime
1Steve ParryGBR1:55.57Q
2Michael PhelpsUSA1:55.65Q
3Paweł KorzeniowskiPOL1:56.40Q
4Takashi YamamotoJPN1:56.69Q
5Wu PengCHN1:56.81Q
6Ștefan GherghelROU1:57.31Q
7Nikolay SkvortsovRUS1:57.37Q
8Tom MalchowUSA1:57.48Q
9Anatoly PolyakovRUS1:57.58
10Denys SylantievUKR1:57.93
11Justin NorrisAUS1:57.96
12Moss BurmesterNZL1:58.09
13Serhiy AdvenaUKR1:58.11
14Takeshi MatsudaJPN1:58.13
15Franck EspositoFRA1:59.00
16Juan VelozMEX1:59.78

Heat #1

Time20:31
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Steve ParryGBR1:55.570.7125.81 (1)55.16 (1)1:25.05 (1)29.35 (2)29.89 (1)30.52 (2)Q
2Michael PhelpsUSA1:55.650.7526.05 (2)55.35 (2)1:25.66 (2)29.30 (1)30.31 (5)29.99 (1)Q
3Tom MalchowUSA1:57.480.7726.49 (4)56.38 (6)1:26.83 (7)29.89 (7)30.45 (6)30.65 (3)Q
4Anatoly PolyakovRUS1:57.580.8126.69 (7)56.33 (5)1:26.62 (4)29.64 (4)30.29 (4)30.96 (5)
5Justin NorrisAUS1:57.960.8226.47 (3)56.19 (=3)1:26.29 (3)29.72 (5)30.10 (3)31.67 (8)
6Moss BurmesterNZL1:58.090.8026.58 (5)56.49 (7)1:27.18 (8)29.91 (8)30.69 (8)30.91 (4)
7Serhiy AdvenaUKR1:58.110.8726.81 (8)56.66 (8)1:26.74 (5)29.85 (6)30.08 (2)31.37 (7)
8Takeshi MatsudaJPN1:58.130.7926.63 (6)56.19 (=3)1:26.77 (6)29.56 (3)30.58 (7)31.36 (6)

Heat #2

Time20:37
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Paweł KorzeniowskiPOL1:56.400.8326.64 (7)55.96 (4)1:25.98 (1)29.32 (1)30.02 (1)30.42 (=3)Q
2Takashi YamamotoJPN1:56.690.7126.30 (4)56.23 (6)1:26.63 (5)29.93 (6)30.40 (4)30.06 (1)Q
3Wu PengCHN1:56.810.8026.20 (3)55.87 (3)1:26.08 (2)29.67 (4)30.21 (2)30.73 (5)Q
4Ștefan GherghelROU1:57.310.8526.72 (8)56.87 (7)1:27.17 (7)30.15 (7)30.30 (3)30.14 (2)Q
5Nikolay SkvortsovRUS1:57.370.8926.48 (5)56.09 (5)1:26.95 (6)29.61 (3)30.86 (6)30.42 (=3)Q
6Denys SylantievUKR1:57.930.8126.03 (2)55.76 (2)1:26.52 (4)29.73 (5)30.76 (5)31.41 (6)
7Franck EspositoFRA1:59.000.7325.62 (1)54.96 (1)1:26.32 (3)29.34 (2)31.36 (8)32.68 (8)
8Juan VelozMEX1:59.780.7626.60 (6)57.12 (8)1:28.14 (8)30.52 (8)31.02 (7)31.64 (7)

Final Round

Date17 August 2004 — 19:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)
1Michael PhelpsUSA1:54.040.7825.55 (1)54.45 (1)1:24.54 (1)28.90 (1)30.09 (5)29.50 (2)OR
2Takashi YamamotoJPN1:54.560.7125.98 (3)55.21 (3)1:25.07 (3)29.23 (3)29.86 (2)29.49 (1)
3Steve ParryGBR1:55.520.6925.90 (2)55.16 (2)1:24.90 (2)29.26 (4)29.74 (1)30.62 (6)
4Paweł KorzeniowskiPOL1:56.000.7826.37 (5)55.51 (4)1:25.62 (4)29.14 (2)30.11 (=6)30.38 (5)
5Ștefan GherghelROU1:56.100.8526.32 (4)55.96 (5)1:25.99 (5)29.64 (7)30.03 (3)30.11 (4)
6Wu PengCHN1:56.280.7826.47 (6)56.25 (8)1:26.30 (6)29.78 (8)30.05 (4)29.98 (3)
7Nikolay SkvortsovRUS1:57.140.9026.63 (7)56.22 (6)1:26.33 (7)29.59 (=5)30.11 (=6)30.81 (7)
8Tom MalchowUSA1:57.480.7526.64 (8)56.23 (7)1:26.64 (8)29.59 (=5)30.41 (8)30.84 (8)