| Date | 18 – 19 August 2014 | 
|---|---|
| Status | YOG | 
| Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing | 
| Participants | 27 from 26 countries | 
| Pos | Swimmer | NOC | R1 | SF | Final | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Yevgeny Rylov |  RUS | 25.66 (2 h2) | 25.42 (1 h1) | 25.09 (1) | Gold | ||
| 2 | Apostolos Christou |  GRE | 25.96 (1 h3) | 25.63 (2 h1) | 25.44 (2) | Silver | ||
| 3 | Simone Sabbioni |  ITA | 25.90 (1 h4) | 25.40 (1 h2) | 25.47 (3) | Bronze | ||
| 4 | Laurent Bams |  NED | 26.21 (2 h3) | 25.84 (4 h1) | 25.61 (4) | |||
| 5 | Filipp Shopin |  RUS | 26.20 (4 h2) | 25.79 (2 h2) | 25.83 (5) | |||
| 6 | Vitor Santo |  BRA | 26.13 (2 h4) | 25.79 (3 h1) | 25.85 (6) | |||
| 7 | Robert Glință |  ROU | 25.63 (1 h2) | 25.98 (3 h2) | 25.86 (7) | |||
| 8 | Andriy Khloptsov |  UKR | 26.53 (5 h4) | 25.95 (5 h1) | 26.10 (8) | |||
| 9 | Jānis Šaltāns |  LAT | 26.03 (3 h2) | 26.06 (4 h2) | – | |||
| 10 | Marek Ulrich |  GER | 26.28 (3 h4) | 26.13 (6 h1) | – | |||
| 11 | Armin Porobic |  NOR | 26.60 (4 h3) | 26.26 (5 h2) | – | |||
| 12 | Robinson Molina |  VEN | 26.22 (3 h3) | 26.35 (6 h2) | – | |||
| 13 | Petter Fredriksson |  SWE | 26.72 (5 h3) | 26.36 (7 h2) | – | |||
| 14 | Karl Johann Luht |  EST | 26.46 (4 h4) | 26.49 (8 h2) | – | |||
| 15 | Trần Duy Khôi |  VIE | 26.73 (6 h4) | 26.71 (7 h1) | – | |||
| 16 | Chris Reid |  RSA | 26.71 (5 h2) | 26.75 (8 h1) | – | |||
| 17 | David McLeod |  TTO | 26.78 (7 h4) | – | – | |||
| 18 | Lau Shiu Yue |  HKG | 26.79 (8 h4) | – | – | |||
| 19 | Žan Pogačar |  SLO | 26.85 (1 h1) | – | – | |||
| 20 | Patrick Mulcare |  USA | 26.86 (2 h1) | – | – | |||
| 21 | Danail Slavchev |  BUL | 26.87 (6 h3) | – | – | |||
| 22 | Kristinn Þórarinsson |  ISL | 27.05 (7 h3) | – | – | |||
| 23 | Ricky Anggawijaya |  INA | 27.07 (6 h2) | – | – | |||
| 24 | Berk Özkul |  TUR | 27.29 (7 h2) | – | – | |||
| 25 | Matthew Mac |  CAN | 27.59 (3 h1) | – | – | |||
| 26 | Tim Wynter |  JAM | 27.61 (8 h3) | – | – | |||
| 27 | Davide Bernardi |  SMR | 28.19 (4 h1) | – | – | |||
| Chad Idensohn |  ZIM | – (DNS h2) | – | – | 
Fastest 16 swimmers to semi-finals.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Žan Pogačar |  SLO | 26.85 | |||
| 2 | – | Patrick Mulcare |  USA | 26.86 | |||
| 3 | – | Matthew Mac |  CAN | 27.59 | |||
| 4 | – | Davide Bernardi |  SMR | 28.19 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Robert Glință |  ROU | 25.63 | |||
| 2 | – | Yevgeny Rylov |  RUS | 25.66 | |||
| 3 | – | Jānis Šaltāns |  LAT | 26.03 | |||
| 4 | – | Filipp Shopin |  RUS | 26.20 | |||
| 5 | – | Chris Reid |  RSA | 26.71 | |||
| 6 | – | Ricky Anggawijaya |  INA | 27.07 | |||
| 7 | – | Berk Özkul |  TUR | 27.29 | |||
| – | Chad Idensohn |  ZIM | – | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Apostolos Christou |  GRE | 25.96 | |||
| 2 | – | Laurent Bams |  NED | 26.21 | |||
| 3 | – | Robinson Molina |  VEN | 26.22 | |||
| 4 | – | Armin Porobic |  NOR | 26.60 | |||
| 5 | – | Petter Fredriksson |  SWE | 26.72 | |||
| 6 | – | Danail Slavchev |  BUL | 26.87 | |||
| 7 | – | Kristinn Þórarinsson |  ISL | 27.05 | |||
| 8 | – | Tim Wynter |  JAM | 27.61 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Simone Sabbioni |  ITA | 25.90 | |||
| 2 | – | Vitor Santo |  BRA | 26.13 | |||
| 3 | – | Marek Ulrich |  GER | 26.28 | |||
| 4 | – | Karl Johann Luht |  EST | 26.46 | |||
| 5 | – | Andriy Khloptsov |  UKR | 26.53 | |||
| 6 | – | Trần Duy Khôi |  VIE | 26.73 | |||
| 7 | – | David McLeod |  TTO | 26.78 | |||
| 8 | – | Lau Shiu Yue |  HKG | 26.79 | 
Fastest 8 swimmers to final round.
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Yevgeny Rylov |  RUS | 25.42 | |||
| 2 | – | Apostolos Christou |  GRE | 25.63 | |||
| 3 | – | Vitor Santo |  BRA | 25.79 | |||
| 4 | – | Laurent Bams |  NED | 25.84 | |||
| 5 | – | Andriy Khloptsov |  UKR | 25.95 | |||
| 6 | – | Marek Ulrich |  GER | 26.13 | |||
| 7 | – | Trần Duy Khôi |  VIE | 26.71 | |||
| 8 | – | Chris Reid |  RSA | 26.75 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Simone Sabbioni |  ITA | 25.40 | |||
| 2 | – | Filipp Shopin |  RUS | 25.79 | |||
| 3 | – | Robert Glință |  ROU | 25.98 | |||
| 4 | – | Jānis Šaltāns |  LAT | 26.06 | |||
| 5 | – | Armin Porobic |  NOR | 26.26 | |||
| 6 | – | Robinson Molina |  VEN | 26.35 | |||
| 7 | – | Petter Fredriksson |  SWE | 26.36 | |||
| 8 | – | Karl Johann Luht |  EST | 26.49 | 
| Pos | Lane | Swimmer | NOC | Time | |||
|---|---|---|---|---|---|---|---|
| 1 | – | Yevgeny Rylov |  RUS | 25.09 | |||
| 2 | – | Apostolos Christou |  GRE | 25.44 | |||
| 3 | – | Simone Sabbioni |  ITA | 25.47 | |||
| 4 | – | Laurent Bams |  NED | 25.61 | |||
| 5 | – | Filipp Shopin |  RUS | 25.83 | |||
| 6 | – | Vitor Santo |  BRA | 25.85 | |||
| 7 | – | Robert Glință |  ROU | 25.86 | |||
| 8 | – | Andriy Khloptsov |  UKR | 26.10 |