Date | 16 – 17 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 34 from 32 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
=1 | Yevgeny Rylov | RUS | 55.78 (1 h3) | 54.86 (1 h1) | 54.24 (=1) | Gold | ||
=1 | Simone Sabbioni | ITA | 55.47 (3 h5) | 54.48 (1 h2) | 54.24 (=1) | Gold | ||
3 | Li Guangyuan | CHN | 55.33 (1 h5) | 54.52 (2 h2) | 54.56 (3) | Bronze | ||
4 | Apostolos Christou | GRE | 55.99 (2 h4) | 55.09 (2 h1) | 55.06 (4) | |||
5 | Robert Glință | ROU | 55.46 (2 h5) | 55.10 (3 h1) | 55.21 (5) | |||
6 | Luke Greenbank | GBR | 55.94 (1 h4) | 55.70 (4 h2) | 55.38 (6) | |||
7 | Marek Ulrich | GER | 56.30 (2 h3) | 55.55 (3 h2) | 55.42 (7) | |||
8 | Patrick Mulcare | USA | 56.28 (5 h5) | 55.86 (4 h1) | 58.08 (8) | |||
9 | Nic Groenewald | AUS | 56.35 (3 h3) | 55.99 (5 h1) | – | |||
10 | Chris Reid | RSA | 56.25 (4 h5) | 55.99 (5 h2) | – | |||
11 | Laurent Bams | NED | 56.47 (6 h5) | 56.03 (6 h2) | – | |||
12 | Vitor Santo | BRA | 56.73 (4 h4) | 56.27 (7 h2) | – | |||
13 | Filipp Shopin | RUS | 56.94 (7 h5) | 56.38 (8 h2) | – | |||
14 | Patrick Conaton | USA | 56.59 (3 h4) | 56.95 (6 h1) | – | |||
15 | Petter Fredriksson | SWE | 56.96 (5 h4) | 57.11 (7 h1) | – | |||
16 | Javier Acevedo | CAN | 56.77 (1 h2) | 57.34 (8 h1) | – | |||
17 | Jānis Šaltāns | LAT | 57.00 (4 h3) | – | – | |||
18 | Andriy Khloptsov | UKR | 57.06 (5 h3) | – | – | |||
19 | Armin Porobic | NOR | 57.14 (6 h4) | – | – | |||
20 | Žan Pogačar | SLO | 57.46 (7 h4) | – | – | |||
21 | Ricky Anggawijaya | INA | 57.50 (8 h5) | – | – | |||
22 | Robinson Molina | VEN | 57.74 (6 h3) | – | – | |||
23 | Yeziel Morales | PUR | 57.79 (8 h4) | – | – | |||
24 | Trần Duy Khôi | VIE | 57.80 (7 h3) | – | – | |||
25 | Berk Özkul | TUR | 57.87 (1 h1) | – | – | |||
26 | Kristinn Þórarinsson | ISL | 57.98 (8 h3) | – | – | |||
27 | David McLeod | TTO | 58.18 (2 h2) | – | – | |||
28 | Lau Shiu Yue | HKG | 58.40 (3 h2) | – | – | |||
29 | Karl Johann Luht | EST | 58.62 (4 h2) | – | – | |||
30 | Danail Slavchev | BUL | 58.91 (5 h2) | – | – | |||
31 | Lushano Pisano Lamprecht | NAM | 58.94 (2 h1) | – | – | |||
32 | Raham Peiravani | IRI | 58.96 (3 h1) | – | – | |||
33 | Tim Wynter | JAM | 59.21 (6 h2) | – | – | |||
34 | Song Suk-Gyu | KOR | 59.55 (7 h2) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Berk Özkul | TUR | 57.87 | |||
2 | – | Lushano Pisano Lamprecht | NAM | 58.94 | |||
3 | – | Raham Peiravani | IRI | 58.96 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Javier Acevedo | CAN | 56.77 | |||
2 | – | David McLeod | TTO | 58.18 | |||
3 | – | Lau Shiu Yue | HKG | 58.40 | |||
4 | – | Karl Johann Luht | EST | 58.62 | |||
5 | – | Danail Slavchev | BUL | 58.91 | |||
6 | – | Tim Wynter | JAM | 59.21 | |||
7 | – | Song Suk-Gyu | KOR | 59.55 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yevgeny Rylov | RUS | 55.78 | |||
2 | – | Marek Ulrich | GER | 56.30 | |||
3 | – | Nic Groenewald | AUS | 56.35 | |||
4 | – | Jānis Šaltāns | LAT | 57.00 | |||
5 | – | Andriy Khloptsov | UKR | 57.06 | |||
6 | – | Robinson Molina | VEN | 57.74 | |||
7 | – | Trần Duy Khôi | VIE | 57.80 | |||
8 | – | Kristinn Þórarinsson | ISL | 57.98 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Luke Greenbank | GBR | 55.94 | |||
2 | – | Apostolos Christou | GRE | 55.99 | |||
3 | – | Patrick Conaton | USA | 56.59 | |||
4 | – | Vitor Santo | BRA | 56.73 | |||
5 | – | Petter Fredriksson | SWE | 56.96 | |||
6 | – | Armin Porobic | NOR | 57.14 | |||
7 | – | Žan Pogačar | SLO | 57.46 | |||
8 | – | Yeziel Morales | PUR | 57.79 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Li Guangyuan | CHN | 55.33 | |||
2 | – | Robert Glință | ROU | 55.46 | |||
3 | – | Simone Sabbioni | ITA | 55.47 | |||
4 | – | Chris Reid | RSA | 56.25 | |||
5 | – | Patrick Mulcare | USA | 56.28 | |||
6 | – | Laurent Bams | NED | 56.47 | |||
7 | – | Filipp Shopin | RUS | 56.94 | |||
8 | – | Ricky Anggawijaya | INA | 57.50 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yevgeny Rylov | RUS | 54.86 | |||
2 | – | Apostolos Christou | GRE | 55.09 | |||
3 | – | Robert Glință | ROU | 55.10 | |||
4 | – | Patrick Mulcare | USA | 55.86 | |||
5 | – | Nic Groenewald | AUS | 55.99 | |||
6 | – | Patrick Conaton | USA | 56.95 | |||
7 | – | Petter Fredriksson | SWE | 57.11 | |||
8 | – | Javier Acevedo | CAN | 57.34 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Simone Sabbioni | ITA | 54.48 | |||
2 | – | Li Guangyuan | CHN | 54.52 | |||
3 | – | Marek Ulrich | GER | 55.55 | |||
4 | – | Luke Greenbank | GBR | 55.70 | |||
5 | – | Chris Reid | RSA | 55.99 | |||
6 | – | Laurent Bams | NED | 56.03 | |||
7 | – | Vitor Santo | BRA | 56.27 | |||
8 | – | Filipp Shopin | RUS | 56.38 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nic Groenewald | AUS | 56.35 | |||
2 | – | Chris Reid | RSA | 56.63 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
=1 | – | Yevgeny Rylov | RUS | 54.24 | |||
=1 | – | Simone Sabbioni | ITA | 54.24 | |||
3 | – | Li Guangyuan | CHN | 54.56 | |||
4 | – | Apostolos Christou | GRE | 55.06 | |||
5 | – | Robert Glință | ROU | 55.21 | |||
6 | – | Luke Greenbank | GBR | 55.38 | |||
7 | – | Marek Ulrich | GER | 55.42 | |||
8 | – | Patrick Mulcare | USA | 58.08 |