Date | 1 – 2 September 1972 |
---|---|
Status | Olympic |
Location | Fechthalle 1, Messegelände (Halle 11 & 12), München / Fechthalle 2, Messegelände (Halle 20), München |
Participants | 63 from 13 countries |
Poland had first won a medal in team foil back at the 1961 World Championships. They were regular visitors to the medal podium for the rest of the decade but a global title had always eluded them.
The competition did not start well for the Poles as they suffered a defeat to the host nation in their first match. Poland recovered to beat Italy and Japan and then won a close fought semi-final victory against the Hungarians. The other semi-final was a meeting of the two most recent World Champion teams which saw the USSR earn the right to face Poland via a 9-6 over France.
Three days earlier Witold Woyda had won the individual foil title. In the team final he took that form forward and won all four of his bouts. Woyda was backed up by Lech Koziejowski and Poland finally made their championship breakthrough as they saw off the Soviet challenge by 9 bouts to 6.
After a decade of major title frustration Woyda had now won his second Olympic title in three days.
Top eight teams, based on percentage of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | MW%%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 0 | 1.000 | 29 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 2 | 0 | 1.000 | 19 | 7 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Japan | JPN | 2 | 0 | 1.000 | 21 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | West Germany | FRG | 2 | 0 | 1.000 | 20 | 11 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romania | ROU | 2 | 1 | 0.667 | 32 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Soviet Union | URS | 1 | 1 | 0.500 | 19 | 13 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Poland | POL | 1 | 1 | 0.500 | 18 | 13 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Cuba | CUB | 1 | 1 | 0.500 | 12 | 14 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Great Britain | GBR | 0 | 2 | 0.000 | 11 | 21 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Lebanon | LBN | 0 | 2 | 0.000 | 10 | 22 | -12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Italy | ITA | 0 | 2 | 0.000 | 9 | 23 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | United States | USA | 0 | 2 | 0.000 | 8 | 24 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Canada | CAN | 0 | 2 | 0.000 | 3 | 24 | -21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 2 | 0 | 20 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klaus Reichert • Fritz Wessel • Harald Hein • Dieter Wellmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 1 | 1 | 18 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Witold Woyda • Lech Koziejowski • Jerzy Kaczmarek • Marek Dąbrowski • Arkadiusz Godel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy | ITA | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfredo Del Francia • Nicola Granieri • Carlo Montano • Arcangelo Pinelli • Stefano Simoncelli |
Match #1 | FRG | 8 – 7 | POL |
Match #2 | FRG | 12 – 4 | ITA |
Match #3 | POL | 11 – 5 | ITA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 19 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Claude Magnan • Daniel Revenu • Christian Noël • Gilles Berolatti • Bernard Talvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cuba | CUB | 1 | 1 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evelio González • Eduardo Jhons • Jesús Gil • Enrique Salvat • Jorge Garbey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Breckin • Barry Paul • Graham Paul • Tony Power • Ian Single |
Match #1 | FRA | 9 – 1 | CUB |
Match #2 | FRA | 10 – 6 | GBR |
Match #3 | CUB | 11 – 5 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Japan | JPN | 2 | 0 | 21 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiro Maruyama • Masaya Fukuda • Hiroshi Nakajima • Kiyoshi Uehara • Ichiro Serizawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 1 | 1 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vasily Stankovich • Viktor Putyatin • Anatoly Koteshev • Vladimir Denisov • Leonid Romanov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 8 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl Borack • Martin Davis • Joseph Freeman • John Nonna • Tyrone Simmons |
Match #1 | JPN | 9 – 7 | URS |
Match #2 | JPN | 12 – 4 | USA |
Match #3 | URS | 12 – 4 | USA |
Jury President | Zygmunt Pawlas | POL |
---|
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 0 | 29 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sándor Szabó • Csaba Fenyvesi • László Kamuti • István Marton • Jenő Kamuti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 2 | 1 | 32 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iuliu Falb • Ștefan Haukler • Mihai Țiu • Tănase Mureșanu • Aurel Ștefan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Lebanon | LBN | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ali Chekr • Yves Daniel Darricau • Fawzi Merhi • Ali Sleiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Canada | CAN | 0 | 2 | 3 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magdy Conyd • Herbert Obst • Gerry Wiedel • Lester Wong |
Match #1 | HUN | 8 – 7 | ROU |
Match #2 | HUN | 13 – 3 | LBN |
Match #3 | HUN | 13 – 3 | CAN |
Match #4 | ROU | 9 – 7 | LBN |
Match #5 | ROU | 16 – 0 | CAN |
Winner of each pool advanced to semi-finals.
Match #1 | FRA | 9 – 6 | ROU |
Match #2 | URS | 9 – 6 | FRG |
Match #3 | POL | 9 – 5 | JPN |
Match #4 | HUN | 9 – 6 | CUB |
Winner of each pool advanced to final.
Match #1 | URS | 9 – 6 | FRA |
Match #2 | POL | 8 – 7 | HUN |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 2 | 0 | 18 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Klaus Reichert • Fritz Wessel • Harald Hein • Dieter Wellmann • Erk Sens-Gorius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan | JPN | 1 | 1 | 16 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shiro Maruyama • Masaya Fukuda • Hiroshi Nakajima • Ichiro Serizawa • Kiyoshi Uehara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Romania | ROU | 0 | 1 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iuliu Falb • Ștefan Haukler • Mihai Țiu • Tănase Mureșanu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=3 | Cuba | CUB | 0 | 1 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evelio González • Eduardo Jhons • Jesús Gil • Enrique Salvat |
Match #1 | FRG | 9 – 3 | ROU |
Match #2 | JPN | 9 – 6 | CUB |
Match 1-2 | POL | 9 – 5 | URS |
Match 3-4 | FRA | 9 – 7 | HUN |
Match 5-6 | FRG | 9 – 7 | JPN |