Athlete search

208 athletes found.

ID Name Nation(s) Role(s) Sport(s) Era
139730 Sebastian Aarsund NOR YOG IH3 2020
1805442 Temirlan Aiboluly KAZ YOG IH3 2024
1805444 Anuar Akhmetzhanov KAZ YOG IH3 2024
139650 Kerem Alsan TUR YOG IH3 2020
1805458 Lucas Althof DEN YOG IH3 2024
139568 Csongor Antal ROU YOG IH3 2020
139377 Daniel Assavolyuk GER YOG IH3 2020
1805501 Luca Bærentsen DEN YOG IH3 2024
1805502 Adrian Bagienko POL YOG IH3 2024
139474 Alexey Baidek KAZ YOG IH3 2020
139554 Oskar Bakkevig NOR YOG IH3 2020
139698 Luka Banek CRO YOG IH3 2020
1805521 Martins Bārtulis LAT YOG IH3 2024
139608 Novruz Bayhanov TKM YOG/Opening Flagbearer IH3 2020
1805532 Frederik Bech DEN YOG IH3 2024
1805544 Leilo Bellamy GBR YOG IH3 2024
1805551 Jonas Bennett GBR YOG IH3 2024
139403 Miha Beričič SLO YOG IH3 2020
1805564 Tair Bigarinov KAZ YOG IH3 2024
139619 Jan Billa AUT YOG IH3 2020
139578 Matthias Bittner GER YOG IH3 2020
1805570 Mikkel Bjerre DEN YOG IH3 2024
1805612 William Brix DEN YOG IH3 2024
1805657 Chan Shun-Yu TPE YOG IH3 2024
139622 Caleb Chapman NZL YOG IH3 2020
139694 Chen Chih-Yuan TPE YOG IH3 2020
1805664 Chen Chun-Lin TPE YOG IH3 2024
1805665 Chen Chun-Yu TPE YOG IH3 2024
1805666 Chen Li-Long TPE YOG IH3 2024
1805667 Chen Shou-Yi TPE YOG IH3 2024
1805668 Chen Ting-Shiu TPE YOG IH3 2024
1805673 Chi Kai-Yuan TPE YOG IH3 2024
1805675 Chiu Hsien-Cheng TPE YOG IH3 2024
1805716 Simon Cseh AUT YOG IH3 2024
139621 Marlon D'Acunto GER YOG IH3 2020
139500 Gosei Daikuhara JPN YOG IH3 2020
139579 Patrik Dalen NOR YOG IH3 2020
1805731 Borys Dawid POL YOG IH3 2024
1805740 Nicolas de Julián ESP YOG IH3 2024
139472 Linas Dėdinas LTU YOG IH3 2020
139617 Matija Dinić SRB YOG IH3 2020
139539 Jonas Dobnig AUT YOG IH3 2020
1805766 Kajetan Domalewski POL YOG IH3 2024
139603 Nicolas Elgas LUX YOG IH3 2020
139625 Rastislav Eliáš SVK YOG IH3 2020
139546 Rubén Espósito Vigo ARG YOG IH3 2020
1805843 Luca Fischer AUT YOG IH3 2024
139570 Lukas Floriantschitz AUT YOG IH3 2020
1805851 Enzo Franco ESP YOG IH3 2024
1805854 Artur Fraszko POL YOG IH3 2024
139501 Hugo Galvez FRA YOG IH3 2020
1805884 Andrey Garkusha ESP YOG IH3 2024
139717 Pablo González ESP YOG IH3 2020
1805950 Leonards Grundmanis LAT YOG IH3 2024
139734 Ziya Güçlü TUR YOG IH3 2020
139448 David Guilabert ESP YOG IH3 2020
1805970 Martin Haim AUT YOG IH3 2024
139715 Maël Halladj FRA YOG IH3 2020
139512 Carter Hamill GBR YOG IH3 2020
139672 Matthew Hamnett SGP YOG/Opening Flagbearer IH3 2020
139697 Oliver Thestrup Hansen DEN YOG IH3 2020
139473 Levente Hegedűs HUN YOG IH3 2020
1806005 Robbie Henderson GBR YOG IH3 2024
1807243 Benedikt Hengelmüller AUT YOG IH3 2024
139735 Lukas Heuberger AUT YOG IH3 2020
139616 Hong Seung-U KOR YOG IH3 2020
139609 Jan Hornecker SUI YOG IH3 2020
139454 Elvis Hsu HKG YOG IH3 2020
1806041 Marc Hudritsch AUT YOG IH3 2024
139422 Milán Ivády HUN YOG IH3 2020
1806073 Emil Jakobsen DEN YOG IH3 2024
1806092 Andreas Jørgensen DEN YOG IH3 2024
139600 Daniil Karpovich BLR YOG/Opening Flagbearer IH3 2020
139627 Timofey Katkov RUS YOG IH3 2020
139423 Roman Kechter GER YOG IH3 2020
139590 Kim Sang-Yeop KOR YOG IH3 2020
1806193 Martins Klaucāns LAT YOG IH3 2024
139601 Ryan Koelgen NED YOG IH3 2020
139445 Illia Korzun BLR YOG IH3 2020
1806222 Radosław Kot POL YOG IH3 2024
1806228 Bartosz Kowalik POL YOG IH3 2024
1806229 Adam Krajewski POL YOG IH3 2024
1806230 Max Kramer DEN YOG/Opening Flagbearer IH3/IHO 2024
1806231 Roberts Kravalis LAT YOG IH3 2024
1806232 Yegor Kravchenko KAZ YOG IH3 2024
1806241 Arseniy Kuchkovskiy KAZ YOG IH3 2024
139580 Konrad Kudeviita EST YOG IH3 2020
1806252 Nikita Kulakov KAZ YOG IH3 2024
139648 Yaroslav Labutkin RUS YOG IH3 2020
139646 Sai Lake AUS YOG IH3 2020
139399 Riley Langille AUS YOG IH3 2020
1806280 Alan Lara ESP YOG IH3 2024
1806284 Herberts Laugalis LAT YOG IH3 2024
1806312 Gabriel Lemberger AUT YOG IH3 2024
139427 Tjaš Lesničar SLO YOG IH3 2020
139644 Jack Lewis NZL YOG IH3 2020
139537 Lin Wei-Yu TPE YOG IH3 2020
1806355 Ethan Lock GBR YOG IH3 2024
139513 Juho Lukkari FIN YOG IH3 2020
139582 Tommaso Madaschi ITA YOG IH3 2020
1806387 Bexultan Makysh KAZ YOG IH3 2024
139347 Štěpán Maleček CZE YOG IH3 2020
1806388 Timurs Mališevs LAT YOG IH3 2024
1806407 Iñigo Martínez ESP YOG IH3 2024
139729 Pablo Mata ESP YOG IH3 2020
1806412 Jan Matera POL YOG IH3 2024
1806425 Pablo Mazón ESP YOG IH3 2024
1806432 Kingston McKenzie GBR YOG IH3 2024
139412 Patrik Melicher SVK YOG IH3 2020
139680 Aleks Menc POL YOG IH3 2020
1806462 Joel Meyers GBR YOG IH3 2024
139675 Jakub Michalski POL YOG IH3 2020
139577 Leni Michellod SUI YOG IH3 2020
1806467 Roman Michurov KAZ YOG IH3 2024
1806472 Makss Mihailovs LAT YOG IH3 2024
1806479 Samuel Miller GBR YOG IH3 2024
1806484 Ricards Misins GBR YOG IH3 2024
139583 Andrei Murashko BLR YOG IH3 2020
1806515 Olivers Mūrnieks LAT YOG/Opening Flagbearer IH3/IHO 2024
1806521 Mateusz Myszka POL YOG IH3 2024
139365 Evan Nauth GBR YOG IH3 2020
139447 Nathan Nicoud FRA YOG IH3 2020
1806547 Samuel Nieto ESP YOG IH3 2024
139713 Ivan Novozhilov RUS YOG IH3 2020
1806574 Kristers Obuks LAT YOG IH3 2024
1806577 Ben Öfner AUT YOG IH3 2024
1806598 Jonathan Oschgan AUT YOG IH3 2024
139528 Issa Otsuka JPN YOG IH3 2020
139366 Denys Pasko UKR YOG IH3 2020
1806622 Ibai Pastor ESP YOG IH3 2024
1806627 Fēlikss Paurs LAT YOG IH3 2024
139741 Dominik Pavlata CZE YOG IH3 2020
1806637 Peng Li-Hung TPE YOG IH3 2024
139595 Maks Perčič SLO YOG IH3 2020
1806642 Oriol Pérez ESP YOG IH3 2024
1806663 Patriks Plūmiņš LAT YOG IH3 2024
139355 Erik Potšinok EST YOG IH3 2020
139449 Marek Potšinok EST YOG IH3 2020
1806676 Mikkel Poulsen DEN YOG IH3 2024
139581 Artyom Pronichkin RUS YOG IH3 2020
1806717 Daniels Reidzāns LAT YOG IH3 2024
1806726 Gustav Remler-Jensen DEN YOG IH3 2024
139358 Nicolò Remolato ITA YOG IH3 2020
139463 Peter Repčík SVK YOG IH3 2020
139711 Alejandro Resendiz MEX YOG IH3 2020
1806731 Matvey Reshetko KAZ YOG IH3 2024
139348 Matthias Rindone ITA YOG IH3 2020
1806750 Carlos Rodríguez ESP YOG IH3 2024
139360 Diego Rodríguez MEX YOG IH3 2020
1806759 Iván Román ESP YOG IH3 2024
1806777 Iker Ruiz ESP YOG IH3 2024
139477 Axel Ruski-Jones NZL YOG IH3 2020
1806782 Ričards Rutkis LAT YOG IH3 2024
1806784 Kacper Rydzoń POL YOG IH3 2024
1806802 Araitz Sande ESP YOG IH3 2024
139651 Matyáš Šapovaliv CZE YOG IH3 2020
1806816 Adilkhan Sattar KAZ YOG IH3 2024
1806830 Martinus Schioldan DEN YOG IH3 2024
1806841 Paul Schuster AUT YOG IH3 2024
1806847 Joshua Seeback GBR YOG IH3 2024
139633 Alessandro Segafredo ITA Olympics/YOG IH3/IHO 2020—2026
139643 Sander Selvær NOR YOG IH3 2020
139493 Artur Seniut LTU YOG IH3 2020
139638 Yan Shostak BLR YOG IH3 2020
1806884 Casey Silverman DEN YOG IH3 2024
1806890 Paul Sintschnig AUT YOG IH3 2024
139369 Šimon Slavíček CZE YOG IH3 2020
139428 Son Hyeon KOR YOG IH3 2020
139508 Yassin Soubra FRA YOG IH3 2020
1806926 Daragh Spawforth GBR YOG IH3 2024
139484 Mack Stewart GBR YOG IH3 2020
1806955 Adrian Strojny POL YOG IH3 2024
139388 Thawab Al-Subaey QAT YOG/Opening Flagbearer IH3 2020
139681 Wataru Suzuki JPN YOG IH3 2020
139421 Lukas Swedin SWE YOG IH3 2020
139414 Adam Sykora SVK YOG IH3 2020
139738 Boldizsár Szalay HUN YOG IH3 2020
1806993 Wiktor Tańczyk POL YOG IH3 2024
139626 Simone Terraneo SUI YOG IH3 2020
1805807 Harry Thomas GBR YOG IH3 2024
1807021 Zhakhanger Tleukhan KAZ YOG IH3 2024
1807025 Arman Tolen KAZ YOG IH3 2024
139376 Nino Tomov BUL YOG/Opening Flagbearer IH3 2020
139640 Volodymyr Troshkin UKR YOG IH3 2020
139438 Jakub Trzebunia POL YOG IH3 2020
1807061 Rassul Tursynov KAZ YOG IH3 2024
139684 Loris Uberti SUI YOG/Olympic Flagbearer IH3/IHO 2020
139345 Joris Valčiukas LTU YOG IH3 2020
139708 Daniel Valencia MEX YOG IH3 2020
1807081 Luc van Ee AUT YOG IH3 2024
139386 Tibo van Reeth BEL YOG IH3 2020
139664 Corne van Stuijvenberg NED YOG IH3 2020
1807088 Harry Vant GBR YOG IH3 2024
139476 Kalle Varis FIN YOG IH3 2020
1807097 Paul Vaschauner AUT YOG IH3 2024
1807132 Rafael Wagnsonner AUT YOG IH3 2024
1807139 Aleksander Wanat POL YOG IH3 2024
1807142 Wang Kuan-Yao TPE YOG IH3 2024
139541 Márk Weidemann HUN YOG IH3 2020
139411 Dylan Wesseling NED YOG IH3 2020