Date | 28 – 29 July 1976 |
---|---|
Status | Olympic |
Location | Stade d'Hiver de l'Université de Montréal, Montréal, Québec |
Participants | 86 from 19 countries |
Sweden and West Germany had emerged as major players in the world of épée in the years since the München Olympics with Rolf Edling of Sweden winning the World title in 1973 and 1974 and West Germany’s Alexander Pusch matching that feat in 1975. Both men qualified for the medal pool in Montréal which turned out to be the most evenly matched in Olympic history. Three men, including Pusch, were tied with a record of 3 wins and 2 losses whilst the other three, which included Edling, had 2 wins and 3 losses. Pusch won matches in the tie-breaking barrage to win gold ahead of teammate Hans-Jürgen Hehn and the 1968 champion Győző Kulcsár of Hungary. If one ignores the 1906 Intercalated Games, Pusch was the first German male to win an Olympic fencing title.
Top six teams advanced to quarter-finals. Places 7-10 advanced to round two. Rankings based on percentages of wins/losses and bouts won/bouts lost.
Pos | Competitor(s) | NOC | MW | ML | Win %%% | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | SUI | 3 | 0 | 1.000 | 35 | 8 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Sweden | SWE | 3 | 0 | 1.000 | 35 | 12 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Soviet Union | URS | 3 | 0 | 1.000 | 32 | 13 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hungary | HUN | 3 | 0 | 1.000 | 30 | 11 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | West Germany | FRG | 2 | 0 | 1.000 | 19 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Romania | ROU | 2 | 1 | 0.667 | 28 | 16 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Italy | ITA | 2 | 1 | 0.667 | 33 | 15 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Norway | NOR | 2 | 1 | 0.667 | 31 | 13 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | France | FRA | 2 | 1 | 0.667 | 23 | 9 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Great Britain | GBR | 1 | 1 | 0.500 | 16 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | United States | USA | 1 | 2 | 0.333 | 18 | 26 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Canada | CAN | 1 | 2 | 0.333 | 12 | 35 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Austria | AUT | 0 | 2 | 0.000 | 11 | 21 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Iran | IRI | 0 | 2 | 0.000 | 9 | 22 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Finland | FIN | 0 | 2 | 0.000 | 5 | 19 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Poland | POL | 0 | 2 | 0.000 | 5 | 24 | -19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hong Kong | HKG | 0 | 2 | 0.000 | 2 | 30 | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Argentina | ARG | 0 | 3 | 0.000 | 13 | 35 | -22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Thailand | THA | 0 | 3 | 0.000 | 11 | 34 | -23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 2 | 0 | 19 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hans-Jürgen Hehn • Volker Fischer • Alexander Pusch • Reinhold Behr • Hanns Jana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 1 | 1 | 16 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy Bourne • Bill Hoskyns • Ralph Johnson • Tim Belson • Martin Beevers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austria | AUT | 0 | 2 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbert Lindner • Karl-Heinz Müller • Herbert Polzhuber • Peter Zobl-Wessely |
Match #1 | FRG | 9 – 5 | GBR |
Match #2 | FRG | 10 – 6 | AUT |
Match #3 | GBR | 11 – 5 | AUT |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 0 | 30 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Csaba Fenyvesi • Sándor Erdős • István Osztrics • Pál Schmitt • Győző Kulcsár | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 2 | 1 | 23 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Boisse • François Jeanne • Philippe Riboud • Jacques Ladègaillerie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Finland | FIN | 0 | 2 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heikki Hulkkonen • Risto Hurme • Jussi Pelli • Veikko Salminen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | POL | 0 | 2 | 5 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerzy Janikowski • Zbigniew Matwiejew • Leszek Swornowski • Marceli Wiech |
Match #1 | HUN | 8 – 2 | FRA |
Match #2 | HUN | 11 – 5 | FIN |
Match #3 | HUN | 11 – 4 | POL |
Match #4 | FRA | 8 – 0 | FIN |
Match #5 | FRA | 13 – 1 | POL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | SWE | 3 | 0 | 35 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carl von Essen • Hans Jacobson • Rolf Edling • Leif Högström • Göran Flodström | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 1 | 33 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Pezza • Nicola Granieri • Fabio Dal Zotto • Marcello Bertinetti • Giovanni Battista Coletti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Iran | IRI | 0 | 2 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarkis Assatourian • Iraj Dastgerdi • Ali Asghar Pashapour-Alamdari • Esfandihar Zarnegar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Hong Kong | HKG | 0 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Chan • Denis Cunningham • Roger Kam • Edward Ng |
Match #1 | SWE | 9 – 7 | ITA |
Match #2 | SWE | 11 – 4 | IRI |
Match #3 | SWE | 15 – 1 | HKG |
Match #4 | ITA | 11 – 5 | IRI |
Match #5 | ITA | 15 – 1 | HKG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Switzerland | SUI | 3 | 0 | 35 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Giger • Christian Kauter • Michel Poffet • François Suchanecki • Jean-Blaise Evéquoz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Norway | NOR | 2 | 1 | 31 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nils Koppang • Jeppe Normann • Kjell Otto Moe • Bård Vonen • Ole Mørch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 1 | 2 | 12 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alain Dansereau • Michel Dessureault • Geza Tatrallyay • George Varaljay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Argentina | ARG | 0 | 3 | 13 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Feraud • Fernando Lúpiz • Juan Daniel Pirán • Omar Vergara • José María Casanova |
Match #1 | SUI | 9 – 3 | NOR |
Match #2 | SUI | 13 – 3 | CAN |
Match #3 | SUI | 13 – 3 | ARG |
Match #4 | NOR | 14 – 2 | CAN |
Match #5 | NOR | 14 – 2 | ARG |
Match #6 | CAN | 8 – 8 | ARG |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 3 | 0 | 32 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aleksandr Abushakhmetov • Viktor Modzalevsky • Vasily Stankovich • Aleksandr Bykov • Boris Lukomsky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 2 | 1 | 28 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ioan Popa • Anton Pongratz • Nicolae Iorgu • Paul Szabo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 1 | 2 | 18 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scotty Bozek • Brooke Makler • George Masin • Paul Pesthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Thailand | THA | 0 | 3 | 11 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sneh Chousurin • Taweewat Horrapun • Sutipong Santitavakul • Royengyot Srivorapongpant • Samachai Trangjaroenngarm |
Match #1 | URS | 9 – 4 | ROU |
Match #2 | URS | 12 – 4 | USA |
Match #3 | URS | 11 – 5 | THA |
Match #4 | ROU | 10 – 5 | USA |
Match #5 | ROU | 14 – 2 | THA |
Match #6 | USA | 9 – 4 | THA |
Direct elimination.
Match #1 | ITA | 8 – 8 | FRA |
Match #2 | NOR | 8 – 5 | GBR |
Winner of each pool advanced to semi-finals.
Match #1 | FRG | 9 – 2 | ITA |
Match #2 | SUI | 9 – 2 | ROU |
Match #3 | SWE | 9 – 4 | URS |
Match #4 | HUN | 8 – 0 | NOR |
Winner of each pool advanced to final.
Match #1 | FRG | 8 – 7 | SUI |
Match #2 1 2 | SWE 3 | 8 – 6 | HUN 4 |
Match #1 5 | URS | 8 – 5 | NOR 6 |
Match #2 | ROU | 8 – 2 | ITA |
Match 1-2 | SWE | 8 – 5 | FRG |
Match 3-4 | SUI | 9 – 3 | HUN |
Match 5-6 | URS | 9 – 2 | ROU |