|
| Event type

20 kilometres, Men

Date11 February 2006 — 13:00
StatusOlympic
LocationCesana San Sicario
Participants88 from 34 countries
FormatOne-minute penalty for each missed target.
DetailsCourse Length: 20,000 m
Height Differential: 65 m
Maximum Climb: 17 m
Shooting 1: Prone at 4.0 km, 50 m range
Shooting 2: Standing at 8.0 km, 50 m range
Shooting 3: Prone at 12.0 km, 50 m range
Shooting 4: Standing at 16.0 km, 50 m range
Total Climbing: 620 m

Ole Einar Bjørndalen was the defending champion, having won all four gold medals at Salt Lake City, and he had also won four golds at the 2005 World Championships, although he had missed out in this event. The heavy favorite, he had been sick with a severe cold in January that cost him several days of training. Bjørndalen started 57th with the lead held by German Michael Greis. Greis had started 38th, and missed only one target to take the lead, posting what would be the fifth-best ski time. Bjørndalen outskied everybody, posting the fastest ski time, but he missed two targets and that was the margin as Greis held on to win the gold medal, Bjørndalen placing second. Greis would later win the mass start race and add a gold medal in the relay to give him three gold medals in Torino. Third place went to Halvard Hanevold who had won the gold medal in the event in 1998. A major surprise was Slovakia’s Marek Matiaško, whose best major international finish had been sevent at the 2000 Worlds. He was in medal contention until the final shooting when he missed to dropp down to fifth place.

PosCompetitorNOCAdjusted TimeMissesSkiingShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Michael GreisGER54:23.0153:23.0 (5)010:49.7 (2)122:32.5 (6)033:33.4 (2)044:33.9 (1)Gold
2Ole Einar BjørndalenNOR54:39.0252:39.0 (1)111:37.4 (25)123:11.8 (15)033:56.4 (8)044:56.6 (2)Silver
3Halvard HanevoldNOR55:31.9253:31.9 (6)111:50.7 (28)123:44.9 (28)034:40.7 (14)045:40.5 (4)Bronze
4Sergey ChepikovRUS55:32.7154:32.7 (19)112:11.7 (43)023:13.4 (16)034:30.7 (12)045:46.8 (6)
5Marek MatiaškoSVK55:48.6154:48.6 (21)011:09.3 (9)022:11.4 (4)033:21.9 (1)145:44.9 (5)
6Julien RobertFRA55:59.4055:59.4 (37)011:08.1 (8)022:20.9 (5)033:52.4 (7)045:32.7 (3)
7Christian De LorenziITA56:04.0155:04.0 (29)011:10.0 (10)022:11.6 (3)033:34.6 (4)145:51.3 (8)
8Ivan CherezovRUS56:05.7254:05.7 (9)111:45.0 (27)022:37.3 (7)033:45.6 (5)145:49.3 (7)
9Wilfried PallhuberITA56:08.4155:08.4 (31)112:04.4 (37)023:11.4 (14)034:25.3 (10)045:59.0 (9)
10Jay HakkinenUSA56:10.9353:10.9 (2)212:48.6 (56)023:35.6 (24)135:25.0 (25)046:13.2 (11)
11Ricco GroßGER56:14.3155:14.3 (32)011:01.4 (5)022:04.2 (2)033:34.3 (3)146:02.7 (10)
12Paavo PuurunenFIN56:38.9155:38.9 (33)112:22.2 (47)023:31.4 (22)035:02.6 (22)046:27.4 (13)
13Pavel RostovtsevRUS56:47.2254:47.2 (20)112:01.5 (34)022:56.5 (12)034:08.0 (9)146:39.7 (14)
14Kyoji SugaJPN56:57.7155:57.7 (36)112:10.6 (42)023:23.9 (20)034:53.2 (21)046:22.5 (12)
15Frode AndresenNOR57:10.2354:10.2 (10)111:55.7 (29)123:47.9 (31)136:05.0 (36)047:13.1 (21)
16Stian EckhoffNOR57:11.8354:11.8 (11)213:03.0 (61)023:48.9 (32)034:48.2 (19)147:03.9 (17)
17Sven FischerGER57:14.3354:14.3 (13)111:58.5 (30)022:42.1 (9)134:46.1 (16)146:54.1 (16)
18Ruslan LysenkoUKR57:16.6156:16.6 (42)011:26.0 (22)123:43.9 (25)035:13.9 (24)046:44.4 (15)
19Ilmārs BricisLAT57:19.2453:19.2 (4)112:00.7 (33)123:46.0 (30)034:35.0 (13)247:32.6 (23)
20Raphaël PoiréeFRA57:21.1354:21.1 (15)213:06.2 (63)023:53.2 (34)136:04.6 (34)047:12.6 (20)
21Tomasz SikoraPOL57:22.1354:22.1 (16)112:05.5 (38)123:58.2 (36)136:05.3 (35)047:08.7 (19)
22Zdeněk VítekCZE57:26.8354:26.8 (17)010:57.7 (4)122:45.7 (10)134:46.3 (17)147:08.3 (18)
23Carl Johan BergmanSWE57:30.9354:30.9 (18)111:58.8 (31)123:51.4 (33)035:10.0 (23)147:26.2 (22)
24Siarhei NovikauBLR58:02.6355:02.6 (27)011:04.6 (6)123:10.2 (13)034:26.1 (11)247:51.9 (25)
25Rene Laurent VuillermozITA58:17.9454:17.9 (14)010:47.2 (1)122:41.2 (8)033:49.5 (6)348:03.7 (26)
26Fritz PinterAUT58:25.7157:25.7 (62)011:16.6 (15)022:48.4 (11)034:41.3 (15)147:38.0 (24)
27Lowell BaileyUSA58:45.1355:45.1 (34)213:24.2 (=69)125:33.2 (56)036:57.8 (46)048:22.3 (28)
28Björn FerrySWE58:49.0454:49.0 (22)112:00.9 (32)224:55.7 (50)036:07.9 (37)148:34.7 (31)
29Pavol HurajtSVK58:49.6355:49.6 (35)011:13.5 (11)123:17.2 (18)034:49.2 (20)248:24.4 (30)
30Roman DostálCZE58:53.5454:53.5 (24)112:07.5 (41)225:11.3 (54)036:34.4 (43)148:47.0 (34)
31Simon FourcadeFRA59:01.7356:01.7 (39)112:02.4 (35)023:29.2 (21)034:47.3 (18)248:17.7 (27)
32Maksim ChudovRUS59:12.0554:12.0 (12)010:55.3 (3)021:36.7 (1)335:39.9 (28)249:08.7 (36)
33Tomáš HolubecCZE59:13.1257:13.1 (55)112:29.7 (50)124:45.9 (47)036:32.0 (42)048:44.3 (33)
34Vincent DefrasneFRA59:16.1653:16.1 (3)313:48.9 (78)125:27.4 (55)036:24.5 (39)249:20.0 (40)
35David EkholmSWE59:18.2257:18.2 (58)011:27.4 (23)123:46.5 (29)035:34.9 (26)148:23.5 (29)
36Robin CleggCAN59:21.5257:21.5 (59)112:28.8 (49)023:56.4 (35)035:54.2 (33)148:51.8 (35)
37Jānis BērziņšLAT59:24.3257:24.3 (60)011:28.0 (24)224:52.2 (49)036:42.2 (44)048:38.6 (32)
38Miroslav MatiaškoSVK59:43.8356:43.8 (50)314:32.7 (85)025:51.6 (61)037:38.2 (52)049:20.7 (41)
39Andriy DeryzemliaUKR59:47.2356:47.2 (51)314:08.9 (80)025:52.2 (62)037:40.1 (53)049:13.2 (38)
40Janez MaričSLO59:53.0554:53.0 (23)213:04.2 (62)226:19.6 (66)138:20.6 (59)049:31.1 (44)
41Ludwig GredlerAUT59:55.1356:55.1 (52)011:23.4 (20)325:53.7 (63)037:35.3 (51)049:10.5 (37)
42Michael RöschGER59:56.6653:56.6 (8)212:54.4 (57)023:43.1 (27)135:43.9 (29)349:39.4 (45)
43Uladzimir DrachouBLR59:59.5455:59.5 (38)112:13.1 (45)124:21.7 (42)035:39.8 (27)249:26.7 (43)
44Mattias NilssonSWE1-00:01.1555:01.1 (26)011:07.5 (7)224:07.0 (39)338:28.6 (61)049:50.7 (49)
45Michal ŠlesingrCZE1-00:03.8555:03.8 (28)112:07.0 (39)023:15.3 (17)236:29.2 (41)249:47.9 (48)
46Rustam ValiulinBLR1-00:04.1555:04.1 (30)212:55.3 (58)124:56.4 (51)036:20.7 (38)249:41.4 (46)
47Matjaž PoklukarSLO1-00:07.6357:07.6 (54)011:13.4 (12)123:34.3 (23)136:24.6 (40)149:14.3 (39)
48Jean-Philippe Le GuellecCAN1-00:28.0357:28.0 (63)112:32.2 (52)024:01.8 (37)035:53.4 (31)249:46.5 (47)
49Oleksandr BilanenkoUKR1-00:28.6357:28.6 (64)213:14.4 (66)125:41.3 (59)037:29.1 (49)049:23.2 (42)
50Zhang ChengyeCHN1-00:49.1753:49.1 (7)112:03.0 (36)427:02.2 (72)139:08.0 (66)151:00.7 (57)
51Jeremy TeelaUSA1-01:03.3556:03.3 (40)112:22.9 (48)023:18.5 (19)135:44.0 (30)350:39.1 (53)
52Matthias SimmenSUI1-01:04.9556:04.9 (41)213:13.9 (65)024:29.8 (43)035:54.3 (32)350:32.7 (52)
53Wiesław ZiemianinPOL1-01:16.0457:16.0 (56)213:20.0 (68)024:42.5 (46)137:24.1 (48)150:16.9 (50)
54Oleksiy KorobeinikovUKR1-01:17.8457:17.8 (57)011:16.5 (14)224:50.9 (48)137:32.9 (50)150:18.1 (51)
55Paolo LongoITA1-01:27.9556:27.9 (43)011:21.7 (19)224:42.8 (45)137:18.2 (47)250:52.3 (55)
56Dušan ŠimočkoSVK1-01:37.8457:37.8 (67)112:30.2 (51)024:08.3 (40)238:13.1 (57)150:58.2 (56)
57Tom ClemensGBR1-01:43.9457:43.9 (69)011:42.3 (26)124:06.5 (38)136:57.4 (45)250:44.9 (54)
58Tim BurkeUSA1-01:55.0754:55.0 (25)314:08.3 (81)328:10.6 (81)140:25.3 (75)051:40.3 (63)
59Daniel MesotitschAUT1-01:59.7556:59.7 (53)112:13.5 (44)326:45.3 (70)038:27.1 (60)151:09.3 (58)
60Klemen BauerSLO1-02:25.5557:25.5 (61)011:19.2 (18)123:43.0 (26)338:35.6 (62)151:32.6 (60)
61Vitaliy RudenchikBUL1-02:30.0656:30.0 (44)011:17.5 (17)325:39.3 (57)138:20.9 (58)252:12.4 (68)
62Roland LessingEST1-02:31.2557:31.2 (66)314:25.2 (84)025:47.6 (60)138:36.7 (63)151:24.3 (59)
63Hidenori IsaJPN1-02:33.2656:33.2 (46)112:07.1 (40)124:17.6 (41)237:52.0 (54)251:32.4 (61)
64David LeoniCAN1-02:37.8656:37.8 (48)011:17.2 (16)224:32.6 (44)339:05.8 (65)151:49.9 (64)
65Marian BlajROU1-02:38.8656:38.8 (49)011:14.4 (13)325:40.0 (58)239:21.3 (69)151:56.0 (65)
66Indrek TobrelutsEST1-02:43.6557:43.6 (68)112:42.1 (54)226:10.7 (65)139:04.8 (64)152:05.1 (66)
67Tatsumi KasaharaJPN1-02:44.6557:44.6 (70)213:36.7 (=73)125:59.9 (64)037:54.4 (55)251:38.8 (62)
68Kristaps LībietisLAT1-03:13.4459:13.4 (78)213:46.6 (76)126:42.9 (69)139:51.5 (71)052:11.2 (67)
69Janez OžboltSLO1-03:18.5558:18.5 (73)213:32.1 (72)227:14.3 (=74)039:12.7 (67)152:14.1 (69)
70Dimitri BorovikEST1-03:25.8558:25.8 (74)213:38.0 (75)126:25.5 (68)240:29.9 (77)052:44.8 (71)
71Aliaksandr SymanBLR1-03:31.4756:31.4 (45)213:24.3 (71)327:42.0 (80)140:01.8 (73)152:51.9 (72)
72Grzegorz BodzianaPOL1-03:39.6558:39.6 (75)011:25.2 (21)225:07.0 (53)138:10.7 (56)252:21.2 (70)
73Aleksandr ChervyakovKAZ1-03:56.4657:56.4 (71)112:40.5 (53)327:14.0 (73)140:06.1 (74)152:59.4 (74)
74Priit ViksEST1-04:08.1559:08.1 (76)213:47.2 (77)227:39.1 (79)039:52.2 (72)153:03.8 (75)
75Krzysztof PływaczykPOL1-04:12.941-00:12.9 (81)112:56.0 (59)025:02.4 (52)239:21.9 (70)152:52.3 (73)
76Simon HallenbarterSUI1-04:37.0856:37.0 (47)314:06.9 (79)126:23.6 (67)139:17.4 (68)353:57.4 (76)
77Imre TagschererHUN1-05:11.1758:11.1 (72)112:42.6 (55)327:24.7 (76)140:27.6 (76)254:34.5 (77)
78Shinya SaitoJPN1-05:29.4857:29.4 (65)213:24.2 (=69)226:51.7 (71)341:51.0 (81)154:43.2 (78)
79Edgars PiksonsLAT1-06:12.5759:12.5 (77)415:31.3 (86)128:23.0 (82)141:34.8 (80)154:56.7 (79)
80Luis Alberto HernandoESP1-06:54.4759:54.4 (79)214:16.4 (83)228:24.0 (83)040:51.2 (79)356:13.0 (82)
81Park Yun-BaeKOR1-07:03.461-01:03.4 (83)012:15.1 (46)327:29.6 (78)241:58.8 (82)155:31.9 (80)
82Cameron MortonAUS1-07:03.771-00:03.7 (80)112:58.3 (60)227:14.3 (=74)140:39.5 (78)355:54.3 (81)
83Miro ĆosićBIH1-08:32.771-01:32.7 (84)113:13.6 (64)328:35.4 (84)142:13.5 (83)256:54.3 (83)
84Sebastián BeltrameARG1-09:24.391-00:24.3 (82)113:16.6 (67)227:26.2 (77)444:02.1 (86)258:30.6 (84)
85Aleksandar MilenkovićSCG1-10:36.391-01:36.3 (85)113:36.7 (=73)329:20.4 (86)143:05.1 (84)459:51.0 (86)
86Marco ZúñigaCHI1-11:02.551-06:02.5 (87)114:16.1 (82)128:38.3 (85)143:10.6 (85)258:42.8 (85)
87Stavros ChristoforidisGRE1-13:13.3111-02:13.3 (86)416:24.1 (87)230:58.1 (87)144:48.4 (87)41-01:35.1 (87)
DQWolfgang PernerAUT[1-02:22.5][5][57:22.0] (AC)[1][12:30.7] (AC)[2][25:54.1] (AC)[1][38:41.3] ([AC])[1][51:37.1] ([AC])1
DNSMihail GribușencovMDA– (–)– (–)– (–)– (–)– (–)