Date | 14 – 16 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Guojia Youyong Zhongxin, Beijing Aolinpike Gongyuan, Beijing |
Participants | 65 from 51 countries |
With six gold medals in the bag and just two to win for a perfect eight out of eight record at the 2008 Olympic Games, Michael Phelps arrived at the race which swimming experts considered the one he was most likely to lose. The 100 metre butterfly was the only race in which he competed in Beijing where he did not hold the current world record. In fact he was not even the fastest American in the field as that honour was held by world record holder Ian Crocker. Despite the presence of Crocker and Serbia’s Milorad Čavić, Phelps’ previous performances at the 2008 Games were such that he was still considered a hot favourite.
The final was a race of two distinct halves. Over the first 50 m Milorad Čavić pulled out a big lead and with Phelps trailing back in seventh it appeared that his ambition to have a perfect Olympics was lost. The final 50 metres saw a monumental effort from Phelps to get back on terms with the Serbian but as both men reached for the wall on their final strokes it appeared Čavić still held a narrow lead. The crowd and media looked up at the scoreboard in anticipation of a Serbian victory but instead it was Phelps’ name that flashed up on the scoreboard as champion. Television replays indicated that Phelps’ final stroke had been timed to perfection whilst Čavić’s finish was a little more sloppy in its execution. It may even have been that whilst Čavić had reached the touchpads before Phelps he had not provided the minimum 3 kgs of pressure required to trigger the mechanism. Some people pointed to the fact that Omega, the official timekeepers to the Olympic movement, were also personal sponsors to the American champion but nobody provided any evidence to support their complaints. A protest was put in by the Serbian team management but it was overruled after a review.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Michael Phelps | USA | 50.87 (2 h9) | 50.97 (1 h1) | 50.58 (1) | Gold | ||
2 | Milorad Čavić | SRB | 50.76 (1 h9) | 50.92 (1 h2) | 50.59 (2) | Silver | ||
3 | Andrew Lauterstein | AUS | 51.37 (2 h7) | 51.27 (2 h1) | 51.12 (3) | Bronze | ||
4 | Ian Crocker | USA | 51.95 (3 h8) | 51.27 (2 h2) | 51.13 (4) | |||
5 | Jason Dunford | KEN | 51.14 (1 h7) | 51.33 (3 h1) | 51.47 (5) | |||
6 | Takuro Fujii | JPN | 51.50 (3 h7) | 51.59 (4 h2) | 51.50 (6) | |||
7 | Andriy Serdinov | UKR | 51.10 (3 h9) | 51.41 (3 h2) | 51.59 (7) | |||
8 | Ryan Pini | PNG | 52.00 (5 h7) | 51.62 (4 h1) | 51.86 (8) | |||
9 | Shi Feng | CHN | 51.87 (2 h6) | 51.68 (5 h1) | – | |||
10 | Peter Mankoč | SLO | 51.24 (4 h9) | 51.80 (5 h2) | – | |||
11 | Albert Subirats | VEN | 51.71 (1 h8) | 51.82 (6 h1) | – | |||
12 | Corney Swanepoel | NZL | 51.78 (2 h8) | 52.01 (6 h2) | – | |||
13 | Serhiy Breus | UKR | 51.82 (1 h6) | 52.05 (7 h1) | – | |||
14 | Lyndon Ferns | RSA | 52.04 (1 h5) | 52.18 (7 h2) | – | |||
15 | Kaio Márcio | BRA | 52.05 (5 h9) | 52.32 (8 h1) | – | |||
16 | Fréd Bousquet | FRA | 51.83 (4 h7) | 52.94 (8 h2) | – | |||
17 | Adam Pine | AUS | 52.07 (4 h8) | – | – | |||
18 | Lars Frölander | SWE | 52.15 (3 h6) | – | – | |||
19 | Jakob Andkjær | DEN | 52.24 (1 h4) | – | – | |||
=20 | Mario Todorović | CRO | 52.26 (2 h5) | – | – | |||
=20 | Nikolay Skvortsov | RUS | 52.26 (6 h7) | – | – | |||
=20 | Robin van Aggele | NED | 52.26 (6 h9) | – | – | |||
23 | Gabriel Mangabeira | BRA | 52.28 (5 h8) | – | – | |||
24 | Yevgeny Korotyshkin | RUS | 52.30 (6 h8) | – | – | |||
25 | Sotirios Pastras | GRE | 52.41 (2 h4) | – | – | |||
26 | Masayuki Kishida | JPN | 52.45 (7 h9) | – | – | |||
27 | Michael Rock | GBR | 52.48 (4 h6) | – | – | |||
28 | Ștefan Gherghel | ROU | 52.50 (3 h4) | – | – | |||
29 | Todd Cooper | GBR | 52.52 (5 h6) | – | – | |||
30 | Rafa Muñoz | ESP | 52.53 (7 h8) | – | – | |||
31 | Christophe Lebon | FRA | 52.56 (8 h8) | – | – | |||
32 | Moss Burmester | NZL | 52.67 (6 h6) | – | – | |||
33 | Simão Morgado | POR | 52.80 (3 h5) | – | – | |||
=34 | Rimvydas Šalčius | LTU | 52.90 (1 h3) | – | – | |||
=34 | Joe Bartoch | CAN | 52.90 (7 h7) | – | – | |||
36 | Alon Mandel | ISR | 52.99 (2 h3) | – | – | |||
37 | François Heersbrandt | BEL | 53.33 (4 h5) | – | – | |||
38 | Douglas Lennox-Silva | PUR | 53.34 (5 h5) | – | – | |||
39 | Adam Sioui | CAN | 53.38 (6 h5) | – | – | |||
40 | Ivan Lenđer | SRB | 53.41 (7 h5) | – | – | |||
41 | Benjamin Starke | GER | 53.50 (8 h9) | – | – | |||
42 | Michal Rubáček | CZE | 53.53 (4 h4) | – | – | |||
43 | Yauhen Lazuka | BLR | 53.54 (8 h5) | – | – | |||
44 | Thomas Rupprath | GER | 53.56 (8 h7) | – | – | |||
=45 | Juan Veloz | MEX | 53.58 (5 h4) | – | – | |||
=45 | Octavio Alesi | VEN | 53.58 (7 h6) | – | – | |||
47 | Aleksej Puninski | CRO | 53.65 (8 h6) | – | – | |||
48 | Ryan Gambin | MLT | 53.70 (6 h4) | – | – | |||
49 | Jeremy Knowles | BAH | 53.72 (3 h3) | – | – | |||
50 | Ádám Madarassy | HUN | 53.93 (4 h3) | – | – | |||
51 | Shaune Fraser | CAY | 54.08 (1 h2) | – | – | |||
52 | Hjörtur Már Reynisson | ISL | 54.17 (5 h3) | – | – | |||
53 | Camilo Becerra | COL | 54.27 (6 h3) | – | – | |||
54 | Daniel Bego | MAS | 54.38 (2 h2) | – | – | |||
55 | Gordon Touw Ngie Tjouw | SUR | 54.54 (3 h2) | – | – | |||
56 | Rustam Khudiyev | KAZ | 54.62 (4 h2) | – | – | |||
57 | Ankur Poseria | IND | 54.74 (7 h4) | – | – | |||
58 | Onur Uras | TUR | 54.79 (7 h3) | – | – | |||
59 | Andrejs Dūda | LAT | 55.20 (1 h1) | – | – | |||
60 | Georgi Palazov | BUL | 55.25 (8 h3) | – | – | |||
=61 | Bader Al-Muhana | KSA | 55.59 (=5 h2) | – | – | |||
=61 | Ahmed Salah | EGY | 55.59 (=5 h2) | – | – | |||
63 | João Matias | ANG | 57.06 (2 h1) | – | – | |||
64 | Nedim Nišić | BIH | 57.16 (7 h2) | – | – | |||
65 | Marco Camargo | ECU | 57.48 (3 h1) | – | – | |||
Mattia Nalesso | ITA | – (DNS h4) | – | – |
Fastest 16 swimmers advanced to semi-finals
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Andrejs Dūda | LAT | 55.20 | 0.68 | |||
2 | 4 | João Matias | ANG | 57.06 | 0.73 | |||
3 | 5 | Marco Camargo | ECU | 57.48 | 0.69 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Shaune Fraser | CAY | 54.08 | 0.74 | |||
2 | 4 | Daniel Bego | MAS | 54.38 | 0.64 | |||
3 | 2 | Gordon Touw Ngie Tjouw | SUR | 54.54 | 0.76 | |||
4 | 6 | Rustam Khudiyev | KAZ | 54.62 | 0.73 | |||
=5 | 1 | Bader Al-Muhana | KSA | 55.59 | 0.70 | |||
=5 | 3 | Ahmed Salah | EGY | 55.59 | 0.86 | |||
7 | 7 | Nedim Nišić | BIH | 57.16 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Rimvydas Šalčius | LTU | 52.90 | 0.77 | |||
2 | 4 | Alon Mandel | ISR | 52.99 | 0.79 | |||
3 | 3 | Jeremy Knowles | BAH | 53.72 | 0.72 | |||
4 | 1 | Ádám Madarassy | HUN | 53.93 | 0.69 | |||
5 | 8 | Hjörtur Már Reynisson | ISL | 54.17 | 0.79 | |||
6 | 7 | Camilo Becerra | COL | 54.27 | 0.72 | |||
7 | 5 | Onur Uras | TUR | 54.79 | 0.73 | |||
8 | 6 | Georgi Palazov | BUL | 55.25 | 0.89 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Jakob Andkjær | DEN | 52.24 | 0.81 | |||
2 | 4 | Sotirios Pastras | GRE | 52.41 | 0.70 | |||
3 | 6 | Ștefan Gherghel | ROU | 52.50 | 0.73 | |||
4 | 1 | Michal Rubáček | CZE | 53.53 | 0.74 | |||
5 | 2 | Juan Veloz | MEX | 53.58 | 0.74 | |||
6 | 8 | Ryan Gambin | MLT | 53.70 | 0.72 | |||
7 | 7 | Ankur Poseria | IND | 54.74 | 0.77 | |||
5 | Mattia Nalesso | ITA | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Lyndon Ferns | RSA | 52.04 | 0.77 | |||
2 | 5 | Mario Todorović | CRO | 52.26 | 0.72 | |||
3 | 1 | Simão Morgado | POR | 52.80 | 0.66 | |||
4 | 2 | François Heersbrandt | BEL | 53.33 | 0.74 | |||
5 | 8 | Douglas Lennox-Silva | PUR | 53.34 | 0.64 | |||
6 | 6 | Adam Sioui | CAN | 53.38 | 0.79 | |||
7 | 4 | Ivan Lenđer | SRB | 53.41 | 0.81 | |||
8 | 7 | Yauhen Lazuka | BLR | 53.54 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Serhiy Breus | UKR | 51.82 | 0.71 | |||
2 | 8 | Shi Feng | CHN | 51.87 | 0.73 | |||
3 | 6 | Lars Frölander | SWE | 52.15 | 0.72 | |||
4 | 4 | Michael Rock | GBR | 52.48 | 0.65 | |||
5 | 5 | Todd Cooper | GBR | 52.52 | 0.68 | |||
6 | 3 | Moss Burmester | NZL | 52.67 | 0.71 | |||
7 | 7 | Octavio Alesi | VEN | 53.58 | 0.59 | |||
8 | 1 | Aleksej Puninski | CRO | 53.65 | 0.70 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Jason Dunford | KEN | 51.14 | 0.70 | |||
2 | 3 | Andrew Lauterstein | AUS | 51.37 | 0.83 | |||
3 | 7 | Takuro Fujii | JPN | 51.50 | 0.68 | |||
4 | 4 | Fréd Bousquet | FRA | 51.83 | 0.77 | |||
5 | 2 | Ryan Pini | PNG | 52.00 | 0.78 | |||
6 | 1 | Nikolay Skvortsov | RUS | 52.26 | 0.76 | |||
7 | 8 | Joe Bartoch | CAN | 52.90 | 0.74 | |||
8 | 6 | Thomas Rupprath | GER | 53.56 | 0.67 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Albert Subirats | VEN | 51.71 | 0.74 | |||
2 | 1 | Corney Swanepoel | NZL | 51.78 | 0.68 | |||
3 | 4 | Ian Crocker | USA | 51.95 | 0.71 | |||
4 | 7 | Adam Pine | AUS | 52.07 | 0.73 | |||
5 | 6 | Gabriel Mangabeira | BRA | 52.28 | 0.65 | |||
6 | 3 | Yevgeny Korotyshkin | RUS | 52.30 | 0.80 | |||
7 | 2 | Rafa Muñoz | ESP | 52.53 | 0.77 | |||
8 | 8 | Christophe Lebon | FRA | 52.56 | 0.83 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Milorad Čavić | SRB | 50.76 | 0.78 | |||
2 | 4 | Michael Phelps | USA | 50.87 | 0.70 | |||
3 | 7 | Andriy Serdinov | UKR | 51.10 | 0.72 | |||
4 | 2 | Peter Mankoč | SLO | 51.24 | 0.71 | |||
5 | 6 | Kaio Márcio | BRA | 52.05 | 0.67 | |||
6 | 1 | Robin van Aggele | NED | 52.26 | 0.75 | |||
7 | 3 | Masayuki Kishida | JPN | 52.45 | 0.67 | |||
8 | 8 | Benjamin Starke | GER | 53.50 | 0.75 |
Fastest eight swimmers advanced to final
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | USA | 50.97 | 0.72 | |||
2 | 3 | Andrew Lauterstein | AUS | 51.27 | 0.76 | |||
3 | 5 | Jason Dunford | KEN | 51.33 | 0.71 | |||
4 | 1 | Ryan Pini | PNG | 51.62 | 0.82 | |||
5 | 7 | Shi Feng | CHN | 51.68 | 0.73 | |||
6 | 6 | Albert Subirats | VEN | 51.82 | 0.73 | |||
7 | 2 | Serhiy Breus | UKR | 52.05 | 0.75 | |||
8 | 8 | Kaio Márcio | BRA | 52.32 | 0.67 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Milorad Čavić | SRB | 50.92 | 0.80 | |||
2 | 1 | Ian Crocker | USA | 51.27 | 0.72 | |||
3 | 5 | Andriy Serdinov | UKR | 51.41 | 0.73 | |||
4 | 6 | Takuro Fujii | JPN | 51.59 | 0.69 | |||
5 | 3 | Peter Mankoč | SLO | 51.80 | 0.78 | |||
6 | 2 | Corney Swanepoel | NZL | 52.01 | 0.68 | |||
7 | 8 | Lyndon Ferns | RSA | 52.18 | 0.67 | |||
8 | 7 | Fréd Bousquet | FRA | 52.94 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Michael Phelps | USA | 50.58 | 0.71 | |||
2 | 4 | Milorad Čavić | SRB | 50.59 | 0.76 | |||
3 | 3 | Andrew Lauterstein | AUS | 51.12 | 0.76 | |||
4 | 6 | Ian Crocker | USA | 51.13 | 0.73 | |||
5 | 2 | Jason Dunford | KEN | 51.47 | 0.70 | |||
6 | 1 | Takuro Fujii | JPN | 51.50 | 0.69 | |||
7 | 7 | Andriy Serdinov | UKR | 51.59 | 0.72 | |||
8 | 8 | Ryan Pini | PNG | 51.86 | 0.78 |