|
| Event type

Individual All-Around, Women

Date29 July – 2 August 2012
StatusOlympic
LocationNorth Greenwich Arena, Greenwich, London
Participants60 from 42 countries

The United States had won the gold medal in the women’s gymnastics individual all-around for the last two Olympics and were expected to repeat this feat at the 2012 London Games. Jordyn Wieber was the reigning World Champion and thus the favorite among her teammates to win the event but, in the qualification round, the Americans finished second, third, and fourth, with Wieber behind her teammates Aly Raisman and Gabby Douglas. The competition had a “two finalists per country” rule, meaning that the World Champion was eliminated from the event. Viktoriya Komova of Russia, the runner-up at the World Championships, had finished first and was now in a better position to win the gold medal, but the stellar performances from the Americans made this far from certain.

In the final Douglas had the highest marks on the vault and the balance beam and, having finished third on the uneven bars, was in an excellent position to be crowned Olympic champion, even after slipping to fourth in the floor exercise. The only competitor with a realistic hope of overtaking her was Komova, who had finished third in the vault and second on the uneven bars and balance beam. The Russian would have needed a score of over 15.300, higher than the eventual top mark in the event, to surpass Douglas and was unable to meet it, scoring a 15.100 that still put her far above the two contenders for bronze. At the end of the tournament, Raisman had tied the score of Russian Aliya Mustafina, the 2010 World Champion, necessitating a tie-breaker to determine the final podium spot. The winner was determined by taking the total of their top three events, which gave the bronze medal to the Russian with a score of 45.933 against the American’s 45.366.

PosNumberCompetitorNOC
1411Gabby DouglasUSAGold
2403Viktoriya KomovaRUSSilver
3404Aliya MustafinaRUSBronze
4413Aly RaismanUSA
5394Sandra IzbașaROU
6331Deng LinlinCHN
7333Huang QiushuangCHN
8374Vanessa FerrariITA
9393Larisa IordacheROU
10365Elisabeth SeitzGER
11384Asuka TeramotoJPN
12441Céline van GernerNED
13353Rebecca TunneyGBR
14433Giulia SteingruberSUI
15303Emily LittleAUS
16383Rie TanakaJPN
17323Dominique PeggCAN
18453Jessica LópezVEN
19431Marta Pihan-KuleszaPOL
20302Ashleigh BrennanAUS
21373Carlotta FerlitoITA
22425Ana Sofía GómezGUA
23344Aurélie MalaussenaFRA
24355Hannah WhelanGBR
4 r1/2415Jordyn WieberUSA
12 r1/2402Anastasiya GrishinaRUS
21 r1/2352Jennifer PinchesGBR
22 r1/2335Yao JinnanCHN
29 r1/2343Anne KuhmFRA
30 r1/2372Erika FasanaITA
31 r1/2429Gaëlle MysBEL
32 r1/2325Kristina VaculikCAN
33 r1/2457Ana María IzurietaESP
34 r1/2446Vasiliki MillousiGRE
35 r1/2364Nadine JaroschGER
36 r1/2313Bruna LealBRA
37 r1/2314Daniele HypólitoBRA
38 r1/2312Ethiene FrancoBRA
39 r1/2444Jonna AdlertegSWE
40 r1/2430Tina ErcegCRO
41 r1/2440Salma El-SaidEGY
42 r1/2451Jessica GilCOL
43 r1/2439Simona CastroCHI
44 r1/2435Nataliya KononenkoUKR
45 r1/2454Lim Heem WeiSGP
46 r1/2449Barbara GasserAUT
47 r1/2421Kristýna PálešováCZE
48 r1/2445Heo Seon-MiKOR
49 r1/2424Dorina BöczögőHUN
50 r1/2456Laura ŠvilpaitėLTU
51 r1/2448Valeria PereyraARG
52 r1/2423Angel WongHKG
53 r1/2436Zoi LimaPOR
54 r1/2432Lorena QuiñonesPUR
55 r1/2447Annika UrvikkoFIN
56 r1/2458Ralitsa MilevaBUL
57 r1/2434Mária HomolováSVK
58 r1/2426Moldir AzimbayKAZ
59 r1/2437Valeriia MaksiutaISR
60 r1/2442Saša GolobSLO

Qualifying Round

Date29 July 2012 — 09:30
FormatTop 24, maximum two per nation, qualified for the final.
PosCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1Viktoriya KomovaRUS60.63213.900 (19)15.633 (4)15.833 (1)15.266 (1)Q
2Aly RaismanUSA60.39115.325 (1)15.800 (3)14.166 (16)15.100 (4)Q
3Gabby DouglasUSA60.26513.766 (24)15.900 (1)15.333 (4)15.266 (2)Q
4Jordyn WieberUSA60.03214.666 (4)15.833 (2)14.833 (8)14.700 (=12)
5Aliya MustafinaRUS59.96614.433 (5)15.133 (6)15.700 (3)14.700 (=12)Q
6Deng LinlinCHN57.99813.833 (20)14.833 (9)14.166 (17)15.166 (3)Q
7Vanessa FerrariITA57.93214.900 (3)14.366 (=20)14.233 (14)14.433 (11)Q
8Asuka TeramotoJPN57.86514.233 (7)14.600 (14)14.566 (11)14.466 (10)Q
9Larisa IordacheROU57.80013.800 (23)15.100 (7)14.100 (19)14.800 (6)Q
10Huang QiushuangCHN57.70713.575 (25)15.000 (8)15.266 (5)13.866 (18)Q
11Sandra IzbașaROU57.53215.066 (2)15.500 (5)12.366 (50)14.600 (9)Q
12Anastasiya GrishinaRUS57.33214.066 (12)14.333 (22)14.033 (21)14.900 (5)
13Jessica LópezVEN56.66513.900 (18)14.566 (15)14.266 (13)13.933 (17)Q
14Elisabeth SeitzGER56.46613.800 (22)14.800 (=10)15.166 (6)12.700 (37)Q
15Rebecca TunneyGBR56.39114.000 (14)14.400 (19)14.825 (9)13.166 (25)Q
16Ana Sofía GómezGUA56.13214.000 (15)14.533 (16)13.266 (37)14.333 (14)Q
17Hannah WhelanGBR55.69913.933 (16)14.500 (17)14.200 (15)13.066 (=43)Q
18Dominique PeggCAN55.65714.233 (8)14.133 (23)13.725 (24)13.566 (23)Q
19Céline van GernerNED55.63212.966 (40)13.700 (=34)14.866 (7)14.100 (16)Q
20Carlotta FerlitoITA55.50013.900 (17)14.100 (=24)13.075 (39)14.425 (12)Q
21Jennifer PinchesGBR55.26614.100 (11)14.366 (=20)13.700 (25)13.100 (27)
22Yao JinnanCHN54.79813.066 (38)13.133 (50)15.766 (2)12.833 (35)
23Giulia SteingruberSUI54.71512.900 (43)14.783 (12)13.266 (36)13.766 (19)Q
24Emily LittleAUS54.49812.666 (46)14.766 (13)13.433 (29)13.633 (22)Q
25Aurélie MalaussenaFRA54.39913.366 (30)14.033 (27)13.300 (32)13.700 (21)Q
26Marta Pihan-KuleszaPOL54.36514.333 (6)13.833 (29)14.033 (20)12.166 (45)Q
27Rie TanakaJPN54.33313.300 (31)13.000 (51)14.633 (10)13.400 (24)Q
28Ashleigh BrennanAUS54.23214.200 (9)13.700 (=34)13.266 (35)13.066 (=43)Q
29Anne KuhmFRA54.09813.533 (26)14.466 (18)13.533 (27)12.566 (38)
30Erika FasanaITA53.96514.033 (13)14.000 (28)13.666 (26)12.266 (43)
31Gaëlle MysBEL53.69813.166 (35)13.533 (=42)13.266 (=33)13.733 (20)
32Kristina VaculikCAN53.56613.800 (21)14.100 (=24)14.366 (12)11.300 (56)
33Ana María IzurietaESP53.53314.133 (10)14.800 (=10)12.600 (45)12.000 (49)
34Vasiliki MillousiGRE53.52412.933 (41)12.800 (=54)13.425 (31)14.366 (13)
35Nadine JaroschGER52.96513.300 (32)12.866 (52)13.866 (23)12.933 (34)
36Bruna LealBRA52.76513.433 (29)14.066 (26)12.466 (47)12.800 (36)
37Daniele HypólitoBRA52.73211.900 (59)13.766 (33)12.900 (41)14.166 (15)
38Ethiene FrancoBRA52.66513.166 (34)13.566 (=40)12.933 (40)13.000 (33)
39Jonna AdlertegSWE52.19912.466 (51)13.600 (39)13.933 (22)12.200 (44)
40Tina ErcegCRO52.06513.466 (28)13.500 (45)12.833 (42)12.266 (41)
41Salma El-SaidEGY51.66512.500 (50)13.533 (=42)12.566 (46)13.066 (28)
42Jessica GilCOL51.49813.066 (37)13.533 (=42)12.633 (44)12.266 (42)
43Simona CastroCHI50.93212.600 (47)13.666 (37)12.266 (51)12.400 (39)
44Nataliya KononenkoUKR50.83212.500 (49)12.833 (53)13.433 (30)12.066 (47)
45Lim Heem WeiSGP50.79912.033 (56)13.333 (47)12.400 (49)13.033 (31)
46Barbara GasserAUT50.63312.133 (54)13.700 (=34)12.800 (43)12.000 (48)
47Kristýna PálešováCZE50.59912.966 (39)13.800 (=30)14.133 (18)9.700 (60)
48Heo Seon-MiKOR50.59913.233 (33)13.800 (=30)12.166 (52)11.400 (55)
49Dorina BöczögőHUN50.59913.166 (36)12.633 (58)13.200 (38)11.600 (52)
50Laura ŠvilpaitėLTU50.29912.666 (45)12.233 (59)13.500 (28)11.900 (50)
51Valeria PereyraARG49.79812.600 (48)13.366 (46)13.266 (=33)10.566 (58)
52Angel WongHKG49.76512.800 (44)13.633 (38)11.866 (54)11.466 (54)
53Zoi LimaPOR49.63112.033 (57)13.566 (=40)11.766 (55)12.266 (40)
54Lorena QuiñonesPUR49.06511.366 (60)13.800 (=30)10.766 (57)13.133 (26)
55Annika UrvikkoFIN48.81512.266 (52)13.200 (=48)12.416 (48)10.933 (57)
56Ralitsa MilevaBUL48.43212.200 (53)13.200 (=48)10.966 (56)12.066 (46)
57Mária HomolováSVK47.02312.066 (55)12.766 (57)10.458 (59)11.733 (51)
58Moldir AzimbayKAZ46.99911.933 (58)12.800 (=54)10.700 (58)11.566 (53)
59Valeriia MaksiutaISR45.69912.933 (42)12.800 (=54)9.433 (60)10.533 (59)
60Saša GolobSLO38.59913.500 (27)0.000 (60)12.066 (53)13.033 (32)

Final

Date2 August 2012 — 16:30
PosCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1Gabby DouglasUSA62.23215.033 (4)15.966 (1)15.733 (3)15.500 (1)
2Viktoriya KomovaRUS61.97315.100 (3)15.466 (3)15.966 (2)15.441 (2)
3Aliya MustafinaRUS59.56614.600 (6)15.233 (5)16.100 (1)13.633 (18)
4Aly RaismanUSA59.56615.133 (2)15.900 (2)14.333 (=9)14.200 (10)
5Sandra IzbașaROU58.83315.200 (1)15.333 (4)13.900 (=17)14.400 (=7)
6Deng LinlinCHN58.39913.933 (=13)14.900 (9)14.266 (12)15.300 (3)
7Huang QiushuangCHN58.11513.933 (=13)14.916 (8)15.133 (5)14.133 (=12)
8Vanessa FerrariITA57.99914.866 (5)14.600 (16)14.033 (15)14.500 (6)
9Larisa IordacheROU57.96513.833 (16)14.933 (7)14.233 (13)14.966 (4)
10Elisabeth SeitzGER57.36513.633 (18)14.766 (=13)15.166 (4)13.800 (14)
11Asuka TeramotoJPN57.33213.966 (12)14.766 (=13)14.300 (11)14.300 (9)
12Céline van GernerNED57.23214.000 (11)14.133 (20)14.966 (7)14.133 (=12)
13Rebecca TunneyGBR56.93213.933 (=13)14.866 (=10)15.000 (6)13.133 (=20)
14Giulia SteingruberSUI56.14813.266 (=21)15.116 (6)13.600 (21)14.166 (11)
15Emily LittleAUS55.76513.300 (20)14.866 (=10)13.933 (16)13.666 (17)
16Rie TanakaJPN55.63213.266 (=21)14.166 (=18)14.500 (8)13.700 (=15)
17Dominique PeggCAN55.56514.033 (10)14.566 (17)13.800 (19)13.166 (19)
18Jessica LópezVEN55.50013.800 (17)14.800 (12)13.900 (=17)13.000 (22)
19Marta Pihan-KuleszaPOL55.46514.266 (7)13.933 (21)14.333 (=9)12.933 (23)
20Ashleigh BrennanAUS55.33214.166 (8)13.233 (23)13.533 (22)14.400 (=7)
21Carlotta FerlitoITA55.09812.733 (23)14.166 (=18)13.433 (23)14.766 (5)
22Ana Sofía GómezGUA54.89913.400 (19)14.633 (15)13.733 (20)13.133 (=20)
23Aurélie MalaussenaFRA50.16611.500 (24)13.800 (22)12.800 (24)12.066 (24)
24Hannah WhelanGBR41.99914.133 (9)0.000 (24)14.166 (14)13.700 (=15)