|
| Event type

Individual, Men

Date27 – 30 September 1988 — 10:30
StatusOlympic
LocationHwarang Archery Field, Seoul
Participants84 from 34 countries
FormatFITA Ranking Round, followed by elimination rounds. FITA Round consists of 36 arrows at 30 metres, 50 metres, 70 metres, and 90 metres, or 144 arrows total. Elimination rounds consisted of 36 arrows total, 9 at each distance.

Vladimir Yesheyev had won the 1987 World Championships (and 1982 Europeans), but American Rick McKinney had won that title in 1983 and 1985. They were both in Seoul as was 1976 and 1984 gold medalist Darrell Pace. The third American was Jay Barrs, who seemed an afterthought to McKinney and Pace. But Pace went out in the semi-finals, placing ninth, while Yesheyev, McKinney and Barrs all qualified for the final. McKinney would finish out of the medals in sixth, while Barrs won a surprising gold medal, with Yesheyev earning a bronze, following Korea’s Park Seong-Su. Park would add a gold medal in the team competition in Seoul. Yesheyev would later win European team titles in 1988, 1990, and 1992.

PosCompetitorNOC
1Jay BarrsUSAGold
2Park Seong-SuKORSilver
3Vladimir YesheyevURSBronze
4Jeon In-SuKOR
5Tiny ReniersNED
6Rick McKinneyUSA
7Pentti VikströmFIN
8Hiroshi YamamotoJPN
9Darrell PaceUSA
10Lee Han-SeopKOR
11Tomi PoikolainenFIN
12Detlef KahlertFRG
13Ilario Di BuòITA
14Takayoshi MatsushitaJPN
15Göran BjerendalSWE
16Simon FairweatherAUS
17Paul VermeirenBEL
18Leroy WatsonGBR
19Olivier HeckFRA
20Konstantin ShkolnyURS
21Steven HallardGBR
22Vedat ErbayTUR
23Henrik Kromann ToftDEN
24John McDonaldCAN
25Jan JacobsenDEN
26Andrés AnchondoMEX
27Ismo FalckFIN
28Andrea ParentiITA
29Yury LeontyevURS
30Mats NordlanderSWE
31Hu Pei-WenTPE
32Antonio VázquezESP
33Giancarlo FerrariITA
34Kerem ErsüTUR
35Gert BjerendalSWE
36Sanjeev SinghIND
37Thierry VenantFRA
38Omar BustaniMEX
39Limba RamIND
40Terushi FuruhashiJPN
41Christopher BlakeAUS
42Yen Man-SungTPE
43Renato Dutra e MelloBRA
44Patrick De KoningBEL
45Chiu Ping-KunTPE
46Duoji QiuyunCHN
47Liang QiuzhongCHN
48Syafrudin MawiINA
49Adolfo GonzálezMEX
50Manuel JiménezESP
51Daniel DesnoyersCAN
52Juan Carlos HolgadoESP
53Francis NotenboomBEL
54Manfred BarthFRG
55Ru GuangCHN
56Ole Gammelgaard NielsenDEN
57Richard PriestmanGBR
58Denis CanuelCAN
59Bernhard SchulkowskiFRG
60Paul BamberZIM
61Izzet AvcıTUR
62Jorge AzevedoBRA
63Rodney WagnerAUS
64Claude FrancletFRA
65Gilles CrestoMON
66Carlos ReisPOR
67Miguel PedrazaPUR
68Rowel MertoPHI
69Joe MaloneIRL
70Rui SantosPOR
71Shyam Lal MeenaIND
72Alan BryantZIM
73Thinley DorjiBHU
74Noel LynchIRL
75Claudio PafundiARG
76Pema TsheringBHU
77Fok Ming ShanHKG
78Wrex TarrZIM
79Lai Chi HungHKG
80Jigme TsheringBHU
81Ángel BelloARG
82Sameer JawdatKSA
83Adel Al-JabrinKSA
84Derrick TenaiSOL

Ranking Round

Date27 September 1988
FormatTop 24 finishers advanced to round one.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m70 m90 m
1Vladimir YesheyevURS1,3041445262347 (=13)338 (1)321 (1)298 (=8)Q
2Park Seong-SuKOR1,3031445360351 (=3)322 (13)320 (=2)310 (1)Q
3Jay BarrsUSA1,2941444862350 (=5)321 (=14)320 (=2)303 (=4)Q
4Rick McKinneyUSA1,2881445845349 (=8)334 (2)317 (=5)288 (=20)Q
5Tiny ReniersNED1,2861445947354 (1)332 (3)313 (=12)287 (=23)Q
6Jeon In-SuKOR1,2841444852350 (=5)320 (=17)315 (=7)299 (7)Q
7Steven HallardGBR1,2831444656346 (=16)321 (=14)313 (=12)303 (=4)Q
8Göran BjerendalSWE1,2801444858351 (=3)325 (9)317 (=5)287 (=23)Q
9Tomi PoikolainenFIN1,2781444458343 (=32)328 (=6)315 (=7)292 (=14)Q
10Olivier HeckFRA1,2771444554348 (=10)317 (=25)304 (=31)308 (=2)Q
11Simon FairweatherAUS1,2761444158349 (=8)318 (=21)314 (=10)295 (=10)Q
12Lee Han-SeopKOR1,2751444749345 (=20)314 (=33)308 (=22)308 (=2)Q
13Pentti VikströmFIN1,2731445049344 (=24)323 (=11)315 (=7)291 (=16)Q
14Hiroshi YamamotoJPN1,2711444457341 (=42)316 (=27)312 (=15)302 (6)Q
15Takayoshi MatsushitaJPN1,2661444947341 (=42)329 (=4)307 (24)289 (=18)Q
16John McDonaldCAN1,2631444852347 (=13)308 (=48)313 (=12)295 (=10)Q
17Henrik Kromann ToftDEN1,2631443858343 (=32)312 (=40)314 (=10)294 (12)Q
18Vedat ErbayTUR1,2571444454352 (2)328 (=6)309 (=20)268 (=53)Q
19Darrell PaceUSA1,2571444450348 (=10)315 (=30)305 (=27)289 (=18)Q
20Detlef KahlertFRG1,2541443762339 (=47)324 (10)302 (=35)289 (=20)Q
21Ilario Di BuòITA1,2511445049346 (=16)329 (=4)309 (=20)267 (55)Q
22Paul VermeirenBEL1,2501444844344 (=24)321 (=14)306 (=25)279 (=35)Q
23Konstantin ShkolnyURS1,2501444449346 (=16)299 (=64)319 (4)286 (=26)Q
24Leroy WatsonGBR1,2481443956343 (=32)313 (=37)299 (38)293 (13)Q
25Jan JacobsenDEN1,2481443948345 (=20)312 (=40)305 (=27)286 (=26)
26Andrés AnchondoMEX1,2481443851342 (=37)303 (=59)305 (=27)298 (=8)
27Ismo FalckFIN1,2461444148348 (=10)319 (=19)298 (=39)281 (=31)
28Andrea ParentiITA1,2451444840342 (=37)318 (=21)298 (=39)287 (=23)
29Yury LeontyevURS1,2451433463334 (=63)323 (=11)296 (=47)292 (=14)
30Mats NordlanderSWE1,2431444253350 (=5)319 (=19)303 (34)271 (45)
31Hu Pei-WenTPE1,2431443947347 (=13)315 (=30)300 (37)281 (=31)
32Antonio VázquezESP1,2391443552338 (=51)314 (=33)308 (=22)279 (=35)
33Giancarlo FerrariITA1,2371444253343 (=32)326 (8)298 (=39)270 (=46)
34Kerem ErsüTUR1,2371444051343 (=32)314 (=33)292 (=55)288 (=20)
35Gert BjerendalSWE1,2361444444342 (=37)316 (=27)312 (=15)266 (56)
36Sanjeev SinghIND1,2331443654347 (=13)311 (44)290 (59)285 (29)
37Thierry VenantFRA1,2331443253340 (=44)308 (=48)302 (=35)283 (30)
38Omar BustaniMEX1,2321443452342 (=37)318 (=21)296 (=47)276 (=39)
39Limba RamIND1,2321434148344 (=24)307 (=52)311 (=17)270 (=46)
40Terushi FuruhashiJPN1,2291443750338 (=51)308 (=48)297 (=43)286 (=26)
41Christopher BlakeAUS1,2281444146344 (=24)304 (=57)311 (=17)269 (=49)
42Yen Man-SungTPE1,2271443452328 (=72)313 (=37)306 (=25)280 (=33)
43Renato Dutra e MelloBRA1,2251443945339 (=47)303 (=59)292 (=55)291 (=16)
44Patrick De KoningBEL1,2251443848334 (=63)318 (=21)305 (=27)268 (=53)
45Chiu Ping-KunTPE1,2231434250344 (=24)314 (=33)285 (66)280 (=33)
46Duoji QiuyunCHN1,2201443350339 (=47)308 (=48)297 (=43)276 (=39)
47Liang QiuzhongCHN1,2201442956333 (=67)309 (=45)304 (=31)274 (42)
48Syafrudin MawiINA1,2191444343345 (=20)312 (=40)287 (=63)275 (41)
49Adolfo GonzálezMEX1,2151444146345 (=20)307 (=52)291 (=57)272 (44)
50Manuel JiménezESP1,2151433947336 (=57)317 (=25)293 (=52)269 (=49)
51Daniel DesnoyersCAN1,2151433154340 (=44)315 (=30)291 (=57)269 (=49)
52Juan Carlos HolgadoESP1,2101443345336 (=57)309 (=45)310 (19)255 (67)
53Francis NotenboomBEL1,2091443349333 (=67)316 (=27)304 (=31)256 (=65)
54Manfred BarthFRG1,2061443935335 (=61)304 (=57)294 (51)273 (43)
55Ru GuangCHN1,2041443446339 (=47)291 (74)295 (=49)279 (=35)
56Ole Gammelgaard NielsenDEN1,2031443051342 (=37)295 (68)297 (=43)269 (=49)
57Richard PriestmanGBR1,2021443340336 (=57)320 (=17)293 (=52)253 (=68)
58Denis CanuelCAN1,2011443444337 (56)296 (=66)298 (=39)270 (=46)
59Bernhard SchulkowskiFRG1,1991443444335 (=61)309 (=45)295 (=49)260 (=61)
60Paul BamberZIM1,1971443444334 (=63)306 (=54)293 (=52)264 (57)
61Izzet AvcıTUR1,1921443038329 (71)296 (=66)288 (62)279 (=35)
62Jorge AzevedoBRA1,1911443440334 (=63)306 (=54)289 (=60)262 (=58)
63Rodney WagnerAUS1,1841442345322 (=76)305 (56)297 (=43)260 (=61)
64Claude FrancletFRA1,1811442645340 (=44)301 (=62)278 (=71)262 (=58)
65Gilles CrestoMON1,1801442846330 (=69)302 (61)286 (65)262 (=58)
66Carlos ReisPOR1,1761443437344 (=24)292 (=70)284 (=67)256 (=65)
67Miguel PedrazaPUR1,1721443934338 (=51)312 (=40)287 (=63)235 (72)
68Rowel MertoPHI1,1621432743338 (=51)289 (75)275 (=74)260 (=61)
69Joe MaloneIRL1,1621422951336 (=57)313 (=37)289 (=60)224 (=76)
70Rui SantosPOR1,1601432642322 (=76)299 (=64)281 (70)258 (64)
71Shyam Lal MeenaIND1,1501423137344 (=24)292 (=70)275 (=74)239 (71)
72Alan BryantZIM1,1491442144328 (=72)292 (=70)276 (73)253 (=68)
73Thinley DorjiBHU1,1441433537344 (=24)286 (=76)284 (=67)230 (75)
74Noel LynchIRL1,1411433436338 (=51)286 (=76)284 (=67)233 (74)
75Claudio PafundiARG1,1261432542330 (=69)293 (69)261 (80)242 (70)
76Pema TsheringBHU1,1241442734327 (75)301 (=62)272 (=76)224 (=76)
77Fok Ming ShanHKG1,1081432133319 (78)283 (79)272 (=76)234 (73)
78Wrex TarrZIM1,0921442431317 (80)286 (=76)265 (78)224 (=76)
79Lai Chi HungHKG1,0791411640318 (79)277 (80)278 (=71)206 (=79)
80Jigme TsheringBHU1,0701422034328 (=72)292 (=70)257 (81)193 (82)
81Ángel BelloARG1,0171421426312 (81)259 (81)262 (79)184 (83)
82Sameer JawdatKSA964141933295 (83)239 (82)224 (82)206 (=79)
83Adel Al-JabrinKSA921139819298 (82)224 (83)200 (83)199 (81)
84Derrick TenaiSOL5059248224 (84)152 (84)94 (84)35 (84)

Round One

Date28 September 1988
FormatTop 18 finishers advanced to quarter-finals.
PosCompetitorNOCPointsTargets Hit10s9sShoot-off30 m50 m70 m90 m
1Tiny ReniersNED32836151489 (=1)83 (1)82 (=1)74 (=5)Q
2Jeon In-SuKOR32636131589 (=1)80 (=8)80 (5)77 (2)Q
3Simon FairweatherAUS32236121386 (=9)82 (=2)75 (=16)79 (1)Q
4Park Seong-SuKOR32236111888 (=4)82 (=2)81 (=3)71 (=15)Q
5Ilario Di BuòITA32236111585 (=14)82 (=2)79 (=6)76 (3)Q
6Rick McKinneyUSA32136131386 (=9)82 (=2)79 (=6)74 (=5)Q
7Hiroshi YamamotoJPN3163614789 (=1)74 (20)81 (=3)72 (=12)Q
8Göran BjerendalSWE31536131085 (=14)80 (=8)76 (=12)74 (=5)Q
9Tomi PoikolainenFIN3153691586 (=9)78 (=13)76 (=12)75 (4)
10Lee Han-SeopKOR31436121088 (=4)80 (=8)73 (=22)73 (11)Q
11Leroy WatsonGBR3143612885 (=14)79 (12)78 (=8)72 (=12)Q
12Paul VermeirenBEL31336121188 (=4)77 (=16)82 (=1)66 (=21)Q
13Jay BarrsUSA3133681885 (=14)76 (=18)78 (=8)74 (=5)Q
14Vladimir YesheyevURS3133681485 (=14)80 (=8)74 (=20)74 (=5)Q
15Pentti VikströmFIN31236101486 (=9)81 (=6)77 (11)68 (=19)Q
16Takayoshi MatsushitaJPN31136121184 (22)78 (=13)75 (=16)74 (=5)Q
17Detlef KahlertFRG30736101187 (8)77 (=16)75 (=16)68 (=19)Q
18Darrell PaceUSA3063611102988 (=4)76 (=18)76 (=12)66 (=21)Q
19Olivier HeckFRA306365152881 (23)78 (=13)76 (=12)71 (=15)Q
20Konstantin ShkolnyURS3043651685 (=14)73 (21)74 (=20)72 (=12)
21Steven HallardGBR3033661385 (=14)81 (=6)72 (24)65 (24)
22Vedat ErbayTUR3023661286 (=9)72 (22)78 (=8)66 (=21)
23Henrik Kromann ToftDEN2953661085 (=14)67 (24)73 (=22)70 (=17)
24John McDonaldCAN2923661179 (24)68 (23)75 (=16)70 (=17)

Quarter-Finals

Date29 September 1988
FormatTop 12 finishers advanced to semi-finals.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m70 m90 m
1Darrell PaceUSA3293618988 (=3)82 (3)84 (1)75 (=6)Q
2Tiny ReniersNED32836141588 (=3)81 (=4)82 (=3)77 (=4)Q
3Rick McKinneyUSA32736151487 (=8)81 (=4)78 (13)81 (1)Q
4Jay BarrsUSA32636121587 (=8)80 (=7)80 (=8)79 (=2)Q
5Park Seong-SuKOR3243616990 (1)83 (2)79 (=10)72 (=14)Q
6Jeon In-SuKOR32336151189 (2)77 (14)82 (=3)75 (=6)Q
7Tomi PoikolainenFIN32336151086 (=13)85 (1)81 (=6)71 (16)Q
8Detlef KahlertFRG32136141188 (=3)81 (=4)75 (=15)77 (=4)Q
9Vladimir YesheyevURS32036141187 (=8)79 (=11)81 (=6)73 (=12)Q
10Pentti VikströmFIN32036111488 (=3)74 (18)79 (=10)79 (=2)Q
11Lee Han-SeopKOR32036111485 (16)80 (=7)83 (2)72 (=14)Q
12Hiroshi YamamotoJPN31836101484 (17)78 (13)82 (=3)74 (11)Q
13Ilario Di BuòITA3173681787 (=8)79 (=11)76 (14)75 (=6)
14Takayoshi MatsushitaJPN31636131187 (=8)76 (=15)80 (=8)73 (=12)
15Göran BjerendalSWE31636121488 (=3)80 (=7)79 (=10)69 (18)
16Simon FairweatherAUS31636111386 (=13)80 (=7)75 (=15)75 (=6)
17Paul VermeirenBEL3093513986 (=13)76 (=15)72 (18)75 (=6)
18Leroy WatsonGBR3043671683 (18)76 (=15)75 (=15)70 (17)

Semi-Finals

Date30 September 1988
FormatTop 8 finishers advanced to final round.
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m70 m90 m
1Jeon In-SuKOR33436161488 (=4)84 (=2)83 (=2)79 (=2)Q
2Jay BarrsUSA33436151788 (=4)84 (=2)80 (=7)82 (1)Q
3Rick McKinneyUSA33236161389 (=1)83 (=5)83 (=2)77 (7)Q
4Park Seong-SuKOR32936151485 (=9)87 (1)86 (1)71 (=11)Q
5Vladimir YesheyevURS32836121687 (7)83 (=5)80 (=7)78 (=4)Q
6Hiroshi YamamotoJPN32436131385 (=9)82 (=7)82 (5)75 (8)Q
7Pentti VikströmFIN32436111789 (=1)75 (=11)81 (6)79 (=2)Q
8Tiny ReniersNED32436111688 (=4)81 (9)77 (=10)78 (=4)Q
9Darrell PaceUSA32236121386 (8)82 (=7)76 (12)78 (=4)
10Lee Han-SeopKOR32136161389 (=1)84 (=2)77 (=10)71 (=11)
11Tomi PoikolainenFIN32136141385 (=9)80 (10)83 (=2)73 (10)
12Detlef KahlertFRG3113651883 (12)75 (=11)79 (9)74 (9)

Final Round

Date30 September 1988
PosCompetitorNOCPointsTargets Hit10s9s30 m50 m70 m90 m
1Jay BarrsUSA33836181688 (=3)86 (1)84 (=1)80 (2)
2Park Seong-SuKOR33636181490 (1)84 (=2)83 (=3)79 (3)
3Vladimir YesheyevURS33536171387 (=5)84 (=2)83 (=3)81 (1)
4Jeon In-SuKOR33136161289 (2)82 (5)83 (=3)77 (4)
5Tiny ReniersNED32736161188 (=3)84 (=2)81 (=7)74 (7)
6Rick McKinneyUSA32436121587 (=5)78 (8)84 (=1)75 (6)
7Pentti VikströmFIN32336101886 (7)80 (7)81 (=7)76 (5)
8Hiroshi YamamotoJPN32136121385 (8)81 (6)82 (6)73 (8)