Date | 11 – 12 October 1964 |
---|---|
Status | Olympic |
Location | Kokuritsu Yoyogi Kyogijo, Shibuya, Tokyo |
Participants | 66 from 33 countries |
The world record holder was John Devitt, the 1960 gold medalist, but he had retired by 1964. The favorites were American Don Schollander, whose best distance was 200 metres, not on the 1964 Olympic Program, and the wonderfully Scottish-named Bobby McGregor. The final was led out by Mike Austin of the United States, who hit the far wall first. But Schollander closed by 60 metres and had a comfortable lead at 70 metres. Then McGregor came on fast, but could not quite catch Schollander, settling for the silver medal.
The bronze medal battle was very close between Hans-Joachim Klein of Germany and America’s Gary Ilman. They tied on official time at 54.0, and the unofficial electric timer also had them tied to the 1/100th of a second. But using the electric timer, Klein was faster by 1/1000th of a second, and the officials decided that was good enough to award him the bronze medal.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Don Schollander | USA | 54.3 (1 h5) | 54.0 (1 h2) | 53.4 (1) | Gold | ||
2 | Bobby McGregor | GBR | 54.7 (1 h9) | 54.3 (1 h3) | 53.5 (2) | Silver | ||
3 | Hans-Joachim Klein | GER | 55.3 (1 h4) | 54.4 (2 h3) | 54.0 (3) | Bronze | ||
4 | Gary Ilman | USA | 54.0 (1 h1) | 53.9 (1 h1) | 54.0 (4) | |||
5 | Alain Gottvallès | FRA | 55.2 (2 h6) | 54.3 (2 h2) | 54.2 (5) | |||
6 | Mike Austin | USA | 54.9 (1 h2) | 54.3 (2 h1) | 54.5 (6) | |||
7 | Gyula Dobay | HUN | 55.8 (2 h7) | 54.8 (3 h3) | 54.9 (7) | |||
8 | Uwe Jacobsen | GER | 55.6 (3 h5) | 54.8 (3 h2) | 56.1 (8) | |||
9 | David Dickson | AUS | 55.1 (2 h2) | 54.9 (4 h3) | – | |||
10 | Per-Ola Lindberg | SWE | 55.1 (1 h3) | 55.1 (4 h2) | – | |||
11 | Yukiaki Okabe | JPN | 55.4 (2 h5) | 55.2 (3 h1) | – | |||
=12 | Dan Sherry | CAN | 55.2 (1 h6) | 55.5 (4 h1) | – | |||
=12 | Jindřich Vágner | TCH | 55.5 (1 h8) | 55.5 (5 h2) | – | |||
14 | Tadaharu Goto | JPN | 55.8 (2 h3) | 55.6 (5 h1) | – | |||
=15 | Gérard Gropaiz | FRA | 55.8 (2 h1) | 55.7 (6 h2) | – | |||
=15 | Ron Kroon | NED | 55.5 (2 h8) | 55.7 (6 h1) | – | |||
=17 | Tatsuo Fujimoto | JPN | 55.8 (1 h7) | 55.8 (6 h3) | – | |||
=17 | Vladimir Shuvalov | URS | 55.9 (5 h6) | 55.8 (5 h3) | – | |||
19 | Horst Löffler | GER | 55.6 (4 h6) | 56.0 (7 h1) | – | |||
20 | Pietro Boscaini | ITA | 55.8 (3 h3) | 56.1 (8 h1) | – | |||
=21 | Sandy Gilchrist | CAN | 55.8 (3 h7) | 56.4 (7 h2) | – | |||
=21 | Bengt Nordwall | SWE | 55.6 (2 h9) | 56.4 (7 h3) | – | |||
=23 | John Ryan | AUS | 55.5 (3 h6) | 56.5 (8 h3) | – | |||
=23 | Bob Lord | GBR | 55.7 (3 h8) | 56.5 (8 h2) | – | |||
25 | Athos de Oliveira Júnior | BRA | 56.0 (3 h1) | – | – | |||
=26 | Luis Nicolao | ARG | 56.1 (4 h3) | – | – | |||
=26 | Peter Phelps | AUS | 56.1 (2 h4) | – | – | |||
=28 | Jean-Pascal Curtillet | FRA | 56.2 (3 h2) | – | – | |||
=28 | Lester Eriksson | SWE | 56.2 (3 h4) | – | – | |||
=28 | Viktor Semchenkov | URS | 56.2 (3 h9) | – | – | |||
=31 | Matti Kasvio | FIN | 56.3 (4 h2) | – | – | |||
=31 | József Gulrich | HUN | 56.3 (4 h8) | – | – | |||
=31 | Yury Sumtsov | URS | 56.3 (4 h4) | – | – | |||
34 | Petr Lohnický | TCH | 56.4 (4 h5) | – | – | |||
35 | Gert Kölli | AUT | 56.5 (4 h7) | – | – | |||
=36 | Gerhard Wieland | AUT | 56.8 (5 h5) | – | – | |||
=36 | François Simons | BEL | 56.8 (5 h4) | – | – | |||
=36 | Álvaro Pires | BRA | 56.8 (5 h2) | – | – | |||
=36 | Antal Száll | HUN | 56.8 (4 h9) | – | – | |||
=36 | Bruno Bianchi | ITA | 56.8 (5 h1) | – | – | |||
=36 | Sergio De Gregorio | ITA | 56.8 (5 h9) | – | – | |||
=36 | Vinus van Baalen | NED | 56.8 (4 h1) | – | – | |||
43 | Teodoro Capriles | VEN | 57.2 (6 h2) | – | – | |||
44 | José Miguel Espinosa | ESP | 57.4 (5 h3) | – | – | |||
45 | Carlos van der Maath | ARG | 57.5 (6 h4) | – | – | |||
46 | Tuomo Hämäläinen | FIN | 57.6 (5 h8) | – | – | |||
=47 | Ralph Hutton | CAN | 57.7 (6 h1) | – | – | |||
=47 | Dave Haller | GBR | 57.7 (5 h7) | – | – | |||
49 | Antonio Pérez | ESP | 57.8 (6 h5) | – | – | |||
50 | Bert Sitters | NED | 58.1 (6 h7) | – | – | |||
51 | Luis Paz | PER | 58.5 (7 h7) | – | – | |||
52 | Georges Welbes | LUX | 58.6 (6 h6) | – | – | |||
=53 | Hannu Vaahtoranta | FIN | 58.7 (7 h6) | – | – | |||
=53 | Tan Thuan Heng | MAS | 58.7 (7 h2) | – | – | |||
55 | Salvador Ruiz | MEX | 58.8 (6 h8) | – | – | |||
56 | Pano Capéronis | SUI | 58.9 (7 h8) | – | – | |||
=57 | Guðmundur Gíslason | ISL | 59.0 (8 h6) | – | – | |||
=57 | Herlander Ribeiro | POR | 59.0 (6 h3) | – | – | |||
59 | Mauri da Fonseca | BRA | 59.6 (7 h5) | – | – | |||
60 | Somchai Limpichati | THA | 59.8 (7 h3) | – | – | |||
61 | Bob Loh | HKG | 1:00.4 (8 h7) | – | – | |||
=62 | Phan Hữu Dong | VNM | 1:01.1 (6 h9) | – | – | |||
=62 | Nguyễn Ðình Lê | VNM | 1:01.1 (7 h4) | – | – | |||
64 | Kim Bong-Jo | KOR | 1:01.2 (7 h1) | – | – | |||
65 | Celestino Pérez | PUR | 1:01.3 (7 h9) | – | – | |||
66 | Haydar Shonjani | IRI | 1:02.1 (8 h9) | – | – | |||
Chang H. B. | PRK | – (DNS h8) | – | – |
Fastest 24 qualify for the semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Gary Ilman | USA | 54.0 | |||
2 | 2 | Gérard Gropaiz | FRA | 55.8 | |||
3 | 6 | Athos de Oliveira Júnior | BRA | 56.0 | |||
4 | 1 | Vinus van Baalen | NED | 56.8 | |||
5 | 5 | Bruno Bianchi | ITA | 56.8 | |||
6 | 7 | Ralph Hutton | CAN | 57.7 | |||
7 | 3 | Kim Bong-Jo | KOR | 1:01.2 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Mike Austin | USA | 54.9 | |||
2 | 1 | David Dickson | AUS | 55.1 | |||
3 | 5 | Jean-Pascal Curtillet | FRA | 56.2 | |||
4 | 4 | Matti Kasvio | FIN | 56.3 | |||
5 | 2 | Álvaro Pires | BRA | 56.8 | |||
6 | 7 | Teodoro Capriles | VEN | 57.2 | |||
7 | 3 | Tan Thuan Heng | MAS | 58.7 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Per-Ola Lindberg | SWE | 55.1 | |||
2 | 6 | Tadaharu Goto | JPN | 55.8 | |||
3 | 7 | Pietro Boscaini | ITA | 55.8 | |||
4 | 1 | Luis Nicolao | ARG | 56.1 | |||
5 | 4 | José Miguel Espinosa | ESP | 57.4 | |||
6 | 2 | Herlander Ribeiro | POR | 59.0 | |||
7 | 3 | Somchai Limpichati | THA | 59.8 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Hans-Joachim Klein | GER | 55.3 | |||
2 | 2 | Peter Phelps | AUS | 56.1 | |||
3 | 6 | Lester Eriksson | SWE | 56.2 | |||
4 | 5 | Yury Sumtsov | URS | 56.3 | |||
5 | 4 | François Simons | BEL | 56.8 | |||
6 | 1 | Carlos van der Maath | ARG | 57.5 | |||
7 | 7 | Nguyễn Ðình Lê | VNM | 1:01.1 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Don Schollander | USA | 54.3 | |||
2 | 4 | Yukiaki Okabe | JPN | 55.4 | |||
3 | 2 | Uwe Jacobsen | GER | 55.6 | |||
4 | 6 | Petr Lohnický | TCH | 56.4 | |||
5 | 5 | Gerhard Wieland | AUT | 56.8 | |||
6 | 1 | Antonio Pérez | ESP | 57.8 | |||
7 | 7 | Mauri da Fonseca | BRA | 59.6 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Dan Sherry | CAN | 55.2 | |||
2 | 2 | Alain Gottvallès | FRA | 55.2 | |||
3 | 1 | John Ryan | AUS | 55.5 | |||
4 | 6 | Horst Löffler | GER | 55.6 | |||
5 | 3 | Vladimir Shuvalov | URS | 55.9 | |||
6 | 7 | Georges Welbes | LUX | 58.6 | |||
7 | 4 | Hannu Vaahtoranta | FIN | 58.7 | |||
8 | 8 | Guðmundur Gíslason | ISL | 59.0 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 8 | Tatsuo Fujimoto | JPN | 55.8 | |||
2 | 5 | Gyula Dobay | HUN | 55.8 | |||
3 | 6 | Sandy Gilchrist | CAN | 55.8 | |||
4 | 4 | Gert Kölli | AUT | 56.5 | |||
5 | 7 | Dave Haller | GBR | 57.7 | |||
6 | 1 | Bert Sitters | NED | 58.1 | |||
7 | 2 | Luis Paz | PER | 58.5 | |||
8 | 3 | Bob Loh | HKG | 1:00.4 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Jindřich Vágner | TCH | 55.5 | |||
2 | 3 | Ron Kroon | NED | 55.5 | |||
3 | 5 | Bob Lord | GBR | 55.7 | |||
4 | 6 | József Gulrich | HUN | 56.3 | |||
5 | 8 | Tuomo Hämäläinen | FIN | 57.6 | |||
6 | 7 | Salvador Ruiz | MEX | 58.8 | |||
7 | 4 | Pano Capéronis | SUI | 58.9 | |||
1 | Chang H. B. | PRK | – |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Bobby McGregor | GBR | 54.7 | |||
2 | 2 | Bengt Nordwall | SWE | 55.6 | |||
3 | 4 | Viktor Semchenkov | URS | 56.2 | |||
4 | 8 | Antal Száll | HUN | 56.8 | |||
5 | 6 | Sergio De Gregorio | ITA | 56.8 | |||
6 | 3 | Phan Hữu Dong | VNM | 1:01.1 | |||
7 | 7 | Celestino Pérez | PUR | 1:01.3 | |||
8 | 5 | Haydar Shonjani | IRI | 1:02.1 |
Fastest eight qualify for the final.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Gary Ilman | USA | 53.9 | |||
2 | 5 | Mike Austin | USA | 54.3 | |||
3 | 6 | Yukiaki Okabe | JPN | 55.2 | |||
4 | 3 | Dan Sherry | CAN | 55.5 | |||
5 | 1 | Tadaharu Goto | JPN | 55.6 | |||
6 | 2 | Ron Kroon | NED | 55.7 | |||
7 | 7 | Horst Löffler | GER | 56.0 | |||
8 | 8 | Pietro Boscaini | ITA | 56.1 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Don Schollander | USA | 54.0 | |||
2 | 3 | Alain Gottvallès | FRA | 54.3 | |||
3 | 2 | Uwe Jacobsen | GER | 54.8 | |||
4 | 5 | Per-Ola Lindberg | SWE | 55.1 | |||
5 | 6 | Jindřich Vágner | TCH | 55.5 | |||
6 | 1 | Gérard Gropaiz | FRA | 55.7 | |||
7 | 8 | Sandy Gilchrist | CAN | 56.4 | |||
8 | 7 | Bob Lord | GBR | 56.5 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Bobby McGregor | GBR | 54.3 | |||
2 | 3 | Hans-Joachim Klein | GER | 54.4 | |||
3 | 1 | Gyula Dobay | HUN | 54.8 | |||
4 | 5 | David Dickson | AUS | 54.9 | |||
5 | 8 | Vladimir Shuvalov | URS | 55.8 | |||
6 | 7 | Tatsuo Fujimoto | JPN | 55.8 | |||
7 | 2 | Bengt Nordwall | SWE | 56.4 | |||
8 | 6 | John Ryan | AUS | 56.5 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Don Schollander | USA | 53.4 | |||
2 | 2 | Bobby McGregor | GBR | 53.5 | |||
3 | 7 | Hans-Joachim Klein | GER | 54.0 | |||
4 | 4 | Gary Ilman | USA | 54.0 | |||
5 | 3 | Alain Gottvallès | FRA | 54.2 | |||
6 | 6 | Mike Austin | USA | 54.5 | |||
7 | 8 | Gyula Dobay | HUN | 54.9 | |||
8 | 1 | Uwe Jacobsen | GER | 56.1 |