Date | 25 – 28 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Stadio, Olympiako Athletiko Kentro Athinon Spiros Loues, Maroussi |
Participants | 72 from 58 countries |
There were 72 entries and nine heats in round one, making the opening round tough sledding to qualify for the semi-finals. The semis were won by Wilson Kipketer (DEN), Yury Borzakovsky (RUS), 2003 World silver medalist, and Kenya’s Wilfred Bungei. Algeria’s Djabir Saïd-Guerni, 2003 World Champion, led the finalists thru the first lap in 51.84. Bungei went ahead at 500 metres and led until Kipketer passed him at the top of final straight, with Borzakovsky then in fifth place. But he was known for his kick and it did not fail him, Borzakovsky flying by the field down the stretch to win the gold medal. Kipketer faded near the end and was beaten for the silver medal by South African Mbulaeni Mulaudzi.
Pos | Nr | Athlete | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2860 | Yury Borzakovsky | RUS | 1:46.20 (1 h5) | 1:44.29 (2 h2) | 1:44.45 (1) | Gold | ||
2 | 2828 | Mbulaeni Mulaudzi | RSA | 1:45.72 (1 h1) | 1:46.09 (2 h1) | 1:44.61 (2) | Silver | ||
3 | 1530 | Wilson Kipketer | DEN | 1:44.69 (1 h3) | 1:44.63 (1 h3) | 1:44.65 (3) | Bronze | ||
4 | 2466 | Mouhssin Chehibi | MAR | 1:46.77 (2 h9) | 1:44.62 (3 h2) | 1:45.16 (4) | |||
5 | 2333 | Wilfred Bungei | KEN | 1:44.84 (1 h4) | 1:44.28 (1 h2) | 1:45.31 (5) | |||
6 | 2838 | Hezekiél Sepeng | RSA | 1:46.82 (2 h8) | 1:44.75 (4 h2) | 1:45.53 (6) | |||
7 | 1023 | Djabir Saïd-Guerni | ALG | 1:45.94 (3 h2) | 1:45.76 (1 h1) | 1:45.61 (7) | |||
8 | 3041 | Ismail Ahmed Ismail | SUD | 1:45.17 (2 h4) | 1:45.45 (2 h3) | 1:52.49 (8) | |||
3 h1 r2/3 | 1618 | Antonio Reina | ESP | 1:46.66 (=1 h7) | 1:46.17 (3 h1) | – | |||
3 h3 r2/3 | 2353 | Joseph Mutua | KEN | 1:45.65 (1 h2) | 1:45.54 (3 h3) | – | |||
4 h1 r2/3 | 3172 | Ivan Heshko | UKR | 1:45.92 (2 h6) | 1:46.66 (4 h1) | – | |||
4 h3 r2/3 | 2190 | Andrea Longo | ITA | 1:46.75 (1 h8) | 1:45.97 (4 h3) | – | |||
5 h1 r2/3 | 1715 | Nicolas Aïssat | FRA | 1:45.31 (4 h4) | 1:47.14 (5 h1) | – | |||
5 h2 r2/3 | 2577 | Bram Som | NED | 1:45.72 (5 h4) | 1:45.52 (5 h2) | – | |||
5 h3 r2/3 | 1139 | Jean-Patrick Nduwimana | BDI | 1:45.38 (3 h3) | 1:46.15 (5 h3) | – | |||
6 h1 r2/3 | 1655 | Berhanu Alemu | ETH | 1:46.26 (2 h5) | 1:47.40 (6 h1) | – | |||
6 h2 r2/3 | 2423 | Dmitrijs Miļkēvičs | LAT | 1:46.66 (=1 h7) | 1:46.62 (6 h2) | – | |||
6 h3 r2/3 | 1838 | Ricky Soos | GBR | 1:45.70 (2 h2) | 1:46.74 (6 h3) | – | |||
7 h1 r2/3 | 2482 | Amine Laâlou | MAR | 1:45.88 (1 h6) | 1:47.53 (7 h1) | – | |||
7 h2 r2/3 | 1321 | Gary Reed | CAN | 1:46.74 (1 h9) | 1:47.38 (7 h2) | – | |||
7 h3 r2/3 | 1242 | Osmar dos Santos | BRA | 1:45.90 (4 h3) | 1:48.23 (7 h3) | – | |||
8 h1 r2/3 | 1892 | René Herms | GER | 1:45.83 (2 h1) | 1:47.68 (8 h1) | – | |||
8 h3 r2/3 | 3290 | Jonathan Johnson | USA | 1:45.31 (2 h3) | 1:50.10 (8 h3) | – | |||
AC h2 r2/3 | 3095 | Samwel Mwera | TAN | 1:45.30 (3 h4) | – (DQ h2) | – | |||
3 h1 r1/3 | 2386 | Lee Jae-Hun | KOR | 1:46.24 (3 h1) | – | – | |||
3 h5 r1/3 | 1616 | Miguel Quesada | ESP | 1:46.32 (3 h5) | – | – | |||
3 h6 r1/3 | 3333 | Khadevis Robinson | USA | 1:46.14 (3 h6) | – | – | |||
3 h7 r1/3 | 1750 | Florent Lacasse | FRA | 1:46.91 (3 h7) | – | – | |||
3 h8 r1/3 | 3045 | André Bucher | SUI | 1:47.34 (3 h8) | – | – | |||
3 h9 r1/3 | 1268 | Youssef Saad Kamel | BRN | 1:46.94 (3 h9) | – | – | |||
4 h1 r1/3 | 1138 | Arthémon Hatungimana | BDI | 1:46.35 (4 h1) | – | – | |||
4 h2 r1/3 | 1325 | Achraf Tadili | CAN | 1:46.63 (4 h2) | – | – | |||
4 h5 r1/3 | 1150 | Joeri Jansen | BEL | 1:46.66 (4 h5) | – | – | |||
4 h6 r1/3 | 2856 | Dmitry Bogdanov | RUS | 1:47.03 (4 h6) | – | – | |||
4 h7 r1/3 | 2775 | Majed Saeed Sultan | QAT | 1:47.92 (4 h7) | – | – | |||
4 h8 r1/3 | 1610 | Manuel Olmedo | ESP | 1:47.71 (4 h8) | – | – | |||
4 h9 r1/3 | 3325 | Derrick Peterson | USA | 1:47.60 (4 h9) | – | – | |||
5 h1 r1/3 | 2357 | Michael Rotich | KEN | 1:46.42 (5 h1) | – | – | |||
5 h2 r1/3 | 2453 | David Fiegen | LUX | 1:46.97 (5 h2) | – | – | |||
5 h3 r1/3 | 2639 | Jason Stewart | NZL | 1:46.24 (5 h3) | – | – | |||
5 h5 r1/3 | 3159 | Paskar Owor | UGA | 1:47.87 (5 h5) | – | – | |||
5 h6 r1/3 | 1027 | Nabil Madi | ALG | 1:47.52 (5 h6) | – | – | |||
5 h7 r1/3 | 2998 | Abdoulaye Wagne | SEN | 1:47.95 (5 h7) | – | – | |||
5 h8 r1/3 | 1514 | Michal Šneberger | CZE | 1:47.89 (5 h8) | – | – | |||
5 h9 r1/3 | 1218 | Glody Dube | BOT | 1:48.25 (5 h9) | – | – | |||
6 h1 r1/3 | 3105 | Nazar Begliyev | TKM | 1:49.64 (6 h1) | – | – | |||
6 h2 r1/3 | 2447 | Mindaugas Norbutas | LTU | 1:47.38 (6 h2) | – | – | |||
6 h3 r1/3 | 2740 | João Pires | POR | 1:46.71 (6 h3) | – | – | |||
6 h4 r1/3 | 2316 | Mikhail Kolganov | KAZ | 1:47.36 (6 h4) | – | – | |||
6 h5 r1/3 | 2055 | Moise Joseph | HAI | 1:48.15 (6 h5) | – | – | |||
6 h6 r1/3 | 3146 | Selahattin Çobanoğlu | TUR | 1:47.83 (6 h6) | – | – | |||
6 h7 r1/3 | 2403 | Mohamed Al-Salhi | KSA | 1:48.42 (6 h7) | – | – | |||
6 h8 r1/3 | 3126 | Sherridan Kirk | TTO | 1:48.12 (6 h8) | – | – | |||
6 h9 r1/3 | 3401 | Prince Moses Mumba | ZAM | 1:48.36 (6 h9) | – | – | |||
7 h1 r1/3 | 1113 | Əlibəy Şükürov | AZE | 1:51.11 (7 h1) | – | – | |||
7 h2 r1/3 | 2017 | Panagiotis Stroumpakos | GRE | 1:47.69 (7 h2) | – | – | |||
7 h3 r1/3 | 1166 | Jasmin Salihović | BIH | 1:49.59 (7 h3) | – | – | |||
7 h4 r1/3 | 2407 | Mohamed Al-Azemi | KUW | 1:47.67 (7 h4) | – | – | |||
7 h5 r1/3 | 1682 | Isireli Naikelekelevesi | FIJ | 1:49.08 (7 h5) | – | – | |||
7 h6 r1/3 | 2124 | Sajjad Moradi | IRI | 1:49.49 (7 h6) | – | – | |||
7 h7 r1/3 | 2852 | Ramil Aritkulov | RUS | 1:49.25 (7 h7) | – | – | |||
7 h8 r1/3 | 2540 | Vane Stojanov | MKD | 1:49.02 (7 h8) | – | – | |||
7 h9 r1/3 | 1545 | Byron Piedra | ECU | 1:48.42 (7 h9) | – | – | |||
8 h1 r1/3 | 1215 | Fadrique Iglesias | BOL | 1:51.87 (8 h1) | – | – | |||
8 h2 r1/3 | 3397 | Lê Văn Dương Lê | VIE | 1:49.81 (8 h2) | – | – | |||
8 h3 r1/3 | 3109 | Jan Sekpona | TOG | 1:54.25 (8 h3) | – | – | |||
8 h4 r1/3 | 3382 | Erkinzhon Isakov | UZB | 1:48.28 (8 h4) | – | – | |||
8 h5 r1/3 | 2492 | Kondwani Chiwina | MAW | 1:49.87 (8 h5) | – | – | |||
8 h6 r1/3 | 3398 | Andy Grant | VIN | 1:57.08 (8 h6) | – | – | |||
8 h7 r1/3 | 3155 | Ali Mohamed Al-Balooshi | UAE | 1:51.76 (8 h7) | – | – | |||
8 h8 r1/3 | 2657 | Abdal Salam Al-Dabaji | PLE | 1:53.86 (8 h8) | – | – | |||
8 h9 r1/3 | 3054 | Cornelis Sibe | SUR | 2:00.06 (8 h9) | – | – |
Top two in each heat and next six fastest advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Mbulaeni Mulaudzi | RSA | 1:45.72 | |||
2 | 5 | René Herms | GER | 1:45.83 | |||
3 | 2 | Lee Jae-Hun | KOR | 1:46.24 | |||
4 | 6 | Arthémon Hatungimana | BDI | 1:46.35 | |||
5 | 8 | Michael Rotich | KEN | 1:46.42 | |||
6 | 7 | Nazar Begliyev | TKM | 1:49.64 | |||
7 | 3 | Əlibəy Şükürov | AZE | 1:51.11 | |||
8 | 4 | Fadrique Iglesias | BOL | 1:51.87 |
400 m | 52.39 | Michael Rotich |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Joseph Mutua | KEN | 1:45.65 | |||
2 | 3 | Ricky Soos | GBR | 1:45.70 | |||
3 | 8 | Djabir Saïd-Guerni | ALG | 1:45.94 | |||
4 | 5 | Achraf Tadili | CAN | 1:46.63 | |||
5 | 7 | David Fiegen | LUX | 1:46.97 | |||
6 | 2 | Mindaugas Norbutas | LTU | 1:47.38 | |||
7 | 1 | Panagiotis Stroumpakos | GRE | 1:47.69 | |||
8 | 6 | Lê Văn Dương Lê | VIE | 1:49.81 |
400 m | 52.21 | Joseph Mutua |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Wilson Kipketer | DEN | 1:44.69 | |||
2 | 8 | Jonathan Johnson | USA | 1:45.31 | |||
3 | 6 | Jean-Patrick Nduwimana | BDI | 1:45.38 | |||
4 | 2 | Osmar dos Santos | BRA | 1:45.90 | |||
5 | 3 | Jason Stewart | NZL | 1:46.24 | |||
6 | 5 | João Pires | POR | 1:46.71 | |||
7 | 7 | Jasmin Salihović | BIH | 1:49.59 | |||
8 | 1 | Jan Sekpona | TOG | 1:54.25 |
400 m | 50.93 | Jonathan Johnson |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Wilfred Bungei | KEN | 1:44.84 | |||
2 | 2 | Ismail Ahmed Ismail | SUD | 1:45.17 | |||
3 | 3 | Samwel Mwera | TAN | 1:45.30 | |||
4 | 5 | Nicolas Aïssat | FRA | 1:45.31 | |||
5 | 4 | Bram Som | NED | 1:45.72 | |||
6 | 7 | Mikhail Kolganov | KAZ | 1:47.36 | |||
7 | 1 | Mohamed Al-Azemi | KUW | 1:47.67 | |||
8 | 8 | Erkinzhon Isakov | UZB | 1:48.28 |
400 m | 52.98 | Wilfred Bungei |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Yury Borzakovsky | RUS | 1:46.20 | |||
2 | 3 | Berhanu Alemu | ETH | 1:46.26 | |||
3 | 6 | Miguel Quesada | ESP | 1:46.32 | |||
4 | 8 | Joeri Jansen | BEL | 1:46.66 | |||
5 | 2 | Paskar Owor | UGA | 1:47.87 | |||
6 | 1 | Moise Joseph | HAI | 1:48.15 | |||
7 | 4 | Isireli Naikelekelevesi | FIJ | 1:49.08 | |||
8 | 7 | Kondwani Chiwina | MAW | 1:49.87 |
400 m | 52.58 | Moise Joseph |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Amine Laâlou | MAR | 1:45.88 | |||
2 | 8 | Ivan Heshko | UKR | 1:45.92 | |||
3 | 5 | Khadevis Robinson | USA | 1:46.14 | |||
4 | 6 | Dmitry Bogdanov | RUS | 1:47.03 | |||
5 | 3 | Nabil Madi | ALG | 1:47.52 | |||
6 | 4 | Selahattin Çobanoğlu | TUR | 1:47.83 | |||
7 | 1 | Sajjad Moradi | IRI | 1:49.49 | |||
8 | 7 | Andy Grant | VIN | 1:57.08 |
400 m | 51.84 | Sajjad Moradi |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
=1 | 2 | Dmitrijs Miļkēvičs | LAT | 1:46.66 | |||
=1 | 6 | Antonio Reina | ESP | 1:46.66 | |||
3 | 4 | Florent Lacasse | FRA | 1:46.91 | |||
4 | 8 | Majed Saeed Sultan | QAT | 1:47.92 | |||
5 | 1 | Abdoulaye Wagne | SEN | 1:47.95 | |||
6 | 7 | Mohamed Al-Salhi | KSA | 1:48.42 | |||
7 | 3 | Ramil Aritkulov | RUS | 1:49.25 | |||
8 | 5 | Ali Mohamed Al-Balooshi | UAE | 1:51.76 |
400 m | 53.31 | Ramil Aritkulov |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Andrea Longo | ITA | 1:46.75 | |||
2 | 8 | Hezekiél Sepeng | RSA | 1:46.82 | |||
3 | 7 | André Bucher | SUI | 1:47.34 | |||
4 | 3 | Manuel Olmedo | ESP | 1:47.71 | |||
5 | 5 | Michal Šneberger | CZE | 1:47.89 | |||
6 | 1 | Sherridan Kirk | TTO | 1:48.12 | |||
7 | 4 | Vane Stojanov | MKD | 1:49.02 | |||
8 | 2 | Abdal Salam Al-Dabaji | PLE | 1:53.86 |
400 m | 52.41 | Hezekiél Sepeng |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Gary Reed | CAN | 1:46.74 | |||
2 | 8 | Mouhssin Chehibi | MAR | 1:46.77 | |||
3 | 2 | Youssef Saad Kamel | BRN | 1:46.94 | |||
4 | 5 | Derrick Peterson | USA | 1:47.60 | |||
5 | 4 | Glody Dube | BOT | 1:48.25 | |||
6 | 1 | Prince Moses Mumba | ZAM | 1:48.36 | |||
7 | 6 | Byron Piedra | ECU | 1:48.42 | |||
8 | 7 | Cornelis Sibe | SUR | 2:00.06 |
400 m | 53.60 | Glody Dube |
Top two in each heat and next two fastest advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Djabir Saïd-Guerni | ALG | 1:45.76 | |||
2 | 8 | Mbulaeni Mulaudzi | RSA | 1:46.09 | |||
3 | 6 | Antonio Reina | ESP | 1:46.17 | |||
4 | 7 | Ivan Heshko | UKR | 1:46.66 | |||
5 | 2 | Nicolas Aïssat | FRA | 1:47.14 | |||
6 | 1 | Berhanu Alemu | ETH | 1:47.40 | |||
7 | 5 | Amine Laâlou | MAR | 1:47.53 | |||
8 | 4 | René Herms | GER | 1:47.68 |
400 m | 52.74 | Djabir Saïd-Guerni |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Wilfred Bungei | KEN | 1:44.28 | |||
2 | 3 | Yury Borzakovsky | RUS | 1:44.29 | |||
3 | 7 | Mouhssin Chehibi | MAR | 1:44.62 | |||
4 | 4 | Hezekiél Sepeng | RSA | 1:44.75 | |||
5 | 1 | Bram Som | NED | 1:45.52 | |||
6 | 2 | Dmitrijs Miļkēvičs | LAT | 1:46.62 | |||
7 | 5 | Gary Reed | CAN | 1:47.38 | |||
8 | Samwel Mwera | TAN | – | 1 |
400 m | 51.35 | Wilfred Bungei |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Wilson Kipketer | DEN | 1:44.63 | |||
2 | 1 | Ismail Ahmed Ismail | SUD | 1:45.45 | |||
3 | 5 | Joseph Mutua | KEN | 1:45.54 | |||
4 | 3 | Andrea Longo | ITA | 1:45.97 | |||
5 | 2 | Jean-Patrick Nduwimana | BDI | 1:46.15 | |||
6 | 8 | Ricky Soos | GBR | 1:46.74 | |||
7 | 7 | Osmar dos Santos | BRA | 1:48.23 | |||
8 | 6 | Jonathan Johnson | USA | 1:50.10 |
400 m | 50.83 | Osmar dos Santos |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Yury Borzakovsky | RUS | 1:44.45 | |||
2 | 2 | Mbulaeni Mulaudzi | RSA | 1:44.61 | |||
3 | 6 | Wilson Kipketer | DEN | 1:44.65 | |||
4 | 8 | Mouhssin Chehibi | MAR | 1:45.16 | |||
5 | 5 | Wilfred Bungei | KEN | 1:45.31 | |||
6 | 3 | Hezekiél Sepeng | RSA | 1:45.53 | |||
7 | 1 | Djabir Saïd-Guerni | ALG | 1:45.61 | |||
8 | 7 | Ismail Ahmed Ismail | SUD | 1:52.49 |
400 m | 51.84 | Djabir Saïd-Guerni |