Date | 10 – 11 August 1928 | |
---|---|---|
Status | Olympic | |
Location | Schermzaal, Amsterdam | |
Participants | 44 from 17 countries | |
Jury President | Carlo Anselmi | ITA |
Jury President | Jakob Erckrath de Bary | GER |
Jury President | Hendrik de Iongh | NED |
Jury President | István Lichteneckert | HUN |
Jury President | Károly Palotai-Kovács | HUN |
Jury President | André Poplimont | BEL |
Hungarians dominated sabre fencing prior to the 1980s, and this year was no exception. Sándor Gombos had won the World Championships in 1926 and 1927 and was a slight favorite. He made it to the final and fenced well, with eight wins against three losses, but it would only bring him fifth place. The other two Hungarians, Ödön von Tersztyánszky and Attila Petschauer, both won nine bouts and faced each other in a barrage for the gold medal, with von Tersztyánsky winning 5-2. This would be the best sporting moments of what would be too-short lives for both.
Von Tersztyánsky died less than a year later in an automobile accident just outside of Budapest. His death was nothing compared to Petschauer’s. Petschauer was Jewish and during World War II was taken to Davidovka concentration camp in Ukraine, where he was tortured by the guards. In the freezing mid-winter, he was stripped nude and forced to climb a tree and crow like a rooster while they sprayed him with water. He died shortly thereafter. Petschauer’s death by torture was dramatized in the 1999 movie Sunshine starring Ralph Fiennes.
Top three finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
Edward Brookfield | GBR | ||||
Abelardo Castro | CHI | ||||
Mohamed Charaoui | EGY |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bino Bini | ITA | 4 | 1 | 23 | 14 | |||
2 | Ivan Osiier | DEN | 3 | 2 | 20 | 17 | |||
3 | Raoul Fristeau | FRA | 3 | 2 | 19 | 20 | |||
4 | Hamad Niazi | EGY | 2 | 3 | 19 | 20 | |||
5 | Franjo Fröhlich | YUG | 2 | 3 | 18 | 23 | |||
6 | Barry Notley | GBR | 1 | 4 | 16 | 21 |
Bout #1 | Bino Bini | ITA | 5 – 3 | Ivan Osiier | DEN |
Bout #2 | Bino Bini | ITA | 5 – 2 | Raoul Fristeau | FRA |
Bout #3 | Bino Bini | ITA | 5 – 2 | Franjo Fröhlich | YUG |
Bout #4 | Bino Bini | ITA | 5 – 2 | Barry Notley | GBR |
Bout #5 | Ivan Osiier | DEN | 5 – 2 | Raoul Fristeau | FRA |
Bout #6 | Ivan Osiier | DEN | 5 – 3 | Franjo Fröhlich | YUG |
Bout #7 | Ivan Osiier | DEN | 5 – 2 | Barry Notley | GBR |
Bout #8 | Raoul Fristeau | FRA | 5 – 4 | Hamad Niazi | EGY |
Bout #9 | Raoul Fristeau | FRA | 5 – 3 | Franjo Fröhlich | YUG |
Bout #10 | Raoul Fristeau | FRA | 5 – 3 | Barry Notley | GBR |
Bout #11 | Hamad Niazi | EGY | 5 – 3 | Bino Bini | ITA |
Bout #12 | Hamad Niazi | EGY | 5 – 2 | Ivan Osiier | DEN |
Bout #13 | Franjo Fröhlich | YUG | 5 – 4 | Hamad Niazi | EGY |
Bout #14 | Franjo Fröhlich | YUG | 5 – 4 | Barry Notley | GBR |
Bout #15 | Barry Notley | GBR | 5 – 1 | Hamad Niazi | EGY |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Attila Petschauer | HUN | 5 | 0 | 25 | 9 | |||
2 | Roger Ducret | FRA | 3 | 2 | 21 | 16 | |||
3 | Jens Ole Berthelsen | DEN | 3 | 2 | 18 | 15 | |||
4 | Guy Harry | GBR | 2 | 3 | 13 | 22 | |||
5 | Nickolas Muray | USA | 1 | 4 | 16 | 21 | |||
6 | Henri Wijnoldy-Daniëls | NED | 1 | 4 | 14 | 24 |
Bout #1 | Attila Petschauer | HUN | 5 – 2 | Roger Ducret | FRA |
Bout #2 | Attila Petschauer | HUN | 5 – 2 | Jens Ole Berthelsen | DEN |
Bout #3 | Attila Petschauer | HUN | 5 – 0 | Guy Harry | GBR |
Bout #4 | Attila Petschauer | HUN | 5 – 2 | Nickolas Muray | USA |
Bout #5 | Attila Petschauer | HUN | 5 – 3 | Henri Wijnoldy-Daniëls | NED |
Bout #6 | Roger Ducret | FRA | 5 – 1 | Jens Ole Berthelsen | DEN |
Bout #7 | Roger Ducret | FRA | 5 – 3 | Nickolas Muray | USA |
Bout #8 | Roger Ducret | FRA | 5 – 2 | Henri Wijnoldy-Daniëls | NED |
Bout #9 | Jens Ole Berthelsen | DEN | 5 – 2 | Guy Harry | GBR |
Bout #10 | Jens Ole Berthelsen | DEN | 5 – 2 | Nickolas Muray | USA |
Bout #11 | Jens Ole Berthelsen | DEN | 5 – 1 | Henri Wijnoldy-Daniëls | NED |
Bout #12 | Guy Harry | GBR | 5 – 4 | Roger Ducret | FRA |
Bout #13 | Guy Harry | GBR | 5 – 3 | Henri Wijnoldy-Daniëls | NED |
Bout #14 | Nickolas Muray | USA | 5 – 1 | Guy Harry | GBR |
Bout #15 | Henri Wijnoldy-Daniëls | NED | 5 – 4 | Nickolas Muray | USA |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arie de Jong | NED | 5 | 0 | 25 | 11 | |||
2 | Heinrich Moos | GER | 4 | 1 | 22 | 15 | |||
3 | Jean Lacroix | FRA | 2 | 3 | 22 | 19 | |||
4 | Dimitar Vasilev | BUL | 2 | 3 | 14 | 19 | |||
5 | Viggo Stilling-Andersen | DEN | 2 | 3 | 16 | 21 | |||
6 | Nami Yayak | TUR | 0 | 5 | 11 | 25 |
Bout #1 | Arie de Jong | NED | 5 – 2 | Heinrich Moos | GER |
Bout #2 | Arie de Jong | NED | 5 – 4 | Jean Lacroix | FRA |
Bout #3 | Arie de Jong | NED | 5 – 2 | Dimitar Vasilev | BUL |
Bout #4 | Arie de Jong | NED | 5 – 2 | Viggo Stilling-Andersen | DEN |
Bout #5 | Arie de Jong | NED | 5 – 1 | Nami Yayak | TUR |
Bout #6 | Heinrich Moos | GER | 5 – 4 | Jean Lacroix | FRA |
Bout #7 | Heinrich Moos | GER | 5 – 1 | Dimitar Vasilev | BUL |
Bout #8 | Heinrich Moos | GER | 5 – 3 | Viggo Stilling-Andersen | DEN |
Bout #9 | Heinrich Moos | GER | 5 – 2 | Nami Yayak | TUR |
Bout #10 | Jean Lacroix | FRA | 5 – 1 | Dimitar Vasilev | BUL |
Bout #11 | Jean Lacroix | FRA | 5 – 3 | Nami Yayak | TUR |
Bout #12 | Dimitar Vasilev | BUL | 5 – 1 | Viggo Stilling-Andersen | DEN |
Bout #13 | Dimitar Vasilev | BUL | 5 – 3 | Nami Yayak | TUR |
Bout #14 | Viggo Stilling-Andersen | DEN | 5 – 4 | Jean Lacroix | FRA |
Bout #15 | Viggo Stilling-Andersen | DEN | 5 – 2 | Nami Yayak | TUR |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jan van der Wiel | NED | 4 | 0 | 20 | 13 | |||
2 | Henri Brasseur | BEL | 2 | 2 | 18 | 12 | |||
3 | John Huffman | USA | 2 | 2 | 16 | 13 | |||
4 | Isidro González | ESP | 1 | 3 | 12 | 19 | |||
5 | Muhuttin Okyavuz | TUR | 1 | 3 | 10 | 19 |
Bout #1 | Jan van der Wiel | NED | 5 – 4 | Henri Brasseur | BEL |
Bout #2 | Jan van der Wiel | NED | 5 – 4 | John Huffman | USA |
Bout #3 | Jan van der Wiel | NED | 5 – 3 | Isidro González | ESP |
Bout #4 | Jan van der Wiel | NED | 5 – 2 | Muhuttin Okyavuz | TUR |
Bout #5 | Henri Brasseur | BEL | 5 – 2 | John Huffman | USA |
Bout #6 | Henri Brasseur | BEL | 5 – 0 | Muhuttin Okyavuz | TUR |
Bout #7 | John Huffman | USA | 5 – 0 | Isidro González | ESP |
Bout #8 | John Huffman | USA | 5 – 3 | Muhuttin Okyavuz | TUR |
Bout #9 | Isidro González | ESP | 5 – 4 | Henri Brasseur | BEL |
Bout #10 | Muhuttin Okyavuz | TUR | 5 – 4 | Isidro González | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sándor Gombos | HUN | 5 | 0 | 25 | 11 | |||
2 | Arturo De Vecchi | ITA | 4 | 1 | 24 | 13 | |||
3 | Denis Dolecsko | ROU | 2 | 3 | 16 | 18 | |||
4 | Édouard Yves | BEL | 2 | 3 | 17 | 19 | |||
5 | Tomás Goyoaga | CHI | 2 | 3 | 16 | 21 | |||
6 | Asen Lekarski | BUL | 0 | 5 | 9 | 25 |
Bout #12 | Sándor Gombos | HUN | 5 – 4 | Arturo De Vecchi | ITA |
Bout #13 | Sándor Gombos | HUN | 5 – 1 | Denis Dolecsko | ROU |
Bout #14 | Sándor Gombos | HUN | 5 – 2 | Édouard Yves | BEL |
Bout #15 | Sándor Gombos | HUN | 5 – 2 | Tomás Goyoaga | CHI |
Bout #16 | Sándor Gombos | HUN | 5 – 2 | Asen Lekarski | BUL |
Bout #17 | Arturo De Vecchi | ITA | 5 – 3 | Denis Dolecsko | ROU |
Bout #18 | Arturo De Vecchi | ITA | 5 – 2 | Édouard Yves | BEL |
Bout #19 | Arturo De Vecchi | ITA | 5 – 3 | Tomás Goyoaga | CHI |
Bout #20 | Arturo De Vecchi | ITA | 5 – 0 | Asen Lekarski | BUL |
Bout #21 | Denis Dolecsko | ROU | 5 – 1 | Tomás Goyoaga | CHI |
Bout #22 | Denis Dolecsko | ROU | 5 – 2 | Asen Lekarski | BUL |
Bout #23 | Édouard Yves | BEL | 5 – 2 | Denis Dolecsko | ROU |
Bout #24 | Édouard Yves | BEL | 5 – 2 | Asen Lekarski | BUL |
Bout #25 | Tomás Goyoaga | CHI | 5 – 3 | Édouard Yves | BEL |
Bout #26 | Tomás Goyoaga | CHI | 5 – 3 | Asen Lekarski | BUL |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Erwin Casmir | GER | 4 | 0 | 20 | 5 | |||
2 | Norman Cohn | USA | 3 | 1 | 18 | 10 | |||
3 | Jules Kesteloot | BEL | 2 | 2 | 13 | 12 | |||
4 | Sigurd Akre-Aas | NOR | 1 | 3 | 8 | 19 | |||
5 | Fidel González | ESP | 0 | 4 | 7 | 20 |
Bout #1 | Erwin Casmir | GER | 5 – 3 | Norman Cohn | USA |
Bout #2 | Erwin Casmir | GER | 5 – 0 | Jules Kesteloot | BEL |
Bout #3 | Erwin Casmir | GER | 5 – 1 | Sigurd Akre-Aas | NOR |
Bout #4 | Erwin Casmir | GER | 5 – 1 | Fidel González | ESP |
Bout #5 | Norman Cohn | USA | 5 – 3 | Jules Kesteloot | BEL |
Bout #6 | Norman Cohn | USA | 5 – 0 | Sigurd Akre-Aas | NOR |
Bout #7 | Norman Cohn | USA | 5 – 2 | Fidel González | ESP |
Bout #8 | Jules Kesteloot | BEL | 5 – 2 | Sigurd Akre-Aas | NOR |
Bout #9 | Jules Kesteloot | BEL | 5 – 0 | Fidel González | ESP |
Bout #10 | Sigurd Akre-Aas | NOR | 5 – 4 | Fidel González | ESP |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Marzi | ITA | 6 | 0 | 30 | 10 | |||
2 | Ödön Tersztyánszky | HUN | 5 | 1 | 26 | 14 | |||
3 | Hans Thomson | GER | 4 | 2 | 23 | 16 | |||
4 | Mihai Raicu | ROU | 2 | 4 | 16 | 23 | |||
5 | Efraín Díaz | CHI | 2 | 4 | 20 | 24 | |||
6 | Joaquín García | ESP | 2 | 4 | 18 | 25 | |||
7 | Enver Balkan | TUR | 0 | 6 | 9 | 30 |
Bout #1 | Gustavo Marzi | ITA | 5 – 1 | Ödön Tersztyánszky | HUN |
Bout #2 | Gustavo Marzi | ITA | 5 – 1 | Hans Thomson | GER |
Bout #3 | Gustavo Marzi | ITA | 5 – 2 | Mihai Raicu | ROU |
Bout #4 | Gustavo Marzi | ITA | 5 – 3 | Efraín Díaz | CHI |
Bout #5 | Gustavo Marzi | ITA | 5 – 2 | Joaquín García | ESP |
Bout #6 | Gustavo Marzi | ITA | 5 – 1 | Enver Balkan | TUR |
Bout #7 | Ödön Tersztyánszky | HUN | 5 – 2 | Hans Thomson | GER |
Bout #8 | Ödön Tersztyánszky | HUN | 5 – 2 | Mihai Raicu | ROU |
Bout #9 | Ödön Tersztyánszky | HUN | 5 – 1 | Efraín Díaz | CHI |
Bout #10 | Ödön Tersztyánszky | HUN | 5 – 2 | Joaquín García | ESP |
Bout #11 | Ödön Tersztyánszky | HUN | 5 – 2 | Enver Balkan | TUR |
Bout #12 | Hans Thomson | GER | 5 – 1 | Mihai Raicu | ROU |
Bout #13 | Hans Thomson | GER | 5 – 2 | Efraín Díaz | CHI |
Bout #14 | Hans Thomson | GER | 5 – 3 | Joaquín García | ESP |
Bout #15 | Hans Thomson | GER | 5 – 0 | Enver Balkan | TUR |
Bout #16 | Mihai Raicu | ROU | 5 – 1 | Joaquín García | ESP |
Bout #17 | Mihai Raicu | ROU | 5 – 2 | Enver Balkan | TUR |
Bout #18 | Efraín Díaz | CHI | 5 – 1 | Mihai Raicu | ROU |
Bout #19 | Efraín Díaz | CHI | 5 – 3 | Enver Balkan | TUR |
Bout #20 | Joaquín García | ESP | 5 – 4 | Efraín Díaz | CHI |
Bout #21 | Joaquín García | ESP | 5 – 1 | Enver Balkan | TUR |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bino Bini | ITA | 7 | 0 | 35 | 18 | |||
2 | Ödön Tersztyánszky | HUN | 5 | 2 | 30 | 15 | |||
3 | Jan van der Wiel | NED | 5 | 2 | 31 | 23 | |||
4 | Roger Ducret | FRA | 5 | 2 | 30 | 23 | |||
5 | Jens Ole Berthelsen | DEN | 3 | 4 | 21 | 25 | |||
6 | Heinrich Moos | GER | 2 | 5 | 23 | 30 | |||
7 | Denis Dolecsko | ROU | 1 | 6 | 18 | 33 | |||
8 | Henri Brasseur | BEL | 0 | 7 | 14 | 35 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Attila Petschauer | HUN | 6 | 1 | 33 | 14 | |||
2 | Erwin Casmir | GER | 6 | 1 | 32 | 16 | |||
3 | Arturo De Vecchi | ITA | 6 | 1 | 32 | 18 | |||
4 | Jean Lacroix | FRA | 3 | 4 | 20 | 24 | |||
5 | John Huffman | USA | 3 | 4 | 25 | 26 | |||
6 | Edward Brookfield | GBR | 2 | 5 | 15 | 30 | |||
7 | Mohamed Charaoui | EGY | 1 | 6 | 21 | 31 | |||
8 | Abelardo Castro | CHI | 1 | 6 | 15 | 34 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Marzi | ITA | 6 | 1 | 32 | 22 | |||
2 | Hans Thomson | GER | 4 | 3 | 30 | 26 | |||
3 | Sándor Gombos | HUN | 4 | 3 | 25 | 27 | |||
4 | Arie de Jong | NED | 4 | 3 | 25 | 27 | |||
5 | Ivan Osiier | DEN | 3 | 4 | 29 | 27 | |||
6 | Raoul Fristeau | FRA | 3 | 4 | 23 | 29 | |||
7 | Norman Cohn | USA | 2 | 5 | 28 | 26 | |||
8 | Jules Kesteloot | BEL | 2 | 5 | 22 | 30 |
Jury President | Károly Palotai-Kovács | HUN |
---|---|---|
Jury President | Carlo Anselmi | ITA |
Jury President | Hendrik de Iongh | NED |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ödön Tersztyánszky | HUN | 9 | 2 | 51 | 33 | |||
2 | Attila Petschauer | HUN | 9 | 2 | 52 | 28 | |||
3 | Bino Bini | ITA | 8 | 3 | 49 | 32 | |||
4 | Gustavo Marzi | ITA | 8 | 3 | 49 | 34 | |||
5 | Sándor Gombos | HUN | 8 | 3 | 49 | 38 | |||
6 | Erwin Casmir | GER | 6 | 5 | 44 | 32 | |||
7 | Arturo De Vecchi | ITA | 5 | 6 | 44 | 36 | |||
8 | Roger Ducret | FRA | 5 | 6 | 42 | 47 | |||
9 | Arie de Jong | NED | 4 | 7 | 32 | 46 | |||
10 | Jean Lacroix | FRA | 2 | 9 | 26 | 51 | |||
11 | Jan van der Wiel | NED | 2 | 9 | 24 | 51 | |||
12 | Hans Thomson | GER | 0 | 11 | 21 | 55 |
Jury President | Carlo Anselmi | ITA |
---|
Bout #1 | Ödön Tersztyánszky | HUN | 5 – 2 | Attila Petschauer | HUN |