Date | 18 – 19 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Aquatic Centre, Olympic Park, Sydney, New South Wales |
Participants | 46 from 40 countries |
Six of the men who contested the Olympic final were amongst the 10 fastest of all time. The man at the top of the list was Atlanta silver medalist Tom Malchow of the USA who had broken the world record at the US Trials but world champion Denys Sylantyev and Olympic title holder Denis Pankratov stood between him and Olympic glory. Malchow could not have impressed more in the qualifying rounds as he set new Olympic records in both his swims and was the fastest qualifier for the final by over half a second.
Pankratov gambled on going out fast and hoping to hold on for the last half of the race. At 100 metres he was inside world record race but he faded badly in the closing stages and was overtaken by Malchow. Sylantyev made rapid progress through to win the silver whilst Australia’s Justin Norris was cheered home by the Aussie faithful to win bronze. In fifth place was the youngest member of the United States swimming team, a certain Michael Phelps from Baltimore – the world would hear much more of him over the next decade
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Tom Malchow | USA | 1:56.25 (1 h6) | 1:56.02 (1 h2) | 1:55.35 (1) | Gold | ||
2 | Denys Sylantiev | UKR | 1:56.42 (1 h4) | 1:56.81 (1 h1) | 1:55.76 (2) | Silver | ||
3 | Justin Norris | AUS | 1:57.60 (2 h6) | 1:57.10 (2 h1) | 1:56.17 (3) | Bronze | ||
4 | Anatoly Polyakov | RUS | 1:57.67 (2 h5) | 1:56.78 (2 h2) | 1:56.34 (4) | |||
5 | Michael Phelps | USA | 1:57.30 (1 h5) | 1:57.00 (3 h2) | 1:56.50 (5) | |||
6 | Steve Parry | GBR | 1:58.00 (4 h6) | 1:57.23 (3 h1) | 1:57.01 (6) | |||
7 | Denis Pankratov | RUS | 1:58.01 (4 h5) | 1:57.24 (5 h2) | 1:57.97 (7) | |||
8 | Franck Esposito | FRA | 1:57.97 (3 h5) | 1:57.04 (4 h2) | 1:58.39 (8) | |||
9 | Takashi Yamamoto | JPN | 1:58.07 (5 h5) | 1:57.66 (4 h1) | – | |||
10 | James Hickman | GBR | 1:57.88 (3 h6) | 1:57.84 (5 h1) | – | |||
11 | Heath Ramsay | AUS | 1:58.82 (3 h4) | 1:57.90 (6 h1) | – | |||
12 | Hisayoshi Tanaka | JPN | 1:59.00 (4 h4) | 1:58.06 (7 h1) | – | |||
13 | Andrew Livingston | PUR | 1:59.05 (6 h6) | 1:58.63 (6 h2) | – | |||
14 | Stefan Aartsen | NED | 1:58.89 (5 h6) | 1:58.66 (7 h2) | – | |||
15 | Thomas Rupprath | GER | 1:58.32 (2 h4) | 1:58.96 (8 h2) | – | |||
16 | Serhiy Fesenko | UKR | 1:59.41 (7 h6) | 1:59.03 (8 h1) | – | |||
17 | Ștefan Gherghel | ROU | 1:59.48 (5 h4) | – | – | |||
18 | Shamek Pietucha | CAN | 1:59.59 (8 h6) | – | – | |||
19 | Han Gyu-Cheol | KOR | 1:59.85 (6 h5) | – | – | |||
20 | Juan Veloz | MEX | 2:00.02 (7 h5) | – | – | |||
21 | Vladan Marković | SCG | 2:00.11 (1 h3) | – | – | |||
22 | Anthony Ang | MAS | 2:00.12 (1 h2) | – | – | |||
23 | Jorge Pérez | ESP | 2:00.15 (6 h4) | – | – | |||
24 | Viktor Bodrogi | HUN | 2:00.74 (2 h3) | – | – | |||
25 | Ioannis Drymonakos | GRE | 2:00.75 (3 h3) | – | – | |||
26 | Theo Verster | RSA | 2:00.90 (4 h3) | – | – | |||
27 | Gunter Rodríguez | CUB | 2:01.06 (5 h3) | – | – | |||
28 | Michael Windisch | AUT | 2:01.20 (6 h3) | – | – | |||
29 | Zoran Lazarovski | MKD | 2:01.30 (2 h2) | – | – | |||
30 | Massimiliano Eroli | ITA | 2:01.32 (7 h4) | – | – | |||
31 | Miki Halika | ISR | 2:01.79 (8 h4) | – | – | |||
32 | Mark Kwok | HKG | 2:01.99 (3 h2) | – | – | |||
33 | Xie Xufeng | CHN | 2:02.00 (8 h5) | – | – | |||
34 | Tero Välimaa | FIN | 2:02.46 (7 h3) | – | – | |||
35 | Tseng Cheng-Hua | TPE | 2:03.62 (1 h1) | – | – | |||
36 | Juan Pablo Valdivieso | PER | 2:03.67 (4 h2) | – | – | |||
37 | Colin Lowth | IRL | 2:03.91 (8 h3) | – | – | |||
38 | Dulyarit Phuangthong | THA | 2:04.15 (5 h2) | – | – | |||
39 | Lovrenco Franičević | CRO | 2:04.35 (6 h2) | – | – | |||
40 | Georgi Palazov | BUL | 2:04.40 (2 h1) | – | – | |||
41 | Konstantin Andryushin | KGZ | 2:04.86 (7 h2) | – | – | |||
42 | Albert Sutanto | INA | 2:05.13 (8 h2) | – | – | |||
43 | Roberto Delgado | ECU | 2:08.18 (3 h1) | – | – | |||
44 | Dumitru Zastoico | MDA | 2:09.34 (4 h1) | – | – | |||
45 | Dmitry Tsutskarev | UZB | 2:10.54 (5 h1) | – | – | |||
46 | Fadi Kouzmah | SYR | 2:11.56 (6 h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Tseng Cheng-Hua | TPE | 2:03.62 | 0.83 | |||
2 | 3 | Georgi Palazov | BUL | 2:04.40 | 0.91 | |||
3 | 4 | Roberto Delgado | ECU | 2:08.18 | 0.72 | |||
4 | 6 | Dumitru Zastoico | MDA | 2:09.34 | 0.82 | |||
5 | 2 | Dmitry Tsutskarev | UZB | 2:10.54 | 0.87 | |||
6 | 7 | Fadi Kouzmah | SYR | 2:11.56 | 0.90 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Anthony Ang | MAS | 2:00.12 | 0.73 | |||
2 | 6 | Zoran Lazarovski | MKD | 2:01.30 | 0.84 | |||
3 | 7 | Mark Kwok | HKG | 2:01.99 | 0.64 | |||
4 | 5 | Juan Pablo Valdivieso | PER | 2:03.67 | 0.90 | |||
5 | 2 | Dulyarit Phuangthong | THA | 2:04.15 | 0.77 | |||
6 | 8 | Lovrenco Franičević | CRO | 2:04.35 | 0.79 | |||
7 | 1 | Konstantin Andryushin | KGZ | 2:04.86 | 0.87 | |||
8 | 4 | Albert Sutanto | INA | 2:05.13 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Vladan Marković | SCG | 2:00.11 | 0.84 | |||
2 | 4 | Viktor Bodrogi | HUN | 2:00.74 | 0.78 | |||
3 | 3 | Ioannis Drymonakos | GRE | 2:00.75 | 0.80 | |||
4 | 1 | Theo Verster | RSA | 2:00.90 | 0.76 | |||
5 | 5 | Gunter Rodríguez | CUB | 2:01.06 | 0.82 | |||
6 | 2 | Michael Windisch | AUT | 2:01.20 | 0.82 | |||
7 | 7 | Tero Välimaa | FIN | 2:02.46 | 0.83 | |||
8 | 8 | Colin Lowth | IRL | 2:03.91 | 0.86 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Denys Sylantiev | UKR | 1:56.42 | 0.85 | |||
2 | 5 | Thomas Rupprath | GER | 1:58.32 | 0.79 | |||
3 | 3 | Heath Ramsay | AUS | 1:58.82 | 0.85 | |||
4 | 6 | Hisayoshi Tanaka | JPN | 1:59.00 | 0.74 | |||
5 | 2 | Ștefan Gherghel | ROU | 1:59.48 | 0.90 | |||
6 | 1 | Jorge Pérez | ESP | 2:00.15 | 0.79 | |||
7 | 7 | Massimiliano Eroli | ITA | 2:01.32 | 0.80 | |||
8 | 8 | Miki Halika | ISR | 2:01.79 | 0.92 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Michael Phelps | USA | 1:57.30 | 0.78 | |||
2 | 5 | Anatoly Polyakov | RUS | 1:57.67 | 0.81 | |||
3 | 4 | Franck Esposito | FRA | 1:57.97 | 0.71 | |||
4 | 2 | Denis Pankratov | RUS | 1:58.01 | 0.91 | |||
5 | 6 | Takashi Yamamoto | JPN | 1:58.07 | 0.74 | |||
6 | 8 | Han Gyu-Cheol | KOR | 1:59.85 | 0.80 | |||
7 | 7 | Juan Veloz | MEX | 2:00.02 | 0.75 | |||
8 | 1 | Xie Xufeng | CHN | 2:02.00 | 0.88 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Tom Malchow | USA | 1:56.25 | 0.84 | |||
2 | 6 | Justin Norris | AUS | 1:57.60 | 0.79 | |||
3 | 3 | James Hickman | GBR | 1:57.88 | 0.85 | |||
4 | 5 | Steve Parry | GBR | 1:58.00 | 0.79 | |||
5 | 8 | Stefan Aartsen | NED | 1:58.89 | 0.92 | |||
6 | 7 | Andrew Livingston | PUR | 1:59.05 | 0.77 | |||
7 | 1 | Serhiy Fesenko | UKR | 1:59.41 | 0.91 | |||
8 | 2 | Shamek Pietucha | CAN | 1:59.59 | 0.73 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Denys Sylantiev | UKR | 1:56.81 | 0.81 | |||
2 | 5 | Justin Norris | AUS | 1:57.10 | 0.79 | |||
3 | 6 | Steve Parry | GBR | 1:57.23 | 0.78 | |||
4 | 2 | Takashi Yamamoto | JPN | 1:57.66 | 0.75 | |||
5 | 3 | James Hickman | GBR | 1:57.84 | 0.85 | |||
6 | 7 | Heath Ramsay | AUS | 1:57.90 | 0.82 | |||
7 | 1 | Hisayoshi Tanaka | JPN | 1:58.06 | 0.69 | |||
8 | 8 | Serhiy Fesenko | UKR | 1:59.03 | 0.93 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Tom Malchow | USA | 1:56.02 | 0.84 | |||
2 | 3 | Anatoly Polyakov | RUS | 1:56.78 | 0.80 | |||
3 | 5 | Michael Phelps | USA | 1:57.00 | 0.76 | |||
4 | 6 | Franck Esposito | FRA | 1:57.04 | 0.72 | |||
5 | 2 | Denis Pankratov | RUS | 1:57.24 | 0.90 | |||
6 | 8 | Andrew Livingston | PUR | 1:58.63 | 0.75 | |||
7 | 1 | Stefan Aartsen | NED | 1:58.66 | 0.90 | |||
8 | 7 | Thomas Rupprath | GER | 1:58.96 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Tom Malchow | USA | 1:55.35 | 0.80 | |||
2 | 3 | Denys Sylantiev | UKR | 1:55.76 | 0.78 | |||
3 | 7 | Justin Norris | AUS | 1:56.17 | 0.81 | |||
4 | 5 | Anatoly Polyakov | RUS | 1:56.34 | 0.83 | |||
5 | 6 | Michael Phelps | USA | 1:56.50 | 0.74 | |||
6 | 1 | Steve Parry | GBR | 1:57.01 | 0.78 | |||
7 | 8 | Denis Pankratov | RUS | 1:57.97 | 0.82 | |||
8 | 2 | Franck Esposito | FRA | 1:58.39 | 0.76 |