Date | 22 – 23 September 2000 |
---|---|
Status | Olympic |
Location | Sydney International Aquatic Centre, Olympic Park, Sydney, New South Wales |
Participants | 74 from 66 countries |
The main threat to Inge de Bruijn’s attempt to add a third Olympic title to her haul from the Sydney Games appeared to be the current World and Olympic champion Amy van Dyken. Things got ugly between the two at the semi-final when US TV filmed van Dyken spitting into de Bruijn’s lane. It seemed to have little effect on the Dutch woman who responded by setting a new world record.
The final also followed the same pattern with “Invincible Inky”, as the Australian press called her, speeding like a bullet towards the finish and another Olympic gold. [Therese Alshammar] of Sweden matched her performance of the 100 metre freestyle by winning the silver medal with 33-year-old American Dara Torres finishing third. Torres would come back in 2008 and win silver in this event, the oldest female Olympic swimming medalist ever. She also attempted to make the 2012 US Olympic Team at age 45, but did not get past the US Trials.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Inge de Bruijn | NED | 24.46 (1 h10) | 24.13 (1 h2) | 24.32 (1) | Gold | ||
2 | Therèse Alshammar | SWE | 25.24 (1 h9) | 24.80 (1 h1) | 24.51 (2) | Silver | ||
3 | Dara Torres | USA | 24.96 (1 h8) | 24.98 (2 h1) | 24.63 (3) | Bronze | ||
4 | Amy Van Dyken | USA | 25.04 (2 h10) | 25.00 (2 h2) | 25.04 (4) | |||
5 | Martina Moravcová | SVK | 25.39 (3 h10) | 25.49 (4 h2) | 25.24 (5) | |||
6 | Sandra Völker | GER | 25.44 (2 h9) | 25.22 (3 h1) | 25.27 (6) | |||
7 | Alison Sheppard | GBR | 25.53 (2 h8) | 25.32 (3 h2) | 25.45 (7) | |||
8 | Sumika Minamoto | JPN | 25.52 (=4 h10) | 25.43 (4 h1) | 25.65 (8) | |||
9 | Vivienne Rignall | NZL | 25.52 (=4 h10) | 25.61 (=5 h2) | – | |||
10 | Anna-Karin Kammerling | SWE | 25.79 (4 h8) | 25.61 (=5 h2) | – | |||
11 | Katrin Meißner | GER | 25.64 (6 h10) | 25.62 (5 h1) | – | |||
12 | Susie O'Neill | AUS | 25.73 (3 h8) | 25.74 (6 h1) | – | |||
13 | Wilma van Rijn | NED | 25.81 (3 h9) | 25.87 (7 h1) | – | |||
14 | Olha Mukomol | UKR | 25.67 (7 h10) | 25.88 (7 h2) | – | |||
15 | Rania El-Wani | EGY | 25.87 (1 h6) | 25.95 (8 h2) | – | |||
16 | Jana Kolukanova | EST | 25.96 (1 h7) | 26.03 (8 h1) | – | |||
=17 | Mette Jacobsen | DEN | 25.96 (2 h6) | – | – | |||
=17 | Ana Belén Palomo | ESP | 25.96 (4 h9) | – | – | |||
19 | Cristina Chiuso | ITA | 25.99 (5 h8) | – | – | |||
20 | Sue Rolph | GBR | 26.00 (6 h8) | – | – | |||
21 | Han Xue | CHN | 26.01 (5 h9) | – | – | |||
22 | Nadine Rolland | CAN | 26.04 (7 h8) | – | – | |||
=23 | Sarah Ryan | AUS | 26.05 (8 h8) | – | – | |||
=23 | Leah Martindale | BAR | 26.05 (3 h6) | – | – | |||
25 | Heleen Muller | RSA | 26.07 (6 h9) | – | – | |||
26 | Alena Popchanka | BLR | 26.10 (2 h7) | – | – | |||
27 | Eileen Marie Coparropa | PAN | 26.19 (7 h9) | – | – | |||
=28 | Liesbet Dreesen | BEL | 26.21 (=3 h7) | – | – | |||
=28 | Hanna-Maria Seppälä | FIN | 26.21 (=3 h7) | – | – | |||
30 | Ivana Walterová | SVK | 26.23 (5 h7) | – | – | |||
31 | Judith Draxler | AUT | 26.26 (8 h9) | – | – | |||
32 | Siobhan Cropper | TTO | 26.36 (4 h6) | – | – | |||
33 | Yekaterina Kibalo | RUS | 26.37 (6 h7) | – | – | |||
34 | Lara Heinz | LUX | 26.55 (5 h6) | – | – | |||
35 | Caroline Pickering | FIJ | 26.57 (6 h6) | – | – | |||
36 | Kirsty Coventry | ZIM | 26.58 (7 h6) | – | – | |||
37 | Joscelin Yeo | SGP | 26.71 (7 h7) | – | – | |||
38 | Jenna Gresdal | CAN | 26.79 (8 h10) | – | – | |||
39 | Moe Thu Aung | MYA | 26.80 (1 h1) | – | – | |||
40 | Chiang Tzu-Ying | TPE | 26.84 (1 h5) | – | – | |||
=41 | Yekaterina Tochenaya | KGZ | 26.88 (1 h4) | – | – | |||
=41 | Jang Hui-Jin | KOR | 26.88 (8 h6) | – | – | |||
43 | Athina Bochori | GRE | 26.90 (8 h7) | – | – | |||
44 | Agnese Ozoliņa | LAT | 27.28 (2 h5) | – | – | |||
45 | Pilin Tachakittiranan | THA | 27.31 (3 h5) | – | – | |||
46 | Marijana Šurković | CRO | 27.32 (4 h5) | – | – | |||
47 | Sherry Tsai | HKG | 27.38 (5 h5) | – | – | |||
48 | Chantal Gibney | IRL | 27.46 (6 h5) | – | – | |||
49 | Angelia Chuck | JAM | 27.48 (2 h4) | – | – | |||
50 | Jūratė Ladavičiūtė | LTU | 27.54 (7 h5) | – | – | |||
51 | Elín Sigurðardóttir | ISL | 27.58 (8 h5) | – | – | |||
52 | Marilyn Chua | MAS | 27.66 (3 h4) | – | – | |||
53 | Duška Radan | SCG | 27.70 (4 h4) | – | – | |||
54 | Maria Tregubov | MDA | 27.75 (5 h4) | – | – | |||
55 | Saida Iskandarova | UZB | 28.08 (6 h4) | – | – | |||
56 | Talía Barrios | PER | 28.11 (7 h4) | – | – | |||
57 | Ngozi Monu | NGR | 28.20 (1 h3) | – | – | |||
58 | Tânia Anacleto | MOZ | 28.78 (2 h3) | – | – | |||
59 | Alisa Xalıyeva | AZE | 28.79 (3 h3) | – | – | |||
60 | Sherri Henry | LCA | 28.81 (4 h3) | – | – | |||
61 | Mbolatiana Ramanisa | MAD | 29.20 (5 h3) | – | – | |||
62 | Roshendra Vrolijk | ARU | 29.31 (6 h3) | – | – | |||
63 | Yuliana Mikheeva | ARM | 29.79 (7 h3) | – | – | |||
64 | Theekshana Ratnasekera | SRI | 29.88 (1 h2) | – | – | |||
65 | Samar Nassar | PLE | 30.05 (2 h2) | – | – | |||
66 | Runa Pradhan | NEP | 31.28 (3 h2) | – | – | |||
67 | Teran Matthews | VIN | 31.71 (4 h2) | – | – | |||
68 | Francilla Agar | DMA | 32.22 (8 h3) | – | – | |||
69 | Fariha Fathimath | MDV | 32.36 (5 h2) | – | – | |||
70 | Hem Raksmey | CAM | 33.11 (6 h2) | – | – | |||
71 | Noor Haki | IRQ | 35.51 (7 h2) | – | – | |||
72 | Aissatou Barry | GUI | 35.79 (8 h4) | – | – | |||
73 | Paula Barila Bolopa | GEQ | 1:03.97 (2 h1) | – | – | |||
Fatima Abdul Majeed | BRN | – (DQ h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Moe Thu Aung | MYA | 26.80 | 0.76 | |||
2 | 3 | Paula Barila Bolopa | GEQ | 1:03.97 | 0.73 | |||
5 | Fatima Abdul Majeed | BRN | – | – | 1 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Theekshana Ratnasekera | SRI | 29.88 | 0.61 | |||
2 | 3 | Samar Nassar | PLE | 30.05 | 0.61 | |||
3 | 6 | Runa Pradhan | NEP | 31.28 | 0.61 | |||
4 | 2 | Teran Matthews | VIN | 31.71 | 0.94 | |||
5 | 7 | Fariha Fathimath | MDV | 32.36 | 0.61 | |||
6 | 1 | Hem Raksmey | CAM | 33.11 | 0.61 | |||
7 | 4 | Noor Haki | IRQ | 35.51 | 0.61 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Ngozi Monu | NGR | 28.20 | 0.88 | |||
2 | 7 | Tânia Anacleto | MOZ | 28.78 | 0.64 | |||
3 | 4 | Alisa Xalıyeva | AZE | 28.79 | 0.86 | |||
4 | 8 | Sherri Henry | LCA | 28.81 | 0.89 | |||
5 | 6 | Mbolatiana Ramanisa | MAD | 29.20 | 0.89 | |||
6 | 2 | Roshendra Vrolijk | ARU | 29.31 | 0.83 | |||
7 | 3 | Yuliana Mikheeva | ARM | 29.79 | 0.64 | |||
8 | 1 | Francilla Agar | DMA | 32.22 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Yekaterina Tochenaya | KGZ | 26.88 | 0.81 | |||
2 | 6 | Angelia Chuck | JAM | 27.48 | 0.82 | |||
3 | 5 | Marilyn Chua | MAS | 27.66 | 0.82 | |||
4 | 4 | Duška Radan | SCG | 27.70 | 0.78 | |||
5 | 1 | Maria Tregubov | MDA | 27.75 | 0.86 | |||
6 | 7 | Saida Iskandarova | UZB | 28.08 | 0.81 | |||
7 | 2 | Talía Barrios | PER | 28.11 | 0.79 | |||
8 | 8 | Aissatou Barry | GUI | 35.79 | 1.06 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Chiang Tzu-Ying | TPE | 26.84 | 0.81 | |||
2 | 8 | Agnese Ozoliņa | LAT | 27.28 | 0.80 | |||
3 | 3 | Pilin Tachakittiranan | THA | 27.31 | 0.84 | |||
4 | 4 | Marijana Šurković | CRO | 27.32 | 0.80 | |||
5 | 7 | Sherry Tsai | HKG | 27.38 | 0.79 | |||
6 | 6 | Chantal Gibney | IRL | 27.46 | 0.84 | |||
7 | 1 | Jūratė Ladavičiūtė | LTU | 27.54 | 0.84 | |||
8 | 5 | Elín Sigurðardóttir | ISL | 27.58 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Rania El-Wani | EGY | 25.87 | 0.55 | |||
2 | 7 | Mette Jacobsen | DEN | 25.96 | 0.85 | |||
3 | 1 | Leah Martindale | BAR | 26.05 | 0.85 | |||
4 | 3 | Siobhan Cropper | TTO | 26.36 | 0.79 | |||
5 | 5 | Lara Heinz | LUX | 26.55 | 0.86 | |||
6 | 8 | Caroline Pickering | FIJ | 26.57 | 0.87 | |||
7 | 2 | Kirsty Coventry | ZIM | 26.58 | 0.55 | |||
8 | 4 | Jang Hui-Jin | KOR | 26.88 | 0.55 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Jana Kolukanova | EST | 25.96 | 0.88 | |||
2 | 6 | Alena Popchanka | BLR | 26.10 | 0.85 | |||
=3 | 4 | Liesbet Dreesen | BEL | 26.21 | 0.87 | |||
=3 | 7 | Hanna-Maria Seppälä | FIN | 26.21 | 0.74 | |||
5 | 5 | Ivana Walterová | SVK | 26.23 | 0.76 | |||
6 | 3 | Yekaterina Kibalo | RUS | 26.37 | 0.81 | |||
7 | 1 | Joscelin Yeo | SGP | 26.71 | 0.70 | |||
8 | 2 | Athina Bochori | GRE | 26.90 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Dara Torres | USA | 24.96 | 0.75 | |||
2 | 5 | Alison Sheppard | GBR | 25.53 | 0.78 | |||
3 | 7 | Susie O'Neill | AUS | 25.73 | 0.77 | |||
4 | 6 | Anna-Karin Kammerling | SWE | 25.79 | 0.80 | |||
5 | 2 | Cristina Chiuso | ITA | 25.99 | 0.76 | |||
6 | 3 | Sue Rolph | GBR | 26.00 | 0.78 | |||
7 | 8 | Nadine Rolland | CAN | 26.04 | 0.75 | |||
8 | 1 | Sarah Ryan | AUS | 26.05 | 0.74 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Therèse Alshammar | SWE | 25.24 | 0.81 | |||
2 | 5 | Sandra Völker | GER | 25.44 | 0.53 | |||
3 | 3 | Wilma van Rijn | NED | 25.81 | 0.80 | |||
4 | 7 | Ana Belén Palomo | ESP | 25.96 | 0.78 | |||
5 | 1 | Han Xue | CHN | 26.01 | 0.53 | |||
6 | 8 | Heleen Muller | RSA | 26.07 | 0.53 | |||
7 | 2 | Eileen Marie Coparropa | PAN | 26.19 | 0.75 | |||
8 | 6 | Judith Draxler | AUT | 26.26 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Inge de Bruijn | NED | 24.46 | 0.73 | |||
2 | 5 | Amy Van Dyken | USA | 25.04 | 0.74 | |||
3 | 7 | Martina Moravcová | SVK | 25.39 | 0.79 | |||
=4 | 1 | Vivienne Rignall | NZL | 25.52 | 0.78 | |||
=4 | 3 | Sumika Minamoto | JPN | 25.52 | 0.67 | |||
6 | 2 | Katrin Meißner | GER | 25.64 | 0.82 | |||
7 | 6 | Olha Mukomol | UKR | 25.67 | 0.96 | |||
8 | 8 | Jenna Gresdal | CAN | 26.79 | 0.83 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Jana Kolukanova | EST | 25.86 | |||
2 | – | Mette Jacobsen | DEN | 26.00 | |||
– | Ana Belén Palomo | ESP | – |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Therèse Alshammar | SWE | 24.80 | 0.82 | |||
2 | 4 | Dara Torres | USA | 24.98 | 0.75 | |||
3 | 3 | Sandra Völker | GER | 25.22 | 0.70 | |||
4 | 6 | Sumika Minamoto | JPN | 25.43 | 0.66 | |||
5 | 2 | Katrin Meißner | GER | 25.62 | 0.80 | |||
6 | 7 | Susie O'Neill | AUS | 25.74 | 0.79 | |||
7 | 1 | Wilma van Rijn | NED | 25.87 | 0.81 | |||
8 | 8 | Jana Kolukanova | EST | 26.03 | 0.89 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Inge de Bruijn | NED | 24.13 | 0.41 | |||
2 | 5 | Amy Van Dyken | USA | 25.00 | 0.41 | |||
3 | 2 | Alison Sheppard | GBR | 25.32 | 0.75 | |||
4 | 3 | Martina Moravcová | SVK | 25.49 | 0.78 | |||
=5 | 1 | Anna-Karin Kammerling | SWE | 25.61 | 0.83 | |||
=5 | 6 | Vivienne Rignall | NZL | 25.61 | 0.77 | |||
7 | 7 | Olha Mukomol | UKR | 25.88 | 0.90 | |||
8 | 8 | Rania El-Wani | EGY | 25.95 | 0.78 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Inge de Bruijn | NED | 24.32 | 0.72 | |||
2 | 5 | Therèse Alshammar | SWE | 24.51 | 0.76 | |||
3 | 3 | Dara Torres | USA | 24.63 | 0.74 | |||
4 | 6 | Amy Van Dyken | USA | 25.04 | 0.76 | |||
5 | 8 | Martina Moravcová | SVK | 25.24 | 0.80 | |||
6 | 2 | Sandra Völker | GER | 25.27 | 0.73 | |||
7 | 7 | Alison Sheppard | GBR | 25.45 | 0.79 | |||
8 | 1 | Sumika Minamoto | JPN | 25.65 | 0.68 |