|
| Event type

20 kilometres, Men

Date11 February 1998 — 13:00
StatusOlympic
LocationNozawa Onsen Resort, Nozawa Onsen
Participants72 from 29 countries
FormatOne-minute penalty for each missed target.
DetailsCourse Length: 20,000 m
Height Differential: 92 m
Maximum Climb: 25 m
Shooting 1: Prone at 4.0 km, 50 m range
Shooting 2: Standing at 8.0 km, 50 m range
Shooting 3: Prone at 12.0 km, 50 m range
Shooting 4: Standing at 16.0 km, 50 m range
Total Climbing: 719 m

Italy’s Pieralberto Carrara was the third starter and shot clean rounds throughout, finishing in 56:21.9. The time would hold up most of the day. There were 72 starters and the 69th off the mark was Norway’s Halvard Hanevold. He was ahead of Carrara’s pace throughout, but missed his next-to-last shot to fall behind. But in the final two kilometers Hannevold increased his pace and edged ahead of Carrara to win by 5.5 seconds. The bronze medal went to Aleksey Aydarov, who was on a strong Belarussian team. But he was the least well-known biathlete on the team, although he had helped Belarus to a bronze in the relay at the 1996 World Championships, and in coming years would win three more World medals in the relay, including gold in 1999.

Carrara was near the end of a solid career that saw him win three golds in relays and team events at the Worlds. For Hanevold it was his coming out party. Little known outside Norway at the time, in the next decade he would 14 medals at the World Championships, including three golds, although he would be overshadowed by his teammate, biathlon superstar Ole Einar Bjørndalen. Bjørndalen had the fastest ski time in this event but missed four targets and placed seventh. One week later he would win the gold medal in the sprint in Nagano, while in four years, at Salt Lake City, he would win gold medals in all four biathlon events on the program.

PosCompetitorNOCAdjusted TimeMissesSkiingShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Halvard HanevoldNOR56:16.4155:16.4 (5)011:11.0 (=1)022:24.4 (1)033:45.4 (1)146:24.0 (2)Gold
2Pieralberto CarraraITA56:21.9056:21.9 (10)011:31.0 (16)022:53.6 (6)034:29.9 (4)046:08.8 (1)Silver
3Aliaksei AydarauBLR56:46.5155:46.5 (7)011:11.9 (3)022:35.0 (3)033:58.5 (2)146:27.6 (3)Bronze
4Ivan MasaříkCZE57:30.7156:30.7 (13)011:30.2 (13)022:56.7 (7)034:25.3 (3)147:04.2 (4)
5Ilmārs BricisLAT58:15.1355:15.1 (4)011:11.1 (=2)123:21.1 (11)236:44.0 (22)048:05.2 (10)
6Ricco GroßGER58:15.4157:15.4 (27)011:16.9 (8)023:07.1 (9)135:52.7 (10)047:52.1 (6)
7Ole Einar BjørndalenNOR58:16.8454:16.8 (1)111:46.0 (22)022:30.0 (2)235:56.3 (12)148:02.4 (9)
8Peter SendelGER58:30.3157:30.3 (31)112:27.0 (39)024:05.9 (22)035:55.6 (11)047:59.1 (8)
9Aleh RyzhankouBLR58:31.3256:31.3 (14)011:11.0 (=1)123:34.3 (15)034:52.7 (6)147:35.5 (5)
10Dag BjørndalenNOR58:34.7157:34.7 (32)011:30.1 (14)023:11.7 (10)034:52.6 (7)147:54.6 (7)
11Tomaž GlobočnikSLO58:55.5256:55.5 (17)112:26.8 (38)125:03.7 (33)036:39.5 (20)048:29.0 (12)
12Ludwig GredlerAUT58:56.5355:56.5 (8)112:06.9 (31)023:30.4 (13)034:46.4 (5)248:35.3 (14)
13Vadzim SashurynBLR59:08.6257:08.6 (23)112:13.9 (34)024:02.6 (20)136:35.1 (19)048:31.1 (13)
14Kyoji SugaJPN59:15.6257:15.6 (28)112:24.4 (37)024:09.5 (26)035:44.0 (8)148:28.9 (11)
15Sergey TarasovRUS59:24.3455:24.3 (6)112:02.5 (28)023:31.1 (14)236:40.7 (21)149:03.7 (18)
16Sven FischerGER59:26.1356:26.1 (11)111:57.1 (26)023:23.9 (12)135:58.8 (13)148:48.6 (16)
17Pavel MuslimovRUS59:26.5356:26.5 (12)011:15.7 (7)123:39.6 (16)136:13.5 (14)148:50.7 (17)
18Janno PrantsEST59:38.3257:38.3 (33)112:28.9 (=41)024:08.7 (25)136:50.1 (25)048:47.7 (15)
19Frode AndresenNOR59:51.0554:51.0 (2)112:00.3 (27)124:06.1 (23)136:21.5 (16)249:36.5 (24)
20Mikael LöfgrenSWE1-00:00.3258:00.3 (37)011:31.5 (17)225:20.7 (39)037:11.7 (28)049:14.0 (20)
21René CattarinussiITA1-00:00.5357:00.5 (20)213:15.8 (56)125:47.8 (49)037:20.3 (31)049:25.7 (21)
22Raphaël PoiréeFRA1-00:08.4258:08.4 (39)011:14.2 (6)022:50.5 (5)236:45.4 (23)049:12.3 (19)
23Paavo PuurunenFIN1-00:11.7357:11.7 (25)112:27.9 (40)125:08.0 (35)137:45.9 (39)049:32.1 (=22)
24Wolfgang PernerAUT1-00:14.1456:14.1 (9)011:21.1 (10)123:46.4 (18)136:14.9 (15)249:57.8 (31)
25Sašo GrajfSLO1-00:18.2258:18.2 (44)112:34.0 (46)125:25.2 (40)037:22.8 (=32)049:32.1 (=22)
26Wolfgang RottmannAUT1-00:23.5258:23.5 (=45)011:36.4 (20)124:34.6 (30)036:34.2 (18)149:40.9 (26)
27Ville RäikkönenFIN1-00:25.3357:25.3 (29)011:21.0 (11)023:06.5 (8)135:51.4 (9)249:46.0 (27)
28Hironao MeguroJPN1-00:38.2258:38.2 (48)112:36.7 (48)024:19.9 (27)137:40.0 (37)049:40.1 (25)
29Aliaksandr PapouBLR1-00:39.6357:39.6 (34)011:19.7 (9)225:07.0 (34)036:54.7 (26)149:52.5 (29)
30Wojciech KozubPOL1-00:41.1456:41.1 (16)112:30.5 (44)125:09.2 (36)137:30.3 (35)150:09.2 (33)
31Dimitri BorovikEST1-01:07.7358:07.7 (38)112:28.8 (42)024:23.0 (28)137:22.8 (=32)150:33.4 (35)
32Jan WüstenfeldGER1-01:07.9457:07.9 (22)011:11.1 (=2)022:47.9 (4)236:22.4 (17)250:19.8 (34)
33Mike DixonGBR1-01:08.011-00:08.0 (59)011:46.8 (23)124:57.5 (32)037:15.9 (29)049:49.8 (28)
34Jiří HolubecCZE1-01:08.8259:08.8 (52)112:57.8 (53)125:57.5 (51)037:52.2 (40)050:06.0 (32)
35Vladimir DrachovRUS1-01:13.9655:13.9 (3)111:57.2 (25)225:16.6 (38)137:27.4 (34)250:44.7 (37)
36Aleksandr TropnikovKGZ1-01:17.7259:17.7 (54)011:41.2 (21)124:42.0 (31)137:44.9 (38)049:56.4 (30)
37Jēkabs NākumsLAT1-01:40.1556:40.1 (15)415:30.7 (70)027:04.6 (61)139:41.7 (52)051:20.4 (43)
38Ľubomír MachyniakSVK1-01:43.7457:43.7 (36)112:20.8 (36)024:06.2 (24)136:55.9 (27)251:07.9 (40)
39Fredrik KuoppaSWE1-01:59.2259:59.2 (58)011:33.5 (18)023:57.8 (19)137:33.3 (36)150:45.3 (38)
40Julien RobertFRA1-02:01.611-01:01.6 (64)011:50.3 (24)125:12.9 (37)037:54.2 (41)050:37.8 (36)
41Wilfried PallhuberITA1-02:07.7557:07.7 (21)213:13.9 (55)125:39.1 (47)239:23.6 (50)051:11.1 (41)
42Jay HakkinenUSA1-02:10.3458:10.3 (40)112:45.3 (50)125:33.1 (43)037:16.6 (30)251:23.6 (44)
43Liutauras BarilaLTU1-02:12.2557:12.2 (26)112:15.8 (35)023:44.6 (17)338:12.5 (44)151:16.3 (42)
44Kalju OjasteEST1-02:15.7458:15.7 (43)213:42.2 (61)025:35.6 (45)239:44.6 (53)051:34.7 (46)
45Atsushi KazamaJPN1-02:23.5458:23.5 (=45)112:41.9 (49)125:33.4 (44)138:46.8 (45)151:42.8 (48)
46Thierry DusserreFRA1-02:26.611-01:26.6 (65)012:05.4 (30)125:30.0 (41)038:02.4 (43)050:47.0 (39)
=47Tomasz SikoraPOL1-02:39.9557:39.9 (35)112:28.9 (=41)024:04.6 (21)136:47.6 (24)351:38.6 (47)
=47Wiesław ZiemianinPOL1-02:39.9458:39.9 (49)213:44.6 (62)126:30.3 (55)139:22.2 (49)051:33.1 (45)
49Dmitry PantovKAZ1-03:10.5558:10.5 (41)112:31.6 (45)226:13.6 (52)038:02.1 (42)252:09.2 (50)
50V'iacheslav DerkachUKR1-03:14.6459:14.6 (53)314:36.4 (67)127:36.7 (64)039:44.5 (54)051:57.1 (49)
51Jean-Marc ChablozSUI1-03:41.0459:41.0 (57)112:45.5 (51)125:43.5 (48)138:50.3 (46)152:24.6 (51)
52Valery IvanovKAZ1-03:55.9756:55.9 (18)314:51.2 (69)228:27.0 (69)040:08.6 (55)253:48.4 (57)
53Pavel VavilovRUS1-03:59.4756:59.4 (19)112:11.0 (32)225:48.3 (50)340:19.4 (58)153:17.8 (53)
54Patrick FavreITA1-04:10.5757:10.5 (24)112:04.6 (29)326:34.4 (56)341:24.7 (66)053:24.3 (54)
55Steve CyrCAN1-04:12.9658:12.9 (42)011:34.5 (19)326:19.2 (54)139:14.1 (47)253:14.3 (52)
56Petr GarabíkCZE1-04:28.8658:28.8 (47)213:23.7 (57)227:20.9 (62)039:14.9 (48)253:31.3 (55)
57Andreas HeymannFRA1-04:42.7658:42.7 (51)112:36.1 (47)125:32.6 (42)239:31.9 (51)253:46.2 (56)
58Janez OžboltSLO1-05:18.951-00:18.9 (60)213:30.9 (58)126:41.2 (57)140:17.4 (57)153:54.7 (58)
59Dmitry PozdnyakovKAZ1-05:22.9659:22.9 (55)011:31.7 (15)124:34.7 (29)440:55.6 (64)154:17.4 (62)
60Marius EneROU1-05:23.951-00:23.9 (61)113:01.6 (54)126:18.9 (53)240:40.8 (61)154:15.0 (60)
61Tomaž ŽemvaSLO1-05:27.0857:27.0 (30)314:33.3 (66)228:09.4 (66)140:52.6 (63)254:42.1 (64)
62Günther DenggAUT1-05:33.951-00:33.9 (62)011:27.8 (12)225:37.6 (46)240:09.6 (56)154:04.5 (59)
63Mykola KrupnykUKR1-05:36.3659:36.3 (56)213:41.4 (60)126:52.1 (=58)241:10.1 (65)154:25.4 (63)
64Kevin QuintilioCAN1-05:37.241-01:37.2 (67)214:18.3 (64)026:52.5 (60)140:29.5 (60)154:17.1 (61)
65Thanasis TsakirisGRE1-06:38.851-01:38.8 (68)214:29.1 (65)127:58.7 (65)141:31.0 (68)155:13.2 (66)
66Gundars UpenieksLAT1-06:42.6858:42.6 (50)314:48.1 (68)127:32.1 (63)241:29.1 (67)255:37.5 (67)
67Georgi KasabovBUL1-06:59.551-01:59.5 (69)012:12.4 (33)226:52.1 (=58)140:21.8 (59)255:11.4 (65)
68Mark GeeGBR1-07:46.871-00:46.8 (63)214:04.4 (63)228:24.6 (68)040:49.5 (62)356:26.6 (68)
69Rob RosserUSA1-08:35.771-01:35.7 (66)113:32.7 (59)429:53.6 (70)143:30.6 (69)157:06.5 (69)
70Ion BucsaMDA1-11:27.561-05:27.5 (71)012:48.7 (52)228:15.8 (67)344:30.3 (70)159:15.8 (70)
71Jeon Jae-WonKOR1-15:17.8131-02:17.8 (70)416:09.8 (71)230:37.9 (71)346:21.5 (71)41-03:21.2 (71)
DNFVesa HietalahtiFIN– (–)0– (–)– (–)– (–)– (–)
DNSJános PanyikHUN– (–)– (–)– (–)– (–)– (–)