|
| Event type

Individual, Men

Date29 July – 1 August 2021
StatusOlympic
LocationKasumigaseki Country Club, Kawagoe, Saitama, Japan
Participants60 from 35 countries
Format72 holes stroke play

Unlike in 2016, most of the eligible top players competed at the Tokyo Olympics, the main exception being the USA’s Dustin Johnson, often the #1 ranked player in the world in the last year and the 2020 Masters Champion. Bryson DeChambeau, the longest hitter in golf and the 2020 US Open Champion, was on the original USA team but he tested positive for COVID-19 shortly before leaving for the Games and had to withdraw.

The top ranked and best known players in the field included Northern Ireland’s Rory McIlroy, Norway’s Viktor Hovland, and the US contingent of Justin Thomas, Collin Morikawa, Patrick Reed, and Xander Schauffele, all of whom save Schauffele were major championship winners, with Reed a replacement for DeChambeau. The Japanese were hoping for a title from Hideki Matsuyama, who had won the Masters Tournament earlier in 2021.

The opening round lead, however, was taken by little-known Austrian Josef Straka, who shot 63. He was trailed by one shot by Thailand’s Atiwit Janewattananond, who shot a 7-under par 64. Jazz would fall back and eventually finish in a tie for 27th, while Straka held on well, eventually missing the bronze medal play-off by only one shot.

Round two saw Schauffele take the lead at 11-under par after his second round 63, leading Mexico’s Carlos Ortiz by one shot, with Matsuyama another shot in arrears. Schauffele maintained his lead after three rounds, with a steady 68, as Matsuyama moved up to second, a shot behind, as Ortíz and Great Britain’s Paul Casey stood another shot back.

In the final round Schauffele posted a 67 to hold on to win, though it was far from comfortable. Driving into trouble on the 14th, he salvaged a bogey with a great escape, and then on 18, he again drove off the fairway and had to lay up short of the green. However, he landed a short wedge shot beyond the pin and sucked it back to give him a 4-footer for the win, which he holed for the gold medal. Rory Sabbatini finished strongly on the last day with a 61 and took silver. Sabbatini competed for Slovakia via marriage, although he was a native South African with a British passport and was also a US citizen.

Behind Sabbatini there was a 7-way tie for the bronze medal, which was played off. Casey and Matsuyama went out on the first play-off hole with bogeys. Chinese Taipei’s C. T. Pan won the bronze medal on the fourth play-off hole over Morikawa, after McIlroy, Chile’s Guillermo Pereira, and Colombia’s Sebastian Munóz had dropped out on earlier holes.

PosCompetitorNOCStrokesTo ParRound #1Round #2Round #3Round #4
1Xander SchauffeleUSA266-1868 (=12)63 (1)68 (=21)67 (=13)Gold
2Rory SabbatiniSVK267-1769 (=20)67 (=8)70 (=36)61 (1)Silver
3C. T. PanTPE269-1574 (=57)66 (=6)66 (=5)63 (=2)Bronze
=4Collin MorikawaUSA269-1569 (=20)70 (=30)67 (=14)63 (=2)
=4Mito PereiraCHI269-1569 (=20)65 (=3)68 (=21)67 (=13)
=4Rory McIlroyIRL269-1569 (=20)66 (=6)67 (=14)67 (=13)
=4Sebastián MuñozCOL269-1567 (=8)69 (=20)66 (=5)67 (=13)
=4Hideki MatsuyamaJPN269-1569 (=20)64 (2)67 (=14)69 (=36)
=4Paul CaseyGBR269-1567 (=8)68 (=15)66 (=5)68 (=30)
=10Joaquín NiemannCHI270-1470 (=31)69 (=20)66 (=5)65 (=6)
=10Cameron SmithAUS270-1471 (=41)67 (=8)66 (=5)66 (=10)
=10Josef StrakaAUT270-1463 (1)71 (=39)68 (=21)68 (=30)
13Corey ConnersCAN271-1369 (=20)71 (=39)66 (=5)65 (=6)
=14Viktor HovlandNOR272-1268 (=12)69 (=20)71 (=48)64 (=4)
=14Abraham AncerMEX272-1269 (=20)69 (=20)66 (=5)68 (=30)
=16Jhonattan VegasVEN273-1166 (=5)70 (=30)70 (=36)67 (=13)
=16Alex NorénSWE273-1167 (=8)67 (=8)72 (=51)67 (=13)
=16Scott VincentZIM273-1173 (=52)67 (=8)66 (=5)67 (=13)
=16Christiaan BezuidenhoutRSA273-1168 (=12)70 (=30)68 (=21)67 (=13)
=16Thomas PietersBEL273-1165 (=3)76 (59)64 (=2)68 (=30)
=16Tommy FleetwoodGBR273-1170 (=31)69 (=20)64 (=2)70 (=42)
=22Justin ThomasUSA274-1071 (=41)70 (=30)68 (=21)65 (=6)
=22Patrick ReedUSA274-1068 (=12)71 (=39)70 (=36)65 (=6)
=22Im Seong-JaeKOR274-1070 (=31)73 (=53)63 (1)68 (=30)
=22Thomas DetryBEL274-1070 (=31)67 (=8)68 (=21)69 (=36)
=22Shane LowryIRL274-1070 (=31)65 (=3)68 (=21)71 (=46)
=27Matthias SchwabAUT275-969 (=20)69 (=20)70 (=36)67 (=13)
=27Renato ParatoreITA275-971 (=41)70 (=30)67 (=14)67 (=13)
=27Jazz JanewattananondTHA275-964 (2)71 (=39)72 (=51)68 (=30)
=27Sami VälimäkiFIN275-970 (=31)70 (=30)68 (=21)67 (=13)
=27Joachim B. HansenDEN275-966 (=5)73 (=53)67 (=14)69 (=36)
=32Wu AshunCHN276-872 (=48)71 (=39)67 (=14)66 (=10)
=32Kim Si-WuKOR276-868 (=12)71 (=39)70 (=36)67 (=13)
=32Guido MigliozziITA276-871 (=41)65 (=3)68 (=21)72 (=51)
=35Hurly LongGER277-770 (=31)70 (=30)70 (=36)67 (=13)
=35Romain LangasqueFRA277-769 (=20)70 (=30)69 (=32)69 (=36)
=35Fabrizio ZanottiPAR277-773 (=52)67 (=8)68 (=21)69 (=36)
=38Rikuya HoshinoJPN278-671 (=41)68 (=15)73 (=55)66 (=10)
=38Adri ArnausESP278-668 (=12)69 (=20)74 (59)67 (=13)
=38Yuan YechunCHN278-669 (=20)68 (=15)70 (=36)71 (=46)
=38Rasmus HøjgaardDEN278-673 (=52)68 (=15)66 (=5)71 (=46)
=42Ryan FoxNZL279-570 (=31)72 (=49)73 (=55)64 (=4)
=42Anirban LahiriIND279-567 (=8)72 (=49)68 (=21)72 (=51)
=42Carlos OrtizMEX279-565 (=3)67 (=8)69 (=32)78 (60)
=45Gunn CharoenkulTHA280-471 (=41)71 (=39)71 (=48)67 (=13)
=45Kalle SamoojaFIN280-475 (59)68 (=15)70 (=36)67 (=13)
=45Henrik NorlanderSWE280-468 (=12)73 (=53)72 (=51)67 (=13)
=45Antoine RoznerFRA280-468 (=12)69 (=20)73 (=55)70 (=42)
=45Maximilian KiefferGER280-473 (=52)69 (=20)67 (=14)71 (=46)
50Mackenzie HughesCAN281-369 (=20)72 (=49)65 (4)75 (=58)
=51Marc LeishmanAUS282-270 (=31)71 (=39)72 (=51)69 (=36)
=51Adrian MeronkPOL282-272 (=48)71 (=39)69 (=32)70 (=42)
=53Kristian Krogh JohannessenNOR284Level72 (=48)70 (=30)71 (=48)71 (=46)
=53Garrick HiggoRSA284Level71 (=41)71 (=39)70 (=36)72 (=51)
55Juvic PagunsanPHI285+166 (=5)73 (=53)76 (60)70 (=42)
56Udayan ManeIND287+376 (60)69 (=20)70 (=36)72 (=51)
=57Rafael CamposPUR288+473 (=52)73 (=53)70 (=36)72 (=51)
=57Gavin GreenMAS288+474 (=57)72 (=49)70 (=36)72 (=51)
59Jorge CampilloESP289+570 (=31)75 (58)69 (=32)75 (=58)
60Ondřej LieserCZE294+1072 (=48)77 (60)73 (=55)72 (=51)

Play-Off for Bronze Medal

Date1 August 2021
FormatSudden death
PosCompetitorNOCStrokes Hole 1Strokes Hole 2Strokes Hole 3Strokes Hole 4
1C. T. PanTPE4334
=2Collin MorikawaUSA433DNF
=2Mito PereiraCHI434
=2Rory McIlroyIRL434
=2Sebastián MuñozCOL43DNF
DNSHideki MatsuyamaJPN
DNSPaul CaseyGBR