|
| Top level | Event type

Two, Men – Run #2

Date10 February 1984 — 14:30
LocationTrebević
PosPairNOCTimeIntermediate 1Intermediate 2Intermediate 3Intermediate 4Split 1Split 2Split 3Split 4
1Jānis Ķipurs / Aivars ŠnepstsURS51.926.39 (1)20.91 (1)33.20 (1)41.48 (1)14.52 (1)12.29 (3)8.28 (3)10.44 (5)
2Dietmar Schauerhammer / Wolfgang HoppeGDR51.936.48 (=4)21.09 (3)33.37 (2)41.58 (2)14.61 (3)12.28 (2)8.21 (1)10.35 (2)
3Bernhard Lehmann / Bogdan MusiolGDR51.946.48 (=4)21.11 (=4)33.38 (3)41.62 (3)14.63 (=4)12.27 (1)8.24 (2)10.32 (1)
4Vladimir Aleksandrov / Zintis EkmanisURS52.106.48 (=4)21.06 (2)33.42 (4)41.70 (4)14.58 (2)12.36 (7)8.28 (4)10.40 (3)
=5Hans Hiltebrand / Meinrad MüllerSUI52.216.53 (=8)21.16 (7)33.46 (=5)41.75 (=5)14.63 (=4)12.30 (4)8.29 (=5)10.46 (6)
=5Ralph Pichler / Rico FreiermuthSUI52.216.52 (7)21.18 (8)33.51 (7)41.80 (7)14.66 (=6)12.33 (5)8.29 (=5)10.41 (4)
7Toni Fischer / Hans MetzlerFRG52.256.43 (2)21.11 (=4)33.46 (=5)41.75 (=5)14.68 (8)12.35 (6)8.29 (=5)10.50 (8)
8Andrea Meneghin / Guerrino GhedinaITA52.466.53 (=8)21.23 (10)33.63 (8)41.97 (8)14.70 (10)12.40 (8)8.34 (8)10.49 (7)
=9Gomer Lloyd / Peter BrugnaniGBR52.736.57 (=12)21.28 (=12)33.75 (11)42.17 (10)14.71 (=11)12.47 (11)8.42 (14)10.56 (11)
=9Marco Bellodis / Stefano TicciITA52.736.57 (=12)21.28 (=12)33.71 (=9)42.09 (9)14.71 (=11)12.43 (10)8.38 (10)10.64 (14)
11Christian Mark / Peter KienastAUT52.976.62 (15)21.42 (15)33.93 (14)42.34 (12)14.80 (=15)12.51 (14)8.41 (=12)10.63 (13)
12Brent Rushlaw / James TylerUSA52.996.69 (20)21.58 (20)34.08 (17)42.45 (15)14.89 (=21)12.50 (13)8.37 (9)10.54 (9)
13Hans Lindner / Walter Delle KarthAUT53.016.46 (3)21.12 (6)33.71 (=9)42.26 (11)14.66 (=6)12.59 (19)8.55 (18)10.75 (17)
14Alan MacLachlan / Robert WilsonCAN53.046.80 (23)21.60 (21)34.02 (16)42.43 (14)14.80 (=15)12.42 (9)8.41 (=12)10.61 (12)
15Andreas Weikenstorfer / Hans-Jürgen HartmannFRG53.056.64 (16)21.55 (18)34.10 (18)42.50 (17)14.91 (=23)12.55 (18)8.40 (11)10.55 (10)
16Costel Petrariu / Ion DuminicelROU53.266.53 (=8)21.22 (9)33.76 (12)42.38 (13)14.69 (9)12.54 (=15)8.62 (24)10.88 (23)
17Frederick Fritsch / Wayne DeAtleyUSA53.326.81 (=24)21.64 (23)34.13 (19)42.60 (19)14.83 (18)12.49 (12)8.47 (=16)10.72 (16)
18Peter Lund / Tom De La HuntyGBR53.346.55 (11)21.26 (11)33.87 (13)42.47 (16)14.71 (=11)12.61 (20)8.60 (22)10.87 (=21)
19Hiroshi Okachi / Yuji YakuJPN53.376.79 (22)21.65 (24)34.19 (=21)42.66 (20)14.86 (=19)12.54 (=15)8.47 (=16)10.71 (15)
20Carl-Erik Eriksson / Nils StefanssonSWE53.566.89 (27)21.80 (26)34.34 (=23)42.79 (23)14.91 (=23)12.54 (=15)8.45 (15)10.77 (18)
21Cornel Popescu / Dorin DeganROU53.576.59 (14)21.37 (14)33.99 (15)42.58 (18)14.78 (14)12.62 (21)8.59 (=20)10.99 (25)
22Job van Oostrum / John DrostNED53.586.70 (21)21.51 (16)34.16 (20)42.74 (21)14.81 (17)12.65 (22)8.58 (19)10.84 (19)
23Chen Chin-San / Wu Dien-ChengTPE53.646.67 (=17)21.53 (17)34.19 (=21)42.78 (22)14.86 (=19)12.66 (23)8.59 (=20)10.86 (20)
24Boris Rađenović / Nikola KoricaYUG54.016.68 (19)21.63 (22)34.36 (25)42.97 (24)14.95 (=25)12.73 (24)8.61 (23)11.04 (27)
25Zdravko Stojnić / Siniša TubićYUG54.096.67 (=17)21.56 (19)34.34 (=23)43.06 (25)14.89 (=21)12.78 (26)8.72 (27)11.03 (26)
26Hwang Chi-Fang / Wu Chung-ChouTPE54.126.84 (26)21.84 (27)34.61 (27)43.25 (26)15.00 (27)12.77 (25)8.64 (25)10.87 (=21)
27Satoshi Sugawara / Yuji FunayamaJPN54.236.81 (=24)21.76 (25)34.57 (26)43.26 (27)14.95 (=25)12.81 (27)8.69 (26)10.97 (24)
TNKGérard Christaud-Pipola / Patrick LachaudFRA– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)