Date | 21 – 23 August 2010 | |
---|---|---|
Status | YOG | |
Location | Singapore Indoor Stadium, Kallang Field, Kallang Sports Complex, Kallang, Singapore | |
Participants | 31 from 31 countries | |
Format | Round-robin pools followed by single-elimination tournament. |
Top two in each pool advanced to round two.
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Kim Song-I | PRK | 2 | 0 | 6 - 2 | 76 - 69 | ||
2 | – | Gu Yuting | CHN | 1 | 1 | 5 - 3 | 83 - 61 | ||
3 | – | Mallika Bhandarkar | IND | 0 | 2 | 0 - 6 | 38 - 67 |
Match #1 | Gu Yuting | CHN | 3-0 | Mallika Bhandarkar | IND | ||
Match #2 | Kim Song-I | PRK | 3-2 | Gu Yuting | CHN | ||
Match #3 | Kim Song-I | PRK | 3-0 | Mallika Bhandarkar | IND |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Yang Ha-Eun | KOR | 3 | 0 | 9 - 2 | 116 - 75 | ||
2 | – | Olga Bliznet | MDA | 2 | 1 | 6 - 3 | 87 - 61 | ||
3 | – | Céline Pang | FRA | 1 | 2 | 5 - 6 | 93 - 97 | ||
4 | – | Jolie Mafuta Ivoso | CGO | 0 | 3 | 0 - 9 | 36 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Suthasini Sawettabut | THA | 3 | 0 | 9 - 2 | 121 - 71 | ||
2 | – | María Xiao | POR | 2 | 1 | 8 - 3 | 121 - 102 | ||
3 | – | Mercédes Nagyváradi | HUN | 1 | 2 | 3 - 6 | 75 - 88 | ||
4 | – | Islem Laid | ALG | 0 | 3 | 0 - 9 | 45 - 101 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Yana Noskova | RUS | 3 | 0 | 9 - 0 | 106 - 63 | ||
2 | – | Carol Kumahara | BRA | 2 | 1 | 6 - 3 | 92 - 68 | ||
3 | – | Huang Hsin | TPE | 1 | 2 | 3 - 6 | 83 - 84 | ||
4 | – | Adielle Roshuevel | GUY | 0 | 3 | 0 - 9 | 33 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Britt Eerland | NED | 3 | 0 | 9 - 1 | 107 - 61 | ||
2 | – | Bernadette Szőcs | ROU | 2 | 1 | 7 - 4 | 109 - 89 | ||
3 | – | Katsiaryna Baravok | BLR | 1 | 2 | 4 - 6 | 85 - 94 | ||
4 | – | Letizia Giardi | SMR | 0 | 3 | 0 - 9 | 42 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Ayuka Tanioka | JPN | 3 | 0 | 9 - 3 | 133 - 86 | ||
2 | – | Isabelle Li | SGP | 2 | 1 | 8 - 3 | 118 - 84 | ||
3 | – | Alice Loveridge | GBR | 1 | 2 | 4 - 6 | 74 - 105 | ||
4 | – | Julia Wu | NZL | 0 | 3 | 0 - 9 | 51 - 101 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Mateja Jeger | CRO | 3 | 0 | 9 - 2 | 115 - 91 | ||
2 | – | Dina Meshref | EGY | 2 | 1 | 6 - 5 | 106 - 96 | ||
3 | – | Alekseja Galič | SLO | 1 | 2 | 6 - 6 | 120 - 125 | ||
4 | – | Lily Phan | AUS | 0 | 3 | 1 - 9 | 87 - 116 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Ng Ka Yee | HKG | 3 | 0 | 9 - 3 | 124 - 94 | ||
2 | – | Ariel Hsing | USA | 2 | 1 | 8 - 4 | 113 - 106 | ||
3 | – | Carelyn Cordero | PUR | 1 | 2 | 4 - 8 | 109 - 118 | ||
4 | – | Nuwani Vithange | SRI | 0 | 3 | 3 - 9 | 93 - 121 |
Top two in each pool advanced to quarter-finals.
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Bernadette Szőcs | ROU | 2 | 1 | 6 - 5 | 95 - 100 | ||
2 | – | Kim Song-I | PRK | 2 | 1 | 6 - 5 | 110 - 101 | ||
3 | – | María Xiao | POR | 1 | 2 | 6 - 7 | 120 - 120 | ||
4 | – | Ng Ka Yee | HKG | 1 | 2 | 5 - 6 | 102 - 106 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Yang Ha-Eun | KOR | 2 | 1 | 7 - 3 | 101 - 82 | ||
2 | – | Isabelle Li | SGP | 2 | 1 | 6 - 4 | 94 - 85 | ||
3 | – | Ariel Hsing | USA | 1 | 2 | 4 - 8 | 104 - 124 | ||
4 | – | Mateja Jeger | CRO | 1 | 2 | 5 - 7 | 107 - 116 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Suthasini Sawettabut | THA | 3 | 0 | 9 - 3 | 127 - 91 | ||
2 | – | Olga Bliznet | MDA | 2 | 1 | 7 - 3 | 96 - 86 | ||
3 | – | Britt Eerland | NED | 1 | 2 | 5 - 6 | 95 - 105 | ||
4 | – | Carol Kumahara | BRA | 0 | 3 | 0 - 9 | 63 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Gu Yuting | CHN | 3 | 0 | 9 - 0 | 103 - 62 | ||
2 | – | Ayuka Tanioka | JPN | 2 | 1 | 6 - 5 | 99 - 102 | ||
3 | – | Yana Noskova | RUS | 1 | 2 | 4 - 7 | 107 - 115 | ||
4 | – | Dina Meshref | EGY | 0 | 3 | 2 - 9 | 92 - 122 |
Round-robin pools for classification.
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Mercédes Nagyváradi | HUN | 2 | 0 | 6 - 2 | 82 - 45 | ||
2 | – | Mallika Bhandarkar | IND | 1 | 1 | 5 - 3 | 68 - 61 | ||
3 | – | Jolie Mafuta Ivoso | CGO | 0 | 2 | 0 - 6 | 22 - 66 |
Match #1 | Mercédes Nagyváradi | HUN | 3-2 | Mallika Bhandarkar | IND | ||
Match #2 | Mallika Bhandarkar | IND | 3-0 | Jolie Mafuta Ivoso | CGO | ||
Match #3 | Mercédes Nagyváradi | HUN | 3-0 | Jolie Mafuta Ivoso | CGO |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Céline Pang | FRA | 3 | 0 | 9 - 2 | 114 - 84 | ||
2 | – | Katsiaryna Baravok | BLR | 2 | 1 | 8 - 4 | 116 - 82 | ||
3 | – | Lily Phan | AUS | 1 | 2 | 4 - 6 | 86 - 92 | ||
4 | – | Adielle Roshuevel | GUY | 0 | 3 | 0 - 9 | 41 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Huang Hsin | TPE | 3 | 0 | 9 - 1 | 113 - 63 | ||
2 | – | Alekseja Galič | SLO | 2 | 1 | 7 - 4 | 103 - 91 | ||
3 | – | Nuwani Vithange | SRI | 1 | 2 | 4 - 6 | 84 - 97 | ||
4 | – | Julia Wu | NZL | 0 | 3 | 0 - 9 | 50 - 99 |
Pos | Nr | Player | NOC | W | L | Games | Points | ||
---|---|---|---|---|---|---|---|---|---|
1 | – | Alice Loveridge | GBR | 3 | 0 | 9 - 1 | 112 - 85 | ||
2 | – | Carelyn Cordero | PUR | 1 | 2 | 6 - 6 | 119 - 112 | ||
3 | – | Letizia Giardi | SMR | 1 | 2 | 3 - 6 | 72 - 66 | ||
4 | – | Islem Laid | ALG | 1 | 2 | 3 - 8 | 63 - 113 |
Match #1 | Isabelle Li | SGP | 11-8, 5-11, 11-5, 11-8, 11-7 | Bernadette Szőcs | ROU | ||
Match #2 | Suthasini Sawettabut | THA | 11-7, 11-4, 12-10, 11-8 | Ayuka Tanioka | JPN | ||
Match #3 | Gu Yuting | CHN | 13-11, 10-12, 11-8, 8-11, 8-11, 11-7, 11-6 | Kim Song-I | PRK | ||
Match #4 | Yang Ha-Eun | KOR | 11-5, 11-9, 11-8, 13-11 | Olga Bliznet | MDA |
Match #1 | Isabelle Li | SGP | 11-9, 11-6, 11-6, 11-9 | Suthasini Sawettabut | THA | ||
Match #2 | Gu Yuting | CHN | 11-8, 11-7, 11-7, 7-11, 11-2 | Yang Ha-Eun | KOR |
Match 1/2 | Gu Yuting | CHN | 11-8, 11-5, 11-8, 11-9 | Isabelle Li | SGP | ||
Match 3/4 | Yang Ha-Eun | KOR | 9-11, 11-5, 11-4, 11-7, 11-6 | Suthasini Sawettabut | THA |