Date | 29 July 1928 |
---|---|
Status | Olympic |
Location | Olympisch Stadion, Amsterdam |
Participants | 35 from 17 countries |
Defending champion Harold Osborn was back and was still the world record holder at 2.03 (6-7¾). The finals took almost five hours to complete. Bob King was the only jumper to clear 1.94 to win the gold medal. He was undefeated in the 1928 season. Places two-five were decided in jump-offs.
Pos | Nr | Athlete | NOC | Qualifying Round | Final Round | |||
---|---|---|---|---|---|---|---|---|
1 | 541 | Bob King | USA | 1.83 (=1) | 1.94 (1) | Gold | ||
2 | 538 | Ben Hedges | USA | 1.83 (=1) | 1.91 (2) | Silver | ||
3 | 81 | Claude Ménard | FRA | 1.83 (=1) | 1.91 (3) | Bronze | ||
4 | 415 | Simeon Toribio | PHI | 1.83 (=1) | 1.91 (4) | |||
5 | 552 | Harold Osborn | USA | 1.83 (=1) | 1.91 (5) | |||
6 | 252 | Kazuo Kimura | JPN | 1.83 (=1) | 1.88 (6) | |||
=7 | 55 | André Cherrier | FRA | 1.83 (=1) | 1.88 (=7) | |||
=7 | 92 | Pierre Lewden | FRA | 1.83 (=1) | 1.88 (=7) | |||
=7 | 257 | Mikio Oda | JPN | 1.83 (=1) | 1.88 (=7) | |||
=7 | 549 | Charles McGinnis | USA | 1.83 (=1) | 1.88 (=7) | |||
=11 | 485 | Harry Simmons | GBR | 1.83 (=1) | 1.84 (=11) | |||
=11 | 721 | Fritz Köpke | GER | 1.83 (=1) | 1.84 (=11) | |||
=11 | 23 | Kornél Késmárki | HUN | 1.83 (=1) | 1.84 (=11) | |||
=11 | 201 | Einar Tommelstad | NOR | 1.83 (=1) | 1.84 (=11) | |||
=11 | 841 | Herbert Adolfsson | SWE | 1.83 (=1) | 1.84 (=11) | |||
16 | 705 | Wolf Boneder | GER | 1.83 (=1) | 1.80 (16) | |||
=17 | 457 | Colin Gordon | GBR | 1.83 (=1) | 1.70 (=17) | |||
=17 | 713 | Fritz Huhn | GER | 1.83 (=1) | 1.70 (=17) | |||
=19 r1/2 | 596 | Valerio Vallanía | ARG | 1.77 (=19) | – | |||
=19 r1/2 | 813 | Paavo Yrjölä | FIN | 1.77 (=19) | – | |||
=19 r1/2 | 455 | Carl van Geyzel | GBR | 1.77 (=19) | – | |||
=19 r1/2 | 493 | Geoffrey Turner | GBR | 1.77 (=19) | – | |||
=19 r1/2 | 129 | Antonios Karyofyllis | GRE | 1.77 (=19) | – | |||
=19 r1/2 | 130 | Ioannis Karyofyllis | GRE | 1.77 (=19) | – | |||
=19 r1/2 | 32 | Ferenc Orbán | HUN | 1.77 (=19) | – | |||
=19 r1/2 | 331 | Henri Thesingh | NED | 1.77 (=19) | – | |||
=19 r1/2 | 192 | Oscar Midtlyng | NOR | 1.77 (=19) | – | |||
=28 r1/2 | 310 | Joop Kamstra | NED | 1.70 (=28) | – | |||
=28 r1/2 | 299 | Frits Bührman | NED | 1.70 (=28) | – | |||
=28 r1/2 | 363 | Otto Schöpp | ROU | 1.70 (=28) | – | |||
=28 r1/2 | 362 | Tiberiu Rusu | ROU | 1.70 (=28) | – | |||
=28 r1/2 | 399 | Haydar Aşan | TUR | 1.70 (=28) | – | |||
33 r1/2 | 155 | Adolfas Akelaitis | LTU | 1.60 (33) | – | |||
AC r1/2 | 811 | Armas Wahlstedt | FIN | – ( | – | |||
AC r1/2 | 662 | Alex Munroe | CAN | [1.77] ( | – | |||
391 | Štefán Stanislau | TCH | – ( | – | ||||
859 | Ivan Nilsson | SWE | – ( | – | ||||
289 | Johannes Viljoen | RSA | – ( | – | ||||
234 | Giuseppe Palmieri | ITA | – ( | – | ||||
327 | W. F. Scheffer | NED | – ( | – | ||||
409 | Fritz Umfahrer | AUT | – ( | – | ||||
812 | Iivari Yrjölä | FIN | – ( | – | ||||
843 | Nils Bergström | SWE | – ( | – | ||||
820 | Evald Roht | EST | – ( | – | ||||
106 | Jean Sabatier | FRA | – ( | – | ||||
187 | Gunnar Hagen | NOR | – ( | – | ||||
837 | Karlo Telesko | YUG | – ( | – | ||||
169 | Francisco Costas | MEX | – ( | – |
All those clearing 1.83 metres advanced to the final.
Pos | Athlete | NOC | Height | |||
---|---|---|---|---|---|---|
=1 | Colin Gordon | GBR | 1.83 | |||
=1 | Harold Osborn | USA | 1.83 | |||
=1 | Kornél Késmárki | HUN | 1.83 | |||
=1 | Pierre Lewden | FRA | 1.83 | |||
=1 | Simeon Toribio | PHI | 1.83 | |||
=6 | Antonios Karyofyllis | GRE | 1.77 | |||
=6 | Valerio Vallanía | ARG | 1.77 | |||
=8 | Joop Kamstra | NED | 1.70 | |||
=8 | Otto Schöpp | ROU | 1.70 | |||
10 | Adolfas Akelaitis | LTU | 1.60 | |||
Štefán Stanislau | TCH | – | ||||
Ivan Nilsson | SWE | – |
Pos | Athlete | NOC | Height | |||
---|---|---|---|---|---|---|
=1 | André Cherrier | FRA | 1.83 | |||
=1 | Ben Hedges | USA | 1.83 | |||
=1 | Wolf Boneder | GER | 1.83 | |||
=4 | Carl van Geyzel | GBR | 1.77 | |||
=4 | Ioannis Karyofyllis | GRE | 1.77 | |||
=4 | Oscar Midtlyng | NOR | 1.77 | |||
7 | Tiberiu Rusu | ROU | 1.70 | |||
Armas Wahlstedt | FIN | – | ||||
Johannes Viljoen | RSA | – | ||||
Giuseppe Palmieri | ITA | – | ||||
W. F. Scheffer | NED | – | ||||
Fritz Umfahrer | AUT | – |
Pos | Athlete | NOC | Height | |||
---|---|---|---|---|---|---|
=1 | Charles McGinnis | USA | 1.83 | |||
=1 | Claude Ménard | FRA | 1.83 | |||
=1 | Einar Tommelstad | NOR | 1.83 | |||
=1 | Fritz Huhn | GER | 1.83 | |||
=1 | Harry Simmons | GBR | 1.83 | |||
=1 | Kazuo Kimura | JPN | 1.83 | |||
7 | Henri Thesingh | NED | 1.77 | |||
8 | Haydar Aşan | TUR | 1.70 | |||
Alex Munroe | CAN | [1.77] | ||||
Iivari Yrjölä | FIN | – | ||||
Nils Bergström | SWE | – | ||||
Evald Roht | EST | – |
Pos | Athlete | NOC | Height | |||
---|---|---|---|---|---|---|
=1 | Fritz Köpke | GER | 1.83 | |||
=1 | Herbert Adolfsson | SWE | 1.83 | |||
=1 | Mikio Oda | JPN | 1.83 | |||
=1 | Bob King | USA | 1.83 | |||
=5 | Ferenc Orbán | HUN | 1.77 | |||
=5 | Geoffrey Turner | GBR | 1.77 | |||
=5 | Paavo Yrjölä | FIN | 1.77 | |||
8 | Frits Bührman | NED | 1.70 | |||
Jean Sabatier | FRA | – | ||||
Gunnar Hagen | NOR | – | ||||
Karlo Telesko | YUG | – | ||||
Francisco Costas | MEX | – |
Pos | Athlete | NOC | Height | |||
---|---|---|---|---|---|---|
1 | Bob King | USA | 1.94 | |||
2 | Ben Hedges | USA | 1.91 | |||
3 | Claude Ménard | FRA | 1.91 | |||
4 | Simeon Toribio | PHI | 1.91 | |||
5 | Harold Osborn | USA | 1.91 | |||
6 | Kazuo Kimura | JPN | 1.88 | |||
=7 | André Cherrier | FRA | 1.88 | |||
=7 | Pierre Lewden | FRA | 1.88 | |||
=7 | Charles McGinnis | USA | 1.88 | |||
=7 | Mikio Oda | JPN | 1.88 | |||
=11 | Herbert Adolfsson | SWE | 1.84 | |||
=11 | Kornél Késmárki | HUN | 1.84 | |||
=11 | Einar Tommelstad | NOR | 1.84 | |||
=11 | Harry Simmons | GBR | 1.84 | |||
=11 | Fritz Köpke | GER | 1.84 | |||
16 | Wolf Boneder | GER | 1.80 | |||
=17 | Colin Gordon | GBR | 1.70 | |||
=17 | Fritz Huhn | GER | 1.70 |