Date | 5 – 6 August 1992 |
---|---|
Status | Olympic |
Location | Estadio Olímpico de Montjuïc, Barcelona |
Participants | 37 from 23 countries |
At the 1991 World Championships, Lyudmila Narozhilenko (EUN/RUS) defeated Gail Devers (USA) in a very close finish. In Barcelona, Devers won the 100 metres and looked formidable for the hurdles, especially when Narozhilenko had to withdraw from the semis after pulling a hamstring in the quarter-finals. In the final, Devers had her way for the first nine hurdles. But she hit the 10th barrier and stumbled all the way to the finish line, finally falling and half crawling across the finish line. Behind Devers, Greece’s Paraskevi )Voula) Patoulidou outlasted the USA’s LaVonna Martin and defending champion Yordanka Donkova, who won the silver and bronze medals. Devers’ crawling/falling got her fifth place. Patoulidou was a most unlikely winner. Prior to the Olympics her best time had been only 12.96, which she bettered with 12.88 in the semis, and shattered in the final with 12.64. Her best previous finish at an international meet had been fifth at the 1992 Balkan Games.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 884 | Voula Patoulidou | GRE | 13.14 (4 h5) | 13.05 (3 h2) | 12.88 (3 h2) | 12.64 (1) | Gold | ||
2 | 1735 | LaVonna Martin | USA | 12.82 (1 h4) | 12.82 (1 h1) | 12.81 (1 h2) | 12.69 (2) | Silver | ||
3 | 176 | Yordanka Donkova | BUL | 12.96 (1 h3) | 12.84 (1 h2) | 12.87 (2 h2) | 12.70 (3) | Bronze | ||
4 | 1771 | Lynda Tolbert | USA | 12.96 (1 h5) | 12.96 (2 h2) | 13.10 (1 h1) | 12.75 (4) | |||
5 | 1687 | Gail Devers | USA | 13.19 (3 h2) | 12.76 (1 h3) | 13.14 (2 h1) | 12.75 (5) | |||
6 | 354 | Aliuska López | CUB | 13.08 (2 h3) | 13.01 (2 h1) | 13.16 (4 h1) | 12.87 (6) | |||
7 | 517 | Nataliya Kolovanova | EUN | 13.20 (4 h2) | 13.06 (4 h2) | 13.15 (3 h1) | 13.01 (7) | |||
8 | 1836 | Odalys Adams | CUB | 13.28 (5 h5) | 13.26 (4 h3) | 13.14 (4 h2) | 13.57 (8) | |||
5 h1 r3/4 | 655 | Anne Piquereau | FRA | 13.11 (2 h5) | 13.17 (3 h3) | 13.32 (5 h1) | – | |||
5 h2 r3/4 | 480 | Marina Azyabina | EUN | 13.10 (3 h3) | 13.26 (4 h1) | 13.22 (5 h2) | – | |||
6 h1 r3/4 | 1062 | Gillian Russell | JAM | 13.07 (2 h4) | 13.23 (3 h1) | 13.35 (6 h1) | – | |||
6 h2 r3/4 | 845 | Gabi Roth | GER | 13.12 (3 h5) | 13.28 (5 h3) | 13.22 (6 h2) | – | |||
7 h1 r3/4 | 295 | Zhang Yu | CHN | 13.26 (4 h4) | 13.28 (6 h1) | 13.39 (7 h1) | – | |||
7 h2 r3/4 | 1061 | Dionne Rose | JAM | 13.29 (5 h3) | 13.17 (7 h2) | 13.22 (7 h2) | – | |||
8 h1 r3/4 | 834 | Kristin Patzwahl | GER | 13.11 (2 h2) | 13.16 (6 h2) | 13.44 (8 h1) | – | |||
8 h2 r3/4 | 621 | Cécile Cinélu | FRA | 13.40 (3 h1) | 13.07 (5 h2) | 13.24 (8 h2) | – | |||
9 h1 r3/4 | 1522 | Brigita Bukovec | SLO | 13.45 (4 h1) | 13.28 (5 h1) | 13.68 (9 h1) | – | |||
2 h3 r2/4 | 535 | Lyudmila Narozhilenko | EUN | 13.04 (1 h1) | 13.06 (2 h3) | – (DNS h2) | – | |||
6 h3 r2/4 | 299 | Zhu Yuqing | CHN | 13.22 (5 h2) | 13.31 (6 h3) | – | – | |||
7 h1 r2/4 | 204 | Katie Anderson | CAN | 13.33 (6 h3) | 13.31 (7 h1) | – | – | |||
7 h3 r2/4 | 683 | Jacqui Agyepong | GBR | 13.25 (4 h3) | 13.36 (7 h3) | – | – | |||
8 h1 r2/4 | 106 | Sylvia Dethiér | BEL | 13.19 (3 h4) | 13.32 (8 h1) | – | – | |||
8 h2 r2/4 | 1464 | Liliana Năstase | ROU | 13.23 (2 h1) | 13.33 (8 h2) | – | – | |||
8 h3 r2/4 | 1045 | Michelle Freeman | JAM | 12.90 (1 h2) | 15.84 (8 h3) | – | – | |||
5 h1 r1/4 | 430 | María José Mardomingo | ESP | 13.58 (5 h1) | – | – | – | |||
5 h4 r1/4 | 1195 | Nicole Ramalalanirina | MAD | 13.40 (5 h4) | – | – | – | |||
6 h1 r1/4 | 457 | Anu Kaljurand | EST | 13.81 (6 h1) | – | – | – | |||
6 h2 r1/4 | 758 | Lesley-Ann Skeete | GBR | 13.42 (6 h2) | – | – | – | |||
6 h4 r1/4 | 1539 | Sriyani Kulawansa | SRI | 13.55 (6 h4) | – | – | – | |||
6 h5 r1/4 | 743 | Kay Morley-Brown | GBR | 13.44 (6 h5) | – | – | – | |||
7 h1 r1/4 | 1510 | Eunice Barber | SLE | 15.01 (7 h1) | – | – | – | |||
7 h2 r1/4 | 1794 | Nguyễn Thị Thu Hằng | VIE | 15.16 (7 h2) | – | – | – | |||
7 h3 r1/4 | 630 | Monique Éwanjé-Épée | FRA | 13.73 (7 h3) | – | – | – | |||
7 h5 r1/4 | 904 | Chan Sau Ying | HKG | 13.88 (7 h5) | – | – | – | |||
8 h3 r1/4 | 319 | Louisette Thobi | CMR | 14.37 (8 h3) | – | – | – | |||
8 h5 r1/4 | 940 | Elizabeta Pavlovska | IOA | 14.26 (8 h5) | – | – | – | |||
AC h4 r1/4 | 816 | Caren Jung | GER | – (DQ h4) | – | – | – | |||
1543 | Julie Baumann | SUI | – (DNS h4) | – | – | – | ||||
7 | Yasmina Azzizi | ALG | – (DNS h1) | – | – | – |
Top four in each heat and next four fastest advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Lyudmila Narozhilenko | EUN | 13.04 | |||
2 | 5 | Liliana Năstase | ROU | 13.23 | |||
3 | 3 | Cécile Cinélu | FRA | 13.40 | |||
4 | 4 | Brigita Bukovec | SLO | 13.45 | |||
5 | 8 | María José Mardomingo | ESP | 13.58 | |||
6 | 2 | Anu Kaljurand | EST | 13.81 | |||
7 | 6 | Eunice Barber | SLE | 15.01 | |||
7 | Yasmina Azzizi | ALG | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Michelle Freeman | JAM | 12.90 | |||
2 | 2 | Kristin Patzwahl | GER | 13.11 | |||
3 | 3 | Gail Devers | USA | 13.19 | |||
4 | 8 | Nataliya Kolovanova | EUN | 13.20 | |||
5 | 7 | Zhu Yuqing | CHN | 13.22 | 1 | ||
6 | 5 | Lesley-Ann Skeete | GBR | 13.42 | |||
7 | 4 | Nguyễn Thị Thu Hằng | VIE | 15.16 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Yordanka Donkova | BUL | 12.96 | |||
2 | 2 | Aliuska López | CUB | 13.08 | |||
3 | 4 | Marina Azyabina | EUN | 13.10 | |||
4 | 5 | Jacqui Agyepong | GBR | 13.25 | |||
5 | 6 | Dionne Rose | JAM | 13.29 | |||
6 | 1 | Katie Anderson | CAN | 13.33 | |||
7 | 7 | Monique Éwanjé-Épée | FRA | 13.73 | |||
8 | 8 | Louisette Thobi | CMR | 14.37 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | LaVonna Martin | USA | 12.82 | 2 | ||
2 | 3 | Gillian Russell | JAM | 13.07 | |||
3 | 2 | Sylvia Dethiér | BEL | 13.19 | |||
4 | 1 | Zhang Yu | CHN | 13.26 | |||
5 | 6 | Nicole Ramalalanirina | MAD | 13.40 | |||
6 | 5 | Sriyani Kulawansa | SRI | 13.55 | |||
8 | Caren Jung | GER | – | ||||
4 | Julie Baumann | SUI | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Lynda Tolbert | USA | 12.96 | |||
2 | 1 | Anne Piquereau | FRA | 13.11 | |||
3 | 8 | Gabi Roth | GER | 13.12 | |||
4 | 3 | Voula Patoulidou | GRE | 13.14 | |||
5 | 4 | Odalys Adams | CUB | 13.28 | 3 | ||
6 | 6 | Kay Morley-Brown | GBR | 13.44 | |||
7 | 7 | Chan Sau Ying | HKG | 13.88 | |||
8 | 2 | Elizabeta Pavlovska | IOA | 14.26 |
Top four in each heat and next four fastest advanced to the semi-finals.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | LaVonna Martin | USA | 12.82 | |||
2 | 3 | Aliuska López | CUB | 13.01 | |||
3 | 4 | Gillian Russell | JAM | 13.23 | |||
4 | 6 | Marina Azyabina | EUN | 13.26 | 4 | ||
5 | 8 | Brigita Bukovec | SLO | 13.28 | |||
6 | 1 | Zhang Yu | CHN | 13.28 | |||
7 | 7 | Katie Anderson | CAN | 13.31 | |||
8 | 2 | Sylvia Dethiér | BEL | 13.32 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Yordanka Donkova | BUL | 12.84 | |||
2 | 5 | Lynda Tolbert | USA | 12.96 | |||
3 | 4 | Voula Patoulidou | GRE | 13.05 | |||
4 | 8 | Nataliya Kolovanova | EUN | 13.06 | 5 | ||
5 | 7 | Cécile Cinélu | FRA | 13.07 | |||
6 | 3 | Kristin Patzwahl | GER | 13.16 | |||
7 | 1 | Dionne Rose | JAM | 13.17 | |||
8 | 2 | Liliana Năstase | ROU | 13.33 | 6 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Gail Devers | USA | 12.76 | |||
2 | 5 | Lyudmila Narozhilenko | EUN | 13.06 | |||
3 | 6 | Anne Piquereau | FRA | 13.17 | |||
4 | 1 | Odalys Adams | CUB | 13.26 | |||
5 | 4 | Gabi Roth | GER | 13.28 | |||
6 | 8 | Zhu Yuqing | CHN | 13.31 | 7 | ||
7 | 7 | Jacqui Agyepong | GBR | 13.36 | |||
8 | 3 | Michelle Freeman | JAM | 15.84 |
Top four in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Lynda Tolbert | USA | 13.10 | |||
2 | 5 | Gail Devers | USA | 13.14 | |||
3 | 4 | Nataliya Kolovanova | EUN | 13.15 | |||
4 | 6 | Aliuska López | CUB | 13.16 | |||
5 | 2 | Anne Piquereau | FRA | 13.32 | |||
6 | 7 | Gillian Russell | JAM | 13.35 | 8 | ||
7 | 9 | Zhang Yu | CHN | 13.39 | |||
8 | 8 | Kristin Patzwahl | GER | 13.44 | 9 | ||
9 | 1 | Brigita Bukovec | SLO | 13.68 |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | LaVonna Martin | USA | 12.81 | |||
2 | 5 | Yordanka Donkova | BUL | 12.87 | |||
3 | 6 | Voula Patoulidou | GRE | 12.88 | |||
4 | 1 | Odalys Adams | CUB | 13.14 | |||
5 | 8 | Marina Azyabina | EUN | 13.22 | |||
6 | 9 | Gabi Roth | GER | 13.22 | |||
7 | 7 | Dionne Rose | JAM | 13.22 | |||
8 | 2 | Cécile Cinélu | FRA | 13.24 | |||
3 | Lyudmila Narozhilenko | EUN | – |
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Voula Patoulidou | GRE | 12.64 | |||
2 | 4 | LaVonna Martin | USA | 12.69 | |||
3 | 6 | Yordanka Donkova | BUL | 12.70 | |||
4 | 3 | Lynda Tolbert | USA | 12.75 | |||
5 | 2 | Gail Devers | USA | 12.75 | |||
6 | 7 | Aliuska López | CUB | 12.87 | |||
7 | 8 | Nataliya Kolovanova | EUN | 13.01 | |||
8 | 1 | Odalys Adams | CUB | 13.57 |