|
| Event type

All-Around, Individual, Women

Date17 – 21 September 2000
StatusOlympic
LocationSydney SuperDome, Olympic Park, Sydney, New South Wales
Participants97 from 32 countries

There was little doubt as to the favorite, Russian Svetlana Khorkina. She was the 1997 World Champion and won the European title in 1998 and earlier in 2000. Khorkina led the qualifying comfortably over Romanians Andreea Răducan and Simona Amânar. She then opened with a floor ex score of 9.812 and seemed on her way. However, in the vault, she missed both vaults badly, scoring only 9.343. Shaken, she moved on to her next apparatus, the uneven bars, and things got worse, as she fell off the bars and posted only a 9.012. Then things got tricky.

Several gymnasts had fallen on the vault, and Australian Allana Slater thought something looked odd about the apparatus. She thought it was too low, and when it was re-checked it was, indeed, 5 cm lower than standard. It turned out that when it was re-set after the men’s vault, the height had not been changed to the women’s height. The 18 gymnasts who had already vaulted were given the chance to perform the apparatus again, but for Khorkina, it was no help as her subsequent fall on the uneven bars gave her no shot at a medal.

Romanian Maria Olaru had predicted that she and her Romanian teammates would sweep the medals in this event and that was what appeared to happen. Răducan was placed first initially, with 38.893, with Amânar second with 38.642, and Olaru third with 38.581, as Khorkina would finish only 10th. Then four days later Răducan’s doping test came back positive for pseudoephedrine, a common ingredient found in cold medicines. The Romanian doctor Ioachim Oanâ had given Răducan the cold medicine a few days before the competition, which caused the positive test. Răducan was disqualified from the all-around but she would be allowed to keep her other Sydney medals. Oanâ was banned from the sport for four years. China’s Liu Xuan, who had only been 20th in qualifying, was moved up to receive the bronze medal.

PosNumberCompetitorNOCPoints
1364Simona AmânarROU38.642Gold
2366Maria OlaruROU38.581Silver
3322Liu XuanCHN38.418Bronze
4372Yekaterina LobaznyukRUS38.393
5326Yang YunCHN38.305
6371Yelena ZamolodchikovaRUS38.268
7389Olha RozshchupkinaUKR38.205
8306Lisa SkinnerAUS38.193
9382Esther MoyaESP38.080
10374Svetlana KhorkinaRUS37.929
11386Viktoriya KarpenkoUKR37.874
12379Laura MartínezESP37.829
13394Elise RayUSA37.661
14391Amy ChowUSA37.592
15320Kate RichardsonCAN37.530
16304Allana SlaterAUS37.511
17347Martina BreminiITA37.487
18346Monica BergamelliITA37.449
19393Kristen MaloneyUSA37.429
20315Daniele HypólitoBRA37.337
=21380Sara MoroESP37.330
=21385Halyna TyrykUKR37.330
23341Lisa MasonGBR37.167
24335Delphine RegeaseFRA37.049
25350Adriana CrisciITA36.886
26311Maryna ZarzhitskayaBLR36.874
27353Kana YamawakiJPN36.642
28328Jana KomrskováCZE36.618
29332Nelly RamassamyFRA36.592
30333Alexandra SolerFRA36.498
31338Emma WilliamsGBR36.443
32316Yvonne TousekCAN36.281
33307Alena PolozkovaBLR36.162
34340Annika ReederGBR16.536
DQ r2/2368Andreea RăducanROU['38.893]1
DQ r2/2325Dong FangxiaoCHN[36.893]2
5 r1/2373Yelena ProdunovaRUS–
17 r1/2369Loredana BobocROU–
29 r1/2384Tetiana YaroshUKR–
37 r1/2334Elvire TezaFRA–
41 r1/2391Dominique DawesUSA–
42 r1/2356Mok Un-JuPRK–
43 r1/2313Sigrid PersoonBEL–
44 r1/2305Brooke WalkerAUS–
45 r1/2396Oksana ChusovitinaUZB–
46 r1/2309Tatsiana ZharhanovaBLR–
47 r1/2354Irina YevdokimovaKAZ–
48 r1/2300Melina SirolliARG–
=49 r1/2314Camila CominBRA–
=49 r1/2397Arlen LoveraVEN–
=49 r1/2319Lise LeveilleCAN–
52 r1/2321Julie BeaulieuCAN–
53 r1/2358Julija KovaliovaLTU–
54 r1/2352Miho TakenakaJPN–
55 r1/2342Vasiliki MillousiGRE–
56 r1/2350Irene CastelliITA–
57 r1/2362Laura RobertsonNZL–
58 r1/2355Choi Mi-SeonKOR–
59 r1/2376Zuzana SekerováSVK–
60 r1/2363Joanna SkowrońskaPOL–
61 r1/2343Katerina ChristoforidouGRE–
62 r1/2377Mojca MavričSLO–
63 r1/2329Kateřina MarešováCZE–
64 r1/2361Gharde GeldenhuysNAM–
65 r1/2324Ling JieCHN–
66 r1/2303Trudy McIntoshAUS–
67 r1/2387Olha TeslenkoUKR–
68 r1/2318Michelle ConwayCAN–
69 r1/2330Anne-Sophie EndelerFRA–
70 r1/2302Alexandra CroakAUS–
71 r1/2381Susana GarcíaESP–
72 r1/2339Sharna MurrayGBR–
73 r1/2348Alice CapitaniITA–
74 r1/2339Kelly HackmanGBR–
75 r1/2310Natallia NaranovichBLR–
76 r1/2378Marta CusidóESP–
77 r1/2344Adrienn NyesteHUN–
78 r1/2357Son Un-HuiPRK–
79 r1/2312Tatsiana RyhorenkoBLR–
80 r1/2327Huang MandanCHN–
81 r1/2375Anastasiya KolesnikovaRUS–
82 r1/2301Melinda ClelandAUS–
83 r1/2323Kui YuanyuanCHN–
84 r1/2370Anna ChepelevaRUS–
85 r1/2390Tasha Schwikert-WarrenUSA–
86 r1/2367Andreea IsărescuROU–
87 r1/2337Paula ThomasGBR–
88 r1/2367Claudia PresăcanROU–
89 r1/2395Jamie DantzscherUSA–
90 r1/2383Paloma MoroESP–
91 r1/2308Hanna MieisakBLR–
92 r1/2360Denisse LópezMEX–
93 r1/2388Alona KvashaUKR–
94 r1/2331Ludivine FurnonFRA–
95 r1/2317Crystal GilmoreCAN–
96 r1/2351Laura TrefilettiITA–
97 r1/2359Alexina AuMAS–

Qualifying Round

Date17 September 2000 — 10:00-14:00-16:15-20:00
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 4 apparatuses.
PosNumberCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1374Svetlana KhorkinaRUS39.0059.762 (2)9.731 (3)9.850 (1)9.662 (=12)Q
2368Andreea RăducanROU38.7179.737 (3)9.743 (2)9.562 (=33)9.675 (=10)Q
3364Simona AmânarROU38.7009.800 (1)9.725 (4)9.550 (=35)9.625 (=15)Q
4372Yekaterina LobaznyukRUS38.6869.612 (=10)9.637 (6)9.675 (=15)9.762 (=3)Q
5373Yelena ProdunovaRUS38.5299.637 (8)9.368 (24)9.762 (=5)9.762 (=3)Q
6326Yang YunCHN38.4249.650 (7)9.299 (32)9.775 (4)9.700 (8)Q
7371Yelena ZamolodchikovaRUS38.3369.662 (6)9.612 (9)9.687 (=11)9.375 (=38)
8382Esther MoyaESP38.2809.700 (5)9.768 (1)9.637 (=22)9.175 (=56)Q
9366Maria OlaruROU38.2129.575 (=15)9.625 (8)9.225 (60)9.787 (1)Q
10389Olha RozshchupkinaUKR38.1749.575 (=15)9.262 (=35)9.712 (=7)9.625 (=15)Q
11379Laura MartínezESP38.1619.612 (=10)9.649 (5)9.650 (=19)9.250 (50)Q
12394Elise RayUSA38.0679.225 (=44)9.468 (=14)9.687 (=11)9.687 (9)Q
13391Amy ChowUSA38.0189.525 (=20)9.468 (=14)9.400 (=48)9.625 (=15)Q
14316Yvonne TousekCAN37.8809.550 (=18)9.131 (=50)9.662 (18)9.537 (=26)Q
15386Viktoriya KarpenkoUKR37.8749.300 (=35)9.250 (=38)9.787 (3)9.537 (=26)Q
16369Loredana BobocROU37.8129.337 (=29)9.250 (=38)9.550 (=35)9.675 (=10)
17306Lisa SkinnerAUS37.7309.725 (4)9.156 (46)9.687 (=11)9.162 (58)Q
18380Sara MoroESP37.7059.275 (=38)9.243 (40)9.625 (=24)9.562 (=21)Q
19393Kristen MaloneyUSA37.6379.525 (=20)9.225 (42)9.575 (=30)9.312 (45)Q
20322Liu XuanCHN37.5929.337 (=29)8.893 (73)9.650 (=19)9.712 (=6)Q
21341Lisa MasonGBR37.5809.337 (=29)9.231 (41)9.350 (=53)9.662 (=12)Q
22307Alena PolozkovaBLR37.5569.500 (22)9.106 (54)9.575 (=30)9.375 (=38)Q
23335Delphine RegeaseFRA37.5499.562 (17)9.150 (47)9.212 (=61)9.625 (=15)Q
=24346Monica BergamelliITA37.4619.300 (=35)9.449 (16)9.387 (51)9.325 (=43)Q
=24385Halyna TyrykUKR37.4619.337 (=29)8.974 (67)9.650 (=19)9.500 (28)Q
26340Annika ReederGBR37.3689.325 (33)9.331 (27)9.437 (46)9.275 (=48)Q
27320Kate RichardsonCAN37.3369.362 (28)9.287 (33)9.612 (28)9.075 (60)Q
28384Tetiana YaroshUKR37.3179.275 (=38)8.818 (74)9.512 (40)9.712 (=6)
29333Alexandra SolerFRA37.2189.050 (=54)9.318 (31)9.475 (43)9.375 (=38)Q
30350Adriana CrisciITA37.1869.312 (34)8.937 (70)9.500 (=41)9.437 (=32)Q
31353Kana YamawakiJPN37.1819.300 (=35)9.356 (25)9.500 (=41)9.025 (63)Q
32328Jana KomrskováCZE37.1248.525 (75)9.500 (12)9.537 (38)9.562 (=21)Q
33315Daniele HypólitoBRA37.1119.262 (42)9.325 (=28)9.062 (=67)9.462 (=30)Q
34332Nelly RamassamyFRA37.0249.050 (=54)9.212 (43)9.212 (=61)9.550 (=24)Q
35347Martina BreminiITA37.0059.137 (49)9.043 (62)9.550 (=35)9.275 (=48)Q
36334Elvire TezaFRA36.9628.762 (66)8.950 (68)9.700 (=9)9.550 (=24)
37338Emma WilliamsGBR36.9619.275 (=38)9.187 (45)9.262 (=56)9.237 (=51)Q
38304Allana SlaterAUS36.9559.625 (9)8.268 (81)9.675 (=15)9.387 (=36)Q
39311Maryna ZarzhitskayaBLR36.7689.050 (=54)9.431 (19)9.237 (=58)9.050 (61)Q
40391Dominique DawesUSA36.7559.087 (51)9.393 (=20)9.675 (=15)8.600 (72)
41356Mok Un-JuPRK36.5688.825 (=64)9.031 (64)9.237 (=58)9.475 (29)
42313Sigrid PersoonBEL36.5119.062 (53)9.437 (=17)9.150 (63)8.862 (67)
43305Brooke WalkerAUS36.4809.375 (27)8.368 (80)9.562 (=33)9.175 (=56)
44396Oksana ChusovitinaUZB36.4509.475 (=24)9.375 (23)8.450 (79)9.150 (59)
45309Tatsiana ZharhanovaBLR36.4428.500 (76)9.018 (65)9.712 (=7)9.212 (=53)
46354Irina YevdokimovaKAZ36.4179.187 (46)9.131 (=50)9.062 (=67)9.037 (62)
47300Melina SirolliARG36.4059.162 (=47)9.256 (37)9.037 (=70)8.950 (66)
=48314Camila CominBRA36.3248.562 (73)9.112 (53)9.450 (=44)9.200 (55)
=48397Arlen LoveraVEN36.3248.575 (=71)9.087 (58)9.362 (52)9.300 (=46)
=48319Lise LeveilleCAN36.3248.587 (70)8.912 (71)9.400 (=48)9.425 (34)
51321Julie BeaulieuCAN36.0047.912 (79)9.093 (57)9.587 (29)9.412 (35)
52358Julija KovaliovaLTU35.9999.225 (=44)8.737 (77)9.575 (=30)8.462 (76)
53352Miho TakenakaJPN35.9008.725 (68)9.125 (52)8.750 (76)9.300 (=46)
54342Vasiliki MillousiGRE35.5988.962 (59)8.987 (66)9.037 (=70)8.612 (71)
55350Irene CastelliITA35.3618.437 (77)9.037 (63)9.075 (66)8.812 (69)
56362Laura RobertsonNZL35.3489.012 (57)8.899 (72)8.600 (77)8.837 (68)
57355Choi Mi-SeonKOR35.3309.075 (52)9.056 (=60)8.537 (78)8.662 (70)
58376Zuzana SekerováSVK34.6177.325 (80)8.743 (76)9.087 (65)9.462 (=30)
59363Joanna SkowrońskaPOL34.5878.425 (78)8.750 (75)8.962 (73)8.450 (77)
60343Katerina ChristoforidouGRE34.4998.750 (67)9.099 (56)8.125 (81)8.525 (=74)
61377Mojca MavričSLO34.0748.825 (=64)8.512 (79)8.212 (80)8.525 (=74)
62329Kateřina MarešováCZE33.6927.212 (81)8.118 (82)8.975 (72)9.387 (=36)
63361Gharde GeldenhuysNAM32.5368.575 (=71)8.537 (78)7.662 (82)7.762 (80)
64324Ling JieCHN28.842–9.268 (34)9.812 (2)9.762 (=3)
65303Trudy McIntoshAUS28.7309.612 (=10)9.506 (11)–9.612 (19)
66387Olha TeslenkoUKR28.4999.162 (=47)–9.687 (=11)9.650 (14)
67318Michelle ConwayCAN28.2059.612 (=10)9.143 (=48)9.450 (=44)–
68330Anne-Sophie EndelerFRA28.1059.587 (14)9.143 (=48)–9.375 (=38)
69302Alexandra CroakAUS28.0879.250 (43)–9.275 (55)9.562 (=21)
70381Susana GarcíaESP27.9759.275 (=38)–9.700 (=9)9.000 (64)
71339Sharna MurrayGBR27.818–9.056 (=60)9.400 (=48)9.362 (42)
72348Alice CapitaniITA27.7499.100 (50)9.324 (30)–9.325 (=43)
73339Kelly HackmanGBR27.3748.900 (61)–9.262 (=56)9.212 (=53)
74310Natallia NaranovichBLR27.1498.850 (63)8.949 (69)9.350 (=53)–
75378Marta CusidóESP27.112–9.100 (55)9.050 (69)8.962 (65)
76344Adrienn NyesteHUN26.9878.875 (62)9.262 (=35)8.850 (74)–
77357Son Un-HuiPRK26.1748.537 (74)0.000 (83)9.425 (47)8.212 (79)
78312Tatsiana RyhorenkoBLR24.6877.200 (82)9.062 (59)–8.425 (78)
79327Huang MandanCHN19.2499.487 (23)–9.762 (=5)–
80375Anastasiya KolesnikovaRUS19.212––9.625 (=24)9.587 (20)
81301Melinda ClelandAUS19.030–9.393 (=20)9.637 (=22)–
82323Kui YuanyuanCHN18.9319.550 (=18)9.381 (22)–0.000 (DNF)
83370Anna ChepelevaRUS18.8999.425 (26)9.474 (13)––
84390Tasha Schwikert-WarrenUSA18.862––9.625 (=24)9.237 (=51)
85367Andreea IsărescuROU18.818–9.193 (44)9.625 (=24)–
86337Paula ThomasGBR18.8129.475 (=24)9.337 (26)––
87367Claudia PresăcanROU18.7008.925 (60)––9.775 (2)
88395Jamie DantzscherUSA18.3128.987 (58)9.325 (=28)––
89383Paloma MoroESP18.0628.625 (69)9.437 (=17)––
90308Hanna MieisakBLR17.362––8.812 (75)8.550 (73)
91360Denisse LópezMEX9.631–9.631 (7)––
92388Alona KvashaUKR9.581–9.581 (10)––
93331Ludivine FurnonFRA9.525––9.525 (39)–
94317Crystal GilmoreCAN9.437–––9.437 (=32)
95351Laura TrefilettiITA9.137––9.137 (64)–
96359Alexina AuMAS6.525––6.525 (83)–
DQ325Dong FangxiaoCHN[38.230][9.675] (DQ)[9.581] (DQ)[9.687] (DQ)[9.287] (DQ)

Final

Date21 September 2000 — 19:00
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 4 apparatuses.
PosNumberCompetitorNOCPointsFloor ExerciseVaultUneven BarsBalance Beam
1364Simona AmânarROU38.6429.812 (=1)9.656 (=3)9.512 (22)9.662 (7)
2366Maria OlaruROU38.5819.625 (10)9.656 (=3)9.600 (=16)9.700 (=5)
3322Liu XuanCHN38.4189.612 (11)9.331 (18)9.725 (=5)9.750 (=3)
4372Yekaterina LobaznyukRUS38.3939.575 (12)9.693 (2)9.700 (9)9.425 (12)
5326Yang YunCHN38.3059.700 (5)9.531 (8)9.787 (2)9.287 (16)
6371Yelena ZamolodchikovaRUS38.2689.112 (27)9.731 (1)9.725 (=5)9.700 (=5)
7389Olha RozshchupkinaUKR38.2059.362 (=18)9.368 (15)9.725 (=5)9.750 (=3)
8306Lisa SkinnerAUS38.1939.750 (3)9.168 (27)9.650 (=11)9.625 (8)
9382Esther MoyaESP38.0809.712 (4)9.631 (5)9.550 (20)9.187 (20)
10374Svetlana KhorkinaRUS37.9299.812 (=1)9.343 (17)9.012 (=31)9.762 (2)
11386Viktoriya KarpenkoUKR37.8748.725 (33)9.574 (6)9.800 (1)9.775 (1)
12379Laura MartínezESP37.8299.637 (9)9.518 (9)9.612 (15)9.062 (24)
13394Elise RayUSA37.6619.537 (14)9.487 (11)9.750 (3)8.887 (=29)
14391Amy ChowUSA37.5929.187 (=23)9.443 (13)9.737 (4)9.225 (=18)
15320Kate RichardsonCAN37.5309.250 (22)9.281 (23)9.662 (10)9.337 (14)
16304Allana SlaterAUS37.5119.662 (7)9.025 (32)9.712 (8)9.112 (=22)
17347Martina BreminiITA37.4879.187 (=23)9.325 (19)9.600 (=16)9.375 (13)
18346Monica BergamelliITA37.4499.500 (15)9.449 (12)9.525 (21)8.975 (27)
19393Kristen MaloneyUSA37.4299.412 (17)9.543 (7)9.587 (19)8.887 (=29)
20315Daniele HypólitoBRA37.3379.450 (16)8.962 (33)9.600 (=16)9.325 (15)
=21380Sara MoroESP37.3309.650 (8)9.318 (20)9.637 (=13)8.725 (31)
=21385Halyna TyrykUKR37.3308.987 (30)9.181 (26)9.650 (=11)9.512 (11)
23341Lisa MasonGBR37.1679.012 (29)9.356 (16)9.262 (25)9.537 (10)
24335Delphine RegeaseFRA37.0499.162 (25)9.087 (30)9.225 (26)9.575 (9)
25350Adriana CrisciITA36.8869.675 (6)9.187 (25)9.062 (30)8.962 (28)
26311Maryna ZarzhitskayaBLR36.8748.700 (34)9.387 (14)9.637 (=13)9.150 (21)
27353Kana YamawakiJPN36.6429.312 (20)9.293 (22)9.012 (=31)9.025 (26)
28328Jana KomrskováCZE36.6188.950 (31)9.506 (10)9.487 (=23)8.675 (32)
29332Nelly RamassamyFRA36.5929.100 (28)9.243 (24)9.137 (28)9.112 (=22)
30333Alexandra SolerFRA36.4989.362 (=18)9.299 (21)9.487 (=23)8.350 (33)
31338Emma WilliamsGBR36.4439.125 (26)9.143 (28)9.125 (29)9.050 (25)
32316Yvonne TousekCAN36.2818.825 (32)9.081 (31)9.150 (27)9.225 (=18)
33307Alena PolozkovaBLR36.1629.562 (13)9.100 (29)8.225 (33)9.275 (17)
34340Annika ReederGBR16.5369.262 (21)7.274 (34)––
DQ368Andreea RăducanROU[38.893][9.825] (DQ)[9.706] (DQ)[9.575] (DQ)[9.787] (DQ)3
DQ325Dong FangxiaoCHN[36.893][9.300] (DQ)[9.293] (DQ)[9.025] (DQ)[9.275] (DQ)