Date | 15 – 16 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) |
Participants | 59 from 53 countries |
The 200 metres freestyle promised to be one of the most eagerly awaited events, not just of the swimming programme, but of the entire Athens Olympic programme and had gathered interest even from those with only a passing interest in the sport. The field for the race that had been billed as the swimming’s “Race of the Century” long in advance of the Games included some of the most recognisable names in modern swimming history. Reigning champion Pieter van den Hoogenband of the Netherlands was joined by newly crowned 400 m freestyle champion Ian Thorpe of Australia and two multiple World Champions in the shape of Michael Phelps and Grant Hackett. Such was the quality of the eight finalists that they would go to win a combined career total of 31 Olympic and 49 World Championship titles between them. Thorpe and van den Hoogenband had been rivals since before the Sydney Olympics whilst Phelps had established himself as a world star by dominating the 2003 World Championship although he had not contested this event at those championships.
Van den Hoogenband had upset Thorpe in front of an enthusiastic Australian crowd in 2000 and seemed to treat the early stages of the final as an extension of the race as he set a blistering sub world record pace to the 150 metre mark. This time though the Dutchman had misjudged his pacing and he faded towards the end. Thorpe’s 400 metre stamina brought him through to extract revenge for the defeat in Sydney whilst van den Hoogenband just had enough left to hold off Phelps for silver.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Ian Thorpe | AUS | 1:47.22 (1 h8) | 1:46.65 (1 h2) | 1:44.71 (1) | Gold | ||
2 | Pieter van den Hoogenband | NED | 1:47.32 (2 h8) | 1:46.00 (1 h1) | 1:45.23 (2) | Silver | ||
3 | Michael Phelps | USA | 1:48.43 (1 h6) | 1:47.08 (2 h2) | 1:45.32 (3) | Bronze | ||
4 | Klete Keller | USA | 1:47.97 (1 h7) | 1:47.28 (2 h1) | 1:46.13 (4) | |||
5 | Grant Hackett | AUS | 1:48.90 (2 h7) | 1:47.61 (3 h2) | 1:46.56 (5) | |||
6 | Rick Say | CAN | 1:49.32 (2 h6) | 1:48.16 (5 h2) | 1:47.55 (6) | |||
7 | Simon Burnett | GBR | 1:48.68 (4 h8) | 1:47.72 (3 h1) | 1:48.02 (7) | |||
8 | Emiliano Brembilla | ITA | 1:47.95 (3 h8) | 1:47.93 (4 h2) | 1:48.40 (8) | |||
9 | Květoslav Svoboda | CZE | 1:49.25 (5 h8) | 1:49.27 (4 h1) | – | |||
10 | Yoshihiro Okumura | JPN | 1:49.54 (5 h7) | 1:49.49 (5 h1) | – | |||
11 | George Bovell | TTO | 1:49.48 (4 h7) | 1:49.59 (6 h2) | – | |||
12 | Andreas Zisimos | GRE | 1:49.60 (7 h7) | 1:49.76 (6 h1) | – | |||
13 | Brent Hayden | CAN | 1:49.56 (6 h7) | 1:50.00 (7 h2) | – | |||
14 | Dominik Meichtry | SUI | 1:49.45 (6 h8) | 1:50.02 (7 h1) | – | |||
15 | Olaf Wildeboer | ESP | 1:50.01 (4 h6) | 1:50.61 (8 h1) | – | |||
16 | Andrey Kapralov | RUS | 1:49.91 (3 h6) | 1:51.35 (8 h2) | – | |||
17 | Jens Schreiber | GER | 1:49.00 (3 h7) | – | – | 1 | ||
18 | Jacob Carstensen | DEN | 1:50.15 (1 h5) | – | – | |||
19 | Stefan Herbst | GER | 1:50.23 (5 h6) | – | – | |||
20 | Rodrigo Castro | BRA | 1:50.27 (6 h6) | – | – | |||
21 | Saulius Binevičius | LTU | 1:50.50 (2 h5) | – | – | |||
22 | Peter Mankoč | SLO | 1:50.72 (7 h8) | – | – | |||
23 | Romāns Miloslavskis | LAT | 1:50.83 (3 h5) | – | – | |||
24 | Maksim Kuznetsov | RUS | 1:50.93 (8 h7) | – | – | |||
25 | Nicolas Rostoucher | FRA | 1:50.96 (8 h8) | – | – | |||
26 | Dominik Koll | AUT | 1:51.36 (4 h5) | – | – | |||
27 | Dmytro Vereitynov | UKR | 1:51.38 (1 h4) | – | – | |||
28 | Josh Ilika | MEX | 1:51.66 (2 h4) | – | – | |||
29 | Luís Monteiro | POR | 1:51.78 (5 h5) | – | – | |||
30 | Łukasz Drzewiński | POL | 1:51.90 (6 h5) | – | – | |||
31 | Mihail Aleksandrov | BUL | 1:52.12 (1 h2) | – | – | |||
32 | Tamás Szűcs | HUN | 1:52.26 (7 h5) | – | – | |||
33 | Han Gyu-Cheol | KOR | 1:52.28 (8 h5) | – | – | |||
34 | Damian Alleyne | BAR | 1:52.89 (3 h4) | – | – | |||
=35 | Mahrez Mebarek | ALG | 1:53.00 (4 h4) | – | – | |||
=35 | Aleksandar Malenko | MKD | 1:53.00 (1 h3) | – | – | |||
37 | Yahor Salabutau | BLR | 1:53.03 (5 h4) | – | – | |||
38 | Albert Subirats | VEN | 1:53.11 (2 h3) | – | – | |||
39 | Giancarlo Zolezzi | CHI | 1:53.18 (6 h4) | – | – | |||
=40 | Juan Martín Pereyra | ARG | 1:53.19 (3 h3) | – | – | |||
=40 | Shaune Fraser | CAY | 1:53.19 (4 h3) | – | – | |||
42 | Miguel Molina | PHI | 1:53.81 (7 h4) | – | – | |||
43 | Zhang Lin | CHN | 1:53.84 (7 h6) | – | – | |||
44 | Alexandros Aresti | CYP | 1:53.90 (5 h3) | – | – | |||
45 | Martín Kutscher | URU | 1:53.91 (2 h2) | – | – | |||
46 | Andrea Beccari | ITA | 1:54.00 (8 h6) | – | – | |||
47 | Chen Te-Tung | TPE | 1:54.14 (6 h3) | – | – | |||
48 | Igor Erhartić | SCG | 1:54.21 (1 h1) | – | – | |||
49 | Ștefan Pinciuc | MDA | 1:54.56 (3 h2) | – | – | |||
50 | Anouar Ben Naceur | TUN | 1:54.69 (4 h2) | – | – | |||
51 | Mark Chay | SGP | 1:54.70 (5 h2) | – | – | |||
52 | Aytekin Mindan | TUR | 1:55.65 (8 h4) | – | – | |||
53 | Adil Bellaz | MAR | 1:55.79 (6 h2) | – | – | |||
54 | Mario Delač | CRO | 1:55.82 (7 h3) | – | – | |||
55 | Vitaly Khan | KAZ | 1:56.11 (7 h2) | – | – | |||
56 | Diego Mularoni | SMR | 1:56.18 (8 h3) | – | – | |||
57 | Pyotr Vasilyev | UZB | 1:56.93 (8 h2) | – | – | |||
58 | Zurab Khomasuridze | GEO | 1:58.02 (2 h1) | – | – | |||
59 | Ruslan Ismailov | KGZ | 2:01.53 (3 h1) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Igor Erhartić | SCG | 1:54.21 | 0.76 | |||
2 | 3 | Zurab Khomasuridze | GEO | 1:58.02 | 0.78 | |||
3 | 4 | Ruslan Ismailov | KGZ | 2:01.53 | 0.92 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Mihail Aleksandrov | BUL | 1:52.12 | 0.76 | |||
2 | 3 | Martín Kutscher | URU | 1:53.91 | 0.81 | |||
3 | 5 | Ștefan Pinciuc | MDA | 1:54.56 | 0.78 | |||
4 | 1 | Anouar Ben Naceur | TUN | 1:54.69 | 0.79 | |||
5 | 2 | Mark Chay | SGP | 1:54.70 | 0.74 | |||
6 | 4 | Adil Bellaz | MAR | 1:55.79 | 0.83 | |||
7 | 7 | Vitaly Khan | KAZ | 1:56.11 | 0.81 | |||
8 | 8 | Pyotr Vasilyev | UZB | 1:56.93 | 0.85 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Aleksandar Malenko | MKD | 1:53.00 | 0.87 | |||
2 | 5 | Albert Subirats | VEN | 1:53.11 | 0.93 | |||
3 | 7 | Juan Martín Pereyra | ARG | 1:53.19 | 0.91 | |||
4 | 8 | Shaune Fraser | CAY | 1:53.19 | 0.75 | |||
5 | 3 | Alexandros Aresti | CYP | 1:53.90 | 0.83 | |||
6 | 4 | Chen Te-Tung | TPE | 1:54.14 | 0.92 | |||
7 | 6 | Mario Delač | CRO | 1:55.82 | 0.82 | |||
8 | 1 | Diego Mularoni | SMR | 1:56.18 | 0.84 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Dmytro Vereitynov | UKR | 1:51.38 | 0.86 | |||
2 | 3 | Josh Ilika | MEX | 1:51.66 | 0.75 | |||
3 | 8 | Damian Alleyne | BAR | 1:52.89 | 0.74 | |||
4 | 7 | Mahrez Mebarek | ALG | 1:53.00 | 0.89 | |||
5 | 5 | Yahor Salabutau | BLR | 1:53.03 | 0.76 | |||
6 | 6 | Giancarlo Zolezzi | CHI | 1:53.18 | 0.82 | |||
7 | 1 | Miguel Molina | PHI | 1:53.81 | 0.72 | |||
8 | 4 | Aytekin Mindan | TUR | 1:55.65 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Jacob Carstensen | DEN | 1:50.15 | 0.77 | |||
2 | 8 | Saulius Binevičius | LTU | 1:50.50 | 0.87 | |||
3 | 4 | Romāns Miloslavskis | LAT | 1:50.83 | 0.91 | |||
4 | 5 | Dominik Koll | AUT | 1:51.36 | 0.84 | |||
5 | 1 | Luís Monteiro | POR | 1:51.78 | 0.88 | |||
6 | 2 | Łukasz Drzewiński | POL | 1:51.90 | 0.85 | |||
7 | 7 | Tamás Szűcs | HUN | 1:52.26 | 0.85 | |||
8 | 6 | Han Gyu-Cheol | KOR | 1:52.28 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Michael Phelps | USA | 1:48.43 | 0.73 | |||
2 | 5 | Rick Say | CAN | 1:49.32 | 0.78 | |||
3 | 3 | Andrey Kapralov | RUS | 1:49.91 | 0.82 | |||
4 | 7 | Olaf Wildeboer | ESP | 1:50.01 | 0.78 | |||
5 | 6 | Stefan Herbst | GER | 1:50.23 | 0.83 | |||
6 | 1 | Rodrigo Castro | BRA | 1:50.27 | 0.70 | |||
7 | 8 | Zhang Lin | CHN | 1:53.84 | 0.82 | |||
8 | 2 | Andrea Beccari | ITA | 1:54.00 | 0.83 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Klete Keller | USA | 1:47.97 | 0.88 | |||
2 | 4 | Grant Hackett | AUS | 1:48.90 | 0.75 | |||
3 | 6 | Jens Schreiber | GER | 1:49.00 | 0.86 | |||
4 | 7 | George Bovell | TTO | 1:49.48 | 0.83 | |||
5 | 2 | Yoshihiro Okumura | JPN | 1:49.54 | 0.74 | |||
6 | 3 | Brent Hayden | CAN | 1:49.56 | 0.80 | |||
7 | 8 | Andreas Zisimos | GRE | 1:49.60 | 0.87 | |||
8 | 1 | Maksim Kuznetsov | RUS | 1:50.93 | 0.86 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Ian Thorpe | AUS | 1:47.22 | 0.90 | |||
2 | 5 | Pieter van den Hoogenband | NED | 1:47.32 | 0.79 | |||
3 | 3 | Emiliano Brembilla | ITA | 1:47.95 | 0.85 | |||
4 | 6 | Simon Burnett | GBR | 1:48.68 | 0.74 | |||
5 | 2 | Květoslav Svoboda | CZE | 1:49.25 | 0.78 | |||
6 | 1 | Dominik Meichtry | SUI | 1:49.45 | 0.68 | |||
7 | 7 | Peter Mankoč | SLO | 1:50.72 | 0.81 | |||
8 | 8 | Nicolas Rostoucher | FRA | 1:50.96 | 0.89 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Pieter van den Hoogenband | NED | 1:46.00 | 0.82 | |||
2 | 5 | Klete Keller | USA | 1:47.28 | 0.84 | |||
3 | 3 | Simon Burnett | GBR | 1:47.72 | 0.75 | |||
4 | 6 | Květoslav Svoboda | CZE | 1:49.27 | 0.76 | |||
5 | 7 | Yoshihiro Okumura | JPN | 1:49.49 | 0.73 | |||
6 | 1 | Andreas Zisimos | GRE | 1:49.76 | 0.82 | |||
7 | 2 | Dominik Meichtry | SUI | 1:50.02 | 0.71 | |||
8 | 8 | Olaf Wildeboer | ESP | 1:50.61 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Ian Thorpe | AUS | 1:46.65 | 0.86 | |||
2 | 3 | Michael Phelps | USA | 1:47.08 | 0.76 | |||
3 | 6 | Grant Hackett | AUS | 1:47.61 | 0.74 | |||
4 | 5 | Emiliano Brembilla | ITA | 1:47.93 | 0.84 | |||
5 | 2 | Rick Say | CAN | 1:48.16 | 0.74 | |||
6 | 7 | George Bovell | TTO | 1:49.59 | 0.84 | |||
7 | 1 | Brent Hayden | CAN | 1:50.00 | 0.79 | |||
8 | 8 | Andrey Kapralov | RUS | 1:51.35 | 0.80 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Ian Thorpe | AUS | 1:44.71 | 0.90 | |||
2 | 4 | Pieter van den Hoogenband | NED | 1:45.23 | 0.79 | |||
3 | 3 | Michael Phelps | USA | 1:45.32 | 0.76 | |||
4 | 6 | Klete Keller | USA | 1:46.13 | 0.80 | |||
5 | 2 | Grant Hackett | AUS | 1:46.56 | 0.75 | |||
6 | 8 | Rick Say | CAN | 1:47.55 | 0.75 | |||
7 | 7 | Simon Burnett | GBR | 1:48.02 | 0.75 | |||
8 | 1 | Emiliano Brembilla | ITA | 1:48.40 | 0.85 |