Date | 20 – 21 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 38 from 36 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Nikola Obrovac | CRO | 27.97 (1 h5) | 28.00 (1 h2) | 27.83 (1) | Gold | ||
2 | Carlos Claverie | VEN | 28.19 (1 h3) | 28.19 (1 h1) | 27.94 (2) | Silver | ||
3 | Anton Chupkov | RUS | 28.51 (1 h4) | 28.50 (2 h2) | 28.43 (3) | Bronze | ||
4 | Jarred Crous | RSA | 28.66 (2 h4) | 28.79 (4 h1) | 28.46 (4) | |||
5 | Dávid Horváth | HUN | 28.97 (3 h3) | 28.66 (3 h2) | 28.67 (5) | |||
6 | Zhang Zhihao | CHN | 28.75 (1 h2) | 28.57 (2 h1) | 28.72 (6) | |||
7 | Ippei Watanabe | JPN | 28.83 (2 h3) | 28.74 (3 h1) | 28.77 (7) | |||
8 | Mohamed Khalaf | EGY | 28.71 (2 h5) | 28.84 (4 h2) | 28.87 (8) | |||
9 | Grayson Bell | AUS | 28.96 (5 h5) | 28.86 (5 h1) | – | |||
10 | Kim Jae-Youn | KOR | 28.89 (3 h4) | 28.89 (5 h2) | – | |||
11 | Jordy Groters | ARU | 29.03 (5 h4) | 28.90 (6 h1) | – | |||
12 | Stanislau Pazdzeyeu | BLR | 28.75 (3 h5) | 28.93 (6 h2) | – | |||
13 | Andrey Pravdivtsev | UZB | 28.90 (2 h2) | 29.07 (7 h1) | – | |||
14 | Max Pilger | GER | 29.01 (4 h3) | 29.10 (7 h2) | – | |||
15 | Josué Domínguez | DOM | 28.99 (4 h4) | 29.12 (8 h1) | – | |||
16 | Yauhen Kavaliou | BLR | 28.92 (4 h5) | 29.15 (8 h2) | – | |||
17 | Jakob Nordman | FIN | 29.15 (6 h4) | – | – | |||
18 | Basten Caerts | BEL | 29.16 (6 h5) | – | – | |||
19 | Andreas Mickosz | BRA | 29.17 (5 h3) | – | – | |||
20 | Dmitry Goverdovsky | KAZ | 29.21 (7 h4) | – | – | |||
21 | Andrei Roman | ROU | 29.25 (3 h2) | – | – | |||
22 | Jean Dencausse | FRA | 29.34 (6 h3) | – | – | |||
23 | Dustin Tynes | BAH | 29.35 (7 h5) | – | – | |||
24 | Luca Pfyffer | SUI | 29.49 (7 h3) | – | – | |||
25 | Meli Malani | FIJ | 29.59 (1 h1) | – | – | |||
26 | Jesús Flores | HON | 29.69 (4 h2) | – | – | |||
27 | Vojtěch Simbartl | CZE | 29.98 (8 h4) | – | – | |||
=28 | Jacob Garrod | NZL | 30.04 (5 h2) | – | – | |||
=28 | Julian Harding | MLT | 30.04 (8 h3) | – | – | |||
30 | Yuta Sato | JPN | 30.09 (6 h2) | – | – | |||
31 | Cai Bing-Rong | TPE | 30.16 (8 h5) | – | – | |||
32 | Luis Jasso | MEX | 30.25 (2 h1) | – | – | |||
33 | Arnoldo Herrera | CRC | 30.34 (7 h2) | – | – | |||
34 | Lim Ching Hwang | MAS | 30.63 (8 h2) | – | – | |||
35 | Walid Rafiq Daloul | QAT | 30.83 (3 h1) | – | – | |||
36 | Kerry Ollivierre | GRN | 32.45 (4 h1) | – | – | |||
37 | Fabrice Cabrel Guedia Zeutsop | CMR | 40.01 (5 h1) | – | – | |||
38 | Abdoul Dialilou Hamza Nignan | BUR | 40.08 (6 h1) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Meli Malani | FIJ | 29.59 | |||
2 | – | Luis Jasso | MEX | 30.25 | |||
3 | – | Walid Rafiq Daloul | QAT | 30.83 | |||
4 | – | Kerry Ollivierre | GRN | 32.45 | |||
5 | – | Fabrice Cabrel Guedia Zeutsop | CMR | 40.01 | |||
6 | – | Abdoul Dialilou Hamza Nignan | BUR | 40.08 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Zhang Zhihao | CHN | 28.75 | |||
2 | – | Andrey Pravdivtsev | UZB | 28.90 | |||
3 | – | Andrei Roman | ROU | 29.25 | |||
4 | – | Jesús Flores | HON | 29.69 | |||
5 | – | Jacob Garrod | NZL | 30.04 | |||
6 | – | Yuta Sato | JPN | 30.09 | |||
7 | – | Arnoldo Herrera | CRC | 30.34 | |||
8 | – | Lim Ching Hwang | MAS | 30.63 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Carlos Claverie | VEN | 28.19 | |||
2 | – | Ippei Watanabe | JPN | 28.83 | |||
3 | – | Dávid Horváth | HUN | 28.97 | |||
4 | – | Max Pilger | GER | 29.01 | |||
5 | – | Andreas Mickosz | BRA | 29.17 | |||
6 | – | Jean Dencausse | FRA | 29.34 | |||
7 | – | Luca Pfyffer | SUI | 29.49 | |||
8 | – | Julian Harding | MLT | 30.04 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Anton Chupkov | RUS | 28.51 | |||
2 | – | Jarred Crous | RSA | 28.66 | |||
3 | – | Kim Jae-Youn | KOR | 28.89 | |||
4 | – | Josué Domínguez | DOM | 28.99 | |||
5 | – | Jordy Groters | ARU | 29.03 | |||
6 | – | Jakob Nordman | FIN | 29.15 | |||
7 | – | Dmitry Goverdovsky | KAZ | 29.21 | |||
8 | – | Vojtěch Simbartl | CZE | 29.98 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nikola Obrovac | CRO | 27.97 | |||
2 | – | Mohamed Khalaf | EGY | 28.71 | |||
3 | – | Stanislau Pazdzeyeu | BLR | 28.75 | |||
4 | – | Yauhen Kavaliou | BLR | 28.92 | |||
5 | – | Grayson Bell | AUS | 28.96 | |||
6 | – | Basten Caerts | BEL | 29.16 | |||
7 | – | Dustin Tynes | BAH | 29.35 | |||
8 | – | Cai Bing-Rong | TPE | 30.16 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Carlos Claverie | VEN | 28.19 | |||
2 | – | Zhang Zhihao | CHN | 28.57 | |||
3 | – | Ippei Watanabe | JPN | 28.74 | |||
4 | – | Jarred Crous | RSA | 28.79 | |||
5 | – | Grayson Bell | AUS | 28.86 | |||
6 | – | Jordy Groters | ARU | 28.90 | |||
7 | – | Andrey Pravdivtsev | UZB | 29.07 | |||
8 | – | Josué Domínguez | DOM | 29.12 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nikola Obrovac | CRO | 28.00 | |||
2 | – | Anton Chupkov | RUS | 28.50 | |||
3 | – | Dávid Horváth | HUN | 28.66 | |||
4 | – | Mohamed Khalaf | EGY | 28.84 | |||
5 | – | Kim Jae-Youn | KOR | 28.89 | |||
6 | – | Stanislau Pazdzeyeu | BLR | 28.93 | |||
7 | – | Max Pilger | GER | 29.10 | |||
8 | – | Yauhen Kavaliou | BLR | 29.15 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Nikola Obrovac | CRO | 27.83 | |||
2 | – | Carlos Claverie | VEN | 27.94 | |||
3 | – | Anton Chupkov | RUS | 28.43 | |||
4 | – | Jarred Crous | RSA | 28.46 | |||
5 | – | Dávid Horváth | HUN | 28.67 | |||
6 | – | Zhang Zhihao | CHN | 28.72 | |||
7 | – | Ippei Watanabe | JPN | 28.77 | |||
8 | – | Mohamed Khalaf | EGY | 28.87 |