Date | 3 September 1960 |
---|---|
Status | Olympic |
Location | Palazzo dei Congressi, Roma |
Participants | 57 from 12 countries |
The women’s team foil was the first fencing event to be introduced to the Olympic Games since the Paris Games of 1924. First contested at the 1932 World Championships, there had been separate World Championships for the event in the Olympic years of 1932, 1936, 1948, 1952, and 1956. The USSR were generally considered to be strong favorites despite having lost the world title at the 1959 World Championships, when Hungary had produced a shocking victory over a Soviet team that included the three fencers who swept the medals in the individual event. In Roma, the Soviets were desperately lucky to survive a quarter-final meeting with France, where they only won via the tie-break rule after winning the last five bouts in a row, but then easily defeated the Italian and Hungarian on their way to victory. Hungary placed second ahead of Italy.
Top two teams in each pool advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 22 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valentina Rastvorova • Galina Gorokhova • Tatyana Petrenko • Lyudmila Shishova • Valentina Prudskova • Aleksandra Zabelina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 1 | 17 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonella Ragno • Irene Camber-Corno • Velleda Cesari • Bruna Colombetti-Peroncini • Claudia Pasini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Venezuela | VEN | 0 | 2 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingrid Sander • Norma Santini • Belkis Leal • Teófila Márquiz |
Match #1 | URS | 9 – 4 | ITA |
Match #2 | URS | 13 – 3 | VEN |
Match #3 | ITA | 13 – 3 | VEN |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ildikó Rejtő • Györgyi Marvalics-Székely • Magda Nyári-Kovács • Katalin Juhász • Lídia Dömölky-Sákovics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 1 | 19 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecaterina Lazăr • Eugenia Mateianu • Olga Orban-Szabo • Maria Vicol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 10 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gillian Sheen • Jeanette Bailey • Shirley Netherway • Mary Glen-Haig |
Match #1 | HUN | 9 – 7 | ROU |
Match #2 | ROU | 12 – 4 | GBR |
Match #3 | HUN | 10 – 6 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Unified Team of Germany | GER | 2 | 0 | 19 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidi Schmid • Helga Stroh • Helmi Höhle • Gundi Theuerkauff • Romy Weiß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Netherlands | NED | 1 | 1 | 13 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nina Kleijweg • Danny van Rossem • Leni Kokkes-Hanepen • Elly Botbijl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Austria | AUT | 0 | 2 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helga Gnauer • Traudl Ebert • Waltraut Peck • Maria Grötzer |
Match #1 | GER | 9 – 3 | NED |
Match #2 | GER | 10 – 6 | AUT |
Match #3 | NED | 10 – 6 | AUT |
Pos | Competitor(s) | NOC | MW | MT | ML | Bouts Won | Bouts Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 1 | 0 | 1 | 17 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elżbieta Pawlas • Sylwia Julita • Barbara Orzechowska-Ryszel • Genowefa Migas-Stawarz • Wanda Kaczmarczyk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 1 | 0 | 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monique Le Roux • Régine Veronnet • Françoise Mailliard • Renée Garilhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 1 | 1 | 14 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judy Goodrich • Jan Romary • Maxine Mitchell • Harriet King • Evelyn Terhune |
Match #1 | POL | 9 – 6 | FRA |
Match #2 | POL | 8 – 8 | USA |
Match #3 | FRA | 10 – 6 | USA |
Winner of each pool advanced to semi-finals.
Match #1 | GER | 9 – 4 | ROU |
Match #2 | ITA | 9 – 5 | POL |
Match #3 | HUN | 9 – 3 | NED |
Match #4 | URS | 8 – 8 | FRA |
Winner of each pool advanced to final.
Match #1 | HUN | 9 – 3 | ITA |
Match #2 | URS | 9 – 3 | GER |
Match 1-2 | URS | 9 – 3 | HUN |
Match 3-4 | ITA | 9 – 2 | GER |