Date | 18 – 19 October 1968 |
---|---|
Status | Olympic |
Location | Sala de Armas Fernando Montes de Oca, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México |
Participants | 79 from 17 countries |
Although the Soviet Union had ruled the world of team foil since before the Rome Olympics they had suffered a shock defeat and dropped their World title to Romania in 1967. In Mexico the two teams met at the semi-final stage with the Soviets winning only by the tiebreaker of hits conceded after both teams had won eight bouts each.
This put the Soviets into the final where they would face France. World Champion Viktor Putiatin was off form at these Olympic Games and would lose all three of his matches in the final. This gave France the momentum to record a 9-6 victory and regain the title for the first time since Helsinki. Poland won the bronze medal by defeating Romania.
Top 10 teams, based on percentage of matchs won/lost and bouts won/bouts lost, advanced to further competition. Teams ranked 1-6 advanced to quarter-finals. Teams ranked 7-10 advanced to round two.
Pos | Competitor(s) | NOC | MW | ML | PW | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 3 | 0 | 1.000 | 37 | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=2 | France | FRA | 2 | 0 | 1.000 | 21 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=2 | Soviet Union | URS | 2 | 0 | 1.000 | 21 | 4 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | POL | 3 | 0 | 1.000 | 30 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romania | ROU | 2 | 0 | 1.000 | 21 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Italy | ITA | 2 | 1 | 0.667 | 31 | 11 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Hungary | HUN | 2 | 1 | 0.667 | 33 | 12 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Japan | JPN | 1 | 1 | 0.500 | 21 | 11 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Cuba | CUB | 1 | 1 | 0.500 | 12 | 16 | -4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Great Britain | GBR | 1 | 1 | 0.500 | 9 | 16 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=11 | Mexico | MEX | 0 | 2 | 0.000 | 11 | 21 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=11 | United States | USA | 0 | 2 | 0.000 | 11 | 21 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Argentina | ARG | 0 | 2 | 0.000 | 7 | 25 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Venezuela | VEN | 0 | 2 | 0.000 | 7 | 25 | -18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | United Arab Republic | EGY | 0 | 2 | 0.000 | 6 | 26 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Canada | CAN | 0 | 2 | 0.000 | 4 | 28 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Ireland | IRL | 0 | 2 | 0.000 | 2 | 30 | -28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 21 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jean-Claude Magnan • Christian Noël • Gilles Berolatti • Jacques Dimont | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Cuba | CUB | 1 | 1 | 12 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eduardo Jhons • Orlando Ruiz • Jesús Gil • Dagoberto Borges | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | MEX | 0 | 2 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicente Calderón • Román Gómez • Carlos Calderón • Gustavo Chapela • Héctor Abaúnza |
Match #1 | FRA | 9 – 4 | CUB |
Match #2 | FRA | 12 – 4 | MEX |
Match #3 | CUB | 9 – 7 | MEX |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 2 | 0 | 21 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yury Sisikin • Viktor Putyatin • German Sveshnikov • Yury Sharov • Vasily Stankovich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Great Britain | GBR | 1 | 1 | 9 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Jay • Graham Paul • Nick Halsted • Bill Hoskyns • Mike Breckin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 11 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herb Cohen • Albie Axelrod • Uriah Jones • Larry Anastasi • Jeffrey Checkes |
Match #1 | URS | 9 – 0 | GBR |
Match #2 | URS | 12 – 4 | USA |
Match #3 | GBR | 9 – 7 | USA |
Jury President | Zygmunt Pawlas | POL |
---|
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROU | 2 | 0 | 21 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ion Drîmbă • Mihai Țiu • Ștefan Haukler • Tănase Mureșanu • Iuliu Falb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Japan | JPN | 1 | 1 | 21 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Masaya Fukuda • Heizaburo Okawa • Fujio Shimizu • Kazuhiko Wakasugi • Kazuo Mano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United Arab Republic | EGY | 0 | 2 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmed El-Hamy El-Husseini • Gamil Kalyoubi • Moustafa Soheim • Ahmed Zein El-Abidin |
Match #1 | ROU | 8 – 8 | JPN |
Match #2 | ROU | 13 – 3 | EGY |
Match #3 | JPN | 13 – 3 | EGY |
Jury President | Pierre Rodocanachi | FRA |
---|
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 3 | 0 | 30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zbigniew Skrudlik • Witold Woyda • Egon Franke • Ryszard Parulski • Adam Lisewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 2 | 1 | 33 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sándor Szabó • Jenő Kamuti • László Kamuti • Gábor Füredi • Attila May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Argentina | ARG | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orlando Nannini • Guillermo Saucedo • Omar Vergara • Evaristo Prendes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venezuela | VEN | 0 | 2 | 7 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silvio Fernández • Félix Piñero • Freddy Salazar • Luis García |
Match #1 | POL | 9 – 4 | HUN |
Match #2 | POL | 11 – 5 | ARG |
Match #3 | POL | 10 – 6 | VEN |
Match #4 | HUN | 14 – 2 | ARG |
Match #5 | HUN | 15 – 1 | VEN |
Jury President | Albie Axelrod | USA |
---|
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | FRG | 3 | 0 | 37 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jürgen Theuerkauff • Fritz Wessel • Tim Gerresheim • Jürgen Brecht • Dieter Wellmann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 2 | 1 | 31 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasquale La Ragione • Alfredo Del Francia • Nicola Granieri • Arcangelo Pinelli • Michele Maffei | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Canada | CAN | 0 | 2 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magdy Conyd • Peter Bakonyi • Gerry Wiedel • John Andru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Ireland | IRL | 0 | 2 | 2 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fionbarr Farrell • John Bouchier-Hayes • Michael Ryan • Colm O'Brien |
Match #1 | FRG | 9 – 1 | ITA |
Match #2 | FRG | 13 – 3 | CAN |
Match #3 | FRG | 15 – 1 | IRL |
Match #4 | ITA | 15 – 1 | CAN |
Match #5 | ITA | 15 – 1 | IRL |
Winner of each match advanced to quarter-finals.
Match #1 | HUN | 9 – 2 | CUB |
Match #2 | JPN | 8 – 8 | GBR |
Single-elimination matches.
Match #1 | FRA | 8 – 8 | JPN |
Match #2 | POL | 9 – 4 | FRG |
Match #3 | ROU | 8 – 7 | ITA |
Match #4 | URS | 9 – 4 | HUN |
Single-elimination matches.
Match #1 | FRA | 9 – 7 | POL |
Match #2 | URS | 8 – 8 | ROU |
Winners to meet for 5-6 placement match.
Match #1 | FRG | 8 – 8 | JPN |
Match #2 | HUN | 9 – 4 | ITA |
Classification matches to determine places 1-6.
Match 1-2 | FRA | 9 – 6 | URS |
Match 3-4 | POL | 9 – 3 | ROU |
Match 5-6 | HUN | 9 – 4 | FRG |