Date | 23 – 24 October 1968 |
---|---|
Status | Olympic |
Location | Sala de Armas Fernando Montes de Oca, Ciudad Deportiva Magdalena Mixhuca, Ciudad de México |
Participants | 50 from 10 countries |
Since 1958 women’s foil had been dominated by the USSR and Hungary who had won every major title between them. The most recent World Champions were Hungary although the Soviets were acknowledged as having the greatest depth of talent in their ranks.
The Soviet team actually lost a preliminary round match to Romania but recovered and booked their expected meeting with Hungary to decide the championship. The final was surprisingly one-sided in favour of the USSR who regained the title they had won in 1960.
Romania, who had lost a desperately close semi-final with Hungary, won an equally close contest with France to claim third place.
Top six teams, based on percentage of matchs won/lost and bouts won/bouts lost, advanced to further competition. Teams ranked 1-2 advanced to semi-finals. Teams ranked 3-6 advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | ML | PW | Bouts Won | Bouts Lost | BWM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROU | 3 | 0 | 1.000 | 32 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 2 | 0 | 1.000 | 17 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hungary | HUN | 2 | 0 | 1.000 | 22 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Soviet Union | URS | 2 | 1 | 0.667 | 32 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Italy | ITA | 1 | 1 | 0.500 | 17 | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | West Germany | FRG | 1 | 1 | 0.500 | 15 | 16 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Poland | POL | 1 | 1 | 0.500 | 9 | 22 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Great Britain | GBR | 1 | 1 | 0.500 | 6 | 26 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Mexico | MEX | 0 | 2 | 0.000 | 15 | 17 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | United States | USA | 0 | 2 | 0.000 | 9 | 23 | -14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cathérine Ceretti • Brigitte Gapais • Marie-Chantal Depetris • Claudie Herbster • Annick Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | West Germany | FRG | 1 | 1 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidi Schmid • Helga Koch • Gundi Theuerkauff • Monika Pulch • Helga Volz-Mees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Mexico | MEX | 0 | 2 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pilar Roldán • Linda Béjar • Lourdes Roldán • Sonia Arredondo • Rosa del Moral |
Match #1 | FRA | 8 – 7 | FRG |
Match #2 | FRA | 9 – 7 | MEX |
Match #3 | FRG | 8 – 8 | MEX |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 2 | 0 | 22 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ildikó Rejtő-Ujlaky • Ildikó Farkasinszky-Bóbis • Paula Marosi • Lídia Dömölky-Sákovics • Mária Gulácsy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 1 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antonella Ragno • Giulia Lorenzoni • Giovanna Masciotta • Bruna Colombetti-Peroncini • Silvana Sconciafurno | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 9 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriet King • Veronica Smith • Sally Pechinsky • Maxine Mitchell • Jan Romary |
Match #1 | HUN | 9 – 7 | ITA |
Match #2 | HUN | 13 – 3 | USA |
Match #3 | ITA | 10 – 6 | USA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | ROU | 3 | 0 | 32 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecaterina Stahl-Iencic • Ileana Drîmbă • Olga Orban-Szabo • Ana Ene • Maria Vicol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 2 | 1 | 32 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yelena Novikova • Galina Gorokhova • Aleksandra Zabelina • Tatyana Samusenko • Svetlana Tširkova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 0 | 2 | 9 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halina Balon • Kamilla Składanowska • Elżbieta Cymerman • Elżbieta Pawlas • Wanda Fukała | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Great Britain | GBR | 0 | 2 | 6 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret Bain • Janet Wardell-Yerburgh • Sue Green • Julia Davis • Eve Davies |
Match #1 | ROU | 9 – 7 | URS |
Match #2 | ROU | 10 – 6 | POL |
Match #3 | ROU | 13 – 3 | GBR |
Match #4 | URS | 12 – 4 | POL |
Match #5 | URS | 13 – 3 | GBR |
Most bouts won, ties broken by touches delivered.
Match #1 | URS | 9 – 4 | ITA |
Match #2 | HUN | 9 – 3 | FRG |
Classification pool to determine places for final matches for 1st-2nd, 3rd-4th, and 5th-6th.
Match #1 | HUN | 8 – 8 | ROU |
Match #2 | URS | 9 – 3 | FRA |
Classification matches to determine places 1-6.
Match 1-2 | URS | 9 – 3 | HUN |
Match 3-4 | ROU | 8 – 8 | FRA |
Match 5-6 | FRG | 8 – 7 | ITA |