NOCs at the 1994 Winter Olympics

Countries participating at the 1994 Winter Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
ASA American Samoa 2 0 2
AND Andorra 4 2 6
ARG Argentina 4 6 10
ARM Armenia 2 0 2
AUS Australia 18 7 25
AUT Austria 65 15 80
BLR Belarus 21 12 33
BEL Belgium 2 3 5
BER Bermuda 1 0 1
BIH Bosnia and Herzegovina 8 2 10
BRA Brazil 1 0 1
BUL Bulgaria 10 7 17
CAN Canada 66 29 95
CHI Chile 3 0 3
TPE Chinese Taipei 2 0 2
CRO Croatia 3 0 3
CYP Cyprus 0 1 1
CZE Czech Republic 47 16 63
DEN Denmark 4 0 4
EST Estonia 17 9 26
FIJ Fiji 1 0 1
FIN Finland 47 14 61
FRA France 68 30 98
GEO Georgia 5 0 5
GER Germany 79 33 112
GBR Great Britain 25 7 32
GRE Greece 7 2 9
HUN Hungary 5 11 16
ISL Iceland 4 1 5
ISR Israel 1 0 1
ITA Italy 78 26 104
JAM Jamaica 4 0 4
JPN Japan 43 16 59
KAZ Kazakhstan 19 10 29
KGZ Kyrgyzstan 0 1 1
LAT Latvia 20 7 27
LIE Liechtenstein 9 1 10
LTU Lithuania 3 3 6
LUX Luxembourg 1 0 1
MEX Mexico 1 0 1
MON Monaco 5 0 5
MGL Mongolia 1 0 1
NED Netherlands 13 8 21
NZL New Zealand 5 2 7
NOR Norway 67 21 88
CHN People's Republic of China 7 17 24
POL Poland 15 13 28
POR Portugal 1 0 1
PUR Puerto Rico 5 0 5
KOR Republic of Korea 11 10 21
MDA Republic of Moldova 1 1 2
ROU Romania 13 10 23
RUS Russian Federation 75 38 113
SMR San Marino 3 0 3
SEN Senegal 1 0 1
SVK Slovakia 34 8 42
SLO Slovenia 17 5 22
RSA South Africa 1 1 2
ESP Spain 8 5 13
SWE Sweden 64 20 84
SUI Switzerland 41 18 59
TTO Trinidad and Tobago 2 0 2
TUR Turkey 1 0 1
UKR Ukraine 20 17 37
USA United States 95 52 147
ISV United States Virgin Islands 7 1 8
UZB Uzbekistan 3 4 7
Total 1216 522 1738