Date | 26 – 27 November 1956 |
---|---|
Status | Olympic |
Location | Melbourne Cricket Ground, Melbourne, Victoria |
Participants | 67 from 32 countries |
The defending champion Andy Stanfield was back, but Bobby Joe Morrow had already won the 100 and was felt to be the class of the field. Morrow had shared the early season limelight with Dave Sime, but Sime was injured at the NCAAs and did not make the American team. In the final, Morrow was running with a thigh wrap, but was even with Stanfield off the turn. He then turned on the power and won by a metre over Stanfield, with the 1952 silver medalist, Thane Baker, completing a second consecutive American sweep. In 1956 Morrow won the 100/200 double at the NCAAs, Olympic Trials, and Olympic Games, and also won the AAU 100.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | Bobby Joe Morrow | ![]() | 21.8 (1 h9) | 21.9 (1 h4) | 21.3 (2 h1) | 20.6 (1) | Gold | ||
2 | 88 | Andy Stanfield | ![]() | 21.5 (1 h4) | 21.1 (1 h2) | 21.2 (1 h2) | 20.7 (2) | Silver | ||
3 | 54 | Thane Baker | ![]() | 21.8 (1 h7) | 21.2 (1 h3) | 21.1 (1 h1) | 20.9 (3) | Bronze | ||
4 | 50 | Mike Agostini | ![]() | 21.6 (1 h3) | 21.1 (2 h1) | 21.3 (2 h2) | 21.1 (4) | |||
5 | 59 | Boris Tokarev | ![]() | 21.6 (1 h10) | 21.2 (2 h2) | 21.3 (3 h2) | 21.2 (5) | |||
6 | 62 | José da Conceição | ![]() | 21.5 (1 h1) | 21.3 (3 h2) | 21.4 (3 h1) | 21.3 (6) | |||
4 h1 r3/4 | 36 | Abdul Khaliq | ![]() | 21.1 (1 h5) | 21.1 (1 h1) | 21.5 (4 h1) | – | |||
4 h2 r3/4 | 69 | Leo Pohl | ![]() | 21.6 (1 h12) | 21.3 (3 h1) | 21.5 (4 h2) | – | |||
5 h1 r3/4 | 68 | Karl-Friedrich Haas | ![]() | 21.4 (1 h2) | 21.5 (3 h3) | 21.5 (5 h1) | – | |||
5 h2 r3/4 | 622 | Vilém Mandlík | ![]() | 21.6 (1 h8) | 21.3 (2 h3) | 21.6 (5 h2) | – | |||
6 h1 r3/4 | 30 | Morrie Rae | ![]() | 21.4 (2 h5) | 22.0 (2 h4) | 21.5 (6 h1) | – | |||
6 h2 r3/4 | 70 | Brian Shenton | ![]() | 21.7 (2 h10) | 22.1 (3 h4) | 21.9 (6 h2) | – | |||
4 h1 r2/4 | 57 | Leonid Bartenev | ![]() | 21.8 (2 h12) | 21.4 (4 h1) | – | – | |||
4 h2 r2/4 | 75 | Vincenzo Lombardo | ![]() | 21.8 (2 h3) | 21.4 (4 h2) | – | – | |||
4 h3 r2/4 | 2 | Hec Hogan | ![]() | 21.8 (2 h8) | 21.7 (4 h3) | – | – | |||
4 h4 r2/4 | 623 | Václav Janeček | ![]() | 21.7 (2 h2) | 22.2 (4 h4) | – | – | |||
5 h1 r2/4 | 683 | Béla Goldoványi | ![]() | 21.9 (2 h7) | 21.5 (5 h1) | – | – | |||
5 h2 r2/4 | 79 | Kanji Akagi | ![]() | 22.1 (1 h6) | 21.9 (5 h2) | – | – | |||
5 h3 r2/4 | 83 | Iván Rodríguez | ![]() | 21.9 (2 h11) | 21.9 (5 h3) | – | – | |||
5 h4 r2/4 | 5 | Jorge de Barros | ![]() | 22.2 (2 h6) | 23.7 (5 h4) | – | – | |||
6 h1 r2/4 | 40 | Edward Szmidt | ![]() | 21.9 (2 h9) | 21.6 (6 h1) | – | – | |||
6 h3 r2/4 | 73 | Sergio D'Asnasch | ![]() | 22.2 (2 h4) | 22.6 (6 h3) | – | – | |||
AC h2 r2/4 | 67 | Konstantin Lissenko | ![]() | 21.8 (1 h11) | – (DNF h2) | – | – | |||
2 h1 r1/4 | 14 | Manfred Germar | ![]() | 21.8 (2 h1) | – (DNS h4) | – | – | |||
3 h1 r1/4 | 29 | René Ahumada | ![]() | 21.9 (3 h1) | – | – | – | |||
3 h2 r1/4 | 61 | Douglas Winston | ![]() | 22.0 (3 h2) | – | – | – | |||
3 h3 r1/4 | 58 | Yury Konovalov | ![]() | 22.0 (3 h3) | – | – | – | |||
3 h4 r1/4 | 81 | Sharif Butt | ![]() | 22.2 (3 h4) | – | – | – | |||
3 h5 r1/4 | 6 | João Pires Sobrinho | ![]() | 21.6 (3 h5) | – | – | – | |||
3 h7 r1/4 | 34 | Bjørn Nilsen | ![]() | 22.2 (3 h7) | – | – | – | |||
3 h8 r1/4 | 18 | David Segal | ![]() | 22.1 (3 h8) | – | – | – | |||
3 h9 r1/4 | 60 | Graham Gipson | ![]() | 22.0 (3 h9) | – | – | – | |||
3 h10 r1/4 | 632 | Rafael Romero | ![]() | 21.8 (3 h10) | – | – | – | |||
3 h11 r1/4 | 17 | Roy Sandstrom | ![]() | 22.1 (3 h11) | – | – | – | |||
3 h12 r1/4 | 66 | Yves Camus | ![]() | 22.2 (3 h12) | – | – | – | |||
4 h1 r1/4 | 78 | Mel Spence | ![]() | 21.9 (4 h1) | – | – | – | |||
4 h2 r1/4 | 71 | Milkha Singh | ![]() | 22.3 (4 h2) | – | – | – | |||
4 h3 r1/4 | 624 | Josef Trousil | ![]() | 22.3 (4 h3) | – | – | – | |||
4 h4 r1/4 | 80 | Fred Hammer | ![]() | 22.7 (4 h4) | – | – | – | |||
4 h5 r1/4 | 4 | Tom Robinson | ![]() | 21.6 (4 h5) | – | – | – | |||
4 h7 r1/4 | 306 | Oliver Hunter | ![]() | 22.4 (4 h7) | – | – | – | |||
4 h8 r1/4 | 63 | Joe Foreman | ![]() | 22.2 (4 h8) | – | – | – | |||
4 h9 r1/4 | 24 | Akira Kiyofuji | ![]() | 22.5 (4 h9) | – | – | – | |||
4 h10 r1/4 | 39 | Jan Jarzembowski | ![]() | 21.9 (4 h10) | – | – | – | |||
4 h11 r1/4 | 65 | Pentti Rekola | ![]() | 22.1 (4 h11) | – | – | – | |||
4 h12 r1/4 | 47 | Paiboon Vacharapan | ![]() | 23.8 (4 h12) | – | – | – | |||
5 h1 r1/4 | 665 | Jean-Pierre Goudeau | ![]() | 22.0 (5 h1) | – | – | – | |||
5 h2 r1/4 | 25 | Kyohei Ushio | ![]() | 22.4 (5 h2) | – | – | – | |||
5 h3 r1/4 | 302 | Beyene Legesse | ![]() | 23.4 (5 h3) | – | – | – | |||
5 h4 r1/4 | 300 | Roba Negousse | ![]() | 23.7 (5 h4) | – | – | – | |||
5 h5 r1/4 | 684 | Sándor Jakabfy | ![]() | 21.6 (5 h5) | – | – | – | |||
5 h7 r1/4 | 74 | Giovanni Ghiselli | ![]() | 22.5 (5 h7) | – | – | – | |||
5 h8 r1/4 | 42 | Kesevan Soon | ![]() | 23.0 (5 h8) | – | – | – | |||
5 h9 r1/4 | 35 | Abdul Aziz | ![]() | 22.9 (5 h9) | – | – | – | |||
5 h10 r1/4 | 51 | Joe Goddard | ![]() | 22.3 (5 h10) | – | – | – | |||
5 h11 r1/4 | 9 | Jack Parrington | ![]() | 22.4 (5 h11) | – | – | – | |||
5 h12 r1/4 | 76 | Richard Estick | ![]() | 25.5 (5 h12) | – | – | – | |||
6 h3 r1/4 | 86 | Manut Bumrungphuk | ![]() | 23.4 (6 h3) | – | – | – | |||
6 h5 r1/4 | 77 | Mal Spence | ![]() | 21.7 (6 h5) | – | – | – | |||
6 h7 r1/4 | 301 | Abebe Hailou | ![]() | 23.0 (6 h7) | – | – | – | |||
6 h8 r1/4 | 25 | Lee Kah Fook | ![]() | 23.7 (6 h8) | – | – | – | |||
6 h10 r1/4 | 64 | Eero Kivelä | ![]() | 22.5 (6 h10) | – | – | – | |||
6 h11 r1/4 | 87 | Montri Srinaka | ![]() | – (6 h11) | – | – | – | |||
7 h10 r1/4 | 53 | Ben Nduga | ![]() | – (7 h10) | – | – | – | |||
7 h11 r1/4 | 670 | Emmanuel Putu | ![]() | – (7 h11) | – | – | – | |||
AC h3 r1/4 | 671 | James Roberts | ![]() | [23.1] (DQ h3) | – | – | – | |||
AC h4 r1/4 | 634 | Apolinar Solórzano | ![]() | [22.6] (DQ h4) | – | – | – | |||
45 | René Farine | ![]() | – (DNS h5) | – | – | – | ||||
84 | Bruno Urben | ![]() | – (DNS h6) | – | – | – | ||||
8 | Stan Levenson | ![]() | – (DNS h6) | – | – | – | ||||
674 | Carlos Sierra | ![]() | – (DNS h2) | – | – | – | ||||
93 | Voitto Hellstén | ![]() | – (DNS h1) | – | – | – | ||||
682 | Géza Varasdi | ![]() | – (DNS h6) | – | – | – | ||||
72 | Ghanim Mahmoud | ![]() | – (DNS h9) | – | – | – | ||||
637 | Hilmar Þorbjörnsson | ![]() | – (DNS h6) | – | – | – | ||||
27 | Sinnayah Karuppiah Jarabalan | ![]() | – (DNS h6) | – | – | – | ||||
82 | Zenon Baranowski | ![]() | – (DNS h2) | – | – | – | ||||
41 | Norberto Cruz | ![]() | – (DNS h4) | – | – | – | ||||
52 | Edmund Turton | ![]() | – (DNS h12) | – | – | – | ||||
635 | Alfonso Bruno | ![]() | – (DNS h7) | – | – | – |
Top two in each heat advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | José da Conceição | ![]() | 21.5 | 21.61 | |||
2 | 5 | Manfred Germar | ![]() | 21.8 | 21.88 | |||
3 | 6 | René Ahumada | ![]() | 21.9 | 21.96 | |||
4 | 4 | Mel Spence | ![]() | 21.9 | 22.13 | |||
5 | 3 | Jean-Pierre Goudeau | ![]() | 22.0 | 22.13 | |||
2 | Voitto Hellstén | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Karl-Friedrich Haas | ![]() | 21.4 | 21.56 | |||
2 | 5 | Václav Janeček | ![]() | 21.7 | 21.85 | |||
3 | 7 | Douglas Winston | ![]() | 22.0 | 22.20 | |||
4 | 4 | Milkha Singh | ![]() | 22.3 | 22.47 | |||
5 | 2 | Kyohei Ushio | ![]() | 22.4 | 22.64 | |||
6 | Carlos Sierra | ![]() | – | – | ||||
1 | Zenon Baranowski | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 7 | Mike Agostini | ![]() | 21.6 | 21.80 | |||
2 | 3 | Vincenzo Lombardo | ![]() | 21.8 | 21.94 | |||
3 | 1 | Yury Konovalov | ![]() | 22.0 | 22.09 | |||
4 | 2 | Josef Trousil | ![]() | 22.3 | 22.54 | |||
5 | 6 | Beyene Legesse | ![]() | 23.4 | 23.63 | |||
6 | 4 | Manut Bumrungphuk | ![]() | 23.4 | 24.59 | |||
5 | James Roberts | ![]() | [23.1] | [23.17] |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Andy Stanfield | ![]() | 21.5 | 21.69 | |||
2 | 7 | Sergio D'Asnasch | ![]() | 22.2 | 22.35 | |||
3 | 3 | Sharif Butt | ![]() | 22.2 | 22.38 | |||
4 | 2 | Fred Hammer | ![]() | 22.7 | 22.73 | |||
5 | 4 | Roba Negousse | ![]() | 23.7 | 23.89 | |||
5 | Apolinar Solórzano | ![]() | [22.6] | [22.73] | ||||
6 | Norberto Cruz | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Abdul Khaliq | ![]() | 21.1 | 21.32 | |||
2 | 6 | Morrie Rae | ![]() | 21.4 | 21.57 | |||
3 | 1 | João Pires Sobrinho | ![]() | 21.6 | 21.67 | |||
4 | 5 | Tom Robinson | ![]() | 21.6 | 21.76 | |||
5 | 7 | Sándor Jakabfy | ![]() | 21.6 | 21.78 | |||
6 | 2 | Mal Spence | ![]() | 21.7 | 21.86 | |||
3 | René Farine | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Kanji Akagi | ![]() | 22.1 | 22.26 | |||
2 | 2 | Jorge de Barros | ![]() | 22.2 | 22.30 | |||
7 | Bruno Urben | ![]() | – | – | ||||
3 | Stan Levenson | ![]() | – | – | ||||
5 | Géza Varasdi | ![]() | – | – | ||||
4 | Hilmar Þorbjörnsson | ![]() | – | – | ||||
6 | Sinnayah Karuppiah Jarabalan | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Thane Baker | ![]() | 21.8 | 21.92 | |||
2 | 1 | Béla Goldoványi | ![]() | 21.9 | 22.08 | |||
3 | 4 | Bjørn Nilsen | ![]() | 22.2 | 22.33 | |||
4 | 7 | Oliver Hunter | ![]() | 22.4 | 22.54 | |||
5 | 2 | Giovanni Ghiselli | ![]() | 22.5 | 22.68 | |||
6 | 6 | Abebe Hailou | ![]() | 23.0 | 23.25 | |||
5 | Alfonso Bruno | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Vilém Mandlík | ![]() | 21.6 | 21.79 | |||
2 | 2 | Hec Hogan | ![]() | 21.8 | 21.97 | |||
3 | 1 | David Segal | ![]() | 22.1 | 22.22 | |||
4 | 4 | Joe Foreman | ![]() | 22.2 | 22.28 | |||
5 | 3 | Kesevan Soon | ![]() | 23.0 | 23.33 | |||
6 | 6 | Lee Kah Fook | ![]() | 23.7 | 23.94 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Bobby Joe Morrow | ![]() | 21.8 | 21.95 | |||
2 | 4 | Edward Szmidt | ![]() | 21.9 | 22.03 | |||
3 | 3 | Graham Gipson | ![]() | 22.0 | 22.06 | |||
4 | 1 | Akira Kiyofuji | ![]() | 22.5 | 22.56 | |||
5 | 2 | Abdul Aziz | ![]() | 22.9 | 22.98 | |||
6 | Ghanim Mahmoud | ![]() | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Boris Tokarev | ![]() | 21.6 | 21.62 | |||
2 | 6 | Brian Shenton | ![]() | 21.7 | 21.87 | 1 | ||
3 | 1 | Rafael Romero | ![]() | 21.8 | 21.85 | 2 | ||
4 | 2 | Jan Jarzembowski | ![]() | 21.9 | 21.91 | |||
5 | 3 | Joe Goddard | ![]() | 22.3 | 22.23 | |||
6 | 7 | Eero Kivelä | ![]() | 22.5 | 22.56 | |||
7 | 4 | Ben Nduga | ![]() | – | 22.89 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Konstantin Lissenko | ![]() | 21.8 | 22.06 | |||
2 | 7 | Iván Rodríguez | ![]() | 21.9 | 22.06 | |||
3 | 5 | Roy Sandstrom | ![]() | 22.1 | 22.18 | |||
4 | 6 | Pentti Rekola | ![]() | 22.1 | 22.22 | |||
5 | 4 | Jack Parrington | ![]() | 22.4 | 22.61 | |||
6 | 2 | Montri Srinaka | ![]() | – | 23.88 | |||
7 | 3 | Emmanuel Putu | ![]() | – | 24.33 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Leo Pohl | ![]() | 21.6 | 21.78 | |||
2 | 1 | Leonid Bartenev | ![]() | 21.8 | 21.94 | |||
3 | 4 | Yves Camus | ![]() | 22.2 | 22.37 | |||
4 | 3 | Paiboon Vacharapan | ![]() | 23.8 | 23.92 | |||
5 | 5 | Richard Estick | ![]() | 25.5 | 25.81 | |||
2 | Edmund Turton | ![]() | – | – |
Top three in each heat advanced to the semi-finals.
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 36 | Abdul Khaliq | ![]() | 21.1 | 21.34 | |||
2 | 50 | Mike Agostini | ![]() | 21.1 | 21.35 | |||
3 | 69 | Leo Pohl | ![]() | 21.3 | 21.49 | |||
4 | 57 | Leonid Bartenev | ![]() | 21.4 | 21.53 | |||
5 | 683 | Béla Goldoványi | ![]() | 21.5 | 21.64 | |||
6 | 40 | Edward Szmidt | ![]() | 21.6 | 21.73 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 88 | Andy Stanfield | ![]() | 21.1 | 21.22 | |||
2 | 59 | Boris Tokarev | ![]() | 21.2 | 21.42 | |||
3 | 62 | José da Conceição | ![]() | 21.3 | 21.46 | |||
4 | 75 | Vincenzo Lombardo | ![]() | 21.4 | 21.53 | |||
5 | 79 | Kanji Akagi | ![]() | 21.9 | 22.05 | |||
67 | Konstantin Lissenko | ![]() | – | – |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 54 | Thane Baker | ![]() | 21.2 | 21.34 | |||
2 | 622 | Vilém Mandlík | ![]() | 21.3 | 21.56 | |||
3 | 68 | Karl-Friedrich Haas | ![]() | 21.5 | 21.68 | |||
4 | 2 | Hec Hogan | ![]() | 21.7 | 21.90 | |||
5 | 83 | Iván Rodríguez | ![]() | 21.9 | 22.16 | |||
6 | 73 | Sergio D'Asnasch | ![]() | 22.6 | 22.82 |
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 55 | Bobby Joe Morrow | ![]() | 21.9 | 22.03 | |||
2 | 30 | Morrie Rae | ![]() | 22.0 | 22.12 | |||
3 | 70 | Brian Shenton | ![]() | 22.1 | 22.15 | |||
4 | 623 | Václav Janeček | ![]() | 22.2 | 22.26 | |||
5 | 5 | Jorge de Barros | ![]() | 23.7 | 23.88 | |||
14 | Manfred Germar | ![]() | – | – |
Top three in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Thane Baker | ![]() | 21.1 | 21.21 | |||
2 | 1 | Bobby Joe Morrow | ![]() | 21.3 | 21.43 | |||
3 | 6 | José da Conceição | ![]() | 21.4 | 21.53 | |||
4 | 4 | Abdul Khaliq | ![]() | 21.5 | 21.58 | |||
5 | 3 | Karl-Friedrich Haas | ![]() | 21.5 | 21.74 | |||
6 | 2 | Morrie Rae | ![]() | 21.5 | 21.75 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Andy Stanfield | ![]() | 21.2 | 21.35 | |||
2 | 6 | Mike Agostini | ![]() | 21.3 | 21.48 | |||
3 | 3 | Boris Tokarev | ![]() | 21.3 | 21.50 | |||
4 | 2 | Leo Pohl | ![]() | 21.5 | 21.64 | |||
5 | 1 | Vilém Mandlík | ![]() | 21.6 | 21.74 | |||
6 | 4 | Brian Shenton | ![]() | 21.9 | 22.08 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Bobby Joe Morrow | ![]() | 20.6 | 20.75 | |||
2 | 4 | Andy Stanfield | ![]() | 20.7 | 20.97 | |||
3 | 6 | Thane Baker | ![]() | 20.9 | 21.05 | |||
4 | 1 | Mike Agostini | ![]() | 21.1 | 21.35 | |||
5 | 2 | Boris Tokarev | ![]() | 21.2 | 21.42 | |||
6 | 5 | José da Conceição | ![]() | 21.3 | 21.56 |