|
| Event type

All-Around, Individual, Men

Date18 – 21 July 1976 — 20:00
StatusOlympic
LocationLe Forum de Montréal, Montréal, Québec
Participants90 from 20 countries

As in 1972, the team all-around was contested first, with the top 36 finishers from that event advancing to the individual all-around final. However, to prevent individual nations from dominating with over-representation, no more than three gymnasts from any one country could advance to the individual final. The total score consisted of 50% of the team all-around score and the performances on all six apparatuses in the individual final. Japan’s Sawao Kato had won this gold medal in 1968 and 1972 and was back in Montréal, but he would finish second, trailing the Soviet Union’s Nikolay Andrianov, who had been runner-up at the 1974 World Championships. Andrianov had been fourth in 1972 and in 1980 would win the silver medal in the all-around. During his Olympic career he would win 7 gold medals and 15 medals, with the 15 medals an all-time Olympic record for men until Michael Phelps broke it in 2008, and was second overall at the time only to Larysa Latynina’s 18 medals. Kato’s teammate Mitsuo Tsukahara was the bronze medalist, trailed by Aleksandr Dityatin, who would win the gold medal in this event in 1980.

PosNumberCompetitorNOCPoints
190Nikolay AndrianovURS116.650Gold
259Sawao KatoJPN115.650Silver
361Mitsuo TsukaharaJPN115.575Bronze
491Aleksandr DityatinURS115.525
557Hiroshi KajiyamaJPN115.425
665Andrzej SzajnaPOL114.625
736Michael NikolayGDR113.600
850Imre MolnárHUN113.575
949Zoltán MagyarHUN113.425
1033Bernd JägerGDR113.325
1135Lutz MackGDR113.150
12103Wayne YoungUSA113.025
1346Ferenc DonáthHUN112.750
1477Robert BretscherSUI112.675
15100Peter KormannUSA112.475
1639Eberhard GiengerFRG112.200
1740Edgar JorekFRG111.775
1888Gustav TannenbergerTCH111.750
1942Volker RohrwickFRG111.550
2087Jiří TabákTCH111.300
21101Kurt ThomasUSA111.175
2211Philip DelesalleCAN110.750
2320Henri BoërioFRA110.500
2410Keith CarterCAN110.300
2586Miloslav NetušilTCH110.225
2652Maurizio MilanettoITA110.075
=2778Philippe GailleSUI110.000
=2776Ueli BachmannSUI110.000
2975Nicolae OprescuROU109.900
3025Éric KolokoFRA109.775
3153Maurizio MontesiITA109.750
3271Sorin CepoiROU109.525
3326Willy MoyFRA109.500
3494Vladimir MarkelovURS94.600
3512Pierre LeclercCAN73.750
3674Dan GrecuROU60.450
6 r1/260Eizo KenmotsuJPN–
8 r1/292Gennady KrysinURS–
11 r1/293Vladimir MarchenkoURS–
15 r1/256Hisato IgarashiJPN–
23 r1/296Vladimir TikhonovURS–
24 r1/231Roland BrücknerGDR–
25 r1/234Wolfgang KlotzGDR–
26 r1/248Béla LauferHUN–
28 r1/232Rainer HanschkeGDR–
32 r1/298Tom BeachUSA–
34 r1/243Werner SteinmetzFRG–
37 r1/272Ion ChecicheșROU–
38 r1/269Mihai BorșROU–
40 r1/247Árpád FarkasHUN–
43 r1/297Marshall AvenerUSA–
46 r1/299Bart ConnerUSA–
=48 r1/244Imre BánréviHUN–
=48 r1/273Ștefan GalROU–
52 r1/285Vladislav NehasilTCH–
53 r1/238Reinhard DietzeFRG–
55 r1/280Bernhard LocherSUI–
56 r1/281Peter RohnerSUI–
58 r1/24Andrey KeranovBUL–
60 r1/284Dimitrios JanulidisTCH–
=61 r1/264Marian PieczkaPOL–
=61 r1/241Reinhard RitterFRG–
63 r1/289Jan ZoulíkTCH–
64 r1/23Stoyan DelchevBUL–
65 r1/267Łukasz UhmaPOL–
=66 r1/28Georgi TodorovBUL–
=66 r1/254Angelo ZuccaITA–
68 r1/251Dov LupiISR–
69 r1/266Roman TkaczykPOL–
70 r1/223Bernard DecouxFRA–
71 r1/268Mariusz ZasadaPOL–
72 r1/216Ole BenediktsonDEN–
73 r1/228Ian NealeGBR–
74 r1/262Grzegorz CiastekPOL–
75 r1/221Michel BoutardFRA–
=76 r1/214Nelson FernándezCUB–
=76 r1/218Gaby CalvoESP–
78 r1/25Dimitar KoychevBUL–
79 r1/219Juan de la CasaESP–
80 r1/222Patrick BoutetFRA–
81 r1/22Peter LloydAUS–
82 r1/229Tommy WilsonGBR–
83 r1/26Zhivko RusevBUL–
84 r1/21Phil CheethamAUS–
85 r1/227Jeff DavisGBR–
86 r1/217Fernando BertrandESP–
87 r1/29Toncho TodorovBUL–
88 r1/215Roberto Antonio León RichardsCUB–
89 r1/255Shun FujimotoJPN–
90 r1/282Armin VockSUI–
DNS7Stefan StefanovBUL–
DNS13Jorge CuervoCUB–
DNS24Bernard FarjatFRA–
DNS37Manfred DiehlFRG–
DNS30Ralph BärthelGDR–
DNS45István BíroHUN–
DNS58Shigeru KasamatsuJPN–
DNS63Sylwester KubicaPOL–
DNS70Radu BraneaROU–
DNS79Renato GiessSUI–
DNS83Ivan HrancikTCH–
DNS95Paata ShamugiaURS–
DNS102Gene WhelanUSA–

Qualifying Round

Date18 – 20 July 1976 — 12:30-19:15-21:00 (18/7), 15:00-19:00-20:45 (20/7)
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 6 apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommel Horse
190Nikolay AndrianovURS116.5058.1058.4019.30 (=3)19.35 (=2)19.50 (2)19.20 (=10)19.70 (1)19.45 (=3)Q
259Sawao KatoJPN115.9057.5058.4019.20 (=5)19.10 (=7)19.55 (1)19.40 (4)19.25 (=7)19.40 (5)Q
361Mitsuo TsukaharaJPN115.7557.4058.3519.05 (=8)19.30 (=4)19.35 (=3)19.65 (1)19.20 (=9)19.20 (8)Q
494Vladimir MarkelovURS115.4057.8557.5519.45 (1)18.80 (=26)19.25 (=5)19.30 (=7)19.60 (2)19.00 (=11)Q
557Hiroshi KajiyamaJPN115.2557.2058.0518.95 (=12)19.35 (=2)19.35 (=3)19.25 (9)19.10 (=12)19.25 (7)Q
=691Aleksandr DityatinURS115.1557.2057.9519.30 (=3)19.05 (=11)18.90 (=13)19.10 (=14)19.50 (=3)19.30 (6)Q
=660Eizo KenmotsuJPN115.1557.0058.1519.10 (7)19.00 (=15)18.75 (=17)19.50 (2)19.25 (=7)19.55 (2)
=849Zoltán MagyarHUN114.2556.7557.5018.50 (28)19.15 (6)19.00 (=9)19.05 (=17)18.95 (=17)19.60 (1)Q
=892Gennady KrysinURS114.2556.7057.5519.20 (=5)19.00 (=15)18.85 (=15)19.30 (=7)18.90 (=20)19.00 (=11)
1074Dan GrecuROU114.1056.8557.2518.25 (=35)19.30 (=4)19.25 (=5)19.00 (19)19.50 (=3)18.80 (=21)Q
=1165Andrzej SzajnaPOL113.8556.3557.5019.00 (=10)19.10 (=7)19.00 (=9)19.10 (=14)18.95 (=17)18.70 (=25)Q
=1193Vladimir MarchenkoURS113.8556.1057.7519.35 (2)19.00 (=15)18.05 (=50)19.05 (=17)19.35 (5)19.05 (10)
1350Imre MolnárHUN113.6556.7556.9018.70 (=20)19.45 (1)18.75 (=17)18.85 (=22)18.90 (=20)19.00 (=11)Q
1446Ferenc DonáthHUN113.6056.4557.1518.60 (=24)19.10 (=7)18.70 (=21)19.20 (=10)19.30 (6)18.70 (=25)Q
1556Hisato IgarashiJPN113.5556.2557.3018.45 (=29)18.90 (=19)19.00 (=9)19.45 (3)18.75 (=29)19.00 (=11)
1639Eberhard GiengerFRG113.3056.0057.3018.75 (=16)18.90 (=19)18.20 (=38)19.35 (=5)19.00 (16)19.10 (9)Q
1735Lutz MackGDR113.0056.2056.8018.80 (15)18.75 (=30)18.90 (=13)18.80 (=25)19.20 (=9)18.55 (=30)Q
1833Bernd JägerGDR112.9556.2556.7018.10 (=42)18.80 (=26)19.20 (7)19.20 (=10)18.90 (=20)18.75 (=23)Q
=1936Michael NikolayGDR112.9056.2556.6518.55 (27)18.25 (=62)18.75 (=17)19.20 (=10)18.70 (=32)19.45 (=3)Q
=1920Henri BoërioFRA112.9056.0556.8518.10 (=42)18.85 (=22)18.85 (=15)19.35 (=5)18.90 (=20)18.85 (=19)Q
2177Robert BretscherSUI112.3555.5556.8018.75 (=16)18.85 (=22)18.75 (=17)18.90 (21)18.80 (=24)18.30 (=44)Q
2242Volker RohrwickFRG112.2055.5556.6518.60 (=24)18.75 (=30)18.65 (24)18.85 (=22)18.90 (=20)18.45 (=34)Q
2396Vladimir TikhonovURS112.1556.2055.9518.95 (=12)18.05 (=75)18.10 (=46)18.95 (20)19.20 (=9)18.90 (=17)
2431Roland BrücknerGDR112.0055.7056.3019.05 (=8)19.05 (=11)18.20 (=38)18.55 (=39)18.60 (=36)18.55 (=30)
2534Wolfgang KlotzGDR111.9555.7556.2018.75 (=16)18.85 (=22)18.25 (=36)18.65 (=34)18.65 (=34)18.80 (=21)
2648Béla LauferHUN111.6055.4556.1518.45 (=29)19.05 (=11)18.00 (53)18.80 (=25)18.80 (=24)18.50 (=32)
27103Wayne YoungUSA111.5555.1556.4018.20 (=37)18.60 (39)18.55 (=27)18.85 (=22)18.90 (=20)18.45 (=34)Q
2832Rainer HanschkeGDR111.5055.8055.7018.60 (=24)17.95 (78)18.50 (=29)18.70 (=31)18.75 (=29)19.00 (=11)
2940Edgar JorekFRG111.2555.5555.7018.75 (=16)18.25 (=62)18.70 (=21)18.50 (=44)18.80 (=24)18.25 (=47)Q
30101Kurt ThomasUSA111.0555.3055.7518.65 (=22)17.65 (=86)18.70 (=21)18.80 (=25)18.30 (=51)18.95 (16)Q
31100Peter KormannUSA110.7554.7056.0519.00 (=10)18.35 (=58)18.10 (=46)18.70 (=31)18.20 (=54)18.40 (=39)Q
3298Tom BeachUSA110.5554.8055.7518.15 (=39)18.50 (=44)18.15 (=44)19.10 (=14)18.60 (=36)18.05 (57)
3388Gustav TannenbergerTCH110.4054.5555.8518.15 (=39)18.40 (=54)18.55 (=27)18.60 (=37)18.05 (=60)18.65 (28)Q
=3443Werner SteinmetzFRG110.3054.5555.7518.45 (=29)18.50 (=44)17.85 (=56)18.55 (=39)18.70 (=32)18.25 (=47)
=3475Nicolae OprescuROU110.3054.4055.9018.20 (=37)17.75 (=82)18.50 (=29)18.55 (=39)19.10 (=12)18.20 (=50)Q
3671Sorin CepoiROU109.9554.7555.2017.90 (=50)18.55 (=40)18.30 (=34)18.75 (=29)18.30 (=51)18.15 (=52)Q
3772Ion ChecicheșROU109.8554.2055.6518.35 (=33)18.80 (=26)17.95 (54)17.80 (=63)18.95 (=17)18.00 (=58)
=3886Miloslav NetušilTCH109.7554.1055.6517.65 (=61)17.75 (=82)19.05 (8)18.30 (=49)18.55 (42)18.45 (=34)q
=3869Mihai BorșROU109.7554.0055.7517.20 (=81)19.05 (=11)18.60 (=25)17.80 (=63)19.10 (=12)18.00 (=58)
4047Árpád FarkasHUN109.6554.7554.9018.15 (=39)18.70 (=35)18.15 (=44)17.85 (=61)18.50 (=43)18.30 (=44)
4176Ueli BachmannSUI109.6053.9055.7018.40 (32)18.45 (=51)18.10 (=46)18.75 (=29)17.55 (73)18.35 (=41)q
4226Willy MoyFRA109.5054.1055.4017.10 (84)18.80 (=26)18.05 (=50)18.80 (=25)18.65 (=34)18.10 (=54)q
4397Marshall AvenerUSA109.4554.4055.0517.60 (=67)18.25 (=62)18.25 (=36)18.50 (=44)18.15 (=56)18.70 (=25)
=4478Philippe GailleSUI109.4054.2555.1517.80 (=57)18.35 (=58)17.85 (=56)18.35 (=47)18.15 (=56)18.90 (=17)q
=4487Jiří TabákTCH109.4052.8056.6018.70 (=20)19.10 (=7)16.30 (86)18.20 (=53)18.60 (=36)18.50 (=32)q
4699Bart ConnerUSA109.3554.6054.7517.90 (=50)18.50 (=44)18.95 (12)18.60 (=37)18.15 (=56)17.25 (78)
4710Keith CarterCAN109.3054.4554.8518.35 (=33)18.75 (=30)17.85 (=56)18.10 (=55)18.40 (=49)17.85 (=61)q
=4844Imre BánréviHUN109.1554.6054.5517.95 (=48)18.95 (18)17.75 (=62)18.55 (=39)18.60 (=36)17.35 (=75)
=4873Ștefan GalROU109.1554.2054.9517.55 (=69)18.50 (=44)18.30 (=34)18.55 (=39)18.45 (=46)17.80 (=65)
5011Philip DelesalleCAN109.0055.0054.0018.25 (=35)18.65 (=37)17.70 (=67)18.65 (=34)18.05 (=60)17.70 (=67)q
5152Maurizio MilanettoITA108.9553.7555.2017.75 (=59)18.75 (=30)18.20 (=38)17.95 (=58)18.60 (=36)17.70 (=67)q
5285Vladislav NehasilTCH108.9054.0054.9017.65 (=61)18.65 (=37)18.35 (33)18.40 (46)18.00 (=62)17.85 (=61)
5338Reinhard DietzeFRG108.8053.9554.8518.00 (=46)18.45 (=51)17.75 (=62)18.30 (=49)17.90 (64)18.40 (=39)
5412Pierre LeclercCAN108.7054.2054.5017.60 (=67)18.55 (=40)18.60 (=25)17.85 (=61)18.45 (=46)17.65 (=70)q
5580Bernhard LocherSUI108.3053.2555.0517.80 (=57)18.05 (=75)17.45 (=74)18.65 (=34)17.60 (=70)18.75 (=23)
=5681Peter RohnerSUI108.2554.1054.1517.90 (=50)17.60 (88)18.20 (=38)17.95 (=58)18.50 (=43)18.10 (=54)
=5625Éric KolokoFRA108.2554.0554.2017.25 (=79)18.50 (=44)18.40 (32)18.70 (=31)16.95 (84)18.45 (=34)q
584Andrey KeranovBUL108.2053.7554.4518.65 (=22)18.10 (=72)17.75 (=62)18.35 (=47)17.65 (=68)17.70 (=67)
5953Maurizio MontesiITA108.1053.1554.9517.65 (=61)18.15 (=66)17.65 (69)18.05 (57)18.75 (=29)17.85 (=61)q
6084Dimitrios JanulidisTCH107.9553.5554.4017.90 (=50)18.75 (=30)17.55 (=72)17.05 (=81)18.60 (=36)18.10 (=54)
=6164Marian PieczkaPOL107.7553.2054.5518.05 (=44)18.70 (=35)16.75 (85)18.30 (=49)17.60 (=70)18.35 (=41)
=6141Reinhard RitterFRG107.7552.8554.9017.85 (=55)18.50 (=44)17.75 (=62)17.25 (=76)18.20 (=54)18.20 (=50)
6389Jan ZoulíkTCH107.3553.1554.2018.00 (=46)18.15 (=66)17.60 (=70)17.50 (69)17.75 (67)18.35 (=41)
643Stoyan DelchevBUL107.1551.5055.6517.95 (=48)18.15 (=66)18.10 (=46)17.40 (=71)17.25 (78)18.30 (=44)
6567Łukasz UhmaPOL106.8052.0054.8017.20 (=81)18.55 (=40)18.05 (=50)17.40 (=71)17.80 (=65)17.80 (=65)
=668Georgi TodorovBUL106.5052.7553.7517.85 (=55)18.85 (=22)17.20 (=81)18.10 (=55)17.50 (=74)17.00 (=82)
=6654Angelo ZuccaITA106.5052.5054.0017.45 (=71)18.40 (=54)17.45 (=74)17.70 (=65)18.50 (=43)17.00 (=82)
6851Dov LupiISR106.4553.0553.4017.35 (=73)17.80 (81)18.20 (=38)17.65 (68)17.60 (=70)17.85 (=61)
6966Roman TkaczykPOL106.3553.0053.3517.75 (=59)18.15 (=66)17.80 (=60)17.70 (=65)17.65 (=68)17.30 (77)
7023Bernard DecouxFRA106.1551.6554.5017.15 (83)18.15 (=66)17.80 (=60)18.30 (=49)18.30 (=51)16.45 (88)
7168Mariusz ZasadaPOL106.1052.4053.7016.60 (88)18.40 (=54)18.45 (31)18.20 (=53)17.35 (=76)17.10 (80)
7216Ole BenediktsonDEN105.7051.3054.4017.30 (=75)18.30 (=60)17.75 (=62)17.95 (=58)16.75 (87)17.65 (=70)
7328Ian NealeGBR105.4050.7554.6517.90 (=50)18.50 (=44)17.00 (83)17.30 (75)16.45 (90)18.25 (=47)
7462Grzegorz CiastekPOL105.3552.3553.0017.65 (=61)18.15 (=66)17.25 (=79)17.05 (=81)17.80 (=65)17.45 (73)
7521Michel BoutardFRA105.2552.7052.5517.00 (86)17.65 (=86)17.60 (=70)17.35 (=73)17.20 (=79)18.45 (=34)
=7614Nelson FernándezCUB105.1551.4053.7517.65 (=61)18.55 (=40)17.25 (=79)16.75 (86)16.80 (=85)18.15 (=52)
=7618Gaby CalvoESP105.1550.8054.3517.25 (=79)18.90 (=19)17.90 (55)17.35 (=73)17.20 (=79)16.55 (=86)
785Dimitar KoychevBUL105.0051.4053.6017.30 (=75)17.90 (79)17.55 (=72)17.70 (=65)18.00 (=62)16.55 (=86)
7919Juan de la CasaESP104.9551.9553.0017.30 (=75)18.45 (=51)17.45 (=74)17.20 (78)17.20 (=79)17.35 (=75)
8022Patrick BoutetFRA104.8051.1053.7017.65 (=61)18.10 (=72)17.40 (78)17.45 (70)16.65 (=88)17.55 (72)
812Peter LloydAUS104.7551.8552.9017.55 (=69)17.50 (89)17.85 (=56)17.10 (80)16.80 (=85)17.95 (60)
8229Tommy WilsonGBR103.4550.5052.9516.50 (89)17.70 (85)17.20 (=81)17.15 (79)17.50 (=74)17.40 (74)
836Zhivko RusevBUL103.2050.0053.2017.30 (=75)17.85 (80)15.40 (89)17.25 (=76)18.40 (=49)17.00 (=82)
841Phil CheethamAUS102.8050.6552.1516.95 (87)17.75 (=82)17.45 (=74)16.95 (=83)17.10 (=82)16.60 (85)
8527Jeff DavisGBR102.5049.0553.4517.45 (=71)18.40 (=54)16.90 (84)16.95 (=83)16.65 (=88)16.15 (89)
8617Fernando BertrandESP102.3550.2052.1517.35 (=73)18.10 (=72)16.20 (87)16.20 (87)17.35 (=76)17.15 (79)
879Toncho TodorovBUL101.7048.4553.2517.05 (85)18.00 (77)15.60 (88)16.90 (85)17.10 (=82)17.05 (81)
8815Roberto Antonio León RichardsCUB100.6554.4546.2018.05 (=44)18.25 (=62)18.20 (=38)9.20 (89)18.10 (59)18.85 (=19)
8955Shun FujimotoJPN84.5555.8028.7518.85 (14)9.00 (90)9.45 (90)9.60 (88)19.05 (15)18.60 (29)
9082Armin VockSUI81.4554.1527.309.00 (90)18.30 (=60)17.70 (=67)8.90 (90)18.45 (=46)9.10 (90)

Final

Date21 July 1976 — 20:00
FormatTop 36, maximum 3 per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all 6 apparatuses.
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommel Horse
190Nikolay AndrianovURS116.65058.25058.409.80 (1)9.80 (=1)9.65 (=3)9.70 (=2)9.75 (=1)9.70 (=4)
259Sawao KatoJPN115.65057.95057.709.60 (=4)9.55 (=13)9.70 (=1)9.80 (1)9.45 (=12)9.60 (=9)
361Mitsuo TsukaharaJPN115.57557.87557.709.50 (9)9.80 (=1)9.70 (=1)9.70 (=2)9.40 (=18)9.60 (=9)
491Aleksandr DityatinURS115.52557.57557.959.70 (2)9.75 (4)9.60 (5)9.45 (=20)9.75 (=1)9.70 (=4)
557Hiroshi KajiyamaJPN115.42557.62557.809.60 (=4)9.65 (=6)9.65 (=3)9.60 (=7)9.65 (3)9.65 (=7)
665Andrzej SzajnaPOL114.62556.92557.709.60 (=4)9.80 (=1)9.55 (6)9.55 (=11)9.60 (=4)9.60 (=9)
736Michael NikolayGDR113.60056.45057.159.30 (=14)9.60 (=9)9.35 (16)9.60 (=7)9.45 (=12)9.85 (2)
850Imre MolnárHUN113.57556.82556.759.20 (=18)9.65 (=6)9.50 (7)9.45 (=20)9.25 (27)9.70 (=4)
949Zoltán MagyarHUN113.42557.12556.309.45 (=10)9.20 (28)9.25 (=20)9.55 (=11)8.95 (33)9.90 (1)
1033Bernd JägerGDR113.32556.47556.859.15 (=22)9.55 (=13)9.45 (=8)9.65 (=5)9.50 (=8)9.55 (=12)
1135Lutz MackGDR113.15056.50056.659.20 (=18)9.55 (=13)9.40 (=12)9.55 (=11)9.50 (=8)9.45 (=15)
12103Wayne YoungUSA113.02555.77557.259.55 (8)9.55 (=13)9.45 (=8)9.55 (=11)9.60 (=4)9.55 (=12)
1346Ferenc DonáthHUN112.75056.80055.959.15 (=22)9.35 (=25)8.95 (=28)9.20 (=30)9.50 (=8)9.80 (3)
1477Robert BretscherSUI112.67556.17556.509.30 (=14)9.60 (=9)9.25 (=20)9.55 (=11)9.45 (=12)9.35 (=23)
15100Peter KormannUSA112.47555.37557.109.65 (3)9.60 (=9)9.45 (=8)9.60 (=7)9.50 (=8)9.30 (=27)
1639Eberhard GiengerFRG112.20056.65055.559.25 (17)9.15 (=29)9.20 (24)9.70 (=2)9.40 (=18)8.85 (31)
1740Edgar JorekFRG111.77555.62556.159.45 (=10)9.15 (=29)9.45 (=8)9.25 (=28)9.40 (=18)9.45 (=15)
1888Gustav TannenbergerTCH111.75055.20056.559.40 (=12)9.50 (=17)9.40 (=12)9.50 (=17)9.30 (=24)9.45 (=15)
1942Volker RohrwickFRG111.55056.10055.459.40 (=12)9.50 (=17)9.30 (=17)8.65 (35)9.10 (=29)9.50 (14)
2087Jiří TabákTCH111.30054.70056.609.60 (=4)9.70 (5)9.40 (=12)9.55 (=11)9.15 (28)9.20 (30)
21101Kurt ThomasUSA111.17555.52555.659.20 (=18)9.10 (=32)9.05 (=26)9.60 (=7)9.40 (=18)9.30 (=27)
2211Philip DelesalleCAN110.75054.50056.259.30 (=14)9.50 (=17)9.30 (=17)9.15 (32)9.35 (=22)9.65 (=7)
2320Henri BoërioFRA110.50056.45054.059.10 (26)9.10 (=32)8.70 (34)9.00 (33)9.55 (=6)8.60 (33)
2410Keith CarterCAN110.30054.65055.659.15 (=22)9.35 (=25)9.25 (=20)9.30 (27)9.30 (=24)9.30 (=27)
2586Miloslav NetušilTCH110.22554.87555.358.75 (33)9.50 (=17)9.40 (=12)8.85 (34)9.45 (=12)9.40 (=21)
2652Maurizio MilanettoITA110.07554.47555.609.00 (=28)9.50 (=17)8.95 (=28)9.25 (=28)9.55 (=6)9.35 (=23)
=2778Philippe GailleSUI110.00054.70055.308.85 (32)9.15 (=29)9.10 (25)9.45 (=20)9.30 (=24)9.45 (=15)
=2776Ueli BachmannSUI110.00054.80055.209.00 (=28)9.45 (=23)8.90 (=30)9.50 (=17)9.00 (32)9.35 (=23)
2975Nicolae OprescuROU109.90055.15054.759.05 (27)9.50 (=17)9.25 (=20)9.40 (24)9.35 (=22)8.20 (34)
3025Éric KolokoFRA109.77554.12555.659.00 (=28)9.35 (=25)9.30 (=17)9.50 (=17)9.05 (31)9.45 (=15)
3153Maurizio MontesiITA109.75054.05055.709.20 (=18)9.60 (=9)8.85 (33)9.20 (=30)9.45 (=12)9.40 (=21)
3271Sorin CepoiROU109.52554.97554.559.00 (=28)9.65 (=6)7.65 (35)9.45 (=20)9.45 (=12)9.35 (=23)
3326Willy MoyFRA109.50054.75054.759.15 (=22)9.45 (=23)8.90 (=30)9.35 (=25)9.10 (=29)8.80 (32)
3494Vladimir MarkelovURS94.60057.70036.90––8.90 (=30)9.65 (=5)8.90 (34)9.45 (=15)
3512Pierre LeclercCAN73.75054.35019.401.00 (35)–9.05 (=26)9.35 (=25)––
3674Dan GrecuROU60.45057.0503.403.00 (34)––––0.40 (35)