|
| Event type

15 kilometres, Women

Date 7 February 2022 — 17:00
StatusOlympic
LocationZhangjiakou Nordic Centre and Biathlon Centre, Chongli District, Zhangjiakou City, Hebei Province
Participants87 from 29 countries
FormatOne-minute penalty for each missed target.
DetailsCourse Length: 14,986 m
Height Differential: 37 m
Maximum Climb: 38 m
Shooting 1: Prone at 2.824 km, 50 m range
Shooting 2: Standing at 5.913 km, 50 m range
Shooting 3: Prone at 9.002 km, 50 m range
Shooting 4: Standing at 12.091 km, 50 m range
Total Climbing: 510 m

Denise Herrmann delivered an almost perfect race over 15 kilometres and was rewarded with gold, despite being without a victory in the season’s World Cup. Silver went to Anaïs Chevalier-Bouchet from France (+9.4 seconds), and bronze was won by Norway’s Marte Olsbu Røiseland (+15.3).

With good wind conditions, the victory was decided by the performance on the shooting range and a perfect pacing on the difficult course. Herrmann, who had won a cross-country skiing medal at the 2014 Winter Games, had a reputation as a fast skier who was less stable on the shooting range. This event is frequently decided by the shooting, as one minute is added to the running time for every miss at the range. In the third round of shooting she missed the first target, but she was not discouraged and had a clean last shooting round, and a strong final round earned her the gold. It was Herrmann’s first Olympic medal in biathlon after one gold, three silver and one bronze at World Championships.

Chevalier-Bouchet also conceded just one penalty minute, but was about 10 seconds slower on the course. Top favourite Marte Olsbu Røiseland missed two targets and was not able to make up for the additional minute, although she was clearly the fastest skier. The best running time was achieved by 2021 World Cup winner Tiril Eckhoff. Five penalty minutes, however, brought her down to 22nd place. Ukraine’s Iryna Petrenko hit all 20 targets, but her skiing time was only good enough for an 11th place finish. A major surprise was Germany’s Vanessa Voigt in her first World Cup season. Her fourth place was a career-high in an individual event.

PosCompetitorNOCAdjusted TimeMissesSkiingShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
1Denise HerrmannGER44:12.7143:12.7 (5)08:40.8 (3)017:28.3 (2)127:32.0 (9)036:18.9 (1)Gold
2Anaïs Chevalier-BouchetFRA44:22.1143:22.1 (6)08:43.0 (6)017:34.9 (4)026:32.6 (2)136:23.5 (2)Silver
3Marte Olsbu RøiselandNOR44:28.0242:28.0 (2)19:29.9 (45)018:09.5 (11)026:58.4 (4)136:34.5 (4)Bronze
4Vanessa VoigtGER44:29.3143:29.3 (8)19:52.0 (56)018:34.4 (15)027:40.2 (11)036:37.1 (5)
5Dzinara AlimbekavaBLR44:44.4143:44.4 (14)08:43.2 (7)017:31.3 (3)026:25.2 (1)136:30.8 (3)
6Markéta DavidováCZE44:44.6143:44.6 (15)08:51.2 (18)017:39.9 (6)026:43.2 (3)136:44.4 (6)
7Deedra IrwinUSA45:14.1144:14.1 (23)08:51.4 (19)017:49.4 (7)026:59.9 (5)137:08.5 (7)
8Ingrid Landmark TandrevoldNOR45:15.4144:15.4 (24)09:03.1 (29)119:00.1 (25)028:10.9 (16)037:11.0 (8)
9Kristina ReztsovaROC45:25.8243:25.8 (7)08:47.6 (10)017:35.7 (5)228:25.7 (20)037:19.8 (9)
10Yuliya DzhimaUKR45:34.4243:34.4 (9)08:40.8 (3)118:29.5 (14)027:28.7 (8)137:30.3 (11)
11Iryna PetrenkoUKR45:42.2045:42.2 (46)09:04.7 (32)018:20.5 (12)027:51.4 (13)037:20.3 (10)
12Mona BrorssonSWE45:43.1144:43.1 (27)110:01.3 (63)019:05.3 (28)028:17.3 (18)037:34.9 (12)
13Elvira ÖbergSWE45:55.2342:55.2 (3)08:27.6 (1)118:08.3 (10)228:59.4 (27)037:54.8 (14)
14Vanessa HinzGER46:07.4145:07.4 (35)09:00.8 (25)119:08.7 (29)028:17.2 (17)037:38.0 (13)
15Linn PerssonSWE46:22.3244:22.3 (25)08:50.8 (16)017:56.2 (9)127:54.2 (14)138:04.1 (15)
16Hanna ÖbergSWE46:35.8343:35.8 (10)08:45.5 (9)219:39.5 (35)028:34.1 (22)138:17.3 (18)
17Lisa Theresa HauserAUT46:36.0343:36.0 (12)08:50.7 (15)118:43.2 (19)128:41.4 (24)138:24.9 (19)
18Dorothea WiererITA46:45.0343:45.0 (16)08:43.9 (8)118:27.8 (13)027:22.7 (7)238:27.9 (20)
19Lucie CharvátováCZE46:46.6244:46.6 (29)08:49.0 (12)118:42.2 (18)027:50.1 (12)138:16.7 (17)
20Monika Hojnisz-StaręgaPOL46:55.3244:55.3 (31)08:54.3 (22)017:51.8 (8)128:00.5 (15)138:11.2 (16)
21Julia SimonFRA47:09.1443:09.1 (4)08:41.0 (5)017:17.2 (1)127:05.7 (6)339:02.9 (21)
22Tiril EckhoffNOR47:10.2542:10.2 (1)08:31.8 (2)219:03.2 (26)027:39.8 (10)339:16.5 (22)
23Svetlana MironovaROC47:59.3344:59.3 (33)08:55.3 (23)118:49.6 (22)129:08.4 (28)139:26.1 (23)
24Lena HäckiSUI48:03.3444:03.3 (18)08:49.3 (14)219:36.0 (34)129:44.7 (35)139:49.6 (27)
25Franziska PreußGER48:04.2444:04.2 (19)08:52.9 (20)219:40.4 (36)028:46.1 (25)239:48.1 (26)
26Katharina InnerhoferAUT48:10.0444:10.0 (21)08:51.0 (17)219:43.3 (38)028:41.3 (23)239:50.0 (28)
27Fuyuko TachizakiJPN48:17.5345:17.5 (43)19:58.1 (61)120:13.1 (45)029:28.3 (34)139:50.6 (29)
28Jessica JislováCZE48:17.5246:17.5 (54)09:13.6 (36)119:30.8 (32)029:13.9 (29)139:46.0 (25)
29Polona KlemenčičSLO48:18.8246:18.8 (55)09:19.6 (39)220:39.0 (57)030:08.6 (38)039:42.1 (24)
30Anaïs BescondFRA48:26.0444:26.0 (26)210:56.2 (71)121:00.7 (61)030:09.5 (39)140:09.6 (33)
31Julia SchwaigerAUT48:42.2345:42.2 (46)211:09.3 (73)121:26.6 (69)030:56.6 (58)040:14.4 (35)
32Mari EderFIN48:42.9345:42.9 (48)19:51.9 (54)018:48.0 (21)129:19.0 (30)139:54.7 (30)
33Megan BankesCAN48:47.2246:47.2 (58)09:19.9 (40)018:54.2 (23)028:28.9 (21)240:05.6 (32)
34Tereza VoborníkováCZE48:51.6246:51.6 (59)09:20.0 (41)018:45.6 (20)129:25.1 (33)139:59.7 (31)
35Chu YuanmengCHN48:58.8246:58.8 (61)09:15.2 (37)018:37.5 (16)028:21.1 (19)240:09.9 (34)
36Kamila ŻukPOL49:02.7346:02.7 (51)09:20.6 (42)220:30.8 (53)130:49.7 (52)040:27.3 (36)
37Alina StremousMDA49:07.5445:07.5 (36)19:54.7 (59)221:04.9 (62)030:26.1 (42)140:48.5 (39)
38Emilie KalkenbergNOR49:08.8445:08.8 (37)312:13.1 (82)021:10.9 (64)030:27.2 (43)140:40.6 (38)
39Clare EganUSA49:08.9544:08.9 (20)19:51.9 (54)018:38.8 (17)330:46.5 (50)140:51.4 (42)
40Justine Braisaz-BouchetFRA49:10.1544:10.1 (22)08:48.3 (11)219:41.4 (37)231:01.7 (59)140:58.0 (45)
41Iryna LeshchankaBLR49:10.3445:10.3 (39)110:09.8 (66)120:15.1 (47)130:40.8 (47)140:57.7 (44)
42Paulína FialkováSVK49:10.7445:10.7 (41)09:03.8 (30)220:22.8 (51)130:39.9 (45)140:58.3 (46)
43Tuuli TomingasEST49:20.3445:20.3 (44)09:04.5 (31)119:12.7 (30)129:21.2 (32)240:48.9 (40)
44Galina Vishnevskaya-SheporenkoKAZ49:32.3148:32.3 (74)09:28.0 (44)120:16.9 (49)030:28.0 (44)040:30.0 (37)
45Lotte LieBEL49:36.9445:36.9 (45)110:03.1 (64)221:20.7 (67)030:52.4 (54)141:13.1 (48)
46Ivona FialkováSVK49:54.2643:54.2 (17)08:49.0 (12)421:36.9 (72)131:44.3 (68)141:44.6 (53)
47Meng FanqiCHN49:56.5247:56.5 (70)09:30.3 (46)019:04.3 (27)028:57.9 (26)240:58.4 (47)
48Alena KruchynkinaBLR49:56.8445:56.8 (50)09:00.8 (25)321:11.4 (65)030:47.2 (51)141:15.7 (49)
49Federica SanfilippoITA50:09.3545:09.3 (38)08:57.7 (24)220:07.7 (43)130:25.1 (41)241:43.6 (52)
50Maria ZdravkovaBUL50:13.1149:13.1 (78)09:43.8 (51)120:34.5 (55)030:40.1 (46)040:49.4 (41)
51Nastassia KinunenFIN50:13.5446:13.5 (53)09:05.3 (33)119:23.2 (31)231:02.3 (60)141:39.0 (50)
52Milena TodorovaBUL50:14.9545:14.9 (42)09:06.5 (35)220:10.2 (44)029:19.7 (31)341:44.9 (54)
53Ukaleq SlettemarkDEN50:27.4050:27.4 (83)09:38.3 (48)019:45.0 (39)030:23.0 (40)040:52.1 (43)
54Hanna SolaBLR50:35.9743:35.9 (11)311:50.1 (80)222:40.3 (78)132:26.4 (74)142:20.1 (57)
55Kinga ZbylutPOL50:54.7347:54.7 (69)09:18.1 (38)119:50.8 (40)130:46.1 (49)141:42.7 (51)
56Natalia UshkinaROU51:04.1249:04.1 (77)09:02.4 (27)119:59.1 (41)131:40.9 (67)041:51.5 (55)
57Joanne ReidUSA51:06.3546:06.3 (52)09:02.6 (28)321:17.9 (66)030:44.7 (48)242:18.9 (56)
58Baiba BendikaLAT51:10.3645:10.3 (39)19:54.6 (58)322:05.9 (75)031:23.9 (62)242:43.6 (62)
59Tang JialinCHN51:16.0447:16.0 (62)110:12.0 (67)120:37.3 (56)131:27.7 (63)142:23.0 (58)
60Michela CarraraITA51:29.1546:29.1 (56)110:04.1 (65)221:28.8 (70)131:59.5 (70)142:58.2 (67)
61Gabrielė LeščinskaitėLTU51:39.2447:39.2 (66)110:26.0 (69)121:10.6 (63)030:53.9 (56)242:42.9 (61)
62Selina GasparinSUI51:43.8744:43.8 (28)19:56.3 (60)220:49.7 (59)231:50.7 (69)243:17.0 (68)
63Susan DunkleeUSA51:46.0447:46.0 (67)110:15.4 (68)120:52.9 (60)030:54.5 (57)242:49.3 (64)
64Živa KlemenčičSLO51:51.6447:51.6 (68)09:40.0 (49)120:13.7 (46)030:04.6 (37)342:56.2 (66)
65Asuka HachisukaJPN51:58.0447:58.0 (71)09:41.6 (50)120:15.1 (47)029:59.5 (36)342:49.7 (65)
66Johanna TalihärmEST51:59.5348:59.5 (76)09:31.0 (47)120:19.2 (50)131:21.3 (61)142:44.4 (63)
67Emma LunderCAN52:02.4745:02.4 (34)09:05.8 (34)220:00.8 (42)332:14.0 (72)243:25.0 (71)
68Henrieta HorvátováSVK52:16.1349:16.1 (80)09:46.9 (52)120:33.1 (54)131:32.0 (65)142:39.6 (60)
69Amy BasergaSUI52:25.1547:25.1 (64)211:28.9 (77)222:58.1 (82)133:45.4 (80)043:30.6 (72)
70Emily DicksonCAN52:26.1547:26.1 (65)211:15.8 (74)121:43.2 (73)031:35.7 (66)243:23.5 (70)
71Yurie TanakaJPN52:26.3448:26.3 (73)211:49.1 (79)122:27.2 (77)032:21.7 (73)143:18.9 (69)
72Alla GhilenkoMDA52:28.3250:28.3 (84)09:24.2 (43)120:24.2 (52)030:52.5 (55)142:26.4 (59)
73Yekaterina AvvakumovaKOR52:31.4646:31.4 (57)312:11.6 (81)021:24.0 (68)233:15.9 (77)143:46.6 (73)
74Sari MaedaJPN52:45.0745:45.0 (49)211:20.5 (75)121:31.0 (71)030:52.2 (53)444:09.8 (74)
75Anna JuppeAUT52:49.7844:49.7 (30)19:49.2 (53)321:50.2 (74)132:00.2 (71)344:24.7 (76)
76Lisa VittozziITA52:57.1844:57.1 (32)514:03.6 (87)124:05.0 (86)235:21.4 (83)044:29.2 (78)
77Yevgeniya BurtasovaROC53:20.3647:20.3 (63)110:01.1 (62)019:34.8 (33)231:31.7 (64)344:18.8 (75)
78Ulyana NigmatullinaROC53:42.1143:42.1 (13)19:53.2 (57)220:39.1 (58)332:33.3 (75)445:37.2 (83)
79Regina OjaEST53:53.7746:53.7 (60)413:15.6 (85)022:45.2 (80)234:26.2 (82)145:05.5 (81)
80Sarah BeaudryCAN53:55.0548:55.0 (75)312:15.6 (83)123:03.2 (83)134:12.5 (81)044:25.6 (77)
81Ding YuhuanCHN54:14.6549:14.6 (79)211:40.0 (78)122:23.2 (76)032:36.9 (76)244:45.7 (79)
82Susan KülmEST54:17.0648:17.0 (72)211:07.3 (72)222:44.9 (79)133:44.4 (79)144:54.3 (80)
83Veronika MachyniakováSVK55:21.7550:21.7 (82)110:45.7 (70)222:48.2 (81)033:18.5 (78)245:35.1 (82)
84Kim Seon-SuKOR56:37.5650:37.5 (85)313:10.1 (84)023:17.6 (85)336:37.9 (85)047:00.6 (84)
85Anna MąkaPOL58:18.3949:18.3 (81)211:27.9 (76)223:10.8 (84)235:23.6 (84)348:41.2 (85)
86Daniela KadevaBUL59:30.4851:30.4 (86)413:56.7 (86)125:11.6 (87)237:54.1 (86)149:27.2 (86)
DNFValj SemerenkoUKR (–)08:53.0 (21)118:58.3 (24)– (–)– (–)lapped
DNSSuvi MinkkinenFIN (–)– (–)– (–)– (–)– (–)DNS
DNSDaria BlashkoUKR (–)– (–)– (–)– (–)– (–)DNS