|
| Event type

Kayak Singles, 1,000 metres, Men

Date23 – 27 August 2004
StatusOlympic
LocationOlympiako Kopelatodramio Skhoinia, Schinias National Park
Participants25 from 25 countries

Due to the somewhat inconsistent results in the K-1 1000 over the past four years in major international championships, the field for the event at the 2004 Summer Olympics was relatively open. France’s Bâbak Amir-Tahmasseb, Norway’s Eirik Verås Larsen, New Zealand’s Ben Fouhy were the three most recent World Champions, but none of them had medalled at either of the tournaments that they did not win, although Larsen was the 2004 European champion and 2001 bronze medalist. Great Britain’s Tim Brabants was the 2002 European champion and 2004 runner-up, as well as the 2000 Olympic bronze medalist, while Javier Correa of Argentina had won the event at the last two editions of the Pan American Games and was runner-up at the 2001 and 2002 World Championships. Finally, Canada’s Adam Van Koeverden was the most recent World runner-up.

Larsen, Fouhy, and Brabants won their opening heats and qualified automatically for the final, with the latter doing so in Olympic record time while defeating Van Koeverden. Correa, meanwhile, was fourth in Fouhy’s heat while Amir-Tahmasseb was sixth in Larsen’s. Van Koeverden won one of the semi-final heats, eliminating Correa and Amir-Tahmasseb in the process, while Australia’s Nathan Baggaley, the 2003 World bronze medalist, took the other. Larsen took charge in the final and won gold over a second a half before Fouhy arrived for silver. The Norwegian would go on to win another medal, bronze in the K-2 1000, later that day. Van Koeverden, meanwhile, battled Baggaley down to the line and captured bronze by a mere 0.092 seconds. The Canadian would also go on to win another medal, but he would take gold in the K-1 500 the following day.

PosNumberCompetitorNOCR1SFFinal
1155Eirik Verås LarsenNOR3:25.150 (1 h3)3:25.897 (1)Gold
2161Ben FouhyNZL3:26.064 (1 h1)3:27.413 (2)Silver
349Adam Van KoeverdenCAN3:24.984 (2 h2)3:27.502 (1 h2)3:28.218 (3)Bronze
412Nathan BaggaleyAUS3:29.414 (2 h3)3:28.417 (1 h1)3:28.310 (4)
595Tim BrabantsGBR3:24.412 (1 h2)3:30.553 (5)
6133Roland KökényHUN3:27.904 (2 h1)3:29.134 (2 h2)3:31.121 (6)
7180Emanuel SilvaPOR3:29.854 (3 h3)3:29.942 (3 h2)3:33.862 (7)
8114Björn GoldschmidtGER3:31.310 (4 h3)3:29.561 (2 h1)3:34.381 (8)
9136Ro'l YellinISR3:34.036 (3 h2)3:30.005 (3 h1)3:43.485 (9)
4 h1 r2/3168Adam SeroczyńskiPOL3:28.464 (3 h1)3:30.201 (4 h1)
4 h2 r2/31Javier CorreaARG3:28.492 (4 h1)3:31.934 (4 h2)
5 h1 r2/3192Alan van CollerRSA3:32.516 (6 h1)3:32.893 (5 h1)
5 h2 r2/393Bâbak Amir-TahmassebFRA3:36.882 (6 h3)3:32.582 (5 h2)
6 h1 r2/3206Róbert ErbanSVK3:30.576 (5 h1)3:33.481 (6 h1)
6 h2 r2/3204Jernej Župančič RegentSLO3:32.552 (7 h1)3:35.050 (6 h2)
7 h1 r2/3195Andrey ShkiotovRUS3:35.708 (4 h2)3:35.349 (7 h1)
7 h2 r2/326Sébastian CuattrínBRA3:36.506 (5 h3)3:37.682 (7 h2)
8 h1 r2/3205Simon FähSUI3:41.392 (6 h2)3:37.569 (8 h1)
8 h2 r2/3139Andrea FacchinITA3:36.492 (5 h2)3:39.510 (8 h2)
9 h1 r2/3153Romas PetrukanecasLTU3:37.758 (7 h3)3:39.493 (9 h1)
9 h2 r2/3235Benjie LewisUSA3:43.052 (7 h2)3:47.426 (9 h2)
8 h1 r1/3118Apostolos PapandreouGRE3:41.664 (8 h1)
8 h2 r1/3241Danila TurchinUZB3:48.140 (8 h2)
8 h3 r1/354Liu HaitaoCHN3:38.522 (8 h3)
9 h1 r1/3203Tony LespoirSEY4:17.128 (9 h1)

Round One

Date23 August 2004 — 8:30
FormatWinner of each heat advanced to the final. Finishers 2-7 advanced to the semi-finals.

Heat #1

Time8:30
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Ben FouhyNZL3:26.06449.61 (1)1:41.34 (1)2:40.47 (4)51.73 (2)59.13 (7)45.594 (1)Q
23Roland KökényHUN3:27.90451.48 (8)1:43.15 (5)2:34.77 (1)51.67 (1)51.62 (1)53.134 (6)q
34Adam SeroczyńskiPOL3:28.46450.18 (3)1:42.16 (3)2:40.82 (5)51.98 (3)58.66 (5)47.644 (3)q
46Javier CorreaARG3:28.49249.81 (2)1:42.00 (2)2:41.11 (7)52.19 (5)59.11 (6)47.382 (2)q
58Róbert ErbanSVK3:30.57650.82 (5)1:42.87 (4)2:37.59 (2)52.05 (4)54.72 (3)52.986 (5)q
62Alan van CollerRSA3:32.51651.12 (6)1:44.00 (6)2:38.10 (3)52.88 (6)54.10 (2)54.416 (7)q
77Jernej Župančič RegentSLO3:32.55251.34 (7)1:45.00 (8)2:40.91 (6)53.66 (7)55.91 (4)51.642 (4)q
81Apostolos PapandreouGRE3:41.66450.59 (4)1:44.47 (7)2:44.12 (8)53.88 (8)59.65 (8)57.544 (8)
99Tony LespoirSEY4:17.12858.97 (9)2:02.71 (9)3:10.54 (9)1:03.74 (9)1:07.83 (9)1:06.588 (9)

Heat #2

Time8:40
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Tim BrabantsGBR3:24.41248.14 (2)1:39.64 (2)2:32.27 (2)51.50 (1)52.63 (2)52.142 (1)QOB
25Adam Van KoeverdenCAN3:24.98447.77 (1)1:39.38 (1)2:31.64 (1)51.61 (2)52.26 (1)53.344 (2)q
36Ro'l YellinISR3:34.03650.30 (4)1:43.80 (4)2:39.33 (4)53.50 (=4)55.53 (3)54.706 (3)q
41Andrey ShkiotovRUS3:35.70850.39 (5)1:43.89 (5)2:39.76 (5)53.50 (=4)55.87 (5)55.948 (4)q
52Andrea FacchinITA3:36.49250.07 (3)1:42.97 (3)2:38.64 (3)52.90 (3)55.67 (4)57.852 (6)q
67Simon FähSUI3:41.39250.73 (6)1:44.64 (6)2:41.81 (6)53.91 (6)57.17 (6)59.582 (7)q
78Benjie LewisUSA3:43.05253.42 (8)1:49.23 (7)2:46.64 (7)55.81 (7)57.41 (7)56.412 (5)q
89Danila TurchinUZB3:48.14053.01 (7)1:49.64 (8)2:47.25 (8)56.63 (8)57.61 (8)1:00.890 (8)

Heat #3

Time8:50
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Eirik Verås LarsenNOR3:25.15048.75 (1)1:39.12 (1)2:30.97 (1)50.37 (1)51.85 (1)54.180 (3)Q
25Nathan BaggaleyAUS3:29.41449.04 (2)1:41.07 (2)2:36.62 (4)52.03 (3)55.55 (5)52.794 (1)q
37Emanuel SilvaPOR3:29.85449.92 (=3)1:41.92 (3)2:36.43 (3)52.00 (2)54.51 (3)53.424 (2)q
46Björn GoldschmidtGER3:31.31049.92 (=3)1:42.10 (4)2:35.93 (2)52.18 (4)53.83 (2)55.380 (4)q
52Sébastian CuattrínBRA3:36.50650.16 (5)1:44.72 (7)2:40.55 (7)54.56 (8)55.83 (7)55.956 (5)q
63Bâbak Amir-TahmassebFRA3:36.88250.91 (7)1:43.26 (5)2:38.14 (5)52.35 (5)54.88 (4)58.742 (8)q
78Romas PetrukanecasLTU3:37.75850.60 (6)1:43.92 (6)2:39.60 (6)53.32 (6)55.68 (6)58.158 (7)q
81Liu HaitaoCHN3:38.52251.20 (8)1:45.07 (8)2:41.35 (8)53.87 (7)56.28 (8)57.172 (6)

Semi-Finals

Date25 August 2004 — 8:30
FormatTop three in each heat advanced to the final.

Heat #1

Time8:30
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
15Nathan BaggaleyAUS3:28.41748.69 (1)1:40.63 (1)2:34.44 (1)51.94 (2)53.81 (2)53.977 (3)Q
23Björn GoldschmidtGER3:29.56150.33 (3)1:42.11 (3)2:34.82 (2)51.78 (1)52.71 (1)54.741 (7)Q
34Ro'l YellinISR3:30.00551.39 (8)1:43.34 (5)2:37.92 (4)51.95 (3)54.58 (3)52.085 (1)Q
46Adam SeroczyńskiPOL3:30.20149.50 (2)1:42.00 (2)2:37.78 (3)52.50 (=4)55.78 (7)52.421 (2)
59Alan van CollerRSA3:32.89350.43 (4)1:42.93 (4)2:38.67 (5)52.50 (=4)55.74 (6)54.223 (5)
62Róbert ErbanSVK3:33.48151.57 (9)1:44.61 (6)2:39.33 (6)53.04 (6)54.72 (4)54.151 (4)
77Andrey ShkiotovRUS3:35.34950.99 (6)1:44.80 (7)2:40.85 (8)53.81 (7)56.05 (8)54.499 (6)
88Simon FähSUI3:37.56950.67 (5)1:45.13 (9)2:40.00 (7)54.46 (9)54.87 (5)57.569 (8)
91Romas PetrukanecasLTU3:39.49351.08 (7)1:44.99 (8)2:41.52 (9)53.91 (8)56.53 (9)57.973 (9)

Heat #2

Time8:40
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
14Adam Van KoeverdenCAN3:27.50249.28 (1)1:41.43 (1)2:34.44 (1)52.15 (1)53.01 (2)53.062 (1)Q
25Roland KökényHUN3:29.13451.08 (6)1:43.84 (5)2:35.63 (2)52.76 (3)51.79 (1)53.504 (2)Q
36Emanuel SilvaPOR3:29.94250.12 (3)1:42.80 (2)2:36.27 (3)52.68 (2)53.47 (3)53.672 (3)Q
43Javier CorreaARG3:31.93450.21 (4)1:43.14 (3)2:36.63 (4)52.93 (4)53.49 (4)55.304 (7)
58Bâbak Amir-TahmassebFRA3:32.58249.79 (2)1:43.27 (4)2:38.45 (5)53.48 (5)55.18 (6)54.132 (5)
69Jernej Župančič RegentSLO3:35.05051.92 (7)1:46.85 (7)2:40.91 (6)54.93 (7)54.06 (5)54.140 (6)
72Sébastian CuattrínBRA3:37.68252.92 (9)1:47.96 (8)2:43.63 (8)55.04 (8)55.67 (7)54.052 (4)
87Andrea FacchinITA3:39.51050.71 (5)1:45.02 (6)2:41.25 (7)54.31 (6)56.23 (8)58.260 (8)
91Benjie LewisUSA3:47.42652.63 (8)1:49.30 (9)2:48.03 (9)56.67 (9)58.73 (9)59.396 (9)

Final Round

Date27 August 2004 — 8:30
PosLaneCompetitorNOCTime250 m500 m750 m250-500 m500-750 m750-1,000 m
16Eirik Verås LarsenNOR3:25.89749.58 (3)1:40.51 (2)2:32.02 (1)50.93 (1)51.51 (1)53.877 (4)
25Ben FouhyNZL3:27.41350.33 (5)1:42.38 (5)2:34.65 (3)52.05 (4)52.27 (=2)52.763 (2)
37Adam Van KoeverdenCAN3:28.21848.37 (1)1:40.22 (1)2:32.49 (2)51.85 (2)52.27 (=2)55.728 (7)
43Nathan BaggaleyAUS3:28.31049.33 (2)1:42.06 (3)2:35.54 (4)52.73 (6)53.48 (4)52.770 (3)
54Tim BrabantsGBR3:30.55349.87 (4)1:42.21 (4)2:35.82 (5)52.34 (5)53.61 (5)54.733 (5)
62Roland KökényHUN3:31.12151.89 (9)1:45.60 (8)2:39.74 (8)53.71 (8)54.14 (7)51.381 (1)
79Emanuel SilvaPOR3:33.86250.91 (7)1:43.71 (7)2:38.68 (7)52.80 (7)54.97 (8)55.182 (6)
88Björn GoldschmidtGER3:34.38150.55 (6)1:42.55 (6)2:36.61 (6)52.00 (3)54.06 (6)57.771 (8)
91Ro'l YellinISR3:43.48551.80 (8)1:46.75 (9)2:44.02 (9)54.95 (9)57.27 (9)59.465 (9)