Date | 13 August 2008 |
---|---|
Status | Olympic |
Location | Beijing Shejiguan, Beijing |
Participants | 41 from 28 countries |
Olympic Record (109.0 maximum) | 103.2 / Mariya Grozdeva ![]() |
Olympic Record (600 maximum) | 590 / Tao Luna ![]() |
Olympic Record (700 maximum) | 684 / Marina Logvinenko ![]() |
Olympic Record (709.0 maximum) | 688.2 / Mariya Grozdeva ![]() |
Olympic Record (Precision, 300 maximum) | 590 / Tao Luna ![]() |
Olympic Record (Rapid, 300 maximum) | 297 / Munkhbayar Dorjsuren ![]() 297 / Chen Ying ![]() 297 / İradə Aşumova ![]() |
Mariya Grozdeva (BUL) was trying to become the first person to win the same shooting event three times consecutively at the Olympics. She qualified only fifth, trailing the leader, Gündegmaa Otryadyn of Mongolia, who was trying to win Mongolia’s first ever gold medal at the Olympics. Otryadyn had been third at the 2006 World Championships. But in the final round, she suffered a pistol malfunction near the end which cost her dearly. China’s Chen Ying was steady throughout the final round enabling her to win the gold medal, as Otryadyn dropped back to silver. Grozdeva did not quite have her best and placed fifth. Coming into Beijing, Mongolia held the distinction as the nation with the most Olympic medals, but having never won a gold medal. Thus Otryadyn’s silver was a disappointment, but they would eventually lose that distinction, as Mongolian men won two gold medals, one in boxing and one in judo. Mongolia ceded the “honor” to The Philippines, winner of two silver and seven bronze medals thru 2008, but not yet a gold.
Pos | Competitor(s) | NOC | TP | |||
---|---|---|---|---|---|---|
1 | Chen Ying | ![]() | 793,4 | Gold | ||
2 | Otryadyn Gündegmaa | ![]() | 792,2 | Silver | ||
3 | Munkhbayar Dorjsuren | ![]() | 789,2 | Bronze | ||
4 | Fei Fengji | ![]() | 787,9 | |||
5 | Mariya Grozdeva | ![]() | 786,6 | |||
6 | Jo Yong-Suk | ![]() | 783,4 | |||
7 | Tanyaporn Prucksakorn | ![]() | 777,7 | |||
8 | Luisa Maida | ![]() | 774,0 | |||
9 | Sonia Franquet | ![]() | 582 | |||
10 | Michiko Fukushima | ![]() | 581 | |||
11 | An Su-Gyeong | ![]() | 581 | |||
12 | Tsogbadrakhyn Mönkhzul | ![]() | 581 | |||
13 | Viktoryia Chaika | ![]() | 581 | |||
14 | Lalita Yauhleuskaya | ![]() | 581 | |||
15 | Brigitte Roy | ![]() | 580 | |||
16 | Nino Salukvadze | ![]() | 580 | |||
17 | Lee Ho-Rim | ![]() | 580 | |||
18 | Yuliya Alipova | ![]() | 579 | |||
19 | Nataliya Paderina | ![]() | 579 | |||
20 | Lenka Marušková | ![]() | 578 | |||
21 | Jasna Šekarić | ![]() | 578 | |||
22 | Stéphanie Tirode | ![]() | 577 | |||
23 | Stefanie Thurmann | ![]() | 576 | |||
24 | Maura Genovesi | ![]() | 576 | |||
25 | Libby Callahan | ![]() | 575 | |||
26 | Olena Kostevych | ![]() | 575 | |||
27 | Sławomira Szpek | ![]() | 575 | |||
28 | Beki Snyder | ![]() | 575 | |||
29 | Sandra Kolly | ![]() | 574 | |||
30 | Mirosława Sagun | ![]() | 574 | |||
31 | Zauresh Baybusinova | ![]() | 571 | |||
32 | Zsófia Csonka | ![]() | 571 | |||
33 | Dina Aspandiyarova | ![]() | 571 | |||
34 | Michaela Musilová | ![]() | 571 | |||
35 | Lindita Kodra | ![]() | 570 | |||
36 | María del Pilar Fernández | ![]() | 569 | |||
37 | Irena Tanova | ![]() | 569 | |||
38 | Zhanna Shapialievich | ![]() | 569 | |||
39 | Huang Yi-Ling | ![]() | 563 | |||
40 | Carmen Malo | ![]() | 559 | |||
41 | Avianna Chao | ![]() | 558 |
25 metres. 60 shots in two series of 30 shots. 600 possible.
Top eight from preliminary round advanced to the final round.
Pos | Competitor(s) | NOC | TP | FP | PP | |||
---|---|---|---|---|---|---|---|---|
1 | Chen Ying | ![]() | 793,4 | 585 | 208,4 | |||
2 | Otryadyn Gündegmaa | ![]() | 792,2 | 590 | 202,2 | |||
3 | Munkhbayar Dorjsuren | ![]() | 789,2 | 587 | 202,2 | |||
4 | Fei Fengji | ![]() | 787,9 | 582 | 205,9 | |||
5 | Mariya Grozdeva | ![]() | 786,6 | 583 | 203,6 | |||
6 | Jo Yong-Suk | ![]() | 783,4 | 584 | 199,4 | |||
7 | Tanyaporn Prucksakorn | ![]() | 777,7 | 582 | 195,7 | |||
8 | Luisa Maida | ![]() | 774,0 | 582 | 192,0 |