|
| Event type

Olympic Distance, Men

Date 7 August 2012 — 11:30
StatusOlympic
LocationHyde Park, London
Participants55 from 32 countries

The favorite coming in to the London Olympics was the home-crowd hero, Alistair Brownlee. He was expected to be challenged by his brother, Jonathan Brownlee, with the locals hoping for gold and silver. The Brits would be disappointed but only just so. Another challenger was two-time World Champion Javier Gómez of Spain.

Richard Varga (SVK) led the pack out of the water, and on the first of seven bike laps, a pack of seven formed, including the Brownlees and Gómez. On the third bike lap, 15 riders caught the leaders, forming a lead pack of 22, which included the defending champion Jan Frodeno (GER) and pre-race contenders Aleksandr Bryukhankov (RUS) and Sven Riederer (SUI).

The 22-man lead group stayed together until near the final transition, with the Brownlees, Gómez, and Vincent Luis (FRA) forming the lead group on the run. Luis was quickly dropped, and at the end of three of four laps, Jonathan Brownlee was informed he was being penalized for an early exchange onto his bike after the swim and had to serve 15 seconds in the penalty box. This left Alistair Brownlee and Gómez to fight it out for gold. Alistair opened up a gap on Gómez at the beginning of the final lap, and pulled away to win comfortably by 11 seconds. Gómez won silver and Jonathan Brownlee held on for the bronze. The quality of the race was shown by all three medalists and fourth-placed David Hauss (FRA) covering the 10 km run in under 30 minutes.

PosCompetitorNOCTime1.5 km SwimmingTransition 1 (swim-to-cycle)40 km CyclingTransition 2 (cycle-to-run)10 km Running
1Alistair BrownleeGBR1-46:2517:04 (6)0:39 (=18)59:08 (27)0:27 (=4)29:07 (1)Gold
2Javier GómezESP1-46:3617:00 (2)0:36 (=2)59:16 (=31)0:28 (=6)29:16 (2)Silver
3Jonathan BrownleeGBR1-46:5617:02 (4)0:38 (=8)59:11 (29)0:28 (=6)29:37 (3)Bronze1
4David HaussFRA1-47:1417:24 (19)0:38 (=8)58:50 (=14)0:29 (=17)29:53 (4)
5Laurent VidalFRA1-47:2117:27 (25)0:43 (=44)58:42 (2)0:28 (=6)30:01 (5)
6Jan FrodenoGER1-47:2617:20 (9)0:46 (=52)58:46 (7)0:28 (=6)30:06 (6)
7Aleksandr BryukhankovRUS1-47:3517:22 (11)0:40 (=24)58:51 (=16)0:32 (=43)30:10 (7)
8Sven RiedererSUI1-47:4617:22 (12)0:39 (=18)58:52 (=21)0:30 (=31)30:23 (9)
9João SilvaPOR1-47:5117:22 (13)0:36 (=2)58:54 (24)0:26 (=2)30:33 (13)
10Alessandro FabianITA1-48:0317:01 (3)0:41 (=29)59:10 (28)0:28 (=6)30:43 (14)
11Vincent LuisFRA1-48:1817:20 (10)0:38 (=8)58:53 (23)0:27 (=4)31:00 (16)
12Bevan DochertyNZL1-48:3517:26 (23)0:37 (=4)58:51 (=16)0:29 (=17)31:12 (21)
13Ivan VasilyevRUS1-48:4317:03 (5)0:46 (=52)59:04 (=25)0:28 (=6)31:22 (24)
14Hunter KemperUSA1-48:4617:25 (21)0:44 (=48)58:44 (=3)0:33 (=47)31:20 (23)
15Kris GemmellNZL1-48:5217:26 (24)0:37 (=4)58:48 (=10)0:30 (=31)31:31 (=26)
16Steffen JustusGER1-49:1218:07 (35)0:42 (=36)59:36 (=36)0:31 (=37)30:16 (8)
17Richard MurrayRSA1-49:1518:11 (43)0:35 (1)59:38 (43)0:26 (=2)30:25 (10)
18Courtney AtkinsonAUS1-49:1917:26 (22)0:39 (=18)58:48 (=10)0:28 (=6)31:58 (31)
19Mario MolaESP1-49:2318:09 (39)0:38 (=8)59:40 (=44)0:29 (=17)30:27 (11)
20Hirokatsu TayamaJPN1-49:2417:24 (17)0:44 (=48)58:45 (=5)0:34 (=52)31:57 (30)
21Dmitry PolyanskyRUS1-49:2417:14 (7)0:38 (=8)1-00:35 (54)0:29 (=17)30:28 (12)
22Richard VargaSVK1-49:2516:56 (1)0:41 (=29)59:15 (30)0:30 (=31)32:03 (32)
23Gavin NobleIRL1-49:4717:24 (16)0:37 (=4)58:50 (=14)0:30 (=31)32:26 (37)
24José Miguel PérezESP1-49:5318:07 (36)0:40 (=24)59:40 (=44)0:29 (=17)30:57 (15)
25Kyle JonesCAN1-49:5818:31 (46)0:38 (=8)59:17 (=33)0:29 (=17)31:03 (17)
26Simon De CuyperBEL1-50:0017:58 (28)0:42 (=36)59:45 (=48)0:25 (1)31:10 (19)
27Brent McMahonCAN1-50:0318:04 (31)0:40 (=24)59:40 (=44)0:30 (=31)31:09 (18)
28Crisanto GrajalesMEX1-50:0818:10 (41)0:38 (=8)59:36 (=36)0:33 (=47)31:11 (20)
29Davide UccellariITA1-50:0918:26 (44)0:44 (=48)59:16 (=31)0:30 (=31)31:13 (22)
30Jan ČelůstkaCZE1-50:1717:25 (20)0:40 (=24)58:49 (13)0:29 (=17)32:54 (42)
31Maik PetzoldGER1-50:2317:23 (14)0:42 (=36)58:47 (=8)0:31 (=37)33:00 (43)
32Brad KahlefeldtAUS1-50:2318:06 (33)0:39 (=18)59:40 (=44)0:29 (=17)31:29 (25)
33Ryan SissonsNZL1-50:2718:05 (32)0:37 (=4)59:45 (=48)0:29 (=17)31:31 (=26)
34Tyler ButterfieldBER1-50:3218:58 (54)0:38 (=8)58:32 (1)0:32 (=43)31:52 (29)
35Brendan SextonAUS1-50:3618:53 (47)0:42 (=36)58:51 (=16)0:29 (=17)31:41 (28)
36Reinaldo ColucciBRA1-50:5918:56 (50)0:41 (=29)58:47 (=8)0:28 (=6)32:07 (33)
37Stuart HayesGBR1-51:0417:17 (8)0:39 (=18)59:04 (=25)0:35 (54)33:29 (46)
38Gonzalo TellecheaARG1-51:0718:59 (55)0:38 (=8)58:48 (=10)0:31 (=37)32:11 (34)2
39Ruedi WildSUI1-51:1018:28 (45)0:42 (=36)59:17 (=33)0:28 (=6)32:15 (35)
40Andreas GiglmayrAUT1-51:1418:57 (51)0:43 (=44)58:45 (=5)0:28 (=6)32:21 (36)
41Bruno PaisPOR1-51:2218:57 (53)0:42 (=36)58:44 (=3)0:29 (=17)32:30 (38)
42Danylo SapunovUKR1-51:3218:08 (38)0:42 (=36)59:35 (35)0:29 (=17)32:38 (39)
43Yuichi HosodaJPN1-51:4018:06 (34)0:43 (=44)59:37 (=40)0:31 (=37)32:43 (40)
44Diogo SclebinBRA1-51:5118:10 (42)0:41 (=29)59:36 (=36)0:31 (=37)32:53 (41)
45Přemysl ŠvarcCZE1-52:0818:08 (37)0:41 (=29)59:37 (=40)0:29 (=17)33:13 (44)
46Bai FaquanCHN1-52:2617:55 (26)0:46 (=52)59:46 (=51)0:33 (=47)33:26 (45)
47Marek JaskółkaPOL1-52:3817:58 (27)0:41 (=29)59:45 (=48)0:29 (=17)33:45 (49)
48Leonardo ChacónCRC1-52:3917:24 (18)0:42 (=36)1-00:19 (53)0:32 (=43)33:42 (47)
49Hervé BantiMON1-52:4218:55 (49)0:40 (=24)58:51 (=16)0:32 (=43)33:44 (48)
50Felipe van de WyngardCHI1-53:0218:53 (48)0:41 (=29)58:52 (=21)0:33 (=47)34:03 (50)
51Manny HuertaUSA1-53:3918:57 (52)0:39 (=18)58:51 (=16)0:33 (=47)34:39 (51)
52Chris FelgateZIM1-53:5318:09 (40)0:43 (=44)59:36 (=36)0:34 (=52)34:51 (52)
53Carlos QuincharáCOL1-54:1018:02 (29)0:47 (55)59:37 (=40)0:31 (=37)35:13 (53)
54Heo Min-HoKOR1-54:3018:02 (30)0:38 (=8)59:46 (=51)0:28 (=6)35:36 (54)
DNFSimon WhitfieldCAN17:23 (15)0:44 (=48)– (DNF)