Date | 16 – 17 February 2002 | |
---|---|---|
Status | Olympic | |
Location | Utah Olympic Park, Park City, Utah (Bobsleigh/Skeleton/Luge Track) | |
Participants | 75 from 27 countries | |
Format | Four runs, total time determined placement. | |
Venue details | Curves: 15 Length: 1340 m Start Altitude: 2233 m Vertical Drop: 104 m |
Germany’s Christophe Langen entered the Olympic year as the world champion in both the two-man and four-man event. His main rivals for the title were Nagano champion Pierre Leuders of Canada, the two World Cup winning Swiss sleds of Martin Annen (2001) and Christian Reich (2000) and the fast improving USA I bob driven by Todd Hays who enjoyed home advantage on the Park City track. Langen, who had won everything the sport had to offer except the Olympic two-man title, had not contested all of the season’s World Cup races but had shown sparkling form in those in which he had raced, with three wins and a second place from his four outings.
The first blow was struck by Reich in Switzerland I when he opened a tiny advantage of 0.02 of a second ahead of Langen in the first run with Switzerland II the same margin behind the Germans in third. As the second Swiss bob slipped a bit further back with each run, the gap between the two leaders closed by a hundredth on both the second and third runs until the two teams were absolutely level with only the final run to go. Langen and last-minute substitute brakeman Markus Zimmerman could not match the Swiss start times throughout the competition and the final run was no exception. The Swiss advantage was a clear one at the top of the run but Langen’s driving made up for the relatively poor start and he gradually gained the time required to clinch gold. At the finish he was 0.09 faster than Reich on the final run and in the overall standings. The second string Swiss crew denied the home crowd an American medal by finishing just 0.03 ahead of USA I with defending champion Leuders of Canada back in fifth.
The fastest starts of the entire event were set by the Jamaican crew of Winston Watt and brakeman Lascelles Brown. By 2006 Brown had changed nations and partnered Leuders in the Canadian bob.
Pos | Nr | Bobsleigh | NOC | Time | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Germany I | ![]() | 3:10.11 | 47.54 (2) | 47.52 (1) | 47.44 (1) | 47.61 (1) | Gold | |||||
Christoph Langen • Markus Zimmermann | ||||||||||||||
2 | 10 | Switzerland I | ![]() | 3:10.20 | 47.52 (1) | 47.53 (2) | 47.45 (2) | 47.70 (4) | Silver | |||||
Steve Anderhub • Christian Reich | ||||||||||||||
3 | 5 | Switzerland II | ![]() | 3:10.62 | 47.56 (3) | 47.64 (3) | 47.73 (7) | 47.69 (3) | Bronze | |||||
Martin Annen • Beat Hefti | ||||||||||||||
4 | 8 | United States I | ![]() | 3:10.65 | 47.71 (5) | 47.70 (=5) | 47.61 (=3) | 47.63 (2) | ||||||
Todd Hays • Garrett Hines | ||||||||||||||
5 | 1 | Canada I | ![]() | 3:10.73 | 47.67 (4) | 47.70 (=5) | 47.65 (5) | 47.71 (5) | ||||||
Pierre Lueders • Giulio Zardo | ||||||||||||||
6 | 4 | Germany II | ![]() | 3:10.84 | 47.77 (6) | 47.69 (4) | 47.61 (=3) | 47.77 (7) | ||||||
Franz Sagmeister • René Spies | ||||||||||||||
7 | 6 | Austria | ![]() | 3:11.16 | 47.91 (8) | 47.78 (7) | 47.72 (6) | 47.75 (6) | ||||||
Martin Schützenauer • Wolfgang Stampfer | ||||||||||||||
8 | 2 | Italy I | ![]() | 3:11.64 | 47.84 (7) | 47.88 (8) | 47.92 (8) | 48.00 (9) | ||||||
Günther Huber • Antonio Tartaglia | ||||||||||||||
9 | 13 | United States II | ![]() | 3:11.93 | 47.92 (9) | 47.99 (9) | 48.07 (11) | 47.95 (8) | ||||||
Brian Shimer • Darrin Steele | ||||||||||||||
10 | 11 | Great Britain I | ![]() | 3:12.27 | 48.04 (=10) | 48.16 (=13) | 48.05 (10) | 48.02 (10) | ||||||
Marcus Adam • Lee Johnston | ||||||||||||||
=11 | 18 | Italy II | ![]() | 3:12.60 | 48.04 (=10) | 48.16 (=13) | 48.03 (9) | 48.37 (20) | ||||||
Cristian La Grassa • Fabrizio Tosini | ||||||||||||||
=11 | 15 | Latvia I | ![]() | 3:12.60 | 48.10 (13) | 48.06 (12) | 48.08 (12) | 48.36 (=18) | ||||||
Sandis Prūsis • Mārcis Rullis | ||||||||||||||
=13 | 17 | France | ![]() | 3:12.68 | 48.23 (17) | 48.03 (=10) | 48.27 (17) | 48.15 (12) | ||||||
Emmanuel Hostache • Bruno Mingeon | ||||||||||||||
=13 | 23 | Latvia II | ![]() | 3:12.68 | 48.07 (12) | 48.22 (18) | 48.14 (13) | 48.25 (15) | ||||||
Intars Dīcmanis • Gatis Gūts | ||||||||||||||
15 | 19 | Russian Federation II | ![]() | 3:12.71 | 48.12 (14) | 48.18 (16) | 48.22 (15) | 48.19 (14) | ||||||
Pyotr Makarchuk • Yevgeny Popov | ||||||||||||||
=16 | 32 | Czech Republic II | ![]() | 3:13.08 | 48.19 (15) | 48.28 (20) | 48.35 (=18) | 48.26 (16) | ||||||
Ivo Danilevič • Roman Gomola | ||||||||||||||
=16 | 20 | Netherlands | ![]() | 3:13.08 | 48.26 (18) | 48.23 (19) | 48.26 (16) | 48.33 (17) | ||||||
Arend Glas • Marcel Welten | ||||||||||||||
18 | 9 | Russian Federation I | ![]() | 3:13.09 | 48.71 (29) | 48.16 (=13) | 48.15 (14) | 48.07 (11) | ||||||
Dmitry Styopushkin • Aleksandr Zubkov | ||||||||||||||
19 | 12 | Czech Republic I | ![]() | 3:13.10 | 48.22 (16) | 48.03 (=10) | 48.35 (=18) | 48.50 (=21) | ||||||
Jan Kobián • Pavel Puškár | ||||||||||||||
20 | 16 | Norway | ![]() | 3:13.18 | 48.34 (19) | 48.21 (17) | 48.46 (21) | 48.17 (13) | ||||||
Arnfinn Kristiansen • Bjarne Røyland | ||||||||||||||
21 | 29 | Japan I | ![]() | 3:13.96 | 48.41 (=21) | 48.61 (27) | 48.58 (24) | 48.36 (=18) | ||||||
Masanori Inoue • Hiroshi Suzuki | ||||||||||||||
=22 | 24 | Great Britain II | ![]() | 3:14.12 | 48.44 (23) | 48.46 (22) | 48.72 (=26) | 48.50 (=21) | ||||||
Colin Bryce • Neil Scarisbrick | ||||||||||||||
=22 | 14 | Monaco | ![]() | 3:14.12 | 48.37 (20) | 48.56 (25) | 48.43 (20) | 48.76 (=27) | ||||||
Sébastien Gattuso • Patrice Servelle | ||||||||||||||
24 | 7 | Canada II | ![]() | 3:14.16 | 48.41 (=21) | 48.50 (23) | 48.55 (23) | 48.70 (=24) | ||||||
Yannick Morin • John Sokolowski | ||||||||||||||
25 | 25 | Romania | ![]() | 3:14.43 | 48.52 (26) | 48.51 (24) | 48.65 (25) | 48.75 (26) | ||||||
Adrian Duminicel • Florian Enache | ||||||||||||||
26 | 30 | Ireland | ![]() | 3:14.47 | 48.50 (25) | 48.95 (29) | 48.51 (22) | 48.51 (23) | ||||||
Peter Donohoe • Paul Kiernan | ||||||||||||||
27 | 26 | New Zealand | ![]() | 3:14.90 | 48.46 (24) | 48.36 (21) | 48.72 (=26) | 49.36 (32) | ||||||
Mark Edmond • Alan Henderson | ||||||||||||||
28 | 36 | Jamaica | ![]() | 3:14.94 | 48.59 (27) | 48.58 (26) | 49.01 (28) | 48.76 (=27) | ||||||
Lascelles Brown • Winston Watts | ||||||||||||||
29 | 22 | Japan II | ![]() | 3:15.09 | 48.61 (28) | 48.70 (28) | 49.08 (29) | 48.70 (=24) | ||||||
Shinji Miura • Hiroaki Ohishi | ||||||||||||||
30 | 38 | Slovakia | ![]() | 3:16.11 | 49.00 (30) | 48.96 (30) | 49.28 (30) | 48.87 (29) | ||||||
Milan Jagnešák • Róbert Kresťanko | ||||||||||||||
31 | 31 | Greece | ![]() | 3:16.66 | 49.03 (31) | 49.06 (31) | 49.60 (32) | 48.97 (30) | ||||||
John-Andrew Kambanis • Ioannis Leivaditis | ||||||||||||||
32 | 35 | Bulgaria | ![]() | 3:18.02 | 49.77 (36) | 49.35 (32) | 49.48 (31) | 49.42 (33) | ||||||
Miroslav Danov • Stefan Vasilev | ||||||||||||||
33 | 27 | Armenia | ![]() | 3:18.11 | 49.53 (33) | 49.50 (34) | 49.75 (33) | 49.33 (31) | ||||||
Yorgo Alexandrou • Dan Janjigian | ||||||||||||||
34 | 21 | Ukraine | ![]() | 3:18.42 | 49.47 (32) | 49.43 (33) | 49.77 (34) | 49.75 (35) | ||||||
Oleksandr Ivanyshyn • Oleksandr Streltsov | ||||||||||||||
35 | 28 | Mexico | ![]() | 3:19.11 | 49.57 (34) | 49.65 (35) | 50.07 (36) | 49.82 (36) | ||||||
Roberto Lauderdale • Roberto Tamés | ||||||||||||||
36 | 34 | United States Virgin Islands | ![]() | 3:19.44 | 49.81 (37) | 49.76 (36) | 49.86 (35) | 50.01 (37) | ||||||
Quinn Wheeler • Zachary Zoller | ||||||||||||||
37 | 37 | Trinidad and Tobago | ![]() | 3:20.18 | 49.74 (35) | 50.07 (37) | 50.68 (37) | 49.69 (34) | ||||||
Andrew McNeilly • Errol Aguilera • Gregory Sun | ||||||||||||||
DNS | 33 | Puerto Rico | ![]() | – | – (DNS) | – | – | – | 1 | |||||
Mike Gonzales • Manuel Repollet |