Date | 27 July 1992 — 09:00-12:30 |
---|---|
Status | Olympic |
Location | Campo de Tiro Olímpico de Mollet, Mollet del Vallès |
Participants | 44 from 28 countries |
Olympic Record (109.0 maximum) | 102.0 / Hans Riederer ![]() |
Olympic Record (600 maximum) | 594 / Goran Maksimović ![]() |
Olympic Record (709.0 maximum) | 695.6 / Goran Maksimović ![]() |
Yury Fedkin of the Unified Team shot 593 in the preliminary round, leading by one shot over the defending gold medalist, Yugoslav Goran Maksimović. But Fedkin shot the highest round in the finals to easily win the gold medal. Maksimović shot poorly in the final and dropped out of the medals. Franck Badiou (FRA) had been third after the prelims and held on in the final to win the silver medal.
10 metres. Six rounds of 10 shots each. 600 possible.
Pos | Competitor(s) | NOC | Points | R1P | R2P | R3P | R4P | R5P | R6P | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yury Fedkin | ![]() | 593 | 99 | 100 | 99 | 100 | 98 | 97 | |||
2 | Goran Maksimović | ![]() | 592 | 100 | 96 | 99 | 98 | 100 | 99 | |||
3 | Franck Badiou | ![]() | 591 | 100 | 97 | 100 | 97 | 98 | 99 | |||
4 | Chae Geun-Bae | ![]() | 590 | 97 | 98 | 99 | 97 | 99 | 100 | |||
5 | Robert Foth | ![]() | 590 | 99 | 99 | 98 | 97 | 98 | 99 | |||
6 | Thomas Farnik | ![]() | 590 | 97 | 100 | 98 | 97 | 100 | 98 | |||
7 | Jean-Pierre Amat | ![]() | 590 | 99 | 100 | 98 | 97 | 98 | 98 | |||
8 | Hans Riederer | ![]() | 590 | 98 | 99 | 98 | 100 | 97 | 98 | |||
9 | Rajmond Debevec | ![]() | 589 | 96 | 98 | 99 | 99 | 97 | 100 | |||
10 | Aleksandr Zlydenny | ![]() | 589 | 98 | 98 | 97 | 99 | 97 | 100 | |||
=11 | David Johnson | ![]() | 589 | 98 | 99 | 99 | 99 | 98 | 96 | |||
=11 | Wolfram Waibel, Jr. | ![]() | 589 | 100 | 98 | 97 | 96 | 100 | 98 | |||
=13 | Enrique Claverol | ![]() | 588 | 97 | 98 | 98 | 96 | 100 | 99 | |||
=13 | Robert Kraskowski | ![]() | 588 | 98 | 97 | 98 | 99 | 98 | 98 | |||
=13 | Petr Kůrka | ![]() | 588 | 97 | 98 | 98 | 100 | 97 | 98 | |||
=13 | Matthias Stich | ![]() | 588 | 98 | 98 | 97 | 97 | 98 | 100 | |||
=13 | Zhang Yingzhou | ![]() | 588 | 99 | 97 | 98 | 98 | 99 | 97 | |||
=18 | Nemanja Mirosavljev | ![]() | 587 | 95 | 99 | 99 | 98 | 97 | 99 | |||
=18 | Harald Stenvaag | ![]() | 587 | 99 | 97 | 98 | 99 | 97 | 97 | |||
=18 | Masaru Yanagida | ![]() | 587 | 97 | 100 | 96 | 98 | 97 | 99 | |||
=21 | Jorge González | ![]() | 586 | 97 | 99 | 99 | 96 | 98 | 97 | |||
=21 | Ji Jong-Gu | ![]() | 586 | 99 | 96 | 99 | 97 | 97 | 98 | |||
=21 | Dalimil Nejezchleba | ![]() | 586 | 99 | 97 | 96 | 98 | 97 | 99 | |||
=21 | Attila Záhonyi | ![]() | 586 | 97 | 98 | 95 | 98 | 100 | 98 | |||
=25 | Jari Pälve | ![]() | 585 | 99 | 99 | 97 | 96 | 96 | 98 | |||
=25 | Jack van Bekhoven | ![]() | 585 | 98 | 99 | 98 | 97 | 96 | 97 | |||
=27 | Nils Petter Håkedal | ![]() | 584 | 96 | 97 | 98 | 96 | 98 | 99 | |||
=27 | Juha Hirvi | ![]() | 584 | 95 | 98 | 99 | 98 | 99 | 95 | |||
=27 | Ryohei Koba | ![]() | 584 | 96 | 100 | 95 | 96 | 98 | 99 | |||
=27 | Jean-Claude Kremer | ![]() | 584 | 98 | 96 | 97 | 96 | 98 | 99 | |||
=31 | Olivér Gáspár | ![]() | 583 | 94 | 100 | 97 | 99 | 98 | 95 | |||
=31 | Samarn Jongsuk | ![]() | 583 | 97 | 96 | 99 | 98 | 96 | 97 | |||
=31 | Stoyan Stamenov | ![]() | 583 | 98 | 96 | 97 | 99 | 96 | 97 | |||
34 | Du Long | ![]() | 582 | 96 | 98 | 95 | 97 | 98 | 98 | |||
=35 | Guy Lorion | ![]() | 580 | 97 | 98 | 99 | 94 | 95 | 97 | |||
=35 | Andi Zumbach | ![]() | 580 | 97 | 95 | 93 | 99 | 98 | 98 | |||
37 | Nigel Wallace | ![]() | 579 | 97 | 97 | 94 | 97 | 96 | 98 | |||
38 | Jean-François Sénécal | ![]() | 578 | 99 | 95 | 97 | 94 | 98 | 95 | |||
=39 | Josef Brendle | ![]() | 576 | 96 | 96 | 95 | 98 | 93 | 98 | |||
=39 | Hansüli Minder | ![]() | 576 | 97 | 96 | 93 | 95 | 98 | 97 | |||
41 | Emerito Concepción | ![]() | 573 | 97 | 96 | 92 | 96 | 98 | 94 | |||
42 | Hugo Romero | ![]() | 564 | 92 | 94 | 93 | 93 | 95 | 97 | |||
43 | Giuliano Ceccoli | ![]() | 561 | 94 | 91 | 92 | 97 | 92 | 95 | |||
44 | Ricardo Rusticucci | ![]() | 560 | 90 | 93 | 94 | 90 | 97 | 96 |
Top eight from preliminary round advanced to the final round.
Pos | Competitor(s) | NOC | TP | PRP | FRP | |||
---|---|---|---|---|---|---|---|---|
1 | Yury Fedkin | ![]() | 695.3 | 593 | 102.3 | |||
2 | Franck Badiou | ![]() | 691.9 | 591 | 100.9 | |||
3 | Hans Riederer | ![]() | 691.7 | 590 | 101.7 | |||
4 | Jean-Pierre Amat | ![]() | 691.6 | 590 | 101.6 | |||
5 | Goran Maksimović | ![]() | 690.6 | 592 | 98.6 | |||
6 | Thomas Farnik | ![]() | 690.2 | 590 | 100.2 | |||
7 | Robert Foth | ![]() | 689.4 | 590 | 99.4 | |||
8 | Chae Geun-Bae | ![]() | 687.8 | 590 | 97.8 |