|
| Event type

Individual All-Around, Men

Date18 – 22 September 1988
StatusOlympic
LocationChe-yuk-gwan, Ol-lim-pik Gong-won, Seoul
Participants89 from 23 countries

The format was the now standard of 36 gymnasts advancing to a final round from the team all-around, with no more than three gymnasts allowed per nation. The total score consisted of 50% of the qualifying scores, and the final round score from an optional routine. Soviet men had swept the medals in this event at the 1987 World Championships, led by Dmitry Bilozerchev, who had also been World Champion in 1983. Bilozerchev had been severely injured in a 1985 motorcycle accident, almost losing his left leg, and he was not expected to compete again, much less win further World titles.

In Seoul, the Soviets had the top four qualifiers, and five of the top six, but could only advance three to the final round. They swept the medals quite easily, with Vladimir Artyomov winning the gold medal, Valery Lyukin silver, and Bilozerchev bronze. They not only led the qualifying but those three had the highest scores in the final round as well. Their dominance can be shown by the margin of Bilozerchev over fourth-place finisher Sven Tippett of East Germany, which was almost a complete point (0.975).

This was only the second time, after the Japanese in 1972, that a nation swept the medals in this event at the Olympics. In fact, it became impossible to do in 2004 when the rules were changed allowing only two gymnasts per nation to advance to the final round. Lyukin would later settle in the United States, after the break-up of the Soviet Union, and his daughter, Nastia Liukin, won the women’s all-around gold medal at the 2008 Olympics for the United States.

PosNumberCompetitorNOCPoints
1189Vladimir ArtyomovURS119.125Gold
2193Valery LyukinURS119.025Silver
3190Dmitry BilozerchevURS118.975Bronze
4148Sven TippeltGDR118.000
5179Marius GhermanROU117.825
=6122Wang ChongshengCHN117.750
=6106Kalofer HristozovBUL117.750
=8152György GuczoghyHUN117.675
=8167Yukio IketaniJPN117.675
=10169Koichi MizushimaJPN117.625
=10147Sylvio KrollGDR117.625
12121Lou YunCHN117.600
13170Daisuke NishikawaJPN117.425
14151Csaba FajkuszHUN117.325
=15161Boris PretiITA117.300
=15123Xu ZhiqiangCHN117.300
17160Jury ChechiITA117.275
18145Ralf BüchnerGDR117.200
19198Charles LakesUSA117.175
20109Dimitar TaskovBUL117.125
21184Marius TobăROU116.925
22112Curtis HibbertCAN116.825
23105Lyubomir GeraskovBUL116.625
24159Paolo BucciITA116.600
25174Park Jong-HunKOR116.500
26115Brad PetersCAN116.475
27125Alfonso RodríguezESP116.425
28153Zsolt HorváthHUN116.400
29130Christian ChevalierFRA115.975
30187Johan JonassonSWE115.950
=31186Sepp ZellwegerSUI115.450
=31132Patrick MattioniFRA115.450
33178Nicolae BejenaruROU115.400
34196Kevin DavisUSA115.325
35200Lance RingnaldUSA115.075
36128Claude CarmonaFRA114.925
4 r1/2192Sergey KharkovURS
6 r1/2191Lado GogoladzeURS
11 r1/2195Vladimir NovikovURS
19 r1/2143Holger BehrendtGDR
26 r1/2171Toshiharu SatoJPN
29 r1/2146Ulf HoffmannGDR
=30 r1/2107Deyan KolevBUL
=30 r1/2149Andreas WeckerGDR
32 r1/2118Li ChunyangCHN
36 r1/2103Stoyko GochevBUL
37 r1/2168Hiroyuki KonishiJPN
39 r1/2104Petar GeorgievBUL
=43 r1/2150Zsolt BorkaiHUN
=43 r1/2172Takahiro YamadaJPN
45 r1/2117Guo LinxianCHN
48 r1/2183Adrian SanduROU
50 r1/2120Li NingCHN
=51 r1/2133Thierry PecqueuxFRA
=51 r1/2182Marian RizanROU
53 r1/2164Riccardo TrapellaITA
55 r1/2154Jenő PaprikaHUN
56 r1/2110Lorne BobkinCAN
59 r1/2140Daniel WinklerFRG
60 r1/2135Mike BeckmannFRG
=61 r1/2173Ju Yeong-SamKOR
=61 r1/2162Gabriele SalaITA
63 r1/2197Scott JohnsonUSA
64 r1/2136Jürgen BrümmerFRG
=65 r1/2116James RozonCAN
=65 r1/2114Alan NoletCAN
=67 r1/2137Ralph KernFRG
=67 r1/2199Dominick Minicucci, Jr.USA
69 r1/2202Wes SuterUSA
70 r1/2129Stéphane CautermanFRA
=71 r1/2175Song Yu-JinKOR
=71 r1/2139Bernhard SimmelbauerFRG
73 r1/2134Andreas AguilarFRG
74 r1/2185Bruno CaveltiSUI
75 r1/2141Terry BartlettGBR
76 r1/2131Frédéric LonguepéeFRA
77 r1/2126Miguel Ángel RubioESP
=78 r1/2124Álvaro MontesinosESP
=78 r1/2157Vittorio AllieviITA
80 r1/2101Ken MeredithAUS
81 r1/2142Andrew MorrisGBR
82 r1/2203Jože KolmanYUG
83 r1/2188Chang Chao-ChunTPE
84 r1/2102Gil PintoBRA
85 r1/2177Hélder PinheiroPOR
86 r1/2111Philippe ChartrandCAN
87 r1/2181Valentin PînteaROU
88 r1/2176Tony PinedaMEX
89 r1/2156Balázs TóthHUN
DNS108Marian PenevBUL
DNS113Claude LatendresseCAN
DNS119Li GeCHN
DNS127Jean-Luc CaironFRA
DNS138Rainer LindnerFRG
DNS144Maik BelleGDR
DNS155Tibor PrumaHUN
DNSDavide BorsellaITA
DNSCorrado ScagliaITA
DNSAlexandro ViligiardiITA
DNS361Morimasa HondaJPN
DNS180Nicusor PascuROU
DNS194Valentin MogilnyiURS
DNS201Thomas SchlesingerUSA

Qualifying Round

Date18 – 20 September 1988 — 11:00-22:30 (18-20/9)
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
PosNumberCompetitorNOCPointsCompulsory Exercise PointsOptional Exercise PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
1189Vladimir ArtyomovURS118.9559.4059.5519.90 (=1)19.65 (=6)19.95 (1)19.90 (1)19.80 (=5)19.75 (=7)Q
2193Valery LyukinURS118.8559.1559.7019.80 (=5)19.60 (=9)19.90 (=2)19.85 (2)19.85 (=3)19.85 (5)Q
3190Dmitry BilozerchevURS118.4559.3559.1019.75 (=9)19.60 (=9)19.90 (=2)19.35 (=31)19.95 (1)19.90 (=1)Q
4192Sergey KharkovURS118.4058.8559.5519.90 (=1)19.80 (=2)19.70 (=6)19.55 (=15)19.80 (=5)19.65 (=12)
5147Sylvio KrollGDR117.8558.3559.5019.70 (=11)19.80 (=2)19.75 (=4)19.15 (=50)19.70 (=9)19.75 (=7)Q
=6191Lado GogoladzeURS117.7058.6059.1019.65 (14)19.75 (4)19.65 (=13)19.55 (=15)19.60 (=18)19.50 (=22)
=6106Kalofer HristozovBUL117.7058.6059.1019.80 (=5)19.30 (=33)19.75 (=4)19.50 (=21)19.80 (=5)19.55 (=19)Q
8167Yukio IketaniJPN117.6558.9058.7519.80 (=5)19.65 (=6)19.50 (=29)19.65 (=9)19.55 (=21)19.50 (=22)Q
9148Sven TippeltGDR117.6059.0558.5519.60 (=15)19.55 (=13)19.70 (=6)19.20 (=47)19.85 (=3)19.70 (=9)Q
10179Marius GhermanROU117.5558.6558.9019.70 (=11)19.50 (=15)19.70 (=6)19.70 (=4)19.35 (=39)19.60 (=15)Q
11195Vladimir NovikovURS117.5058.7558.7519.55 (=19)19.25 (=39)19.70 (=6)19.60 (=12)19.70 (=9)19.70 (=9)
12169Koichi MizushimaJPN117.4558.6058.8519.55 (=19)19.35 (=26)19.60 (=18)19.60 (=12)19.45 (=29)19.90 (=1)Q
=13170Daisuke NishikawaJPN117.2558.5558.7019.45 (=30)19.40 (=22)19.50 (=29)19.65 (=9)19.45 (=29)19.80 (6)Q
=13152György GuczoghyHUN117.2558.4058.8519.55 (=19)19.45 (=18)19.65 (=13)19.25 (=38)19.75 (8)19.60 (=15)Q
=15145Ralf BüchnerGDR117.2058.5058.7019.60 (=15)19.60 (=9)19.60 (=18)19.50 (=21)19.40 (=34)19.50 (=22)Q
=15122Wang ChongshengCHN117.2058.4058.8019.50 (=25)19.50 (=15)19.30 (=50)19.75 (3)19.55 (=21)19.60 (=15)Q
17121Lou YunCHN117.1058.0559.0519.90 (=1)19.85 (1)19.25 (=59)19.35 (=31)19.70 (=9)19.05 (=51)Q
18123Xu ZhiqiangCHN117.0058.6558.3519.55 (=19)19.50 (=15)19.55 (=25)19.70 (=4)19.70 (=9)19.00 (=56)Q
19143Holger BehrendtGDR116.9558.6558.3019.00 (=68)19.70 (5)19.70 (=6)19.70 (=4)19.90 (2)18.95 (=59)
20161Boris PretiITA116.9058.6558.2519.80 (=5)19.15 (=46)19.70 (=6)19.05 (=56)19.60 (=18)19.60 (=15)Q
=21112Curtis HibbertCAN116.7558.5058.2519.75 (=9)19.45 (=18)19.70 (=6)19.70 (=4)19.40 (=34)18.75 (=72)Q
=21105Lyubomir GeraskovBUL116.7558.4058.3519.50 (=25)19.15 (=46)19.40 (=39)19.10 (=52)19.70 (=9)19.90 (=1)Q
=21184Marius TobăROU116.7558.2558.5019.70 (=11)19.30 (=33)19.35 (=44)19.45 (=24)19.65 (=16)19.30 (=36)Q
=21151Csaba FajkuszHUN116.7557.9558.8019.45 (=30)19.20 (=42)19.40 (=39)19.65 (=9)19.55 (=21)19.50 (=22)Q
=21109Dimitar TaskovBUL116.7557.7059.0519.50 (=25)19.45 (=18)19.25 (=59)19.45 (=24)19.45 (=29)19.65 (=12)Q
26171Toshiharu SatoJPN116.6558.5058.1519.45 (=30)19.35 (=26)19.60 (=18)19.05 (=56)19.55 (=21)19.65 (=12)
27160Jury ChechiITA116.5557.8558.7019.60 (=15)19.30 (=33)19.60 (=18)18.85 (=66)19.70 (=9)19.50 (=22)Q
28198Charles LakesUSA116.4557.9058.5519.60 (=15)19.20 (=42)19.55 (=25)19.50 (=21)19.20 (=52)19.40 (=30)Q
29146Ulf HoffmannGDR116.4058.0558.3519.40 (=39)19.45 (=18)19.65 (=13)19.25 (=38)19.35 (=39)19.30 (=36)
=30107Deyan KolevBUL116.3058.0558.2519.45 (=30)19.65 (=6)19.35 (=44)19.20 (=47)19.65 (=16)19.00 (=56)
=30149Andreas WeckerGDR116.3057.8558.4519.55 (=19)19.30 (=33)19.25 (=59)19.70 (=4)19.60 (=18)18.90 (=63)
=32130Christian ChevalierFRA116.1558.0058.1519.45 (=30)19.00 (=60)19.60 (=18)19.45 (=24)19.25 (=48)19.40 (=30)Q
=32118Li ChunyangCHN116.1557.6058.5519.35 (=42)19.10 (=50)19.45 (=35)19.35 (=31)19.50 (=26)19.40 (=30)
34115Brad PetersCAN116.0558.1557.9019.40 (=39)19.10 (=50)19.40 (=39)19.45 (=24)19.25 (=48)19.45 (=28)Q
35132Patrick MattioniFRA116.0057.8058.2019.40 (=39)19.40 (=22)19.35 (=44)19.55 (=15)19.20 (=52)19.10 (=46)Q
36103Stoyko GochevBUL115.9557.4058.5519.20 (=51)18.90 (=67)19.65 (=13)19.55 (=15)19.55 (=21)19.10 (=46)
37168Hiroyuki KonishiJPN115.8057.8058.0019.20 (=51)19.15 (=46)19.30 (=50)19.30 (=35)19.30 (=46)19.55 (=19)
38159Paolo BucciITA115.7057.7058.0019.20 (=51)19.10 (=50)19.55 (=25)19.10 (=52)19.35 (=39)19.40 (=30)q
=39174Park Jong-HunKOR115.6058.0557.5519.45 (=30)19.60 (=9)19.40 (=39)19.35 (=31)19.20 (=52)18.60 (=75)q
=39104Petar GeorgievBUL115.6057.5558.0518.95 (71)19.30 (=33)19.50 (=29)18.95 (=63)19.35 (=39)19.55 (=19)
41153Zsolt HorváthHUN115.5057.5557.9519.30 (=45)19.35 (=26)19.35 (=44)19.25 (=38)19.40 (=34)18.85 (=66)q
42125Alfonso RodríguezESP115.4557.3558.1019.35 (=42)19.40 (=22)19.35 (=44)19.30 (=35)19.45 (=29)18.60 (=75)q
=43150Zsolt BorkaiHUN115.4058.7556.6517.80 (87)19.35 (=26)19.65 (=13)19.45 (=24)19.25 (=48)19.90 (=1)
=43172Takahiro YamadaJPN115.4057.7057.7019.00 (=68)19.00 (=60)19.50 (=29)19.25 (=38)19.35 (=39)19.30 (=36)
45117Guo LinxianCHN115.3557.4057.9519.30 (=45)19.35 (=26)19.60 (=18)18.75 (=70)19.50 (=26)18.85 (=66)
46178Nicolae BejenaruROU115.3057.4057.9019.45 (=30)18.85 (=73)19.45 (=35)19.10 (=52)19.10 (=58)19.35 (35)q
47200Lance RingnaldUSA115.2556.9558.3019.45 (=30)19.10 (=50)19.30 (=50)19.45 (=24)18.85 (=71)19.10 (=46)q
48183Adrian SanduROU115.1558.1057.0519.30 (=45)19.10 (=50)19.50 (=29)19.30 (=35)19.00 (=65)18.95 (=59)
49128Claude CarmonaFRA115.0557.6557.4019.20 (=51)19.00 (=60)19.60 (=18)18.65 (=75)19.30 (=46)19.30 (=36)q
50120Li NingCHN114.9557.1557.8019.85 (4)18.40 (86)18.60 (=84)19.60 (=12)19.35 (=39)19.15 (=43)
=51133Thierry PecqueuxFRA114.8557.3557.5019.45 (=30)19.00 (=60)18.75 (=80)19.40 (30)19.15 (=56)19.10 (=46)
=51182Marian RizanROU114.8556.7558.1019.15 (=57)18.75 (=79)18.80 (=77)19.25 (=38)19.20 (=52)19.70 (=9)
=53196Kevin DavisUSA114.7557.0557.7019.20 (=51)18.75 (=79)19.35 (=44)18.85 (=66)19.10 (=58)19.50 (=22)q
=53164Riccardo TrapellaITA114.7556.9057.8519.50 (=25)18.90 (=67)19.25 (=59)18.80 (=68)19.10 (=58)19.20 (42)
55154Jenő PaprikaHUN114.7056.9057.8019.10 (=61)19.25 (=39)18.85 (76)19.10 (=52)19.15 (=56)19.25 (=40)
=56110Lorne BobkinCAN114.6057.6057.0019.50 (=25)19.35 (=26)19.30 (=50)18.80 (=68)18.60 (=79)19.05 (=51)
=56186Sepp ZellwegerSUI114.6057.2557.3519.15 (=57)18.80 (=77)19.45 (=35)18.60 (=78)19.45 (=29)19.15 (=43)q
=56187Johan JonassonSWE114.6057.0557.5519.25 (=48)19.00 (=60)18.80 (=77)19.25 (=38)19.05 (=62)19.25 (=40)q
59140Daniel WinklerFRG114.5057.1557.3519.05 (=64)19.10 (=50)19.30 (=50)19.25 (=38)18.90 (70)18.90 (=63)
60135Mike BeckmannFRG114.4557.4557.0019.25 (=48)19.25 (=39)19.30 (=50)18.60 (=78)18.60 (=79)19.45 (=28)
=61173Ju Yeong-SamKOR114.2558.1056.1519.15 (=57)19.05 (=58)19.30 (=50)19.25 (=38)19.05 (=62)18.45 (=81)
=61162Gabriele SalaITA114.2557.2057.0519.05 (=64)19.10 (=50)19.40 (=39)19.00 (=58)18.65 (=76)19.05 (=51)
63197Scott JohnsonUSA114.2055.8058.4019.55 (=19)19.20 (=42)19.50 (=29)18.35 (82)19.10 (=58)18.50 (=79)
64136Jürgen BrümmerFRG114.1556.6557.5019.35 (=42)19.55 (=13)19.05 (=72)17.85 (=85)19.40 (=34)18.95 (=59)
=65116James RozonCAN114.1057.3056.8018.90 (=72)19.20 (=42)19.15 (=67)19.20 (=47)18.80 (=73)18.85 (=66)
=65114Alan NoletCAN114.1057.2056.9019.05 (=64)19.05 (=58)18.70 (=82)19.25 (=38)18.95 (=67)19.10 (=46)
=67137Ralph KernFRG113.9057.5556.3519.15 (=57)19.30 (=33)19.30 (=50)18.75 (=70)18.40 (=83)19.00 (=56)
=67199Dominick Minicucci, Jr.USA113.9056.7557.1518.90 (=72)18.85 (=73)19.25 (=59)18.95 (=63)19.05 (=62)18.90 (=63)
69202Wes SuterUSA113.8556.2557.6019.10 (=61)19.00 (=60)19.20 (66)19.00 (=58)18.50 (82)19.05 (=51)
70129Stéphane CautermanFRA113.7556.2057.5519.25 (=48)18.85 (=73)19.10 (=69)18.50 (81)18.65 (=76)19.40 (=30)
=71175Song Yu-JinKOR113.6056.6057.0019.20 (=51)19.35 (=26)19.10 (=69)19.00 (=58)19.40 (=34)17.55 (=86)
=71139Bernhard SimmelbauerFRG113.6056.2057.4018.80 (=77)19.15 (=46)19.25 (=59)18.65 (=75)18.95 (=67)18.80 (=69)
73134Andreas AguilarFRG113.3556.4556.9018.05 (86)18.55 (85)19.45 (=35)19.00 (=58)19.70 (=9)18.60 (=75)
74185Bruno CaveltiSUI113.1056.7056.4018.65 (=81)18.75 (=79)18.80 (=77)19.15 (=50)18.95 (=67)18.80 (=69)
75141Terry BartlettGBR112.9557.0055.9518.90 (=72)19.40 (=22)19.05 (=72)19.00 (=58)18.65 (=76)17.95 (85)
76131Frédéric LonguepéeFRA112.9056.3556.5518.90 (=72)18.90 (=67)19.10 (=69)18.75 (=70)18.70 (75)18.55 (78)
77126Miguel Ángel RubioESP112.8556.1556.7018.65 (=81)18.75 (=79)19.15 (=67)18.60 (=78)19.25 (=48)18.45 (=81)
=78124Álvaro MontesinosESP112.6556.7055.9519.10 (=61)19.10 (=50)18.70 (=82)18.65 (=75)18.85 (=71)18.25 (83)
=78157Vittorio AllieviITA112.6556.1056.5518.80 (=77)18.90 (=67)18.90 (75)18.70 (74)18.55 (81)18.80 (=69)
80101Ken MeredithAUS112.1055.2556.8519.05 (=64)18.90 (=67)18.75 (=80)17.90 (84)18.80 (=73)18.70 (74)
81142Andrew MorrisGBR112.0555.7056.3518.85 (76)18.80 (=77)19.05 (=72)17.60 (87)19.00 (=65)18.75 (=72)
82203Jože KolmanYUG110.4554.2056.2518.25 (=84)18.90 (=67)18.55 (87)17.85 (=85)18.40 (=83)18.50 (=79)
83188Chang Chao-ChunTPE110.3054.5555.7518.70 (80)18.85 (=73)18.60 (=84)17.95 (83)18.15 (85)18.05 (84)
84102Gil PintoBRA109.9053.7056.2019.00 (=68)18.70 (83)17.80 (88)18.75 (=70)18.10 (86)17.55 (=86)
85177Hélder PinheiroPOR109.6054.6554.9518.50 (83)17.95 (88)18.60 (=84)17.55 (88)17.95 (88)19.05 (=51)
86111Philippe ChartrandCAN105.8057.8048.009.80 (88)18.60 (84)19.55 (=25)19.55 (=15)19.35 (=39)18.95 (=59)
87181Valentin PînteaROU105.5557.6047.959.75 (89)19.00 (=60)19.25 (=59)18.90 (65)19.50 (=26)19.15 (=43)
88176Tony PinedaMEX102.4055.1047.3018.25 (=84)18.30 (87)19.30 (=50)11.50 (89)18.00 (87)17.05 (88)
89156Balázs TóthHUN77.0558.1518.9018.75 (79)9.70 (89)9.70 (89)19.55 (=15)9.65 (89)9.70 (89)

Final

Date22 September 1988 — 12:00-14:30
FormatTop 36, maximum three per nation, from team all-around competition advanced to the individual all-around final. 50% of score from team all-around added to score derived from optional exercise on all six apparatuses.
PosNumberCompetitorNOCPointsQualifying Points (50%)Final PointsFloor ExerciseVaultParallel BarsHorizontal BarRingsPommelled Horse
1189Vladimir ArtyomovURS119.12559.47559.659.90 (=2)9.90 (=7)9.90 (=5)9.95 (2)10.00 (1)10.00 (=1)
2193Valery LyukinURS119.02559.42559.609.90 (=2)9.95 (=4)9.95 (=2)9.90 (=3)9.90 (=3)10.00 (=1)
3190Dmitry BilozerchevURS118.97559.22559.759.90 (=2)10.00 (=1)10.00 (1)10.00 (1)9.95 (2)9.90 (=5)
4148Sven TippeltGDR118.00058.80059.209.80 (=11)9.95 (=4)9.95 (=2)9.90 (=3)9.80 (=17)9.80 (=15)
5179Marius GhermanROU117.82558.77559.059.80 (=11)9.90 (=7)9.85 (=13)9.80 (=10)9.80 (=17)9.90 (=5)
=6122Wang ChongshengCHN117.75058.60059.159.75 (=21)9.90 (=7)9.85 (=13)9.90 (=3)9.85 (=11)9.90 (=5)
=6106Kalofer HristozovBUL117.75058.85058.909.80 (=11)9.90 (=7)9.90 (=5)9.65 (=20)9.85 (=11)9.80 (=15)
=8152György GuczoghyHUN117.67558.62559.059.75 (=21)10.00 (=1)9.90 (=5)9.80 (=10)9.80 (=17)9.80 (=15)
=8167Yukio IketaniJPN117.67558.82558.859.95 (1)9.80 (=23)9.75 (=26)9.65 (=20)9.90 (=3)9.80 (=15)
=10169Koichi MizushimaJPN117.62558.72558.909.80 (=11)9.80 (=23)9.90 (=5)9.65 (=20)9.85 (=11)9.90 (=5)
=10147Sylvio KrollGDR117.62558.92558.709.90 (=2)10.00 (=1)9.85 (=13)9.65 (=20)9.90 (=3)9.40 (32)
12121Lou YunCHN117.60058.55059.059.90 (=2)9.90 (=7)9.90 (=5)9.70 (=18)9.90 (=3)9.75 (=23)
13170Daisuke NishikawaJPN117.42558.62558.809.85 (=9)9.90 (=7)9.80 (=18)9.45 (36)9.90 (=3)9.90 (=5)
14151Csaba FajkuszHUN117.32558.37558.959.75 (=21)9.90 (=7)9.80 (=18)9.75 (17)9.75 (=24)10.00 (=1)
=15161Boris PretiITA117.30058.45058.859.85 (=9)9.90 (=7)9.90 (=5)9.80 (=10)9.75 (=24)9.65 (29)
=15123Xu ZhiqiangCHN117.30058.50058.809.90 (=2)9.85 (=20)9.90 (=5)9.80 (=10)9.90 (=3)9.45 (31)
17160Jury ChechiITA117.27558.27559.009.80 (=11)9.90 (=7)9.95 (=2)9.80 (=10)9.80 (=17)9.75 (=23)
18145Ralf BüchnerGDR117.20058.60058.609.75 (=21)9.80 (=23)9.80 (=18)9.65 (=20)9.75 (=24)9.85 (=13)
19198Charles LakesUSA117.17558.22558.959.90 (=2)9.75 (33)9.80 (=18)9.85 (=7)9.70 (=29)9.95 (4)
20109Dimitar TaskovBUL117.12558.37558.759.55 (=34)9.80 (=23)9.75 (=26)9.85 (=7)9.90 (=3)9.90 (=5)
21184Marius TobăROU116.92558.37558.559.80 (=11)9.85 (=20)9.90 (=5)9.70 (=18)9.50 (36)9.80 (=15)
22112Curtis HibbertCAN116.82558.37558.459.80 (=11)9.60 (=34)9.70 (31)9.60 (=25)9.85 (=11)9.90 (=5)
23105Lyubomir GeraskovBUL116.62558.37558.259.55 (=34)9.90 (=7)9.80 (=18)9.50 (=32)9.70 (=29)9.80 (=15)
24159Paolo BucciITA116.60057.85058.759.75 (=21)9.90 (=7)9.85 (=13)9.80 (=10)9.75 (=24)9.70 (=25)
25174Park Jong-HunKOR116.50057.80058.709.75 (=21)9.60 (=34)9.80 (=18)9.85 (=7)9.85 (=11)9.85 (=13)
26115Brad PetersCAN116.47558.02558.459.80 (=11)9.90 (=7)9.75 (=26)9.50 (=32)9.80 (=17)9.70 (=25)
27125Alfonso RodríguezESP116.42557.72558.709.80 (=11)9.90 (=7)9.80 (=18)9.60 (=25)9.70 (=29)9.90 (=5)
28153Zsolt HorváthHUN116.40057.75058.659.80 (=11)9.95 (=4)9.60 (35)9.90 (=3)9.70 (=29)9.70 (=25)
29130Christian ChevalierFRA115.97558.07557.909.70 (=27)9.60 (=34)9.50 (36)9.60 (=25)9.70 (=29)9.80 (=15)
30187Johan JonassonSWE115.95057.30058.659.70 (=27)9.85 (=20)9.85 (=13)9.80 (=10)9.65 (=34)9.80 (=15)
=31186Sepp ZellwegerSUI115.45057.30058.159.65 (=30)9.80 (=23)9.80 (=18)9.50 (=32)9.80 (=17)9.60 (30)
=31132Patrick MattioniFRA115.45058.00057.459.65 (=30)9.80 (=23)9.75 (=26)9.55 (=30)9.75 (=24)8.95 (=35)
33178Nicolae BejenaruROU115.40057.65057.759.70 (=27)9.80 (=23)9.75 (=26)9.60 (=25)9.90 (=3)9.00 (34)
34196Kevin DavisUSA115.32557.37557.959.65 (=30)9.80 (=23)9.65 (=32)9.50 (=32)9.65 (=34)9.70 (=25)
35200Lance RingnaldUSA115.07557.62557.459.50 (36)9.80 (=23)9.65 (=32)9.55 (=30)9.85 (=11)9.10 (33)
36128Claude CarmonaFRA114.92557.52557.409.60 (33)9.80 (=23)9.65 (=32)9.60 (=25)9.80 (=17)8.95 (=35)