Date | 19 – 20 August 2014 |
---|---|
Status | YOG |
Location | Nanjing Olympic Sports Centre Natatorium, Nanjing Olympic Sports Centre, Jiangning, Nanjing |
Participants | 45 from 39 countries |
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Yu Hexin | CHN | 24.38 (1 h4) | 24.03 (1 h1) | 23.69 (1) | Gold | ||
2 | Dylan Carter | TTO | 24.01 (1 h6) | 24.04 (1 h2) | 23.81 (2) | Silver | ||
3 | Mathys Goosen | NED | 24.69 (3 h4) | 24.29 (2 h2) | 24.13 (3) | Bronze | ||
4 | Aleksandr Sadovnikov | RUS | 24.49 (2 h4) | 24.09 (2 h1) | 24.16 (4) | |||
5 | Armin Porobic | NOR | 24.86 (4 h4) | 24.60 (5 h2) | 24.25 (5) | |||
6 | Li Zhuhao | CHN | 24.39 (1 h5) | 24.41 (4 h2) | 24.34 (6) | |||
7 | Daniel Zaitsev | EST | 24.61 (2 h5) | 24.39 (3 h2) | 24.57 (7) | |||
8 | Jānis Šaltāns | LAT | 24.68 (2 h6) | 24.58 (3 h1) | 24.66 (8) | |||
9 | Kyle Chalmers | AUS | 24.90 (4 h5) | 24.70 (6 h2) | – | |||
10 | Santi Grassi | ARG | 24.93 (5 h5) | 24.71 (4 h1) | – | |||
11 | Joshua Steyn | RSA | 24.87 (5 h4) | 24.74 (5 h1) | – | |||
12 | Filipp Shopin | RUS | 25.00 (4 h6) | 24.82 (6 h1) | – | |||
13 | Povilas Strazdas | LTU | 24.74 (3 h5) | 24.83 (7 h1) | – | |||
14 | Norbert Szabó | HUN | 25.07 (6 h4) | 24.93 (8 h1) | – | |||
=15 | Chad Idensohn | ZIM | 25.02 (5 h6) | 25.10 (=7 h2) | – | |||
=15 | Sascha Subarsky | AUT | 24.95 (3 h6) | 25.10 (=7 h2) | – | |||
17 | Zuhayr Pigot | SUR | 25.08 (6 h5) | – | – | |||
18 | Alexander Kunert | GER | 25.10 (7 h4) | – | – | |||
19 | Supakrid Pananuratana | THA | 25.16 (7 h5) | – | – | |||
20 | Franco Reyes | PAN | 25.17 (6 h6) | – | – | |||
21 | Guido Buscaglia | ARG | 25.18 (1 h3) | – | – | |||
22 | Ralph Goveia | ZAM | 25.33 (2 h3) | – | – | |||
23 | Adam Vik | FIN | 25.34 (7 h6) | – | – | |||
24 | Vedad Ramić | BIH | 25.36 (8 h5) | – | – | |||
25 | Nic Brown | AUS | 25.44 (3 h3) | – | – | |||
26 | Berk Özkul | TUR | 25.52 (1 h1) | – | – | |||
27 | Calum Bain | IRL | 25.69 (4 h3) | – | – | |||
28 | Giacomo Carini | ITA | 25.74 (5 h3) | – | – | |||
29 | Bedirhan Yıldız | TUR | 25.85 (8 h4) | – | – | |||
30 | Tamás Kenderesi | HUN | 25.92 (8 h6) | – | – | |||
31 | Meli Malani | FIJ | 26.02 (1 h2) | – | – | |||
32 | Oumar Touré | MLI | 26.05 (2 h2) | – | – | |||
33 | José Quintanilla | BOL | 26.17 (6 h3) | – | – | |||
34 | Dylan Koo | SGP | 26.22 (3 h2) | – | – | |||
35 | Sidrell Williams | JAM | 26.29 (7 h3) | – | – | |||
36 | Vahan Mkhitaryan | ARM | 26.40 (4 h2) | – | – | |||
37 | Ali Al-Kaabi | UAE | 26.61 (8 h3) | – | – | |||
38 | Waleed Abdulrazzaq | KUW | 26.62 (5 h2) | – | – | |||
39 | Adam Viktora | SEY | 26.76 (6 h2) | – | – | |||
40 | Shakil Fakir | MOZ | 26.84 (7 h2) | – | – | |||
41 | Kwaku Addo | GHA | 27.45 (8 h2) | – | – | |||
42 | Hannibal Gaskin | GUY | 28.11 (2 h1) | – | – | |||
43 | Ammaar Ghadiyali | TAN | 28.41 (3 h1) | – | – | |||
44 | Mohamed Muthasim Adnan | MDV | 28.57 (4 h1) | – | – | |||
45 | Abdoul Rahman Gatete Babu | RWA | 34.44 (5 h1) | – | – |
Fastest 16 swimmers to semi-finals.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Berk Özkul | TUR | 25.52 | |||
2 | – | Hannibal Gaskin | GUY | 28.11 | |||
3 | – | Ammaar Ghadiyali | TAN | 28.41 | |||
4 | – | Mohamed Muthasim Adnan | MDV | 28.57 | |||
5 | – | Abdoul Rahman Gatete Babu | RWA | 34.44 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Meli Malani | FIJ | 26.02 | |||
2 | – | Oumar Touré | MLI | 26.05 | |||
3 | – | Dylan Koo | SGP | 26.22 | |||
4 | – | Vahan Mkhitaryan | ARM | 26.40 | |||
5 | – | Waleed Abdulrazzaq | KUW | 26.62 | |||
6 | – | Adam Viktora | SEY | 26.76 | |||
7 | – | Shakil Fakir | MOZ | 26.84 | |||
8 | – | Kwaku Addo | GHA | 27.45 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Guido Buscaglia | ARG | 25.18 | |||
2 | – | Ralph Goveia | ZAM | 25.33 | |||
3 | – | Nic Brown | AUS | 25.44 | |||
4 | – | Calum Bain | IRL | 25.69 | |||
5 | – | Giacomo Carini | ITA | 25.74 | |||
6 | – | José Quintanilla | BOL | 26.17 | |||
7 | – | Sidrell Williams | JAM | 26.29 | |||
8 | – | Ali Al-Kaabi | UAE | 26.61 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yu Hexin | CHN | 24.38 | |||
2 | – | Aleksandr Sadovnikov | RUS | 24.49 | |||
3 | – | Mathys Goosen | NED | 24.69 | |||
4 | – | Armin Porobic | NOR | 24.86 | |||
5 | – | Joshua Steyn | RSA | 24.87 | |||
6 | – | Norbert Szabó | HUN | 25.07 | |||
7 | – | Alexander Kunert | GER | 25.10 | |||
8 | – | Bedirhan Yıldız | TUR | 25.85 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Li Zhuhao | CHN | 24.39 | |||
2 | – | Daniel Zaitsev | EST | 24.61 | |||
3 | – | Povilas Strazdas | LTU | 24.74 | |||
4 | – | Kyle Chalmers | AUS | 24.90 | |||
5 | – | Santi Grassi | ARG | 24.93 | |||
6 | – | Zuhayr Pigot | SUR | 25.08 | |||
7 | – | Supakrid Pananuratana | THA | 25.16 | |||
8 | – | Vedad Ramić | BIH | 25.36 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dylan Carter | TTO | 24.01 | |||
2 | – | Jānis Šaltāns | LAT | 24.68 | |||
3 | – | Sascha Subarsky | AUT | 24.95 | |||
4 | – | Filipp Shopin | RUS | 25.00 | |||
5 | – | Chad Idensohn | ZIM | 25.02 | |||
6 | – | Franco Reyes | PAN | 25.17 | |||
7 | – | Adam Vik | FIN | 25.34 | |||
8 | – | Tamás Kenderesi | HUN | 25.92 |
Fastest 8 swimmers to final round.
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yu Hexin | CHN | 24.03 | |||
2 | – | Aleksandr Sadovnikov | RUS | 24.09 | |||
3 | – | Jānis Šaltāns | LAT | 24.58 | |||
4 | – | Santi Grassi | ARG | 24.71 | |||
5 | – | Joshua Steyn | RSA | 24.74 | |||
6 | – | Filipp Shopin | RUS | 24.82 | |||
7 | – | Povilas Strazdas | LTU | 24.83 | |||
8 | – | Norbert Szabó | HUN | 24.93 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Dylan Carter | TTO | 24.04 | |||
2 | – | Mathys Goosen | NED | 24.29 | |||
3 | – | Daniel Zaitsev | EST | 24.39 | |||
4 | – | Li Zhuhao | CHN | 24.41 | |||
5 | – | Armin Porobic | NOR | 24.60 | |||
6 | – | Kyle Chalmers | AUS | 24.70 | |||
=7 | – | Chad Idensohn | ZIM | 25.10 | |||
=7 | – | Sascha Subarsky | AUT | 25.10 |
Pos | Lane | Swimmer | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | – | Yu Hexin | CHN | 23.69 | |||
2 | – | Dylan Carter | TTO | 23.81 | |||
3 | – | Mathys Goosen | NED | 24.13 | |||
4 | – | Aleksandr Sadovnikov | RUS | 24.16 | |||
5 | – | Armin Porobic | NOR | 24.25 | |||
6 | – | Li Zhuhao | CHN | 24.34 | |||
7 | – | Daniel Zaitsev | EST | 24.57 | |||
8 | – | Jānis Šaltāns | LAT | 24.66 |