NOCs at the 2002 Winter Olympics

Countries participating at the 2002 Winter Olympics.

NOCs in green participated. The darker, the more participants. World map is not historically correct.

Country Men Women Total
AND Andorra 2 1 3
ARG Argentina 8 3 11
ARM Armenia 5 4 9
AUS Australia 13 12 25
AUT Austria 71 19 90
AZE Azerbaijan 3 1 4
BLR Belarus 44 20 64
BEL Belgium 6 0 6
BER Bermuda 1 0 1
BIH Bosnia and Herzegovina 2 0 2
BRA Brazil 8 2 10
BUL Bulgaria 13 10 23
CMR Cameroon 1 0 1
CAN Canada 85 65 150
CHI Chile 4 2 6
TPE Chinese Taipei 6 0 6
CRC Costa Rica 1 0 1
CRO Croatia 8 5 13
CYP Cyprus 1 0 1
CZE Czech Republic 57 19 76
DEN Denmark 5 6 11
EST Estonia 14 3 17
FIJ Fiji 1 0 1
FIN Finland 62 36 98
FRA France 87 27 114
GEO Georgia 3 1 4
GER Germany 88 69 157
GBR Great Britain 31 18 49
GRE Greece 6 4 10
HKG Hong Kong, China 0 2 2
HUN Hungary 14 11 25
ISL Iceland 4 2 6
IND India 1 0 1
IRL Ireland 5 1 6
IRI Islamic Republic of Iran 2 0 2
ISR Israel 2 3 5
ITA Italy 63 46 109
JAM Jamaica 2 0 2
JPN Japan 59 44 103
KAZ Kazakhstan 20 30 50
KEN Kenya 1 0 1
KGZ Kyrgyzstan 2 0 2
LAT Latvia 42 5 47
LBN Lebanon 1 1 2
LIE Liechtenstein 7 1 8
LTU Lithuania 5 3 8
MEX Mexico 3 0 3
MON Monaco 5 0 5
MGL Mongolia 3 1 4
NEP Nepal 1 0 1
NED Netherlands 14 13 27
NZL New Zealand 7 3 10
MKD Former Yugoslav Republic of Macedonia 2 0 2
NOR Norway 50 27 77
CHN People's Republic of China 21 45 66
POL Poland 22 5 27
KOR Republic of Korea 31 15 46
MDA Republic of Moldova 3 2 5
ROU Romania 11 10 21
RUS Russian Federation 85 66 151
SMR San Marino 1 0 1
SCG Yugoslavia 5 1 6
SVK Slovakia 38 11 49
SLO Slovenia 24 16 40
RSA South Africa 1 0 1
ESP Spain 4 3 7
SWE Sweden 56 46 102
SUI Switzerland 80 30 110
TJK Tajikistan 1 0 1
THA Thailand 1 0 1
TTO Trinidad and Tobago 3 0 3
TUR Turkey 2 1 3
UKR Ukraine 46 22 68
USA United States 115 87 202
ISV United States Virgin Islands 6 2 8
UZB Uzbekistan 3 3 6
VEN Venezuela 3 1 4
Total 1513 886 2399